| 2025 Standings | |||||
|---|---|---|---|---|---|
| AFC-East | |||||
| Team | Record | Pts | Pa | Diff | Pct |
| Patriots | 14-3-0 (0.824) | 490 | 320 | 170 | 0.824 |
| Bills | 12-5-0 (0.706) | 481 | 365 | 116 | 0.706 |
| Dolphins | 7-10-0 (0.412) | 347 | 424 | -77 | 0.412 |
| Jets | 3-14-0 (0.176) | 300 | 503 | -203 | 0.176 |
| AFC-North | |||||
| Team | Record | Pts | Pa | Diff | Pct |
| Steelers | 10-7-0 (0.588) | 397 | 387 | 10 | 0.588 |
| Ravens | 8-9-0 (0.471) | 424 | 398 | 26 | 0.471 |
| Bengals | 6-11-0 (0.353) | 414 | 492 | -78 | 0.353 |
| Browns | 5-12-0 (0.294) | 279 | 379 | -100 | 0.294 |
| AFC-South | |||||
| Team | Record | Pts | Pa | Diff | Pct |
| Jaguars | 13-4-0 (0.765) | 474 | 336 | 138 | 0.765 |
| Texans | 12-5-0 (0.706) | 404 | 295 | 109 | 0.706 |
| Colts | 8-9-0 (0.471) | 466 | 412 | 54 | 0.471 |
| Titans | 3-14-0 (0.176) | 284 | 478 | -194 | 0.176 |
| AFC-West | |||||
| Team | Record | Pts | Pa | Diff | Pct |
| Broncos | 14-3-0 (0.824) | 401 | 311 | 90 | 0.824 |
| Chargers | 11-6-0 (0.647) | 368 | 340 | 28 | 0.647 |
| Chiefs | 6-11-0 (0.353) | 362 | 328 | 34 | 0.353 |
| Raiders | 3-14-0 (0.176) | 241 | 432 | -191 | 0.176 |
| NFC-East | |||||
| Team | Record | Pts | Pa | Diff | Pct |
| Eagles | 11-6-0 (0.647) | 379 | 325 | 54 | 0.647 |
| Cowboys | 7-9-1 (0.441) | 471 | 511 | -40 | 0.441 |
| Commanders | 5-12-0 (0.294) | 356 | 451 | -95 | 0.294 |
| Giants | 4-13-0 (0.235) | 381 | 439 | -58 | 0.235 |
| NFC-North | |||||
| Team | Record | Pts | Pa | Diff | Pct |
| Bears | 11-6-0 (0.647) | 441 | 415 | 26 | 0.647 |
| Packers | 9-7-1 (0.559) | 391 | 360 | 31 | 0.559 |
| Vikings | 9-8-0 (0.529) | 344 | 333 | 11 | 0.529 |
| Lions | 9-8-0 (0.529) | 481 | 413 | 68 | 0.529 |
| NFC-South | |||||
| Team | Record | Pts | Pa | Diff | Pct |
| Falcons | 8-9-0 (0.471) | 353 | 401 | -48 | 0.471 |
| Buccaneers | 8-9-0 (0.471) | 380 | 411 | -31 | 0.471 |
| Panthers | 8-9-0 (0.471) | 311 | 380 | -69 | 0.471 |
| Saints | 6-11-0 (0.353) | 306 | 383 | -77 | 0.353 |
| NFC-West | |||||
| Team | Record | Pts | Pa | Diff | Pct |
| Seahawks | 14-3-0 (0.824) | 483 | 292 | 191 | 0.824 |
| Rams | 12-5-0 (0.706) | 518 | 346 | 172 | 0.706 |
| 49ers | 12-5-0 (0.706) | 437 | 371 | 66 | 0.706 |
| Cardinals | 3-14-0 (0.176) | 355 | 488 | -133 | 0.176 |
2025 NFL Regular Season Statistical Leaders
| 2025 Regular Season Standings |
|---|
| Current Winning and Losing Streaks |
| Toughest Remaining Schedules |
| Standings with Remaining Schedule and Predictions |
| Bye Weeks -- Before and After Results |
| 2025 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Top 5 by Category | Offensive Leaders | Defensive Leaders | ||
| Passing | Season - 100+ att. | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| Scrimmage Touchdowns | Season | Week | ||
| 2025 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | Pass/Run Ratio | ELO Ranking |
| 2025 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2025 Statistics for Players Drafted in ... | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |