| 2025 Interception Leaders | |||||
|---|---|---|---|---|---|
| Name | Team | Int | Yds | Avg | TD |
| Kevin Byard | Bears | 7 | 91 | 13.0 | 0 |
| Ernest Jones | Seahawks | 5 | 150 | 30.0 | 1 |
| Devin Lloyd | Jaguars | 5 | 135 | 27.0 | 1 |
| Nahshon Wright | Bears | 5 | 118 | 23.6 | 1 |
| Antonio Johnson | Jaguars | 5 | 107 | 21.4 | 1 |
| Jaycee Horn | Panthers | 5 | 46 | 9.2 | 0 |
| Xavier Watts | Falcons | 5 | 32 | 6.4 | 0 |
| Michael Jackson | Panthers | 4 | 102 | 25.5 | 1 |
| Mike Sainristil | Commanders | 4 | 78 | 19.5 | 0 |
| Derek Stingley | Texans | 4 | 68 | 17.0 | 1 |
| Marlon Humphrey | Ravens | 4 | 54 | 13.5 | 0 |
| Coby Bryant | Seahawks | 4 | 43 | 10.8 | 0 |
| Calen Bullock | Texans | 4 | 40 | 10.0 | 0 |
| Donte Jackson | Chargers | 4 | 27 | 6.8 | 0 |
| Camryn Bynum | Colts | 4 | 22 | 5.5 | 0 |
| Jalen Pitre | Texans | 4 | 18 | 4.5 | 0 |
| Tremaine Edmunds | Bears | 4 | 10 | 2.5 | 0 |
| Jordan Battle | Bengals | 4 | 6 | 1.5 | 0 |
| Tony Jefferson | Chargers | 4 | 5 | 1.3 | 0 |
| Jaylinn Hawkins | Patriots | 4 | 1 | 0.3 | 0 |
| Kamari Lassiter | Texans | 4 | 0 | 0.0 | 0 |
| Devin Bush | Browns | 3 | 164 | 54.7 | 2 |
| Nate Wiggins | Ravens | 3 | 84 | 28.0 | 0 |
| Jamel Dean | Buccaneers | 3 | 74 | 24.7 | 1 |
| Marcus Jones | Patriots | 3 | 65 | 21.7 | 1 |
| Cobie Durant | Rams | 3 | 60 | 20.0 | 1 |
| DeAundre Alford | Falcons | 3 | 59 | 19.7 | 0 |
| Jessie Bates | Falcons | 3 | 54 | 18.0 | 1 |
| Jalyx Hunt | Eagles | 3 | 53 | 17.7 | 1 |
| Emmanuel Forbes | Rams | 3 | 43 | 14.3 | 0 |
| Derwin James | Chargers | 3 | 28 | 9.3 | 0 |
| Kyu Blu Kelly | Raiders | 3 | 26 | 8.7 | 0 |
| Cody Barton | Titans | 3 | 25 | 8.3 | 1 |
| Denzel Burke | Cardinals | 3 | 20 | 6.7 | 0 |
| Cole Bishop | Bills | 3 | 16 | 5.3 | 0 |
| Jarrian Jones | Jaguars | 3 | 13 | 4.3 | 0 |
| Laiatu Latu | Colts | 3 | 9 | 3.0 | 0 |
| Kerby Joseph | Lions | 3 | 1 | 0.3 | 0 |
| Evan Williams | Packers | 3 | 0 | 0.0 | 0 |
| Kool-Aid McKinstry | Saints | 3 | 0 | 0.0 | 0 |
| Deommodore Lenoir | 49ers | 2 | 90 | 45.0 | 0 |
| Kyle Dugger | Steelers | 2 | 73 | 36.5 | 1 |
| Robert Spillane | Patriots | 2 | 70 | 35.0 | 0 |
| Christian Benford | Bills | 2 | 63 | 31.5 | 1 |
| Ja'Quan McMillian | Broncos | 2 | 61 | 30.5 | 1 |
| C.J. Gardner-Johnson | Bears | 2 | 60 | 30.0 | 0 |
| Dondrea Tillman | Broncos | 2 | 59 | 29.5 | 0 |
| Geno Stone | Bengals | 2 | 57 | 28.5 | 1 |
| Andru Phillips | Giants | 2 | 56 | 28.0 | 0 |
| Bobby Okereke | Giants | 2 | 54 | 27.0 | 0 |
| Kamren Kinchens | Rams | 2 | 53 | 26.5 | 0 |
| Xavier Woods | Titans | 2 | 51 | 25.5 | 0 |
| Rasul Douglas | Dolphins | 2 | 43 | 21.5 | 0 |
| Andrew Mukuba | Eagles | 2 | 41 | 20.5 | 0 |
| Mekhi Blackmon | Colts | 2 | 41 | 20.5 | 0 |
| Demetrius Knight | Bengals | 2 | 39 | 19.5 | 0 |
| D.J. Reed | Lions | 2 | 34 | 17.0 | 0 |
| Cooper DeJean | Eagles | 2 | 32 | 16.0 | 0 |
| Jack Sawyer | Steelers | 2 | 31 | 15.5 | 0 |
| Ronnie Hickman | Browns | 2 | 31 | 15.5 | 0 |
| Jonas Sanker | Saints | 2 | 29 | 14.5 | 0 |
| R.J. Mickens | Chargers | 2 | 25 | 12.5 | 0 |
| A.J. Epenesa | Bills | 2 | 25 | 12.5 | 0 |
| Alontae Taylor | Saints | 2 | 21 | 10.5 | 0 |
| Donovan Wilson | Cowboys | 2 | 21 | 10.5 | 0 |
| Dadrion Taylor-Demerson | Cardinals | 2 | 18 | 9.0 | 0 |
| Carson Schwesinger | Browns | 2 | 16 | 8.0 | 0 |
| Byron Murphy | Vikings | 2 | 15 | 7.5 | 0 |
| Jaylen Watson | Chiefs | 2 | 14 | 7.0 | 0 |
| T.J. Watt | Steelers | 2 | 13 | 6.5 | 0 |
| Harrison Smith | Vikings | 2 | 12 | 6.0 | 0 |
| Malaki Starks | Ravens | 2 | 9 | 4.5 | 0 |
| Daiyan Henley | Chargers | 2 | 8 | 4.0 | 0 |
| Bobby Wagner | Commanders | 2 | 7 | 3.5 | 0 |
| DJ Turner | Bengals | 2 | 7 | 3.5 | 0 |
| Jourdan Lewis | Jaguars | 2 | 6 | 3.0 | 0 |
| Antoine Winfield | Buccaneers | 2 | 5 | 2.5 | 0 |
| Ji'Ayir Brown | 49ers | 2 | 4 | 2.0 | 0 |
| Jacob Parrish | Buccaneers | 2 | 3 | 1.5 | 0 |
| Maxwell Hairston | Bills | 2 | 1 | 0.5 | 0 |
| Brandin Echols | Steelers | 2 | 0 | 0.0 | 0 |
| Kamren Curl | Rams | 2 | 0 | 0.0 | 0 |
| Zack Baun | Eagles | 2 | 0 | 0.0 | 0 |
| Montaric Brown | Jaguars | 2 | 0 | 0.0 | 0 |
| Azeez Al-Shaair | Texans | 2 | 0 | 0.0 | 0 |
| Derion Kendrick | Seahawks | 2 | 0 | 0.0 | 0 |
| Isaiah Pola-Mao | Raiders | 2 | 0 | 0.0 | 0 |
| Xavier McKinney | Packers | 2 | 0 | 0.0 | 0 |
| Josh Metellus | Vikings | 2 | 0 | 0.0 | 0 |
| Isaiah Rodgers | Vikings | 1 | 87 | 87.0 | 1 |
| Dee Winters | 49ers | 1 | 74 | 74.0 | 1 |
| Cordale Flott | Giants | 1 | 68 | 68.0 | 0 |
| DaRon Bland | Cowboys | 1 | 68 | 68.0 | 1 |
| Aidan Hutchinson | Lions | 1 | 58 | 58.0 | 0 |
| Josh Wallace | Rams | 1 | 56 | 56.0 | 0 |
| Justin Reid | Saints | 1 | 49 | 49.0 | 1 |
| Nick Herbig | Steelers | 1 | 41 | 41.0 | 0 |
| Andrew Van Ginkel | Vikings | 1 | 40 | 40.0 | 0 |
| Andrew Wingard | Jaguars | 1 | 39 | 39.0 | 0 |
| Dexter Lawrence | Giants | 1 | 37 | 37.0 | 0 |
| Tre'von Moehrig | Panthers | 1 | 36 | 36.0 | 0 |
| T.J. Edwards | Bears | 1 | 34 | 34.0 | 1 |
| Tyson Campbell | Browns | 1 | 34 | 34.0 | 1 |
| Jaquan Brisker | Bears | 1 | 32 | 32.0 | 0 |
| Kenny Moore | Colts | 1 | 32 | 32.0 | 1 |
| Riq Woolen | Seahawks | 1 | 30 | 30.0 | 0 |
| Jeremy Reaves | Commanders | 1 | 28 | 28.0 | 0 |
| Cam Hart | Chargers | 1 | 27 | 27.0 | 0 |
| Dre Greenlaw | Broncos | 1 | 27 | 27.0 | 0 |
| Julian Love | Seahawks | 1 | 26 | 26.0 | 0 |
| Grant Delpit | Browns | 1 | 25 | 25.0 | 0 |
| Jason Marshall | Dolphins | 1 | 24 | 24.0 | 0 |
| Markquese Bell | Cowboys | 1 | 24 | 24.0 | 0 |
| Terrel Bernard | Bills | 1 | 24 | 24.0 | 0 |
| Derrick Barnes | Lions | 1 | 23 | 23.0 | 0 |
| Christian Roland-Wallace | Chiefs | 1 | 23 | 23.0 | 0 |
| Justin Strnad | Broncos | 1 | 21 | 21.0 | 0 |
| Ashtyn Davis | Dolphins | 1 | 21 | 21.0 | 0 |
| Marte Mapu | Patriots | 1 | 20 | 20.0 | 0 |
| Christian Rozeboom | Panthers | 1 | 20 | 20.0 | 0 |
| Maxx Crosby | Raiders | 1 | 19 | 19.0 | 0 |
| Zyon McCollum | Buccaneers | 1 | 19 | 19.0 | 0 |
| Charles Snowden | Raiders | 1 | 18 | 18.0 | 0 |
| Darious Williams | Rams | 1 | 18 | 18.0 | 0 |
| Payton Wilson | Steelers | 1 | 17 | 17.0 | 0 |
| Kaden Elliss | Falcons | 1 | 16 | 16.0 | 0 |
| Barrett Carter | Bengals | 1 | 16 | 16.0 | 0 |
| Alex Anzalone | Lions | 1 | 14 | 14.0 | 0 |
| Ashton Gillotte | Chiefs | 1 | 14 | 14.0 | 0 |
| Denzel Ward | Browns | 1 | 13 | 13.0 | 0 |
| Kindle Vildor | Buccaneers | 1 | 13 | 13.0 | 0 |
| Eric Murray | Jaguars | 1 | 12 | 12.0 | 0 |
| Chau Smith-Wade | Panthers | 1 | 11 | 11.0 | 1 |
| Kyle Van Noy | Ravens | 1 | 11 | 11.0 | 0 |
| Jordan Poyer | Bills | 1 | 10 | 10.0 | 0 |
| Kobie Turner | Rams | 1 | 10 | 10.0 | 0 |
| Michael Danna | Chiefs | 1 | 10 | 10.0 | 0 |
| Mack Wilson | Cardinals | 1 | 9 | 9.0 | 0 |
| Rayshawn Jenkins | Browns | 1 | 9 | 9.0 | 0 |
| James Pierre | Steelers | 1 | 9 | 9.0 | 0 |
| Dane Belton | Giants | 1 | 8 | 8.0 | 0 |
| Jack Jones | Dolphins | 1 | 7 | 7.0 | 0 |
| Minkah Fitzpatrick | Dolphins | 1 | 7 | 7.0 | 0 |
| Trikweze Bridges | Cowboys | 1 | 7 | 7.0 | 0 |
| Da'Shawn Hand | Chargers | 1 | 7 | 7.0 | 0 |
| DeAngelo Malone | Falcons | 1 | 6 | 6.0 | 0 |
| Mike Hughes | Falcons | 1 | 6 | 6.0 | 0 |
| Lathan Ransom | Panthers | 1 | 5 | 5.0 | 0 |
| Baron Browning | Cardinals | 1 | 4 | 4.0 | 0 |
| Anthony Nelson | Buccaneers | 1 | 3 | 3.0 | 1 |
| Jevon Holland | Giants | 1 | 3 | 3.0 | 0 |
| Tyrique Stevenson | Bears | 1 | 3 | 3.0 | 0 |
| Devon Witherspoon | Seahawks | 1 | 3 | 3.0 | 0 |
| Lavonte David | Buccaneers | 1 | 3 | 3.0 | 0 |
| Grover Stewart | Colts | 1 | 3 | 3.0 | 0 |
| Jalen Ramsey | Steelers | 1 | 2 | 2.0 | 0 |
| Amik Robertson | Lions | 1 | 2 | 2.0 | 0 |
| Trent McDuffie | Chiefs | 1 | 2 | 2.0 | 0 |
| Adoree' Jackson | Eagles | 1 | 1 | 1.0 | 0 |
| Chamarri Conner | Chiefs | 1 | 1 | 1.0 | 0 |
| DaQuan Jones | Bills | 1 | 1 | 1.0 | 0 |
| D.J. Wonnum | Panthers | 1 | 0 | 0.0 | 0 |
| Josh Jobe | Seahawks | 1 | 0 | 0.0 | 0 |
| Brandon Jones | Broncos | 1 | 0 | 0.0 | 0 |
| Jihaad Campbell | Eagles | 1 | 0 | 0.0 | 0 |
| Quentin Lake | Rams | 1 | 0 | 0.0 | 0 |
| Quincy Riley | Saints | 1 | 0 | 0.0 | 0 |
| Terrion Arnold | Lions | 1 | 0 | 0.0 | 0 |
| Marshon Lattimore | Commanders | 1 | 0 | 0.0 | 0 |
| Budda Baker | Cardinals | 1 | 0 | 0.0 | 0 |
| Reed Blankenship | Eagles | 1 | 0 | 0.0 | 0 |
| Greg Newsome | Jaguars | 1 | 0 | 0.0 | 0 |
| Tyrel Dodson | Dolphins | 1 | 0 | 0.0 | 0 |
| Riley Moss | Broncos | 1 | 0 | 0.0 | 0 |
| Asante Samuel | Steelers | 1 | 0 | 0.0 | 0 |
| Nick Bolton | Chiefs | 1 | 0 | 0.0 | 0 |
| Avonte Maddox | Lions | 1 | 0 | 0.0 | 0 |
| Roger McCreary | Titans | 1 | 0 | 0.0 | 0 |
| Devin White | Raiders | 1 | 0 | 0.0 | 0 |
| Arthur Maulet | Lions | 1 | 0 | 0.0 | 0 |
| Ty Okada | Seahawks | 1 | 0 | 0.0 | 0 |
| Tykee Smith | Buccaneers | 1 | 0 | 0.0 | 0 |
| Malik Mustapha | 49ers | 1 | 0 | 0.0 | 0 |
| T.J. Tampa | Ravens | 1 | 0 | 0.0 | 0 |
| Ethan Bonner | Dolphins | 1 | 0 | 0.0 | 0 |
| Nathan Landman | Rams | 1 | 0 | 0.0 | 0 |
| Jaylon Johnson | Bears | 1 | 0 | 0.0 | 0 |
| Tre'Davious White | Bills | 1 | 0 | 0.0 | 0 |
| Quinnen Williams | Cowboys | 1 | 0 | 0.0 | 0 |
| Jalen Davis | Bengals | 1 | 0 | 0.0 | 0 |
| Germaine Pratt | Colts | 1 | 0 | 0.0 | 0 |
| Drake Thomas | Seahawks | 1 | 0 | 0.0 | 0 |
| Foyesade Oluokun | Jaguars | 1 | 0 | 0.0 | 0 |
| Leo Chenal | Chiefs | 1 | 0 | 0.0 | 0 |
| Nick Cross | Colts | 1 | 0 | 0.0 | 0 |
| Chris Lammons | Colts | 1 | 0 | 0.0 | 0 |
| Jahdae Barron | Broncos | 1 | 0 | 0.0 | 0 |
| Jack Cochrane | Chiefs | 1 | 0 | 0.0 | 0 |
| SirVocea Dennis | Buccaneers | 1 | 0 | 0.0 | 0 |
| Isaiah McDuffie | Packers | 1 | 0 | 0.0 | 0 |
| Garrett Williams | Cardinals | 1 | 0 | 0.0 | 0 |
| Nick Scott | Panthers | 1 | 0 | 0.0 | 0 |
| D'Marco Jackson | Bears | 1 | 0 | 0.0 | 0 |
| C.J. Henderson | Falcons | 1 | 0 | 0.0 | 0 |
| Carl Granderson | Saints | 1 | 0 | 0.0 | 0 |
| Daxton Hill | Bengals | 1 | 0 | 0.0 | 0 |
| Billy Bowman | Falcons | 1 | 0 | 0.0 | 0 |
| Benjamin St-Juste | Chargers | 1 | 0 | 0.0 | 0 |
| Joey Porter | Steelers | 1 | 0 | 0.0 | 0 |
| Ifeatu Melifonwu | Dolphins | 1 | 0 | 0.0 | 0 |
| Thomas Harper | Lions | 1 | 0 | 0.0 | 0 |
| Akeem Davis-Gaither | Cardinals | 1 | 0 | 0.0 | 0 |
| Nick Emmanwori | Seahawks | 1 | 0 | 0.0 | 0 |
| Keisean Nixon | Packers | 1 | 0 | 0.0 | 0 |
| Ventrell Miller | Jaguars | 1 | 0 | 0.0 | 0 |
| Patrick Surtain | Broncos | 1 | 0 | 0.0 | 0 |
| Paulson Adebo | Giants | 1 | 0 | 0.0 | 0 |
| Elijah Molden | Chargers | 1 | 0 | 0.0 | 0 |
| Ahkello Witherspoon | Rams | 1 | 0 | 0.0 | 0 |
| Alijah Huzzie | Texans | 1 | 0 | 0.0 | 0 |
| DeShon Elliott | Steelers | 1 | -4 | -4.0 | 0 |
2025 NFL Regular Season Statistical Leaders
| 2025 Regular Season Standings |
|---|
| Current Winning and Losing Streaks |
| Toughest Remaining Schedules |
| Standings with Remaining Schedule and Predictions |
| Bye Weeks -- Before and After Results |
| 2025 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Top 5 by Category | Offensive Leaders | Defensive Leaders | ||
| Passing | Season - 100+ att. | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| Scrimmage Touchdowns | Season | Week | ||
| 2025 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | Pass/Run Ratio | ELO Ranking |
| 2025 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2025 Statistics for Players Drafted in ... | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |