| 2025 Receiving Leaders for the Past Three Weeks | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Team | Targets | Rec | Pct | Yds | Yds Target | Yds Rec | Rec TD |
| Puka Nacua | Rams | 37 | 27 | 73.0 | 348 | 9.4 | 12.9 | 4 |
| Parker Washington | Jaguars | 29 | 19 | 65.5 | 347 | 12.0 | 18.3 | 2 |
| Stefon Diggs | Patriots | 19 | 18 | 94.7 | 282 | 14.8 | 15.7 | 1 |
| Chris Olave | Saints | 27 | 18 | 66.7 | 267 | 9.9 | 14.8 | 3 |
| Ja'Marr Chase | Bengals | 30 | 24 | 80.0 | 265 | 8.8 | 11.0 | 3 |
| Amon-Ra St. Brown | Lions | 37 | 23 | 62.2 | 261 | 7.1 | 11.3 | 0 |
| Jaxon Smith-Njigba | Seahawks | 33 | 23 | 69.7 | 252 | 7.6 | 11.0 | 1 |
| Zay Flowers | Ravens | 18 | 15 | 83.3 | 252 | 14.0 | 16.8 | 3 |
| Juwan Johnson | Saints | 18 | 15 | 83.3 | 245 | 13.6 | 16.3 | 0 |
| Michael Wilson | Cardinals | 21 | 12 | 57.1 | 240 | 11.4 | 20.0 | 3 |
| Alec Pierce | Colts | 16 | 8 | 50.0 | 218 | 13.6 | 27.3 | 4 |
| George Pickens | Cowboys | 17 | 12 | 70.6 | 217 | 12.8 | 18.1 | 1 |
| Justin Jefferson | Vikings | 24 | 18 | 75.0 | 216 | 9.0 | 12.0 | 0 |
| Colston Loveland | Bears | 27 | 19 | 70.4 | 215 | 8.0 | 11.3 | 2 |
| Quentin Johnston | Chargers | 13 | 9 | 69.2 | 202 | 15.5 | 22.4 | 1 |
| Jameson Williams | Lions | 20 | 13 | 65.0 | 181 | 9.1 | 13.9 | 0 |
| Tee Higgins | Bengals | 17 | 13 | 76.5 | 179 | 10.5 | 13.8 | 2 |
| Luther Burden | Bears | 13 | 11 | 84.6 | 173 | 13.3 | 15.7 | 1 |
| Terry McLaurin | Commanders | 15 | 12 | 80.0 | 173 | 11.5 | 14.4 | 0 |
| Trey McBride | Cardinals | 29 | 21 | 72.4 | 168 | 5.8 | 8.0 | 1 |
| Tetairoa McMillan | Panthers | 20 | 11 | 55.0 | 163 | 8.2 | 14.8 | 1 |
| A.J. Brown | Eagles | 19 | 14 | 73.7 | 163 | 8.6 | 11.6 | 0 |
| Josh Downs | Colts | 18 | 11 | 61.1 | 160 | 8.9 | 14.5 | 0 |
| Kenneth Gainwell | Steelers | 20 | 16 | 80.0 | 154 | 7.7 | 9.6 | 1 |
| Jauan Jennings | 49ers | 16 | 11 | 68.8 | 148 | 9.3 | 13.5 | 2 |
| Romeo Doubs | Packers | 9 | 8 | 88.9 | 146 | 16.2 | 18.3 | 1 |
| Chris Godwin | Buccaneers | 15 | 13 | 86.7 | 146 | 9.7 | 11.2 | 1 |
| Michael Mayer | Raiders | 18 | 13 | 72.2 | 146 | 8.1 | 11.2 | 0 |
| Elic Ayomanor | Titans | 21 | 10 | 47.6 | 145 | 6.9 | 14.5 | 1 |
| Brenton Strange | Jaguars | 18 | 14 | 77.8 | 145 | 8.1 | 10.4 | 2 |
| George Kittle | 49ers | 15 | 12 | 80.0 | 144 | 9.6 | 12.0 | 1 |
| Cade Otton | Buccaneers | 15 | 13 | 86.7 | 142 | 9.5 | 10.9 | 1 |
| Jalen McMillan | Buccaneers | 13 | 10 | 76.9 | 140 | 10.8 | 14.0 | 0 |
| Hunter Henry | Patriots | 15 | 14 | 93.3 | 140 | 9.3 | 10.0 | 2 |
| Theo Wease | Dolphins | 10 | 6 | 60.0 | 139 | 13.9 | 23.2 | 1 |
| Bijan Robinson | Falcons | 22 | 15 | 68.2 | 136 | 6.2 | 9.1 | 2 |
| Greg Dulcich | Dolphins | 13 | 11 | 84.6 | 135 | 10.4 | 12.3 | 1 |
| Pat Freiermuth | Steelers | 14 | 10 | 71.4 | 134 | 9.6 | 13.4 | 0 |
| Wan'Dale Robinson | Giants | 20 | 14 | 70.0 | 132 | 6.6 | 9.4 | 0 |
| Courtland Sutton | Broncos | 24 | 11 | 45.8 | 131 | 5.5 | 11.9 | 1 |
| Kyle Pitts | Falcons | 21 | 15 | 71.4 | 131 | 6.2 | 8.7 | 1 |
| Xavier Smith | Rams | 10 | 7 | 70.0 | 130 | 13.0 | 18.6 | 0 |
| Christian Watson | Packers | 12 | 7 | 58.3 | 130 | 10.8 | 18.6 | 1 |
| Jakobi Meyers | Jaguars | 23 | 15 | 65.2 | 128 | 5.6 | 8.5 | 0 |
| Jayden Higgins | Texans | 12 | 5 | 41.7 | 128 | 10.7 | 25.6 | 2 |
| Dalton Schultz | Texans | 13 | 12 | 92.3 | 127 | 9.8 | 10.6 | 1 |
| Deebo Samuel | Commanders | 13 | 7 | 53.8 | 123 | 9.5 | 17.6 | 0 |
| Chimere Dike | Titans | 14 | 10 | 71.4 | 122 | 8.7 | 12.2 | 1 |
| Tre Tucker | Raiders | 17 | 11 | 64.7 | 122 | 7.2 | 11.1 | 0 |
| Jahmyr Gibbs | Lions | 21 | 15 | 71.4 | 122 | 5.8 | 8.1 | 2 |
| Gunner Olszewski | Giants | 10 | 9 | 90.0 | 121 | 12.1 | 13.4 | 0 |
| Isaac TeSlaa | Lions | 12 | 8 | 66.7 | 119 | 9.9 | 14.9 | 2 |
| Elijah Higgins | Cardinals | 12 | 10 | 83.3 | 119 | 9.9 | 11.9 | 0 |
| DeVonta Smith | Eagles | 17 | 11 | 64.7 | 119 | 7.0 | 10.8 | 1 |
| Kalif Raymond | Lions | 10 | 8 | 80.0 | 119 | 11.9 | 14.9 | 1 |
| Nico Collins | Texans | 13 | 7 | 53.8 | 116 | 8.9 | 16.6 | 0 |
| D.J. Moore | Bears | 14 | 7 | 50.0 | 115 | 8.2 | 16.4 | 1 |
| Dante Pettis | Saints | 10 | 8 | 80.0 | 113 | 11.3 | 14.1 | 0 |
| Jalen Coker | Panthers | 14 | 11 | 78.6 | 110 | 7.9 | 10.0 | 1 |
| Colby Parkinson | Rams | 18 | 12 | 66.7 | 110 | 6.1 | 9.2 | 2 |
| Xavier Hutchinson | Texans | 14 | 8 | 57.1 | 109 | 7.8 | 13.6 | 0 |
| RJ Harvey | Broncos | 15 | 10 | 66.7 | 109 | 7.3 | 10.9 | 1 |
| Drake London | Falcons | 18 | 8 | 44.4 | 109 | 6.1 | 13.6 | 1 |
| Kevin Austin | Saints | 17 | 10 | 58.8 | 107 | 6.3 | 10.7 | 1 |
| Adam Thielen | Steelers | 15 | 9 | 60.0 | 106 | 7.1 | 11.8 | 0 |
| AJ Barner | Seahawks | 12 | 9 | 75.0 | 106 | 8.8 | 11.8 | 2 |
| Kenneth Walker | Seahawks | 9 | 9 | 100.0 | 106 | 11.8 | 11.8 | 0 |
| Brian Thomas | Jaguars | 15 | 9 | 60.0 | 106 | 7.1 | 11.8 | 0 |
| Rhamondre Stevenson | Patriots | 10 | 9 | 90.0 | 104 | 10.4 | 11.6 | 2 |
| Christian McCaffrey | 49ers | 21 | 16 | 76.2 | 104 | 5.0 | 6.5 | 2 |
| Evan Engram | Broncos | 12 | 9 | 75.0 | 102 | 8.5 | 11.3 | 0 |
| CeeDee Lamb | Cowboys | 18 | 12 | 66.7 | 101 | 5.6 | 8.4 | 0 |
| Brandin Cooks | Bills | 7 | 4 | 57.1 | 101 | 14.4 | 25.3 | 0 |
| Chigoziem Okonkwo | Titans | 20 | 11 | 55.0 | 101 | 5.1 | 9.2 | 2 |
| Chase Brown | Bengals | 13 | 11 | 84.6 | 101 | 7.8 | 9.2 | 3 |
| KaVontae Turpin | Cowboys | 6 | 3 | 50.0 | 100 | 16.7 | 33.3 | 1 |
| Tyler Warren | Colts | 22 | 13 | 59.1 | 99 | 4.5 | 7.6 | 0 |
| Keenan Allen | Chargers | 21 | 13 | 61.9 | 97 | 4.6 | 7.5 | 0 |
| Mike Evans | Buccaneers | 18 | 10 | 55.6 | 96 | 5.3 | 9.6 | 2 |
| Mike Gesicki | Bengals | 8 | 7 | 87.5 | 95 | 11.9 | 13.6 | 1 |
| Marquise Brown | Chiefs | 12 | 7 | 58.3 | 93 | 7.8 | 13.3 | 0 |
| Tyler Higbee | Rams | 6 | 5 | 83.3 | 91 | 15.2 | 18.2 | 1 |
| Tre Harris | Chargers | 12 | 7 | 58.3 | 90 | 7.5 | 12.9 | 0 |
| Terrance Ferguson | Rams | 8 | 5 | 62.5 | 87 | 10.9 | 17.4 | 2 |
| Jahdae Walker | Bears | 10 | 6 | 60.0 | 87 | 8.7 | 14.5 | 2 |
| Ryan Flournoy | Cowboys | 9 | 7 | 77.8 | 86 | 9.6 | 12.3 | 1 |
| Ricky Pearsall | 49ers | 8 | 5 | 62.5 | 85 | 10.6 | 17.0 | 0 |
| Troy Franklin | Broncos | 10 | 8 | 80.0 | 83 | 8.3 | 10.4 | 0 |
| Jerry Jeudy | Browns | 17 | 10 | 58.8 | 83 | 4.9 | 8.3 | 0 |
| Ashton Jeanty | Raiders | 9 | 6 | 66.7 | 80 | 8.9 | 13.3 | 1 |
| Darnell Mooney | Falcons | 12 | 7 | 58.3 | 79 | 6.6 | 11.3 | 0 |
| Isaiah Williams | Jets | 16 | 13 | 81.3 | 79 | 4.9 | 6.1 | 0 |
| Darius Slayton | Giants | 14 | 7 | 50.0 | 78 | 5.6 | 11.1 | 0 |
| Demarcus Robinson | 49ers | 8 | 7 | 87.5 | 77 | 9.6 | 11.0 | 1 |
| Jayden Reed | Packers | 7 | 7 | 100.0 | 76 | 10.9 | 10.9 | 0 |
| Efton Chism | Patriots | 3 | 3 | 100.0 | 75 | 25.0 | 25.0 | 1 |
| Cooper Kupp | Seahawks | 10 | 6 | 60.0 | 74 | 7.4 | 12.3 | 0 |
| Kyren Williams | Rams | 14 | 9 | 64.3 | 74 | 5.3 | 8.2 | 0 |
| Ladd McConkey | Chargers | 8 | 5 | 62.5 | 74 | 9.3 | 14.8 | 1 |
| Pat Bryant | Broncos | 13 | 9 | 69.2 | 73 | 5.6 | 8.1 | 0 |
| Cedric Tillman | Browns | 4 | 3 | 75.0 | 73 | 18.3 | 24.3 | 0 |
| Andrei Iosivas | Bengals | 10 | 7 | 70.0 | 72 | 7.2 | 10.3 | 0 |
| Jaylen Waddle | Dolphins | 10 | 5 | 50.0 | 72 | 7.2 | 14.4 | 0 |
| Van Jefferson | Titans | 5 | 5 | 100.0 | 70 | 14.0 | 14.0 | 0 |
| Mack Hollins | Patriots | 9 | 7 | 77.8 | 69 | 7.7 | 9.9 | 0 |
| Khalil Shakir | Bills | 12 | 10 | 83.3 | 69 | 5.8 | 6.9 | 0 |
| Emeka Egbuka | Buccaneers | 10 | 5 | 50.0 | 68 | 6.8 | 13.6 | 0 |
| Taysom Hill | Saints | 9 | 7 | 77.8 | 68 | 7.6 | 9.7 | 0 |
| Jaylin Noel | Texans | 5 | 4 | 80.0 | 67 | 13.4 | 16.8 | 1 |
| Jake Tonges | 49ers | 11 | 8 | 72.7 | 67 | 6.1 | 8.4 | 1 |
| Kyle Monangai | Bears | 9 | 7 | 77.8 | 67 | 7.4 | 9.6 | 0 |
| Kyle Williams | Patriots | 8 | 5 | 62.5 | 66 | 8.3 | 13.2 | 1 |
| John Metchie | Jets | 12 | 7 | 58.3 | 65 | 5.4 | 9.3 | 0 |
| Adonai Mitchell | Jets | 18 | 6 | 33.3 | 65 | 3.6 | 10.8 | 0 |
| Dawson Knox | Bills | 9 | 8 | 88.9 | 64 | 7.1 | 8.0 | 1 |
| Audric Estime | Saints | 10 | 9 | 90.0 | 64 | 6.4 | 7.1 | 0 |
| Harold Fannin | Browns | 8 | 6 | 75.0 | 64 | 8.0 | 10.7 | 2 |
| Calvin Austin | Steelers | 8 | 4 | 50.0 | 63 | 7.9 | 15.8 | 1 |
| Mark Andrews | Ravens | 10 | 8 | 80.0 | 63 | 6.3 | 7.9 | 0 |
| Oronde Gadsden | Chargers | 9 | 6 | 66.7 | 62 | 6.9 | 10.3 | 1 |
| Tyjae Spears | Titans | 14 | 13 | 92.9 | 61 | 4.4 | 4.7 | 0 |
| Isaiah Davis | Jets | 5 | 5 | 100.0 | 61 | 12.2 | 12.2 | 0 |
| Brevyn Spann-Ford | Cowboys | 5 | 3 | 60.0 | 61 | 12.2 | 20.3 | 0 |
| Marquez Valdes-Scantling | Steelers | 19 | 9 | 47.4 | 61 | 3.2 | 6.8 | 0 |
| Jonathan Taylor | Colts | 11 | 8 | 72.7 | 60 | 5.5 | 7.5 | 0 |
| Isaiah Likely | Ravens | 5 | 5 | 100.0 | 59 | 11.8 | 11.8 | 0 |
| Michael Pittman | Colts | 12 | 8 | 66.7 | 59 | 4.9 | 7.4 | 0 |
| Tyrone Tracy | Giants | 13 | 11 | 84.6 | 58 | 4.5 | 5.3 | 1 |
| Mo Alie-Cox | Colts | 9 | 8 | 88.9 | 58 | 6.4 | 7.3 | 1 |
| Zach Charbonnet | Seahawks | 10 | 9 | 90.0 | 57 | 5.7 | 6.3 | 0 |
| Tyrell Shavers | Bills | 5 | 3 | 60.0 | 57 | 11.4 | 19.0 | 0 |
| Drew Sample | Bengals | 6 | 6 | 100.0 | 56 | 9.3 | 9.3 | 0 |
| Josh Oliver | Vikings | 7 | 5 | 71.4 | 56 | 8.0 | 11.2 | 0 |
| Ray Davis | Bills | 5 | 5 | 100.0 | 55 | 11.0 | 11.0 | 1 |
| Travis Kelce | Chiefs | 16 | 9 | 56.3 | 54 | 3.4 | 6.0 | 0 |
| Ty Johnson | Bills | 6 | 5 | 83.3 | 53 | 8.8 | 10.6 | 1 |
| Treylon Burks | Commanders | 11 | 5 | 45.5 | 53 | 4.8 | 10.6 | 0 |
| Scott Miller | Steelers | 12 | 8 | 66.7 | 53 | 4.4 | 6.6 | 0 |
| Jahan Dotson | Eagles | 12 | 6 | 50.0 | 53 | 4.4 | 8.8 | 0 |
| Will Dissly | Chargers | 10 | 6 | 60.0 | 53 | 5.3 | 8.8 | 0 |
| Stone Smartt | Jets | 8 | 7 | 87.5 | 52 | 6.5 | 7.4 | 0 |
| Kendrick Bourne | 49ers | 7 | 4 | 57.1 | 52 | 7.4 | 13.0 | 0 |
| Darnell Washington | Steelers | 6 | 5 | 83.3 | 51 | 8.5 | 10.2 | 0 |
| Trayveon Williams | Browns | 6 | 5 | 83.3 | 51 | 8.5 | 10.2 | 0 |
| Konata Mumpfield | Rams | 14 | 5 | 35.7 | 50 | 3.6 | 10.0 | 0 |
| Tommy Tremble | Panthers | 6 | 5 | 83.3 | 50 | 8.3 | 10.0 | 1 |
| Austin Hooper | Patriots | 7 | 5 | 71.4 | 50 | 7.1 | 10.0 | 1 |
| Keon Coleman | Bills | 4 | 2 | 50.0 | 49 | 12.3 | 24.5 | 0 |
| Daniel Bellinger | Giants | 5 | 4 | 80.0 | 49 | 9.8 | 12.3 | 1 |
| Jalen Nailor | Vikings | 6 | 3 | 50.0 | 49 | 8.2 | 16.3 | 0 |
| David Sills | Falcons | 6 | 4 | 66.7 | 48 | 8.0 | 12.0 | 0 |
| Dalton Kincaid | Bills | 4 | 3 | 75.0 | 48 | 12.0 | 16.0 | 0 |
| Marvin Mims | Broncos | 10 | 8 | 80.0 | 46 | 4.6 | 5.8 | 0 |
| Devontez Walker | Ravens | 2 | 2 | 100.0 | 46 | 23.0 | 23.0 | 1 |
| Cole Kmet | Bears | 9 | 6 | 66.7 | 46 | 5.1 | 7.7 | 0 |
| D'Andre Swift | Bears | 7 | 5 | 71.4 | 45 | 6.4 | 9.0 | 0 |
| DeMario Douglas | Patriots | 7 | 4 | 57.1 | 45 | 6.4 | 11.3 | 0 |
| Jack Bech | Raiders | 5 | 2 | 40.0 | 43 | 8.6 | 21.5 | 0 |
| Xavier Weaver | Cardinals | 5 | 4 | 80.0 | 43 | 8.6 | 10.8 | 0 |
| D.K. Metcalf | Steelers | 9 | 4 | 44.4 | 42 | 4.7 | 10.5 | 0 |
| Anthony Firkser | Lions | 8 | 6 | 75.0 | 42 | 5.3 | 7.0 | 0 |
| DeAndre Hopkins | Ravens | 8 | 4 | 50.0 | 41 | 5.1 | 10.3 | 0 |
| Gabriel Davis | Bills | 8 | 5 | 62.5 | 41 | 5.1 | 8.2 | 1 |
| Omarion Hampton | Chargers | 10 | 9 | 90.0 | 41 | 4.1 | 4.6 | 0 |
| Isiah Pacheco | Chiefs | 7 | 6 | 85.7 | 41 | 5.9 | 6.8 | 0 |
| Xavier Worthy | Chiefs | 6 | 2 | 33.3 | 41 | 6.8 | 20.5 | 0 |
| JuJu Smith-Schuster | Chiefs | 9 | 6 | 66.7 | 41 | 4.6 | 6.8 | 0 |
| Jaylen Warren | Steelers | 7 | 7 | 100.0 | 41 | 5.9 | 5.9 | 0 |
| Darren Waller | Dolphins | 8 | 4 | 50.0 | 40 | 5.0 | 10.0 | 0 |
| Rachaad White | Buccaneers | 6 | 6 | 100.0 | 40 | 6.7 | 6.7 | 0 |
| Kayshon Boutte | Patriots | 7 | 3 | 42.9 | 40 | 5.7 | 13.3 | 0 |
| Dallas Goedert | Eagles | 9 | 6 | 66.7 | 40 | 4.4 | 6.7 | 2 |
| Travis Etienne | Jaguars | 9 | 7 | 77.8 | 38 | 4.2 | 5.4 | 1 |
| Luke Musgrave | Packers | 3 | 3 | 100.0 | 38 | 12.7 | 12.7 | 0 |
| Adam Trautman | Broncos | 5 | 4 | 80.0 | 38 | 7.6 | 9.5 | 0 |
| De'Von Achane | Dolphins | 6 | 6 | 100.0 | 38 | 6.3 | 6.3 | 0 |
| Rico Dowdle | Panthers | 13 | 9 | 69.2 | 38 | 2.9 | 4.2 | 0 |
| Xavier Legette | Panthers | 8 | 5 | 62.5 | 37 | 4.6 | 7.4 | 0 |
| Emari Demercado | Cardinals | 5 | 3 | 60.0 | 37 | 7.4 | 12.3 | 0 |
| Darius Cooper | Eagles | 6 | 4 | 66.7 | 37 | 6.2 | 9.3 | 0 |
| Ben Sinnott | Commanders | 8 | 6 | 75.0 | 37 | 4.6 | 6.2 | 0 |
| Tanner Hudson | Bengals | 3 | 3 | 100.0 | 35 | 11.7 | 11.7 | 0 |
| Michael Carter | Cardinals | 9 | 5 | 55.6 | 35 | 3.9 | 7.0 | 0 |
| Christian Kirk | Texans | 12 | 6 | 50.0 | 35 | 2.9 | 5.8 | 0 |
| Malachi Corley | Browns | 7 | 5 | 71.4 | 35 | 5.0 | 7.0 | 0 |
| Jaylen Wright | Dolphins | 4 | 3 | 75.0 | 35 | 8.8 | 11.7 | 0 |
| Tez Johnson | Buccaneers | 4 | 4 | 100.0 | 35 | 8.8 | 8.8 | 0 |
| Bo Melton | Packers | 4 | 1 | 25.0 | 34 | 8.5 | 34.0 | 0 |
| Jordan Addison | Vikings | 7 | 3 | 42.9 | 34 | 4.9 | 11.3 | 0 |
| KeAndre Lambert-Smith | Chargers | 7 | 3 | 42.9 | 34 | 4.9 | 11.3 | 0 |
| Samaje Perine | Bengals | 8 | 6 | 75.0 | 34 | 4.3 | 5.7 | 0 |
| Davis Allen | Rams | 6 | 2 | 33.3 | 34 | 5.7 | 17.0 | 0 |
| Mason Kinsey | Titans | 1 | 1 | 100.0 | 34 | 34.0 | 34.0 | 0 |
| Mitchell Evans | Panthers | 7 | 5 | 71.4 | 33 | 4.7 | 6.6 | 0 |
| Tank Bigsby | Eagles | 2 | 2 | 100.0 | 33 | 16.5 | 16.5 | 0 |
| Olamide Zaccheaus | Bears | 5 | 2 | 40.0 | 33 | 6.6 | 16.5 | 0 |
| Malik Washington | Dolphins | 8 | 5 | 62.5 | 33 | 4.1 | 6.6 | 1 |
| Brock Bowers | Raiders | 5 | 5 | 100.0 | 33 | 6.6 | 6.6 | 1 |
| Hunter Luepke | Cowboys | 4 | 3 | 75.0 | 32 | 8.0 | 10.7 | 0 |
| Lil'Jordan Humphrey | Broncos | 7 | 3 | 42.9 | 32 | 4.6 | 10.7 | 0 |
| Ameer Abdullah | Colts | 4 | 4 | 100.0 | 32 | 8.0 | 8.0 | 0 |
| Noah Gray | Chiefs | 6 | 4 | 66.7 | 32 | 5.3 | 8.0 | 0 |
| Keleki Latu | Bills | 3 | 3 | 100.0 | 31 | 10.3 | 10.3 | 0 |
| Shedrick Jackson | Raiders | 4 | 3 | 75.0 | 31 | 7.8 | 10.3 | 0 |
| Jalen Tolbert | Cowboys | 9 | 4 | 44.4 | 31 | 3.4 | 7.8 | 0 |
| Jake Ferguson | Cowboys | 8 | 5 | 62.5 | 30 | 3.8 | 6.0 | 1 |
| Kylen Granson | Eagles | 5 | 4 | 80.0 | 30 | 6.0 | 7.5 | 0 |
| Tyler Badie | Broncos | 5 | 3 | 60.0 | 30 | 6.0 | 10.0 | 0 |
| Jeremy McNichols | Commanders | 7 | 6 | 85.7 | 29 | 4.1 | 4.8 | 0 |
| Isaiah Bond | Browns | 3 | 2 | 66.7 | 29 | 9.7 | 14.5 | 0 |
| Mason Tipton | Saints | 5 | 4 | 80.0 | 29 | 5.8 | 7.3 | 0 |
| Quinshon Judkins | Browns | 6 | 5 | 83.3 | 29 | 4.8 | 5.8 | 0 |
| David Montgomery | Lions | 3 | 3 | 100.0 | 28 | 9.3 | 9.3 | 0 |
| Brycen Tremayne | Panthers | 3 | 2 | 66.7 | 27 | 9.0 | 13.5 | 0 |
| Bucky Irving | Buccaneers | 8 | 6 | 75.0 | 27 | 3.4 | 4.5 | 0 |
| Breece Hall | Jets | 6 | 4 | 66.7 | 27 | 4.5 | 6.8 | 0 |
| Luke Schoonmaker | Cowboys | 3 | 3 | 100.0 | 27 | 9.0 | 9.0 | 0 |
| Tony Pollard | Titans | 5 | 5 | 100.0 | 27 | 5.4 | 5.4 | 0 |
| Tahj Washington | Dolphins | 3 | 2 | 66.7 | 26 | 8.7 | 13.0 | 0 |
| Jackson Hawes | Bills | 3 | 3 | 100.0 | 26 | 8.7 | 8.7 | 0 |
| Brenden Bates | Browns | 3 | 2 | 66.7 | 25 | 8.3 | 12.5 | 0 |
| Devin Singletary | Giants | 5 | 5 | 100.0 | 24 | 4.8 | 4.8 | 0 |
| Julian Hill | Dolphins | 3 | 2 | 66.7 | 24 | 8.0 | 12.0 | 0 |
| Chris Rodriguez | Commanders | 2 | 2 | 100.0 | 24 | 12.0 | 12.0 | 0 |
| Jimmy Horn | Panthers | 3 | 3 | 100.0 | 24 | 8.0 | 8.0 | 0 |
| Grant Calcaterra | Eagles | 4 | 3 | 75.0 | 24 | 6.0 | 8.0 | 1 |
| Skyy Moore | 49ers | 1 | 1 | 100.0 | 23 | 23.0 | 23.0 | 0 |
| David Martin-Robinson | Titans | 4 | 2 | 50.0 | 23 | 5.8 | 11.5 | 0 |
| Blake Corum | Rams | 3 | 2 | 66.7 | 23 | 7.7 | 11.5 | 0 |
| Ronnie Bell | Saints | 4 | 2 | 50.0 | 23 | 5.8 | 11.5 | 1 |
| Reggie Gilliam | Bills | 1 | 1 | 100.0 | 22 | 22.0 | 22.0 | 0 |
| Kareem Hunt | Chiefs | 4 | 3 | 75.0 | 21 | 5.3 | 7.0 | 0 |
| Ben Sims | Vikings | 5 | 2 | 40.0 | 21 | 4.2 | 10.5 | 0 |
| Cody Ford | Bengals | 1 | 1 | 100.0 | 21 | 21.0 | 21.0 | 0 |
| Raheim Sanders | Browns | 4 | 3 | 75.0 | 21 | 5.3 | 7.0 | 0 |
| Tyler Lockett | Raiders | 10 | 4 | 40.0 | 20 | 2.0 | 5.0 | 1 |
| Jonnu Smith | Steelers | 8 | 6 | 75.0 | 20 | 2.5 | 3.3 | 0 |
| Britain Covey | Eagles | 4 | 2 | 50.0 | 20 | 5.0 | 10.0 | 0 |
| Shane Zylstra | Lions | 5 | 3 | 60.0 | 20 | 4.0 | 6.7 | 0 |
| James Cook | Bills | 6 | 2 | 33.3 | 20 | 3.3 | 10.0 | 0 |
| Matthew Golden | Packers | 7 | 2 | 28.6 | 20 | 2.9 | 10.0 | 0 |
| Chuba Hubbard | Panthers | 6 | 6 | 100.0 | 20 | 3.3 | 3.3 | 0 |
| Dontayvion Wicks | Packers | 3 | 3 | 100.0 | 19 | 6.3 | 6.3 | 0 |
| Cedrick Wilson | Dolphins | 5 | 2 | 40.0 | 19 | 3.8 | 9.5 | 0 |
| Kyle Juszczyk | 49ers | 4 | 3 | 75.0 | 19 | 4.8 | 6.3 | 1 |
| Jordan Whittington | Rams | 1 | 1 | 100.0 | 19 | 19.0 | 19.0 | 0 |
| Tutu Atwell | Rams | 4 | 1 | 25.0 | 19 | 4.8 | 19.0 | 0 |
| Charlie Kolar | Ravens | 2 | 1 | 50.0 | 18 | 9.0 | 18.0 | 0 |
| Aaron Jones | Vikings | 7 | 5 | 71.4 | 18 | 2.6 | 3.6 | 0 |
| Jawhar Jordan | Texans | 5 | 5 | 100.0 | 17 | 3.4 | 3.4 | 0 |
| Jaleel McLaughlin | Broncos | 2 | 1 | 50.0 | 17 | 8.5 | 17.0 | 0 |
| Will Mallory | Colts | 1 | 1 | 100.0 | 16 | 16.0 | 16.0 | 0 |
| Zavier Scott | Vikings | 2 | 2 | 100.0 | 16 | 8.0 | 8.0 | 0 |
| Cade Stover | Texans | 5 | 3 | 60.0 | 16 | 3.2 | 5.3 | 0 |
| Jeremy Ruckert | Jets | 6 | 3 | 50.0 | 16 | 2.7 | 5.3 | 0 |
| Johnny Mundt | Jaguars | 2 | 1 | 50.0 | 16 | 8.0 | 16.0 | 0 |
| Josiah Deguara | Cardinals | 3 | 2 | 66.7 | 15 | 5.0 | 7.5 | 1 |
| Josh Palmer | Bills | 6 | 3 | 50.0 | 15 | 2.5 | 5.0 | 0 |
| Jakobie Keeney-James | Packers | 2 | 2 | 100.0 | 15 | 7.5 | 7.5 | 0 |
| Chris Moore | Commanders | 1 | 1 | 100.0 | 15 | 15.0 | 15.0 | 0 |
| Tim Patrick | Jaguars | 3 | 2 | 66.7 | 15 | 5.0 | 7.5 | 0 |
| Corey Kiner | Cardinals | 3 | 2 | 66.7 | 15 | 5.0 | 7.5 | 0 |
| Michael Bandy | Broncos | 2 | 2 | 100.0 | 14 | 7.0 | 7.0 | 0 |
| Will Shipley | Eagles | 4 | 3 | 75.0 | 14 | 3.5 | 4.7 | 0 |
| Marvin Harrison | Cardinals | 4 | 1 | 25.0 | 14 | 3.5 | 14.0 | 0 |
| John Bates | Commanders | 3 | 2 | 66.7 | 13 | 4.3 | 6.5 | 1 |
| Emanuel Wilson | Packers | 2 | 2 | 100.0 | 12 | 6.0 | 6.0 | 0 |
| Alec Ingold | Dolphins | 3 | 2 | 66.7 | 12 | 4.0 | 6.0 | 0 |
| Dylan Sampson | Browns | 6 | 5 | 83.3 | 12 | 2.0 | 2.4 | 0 |
| Josh Whyle | Packers | 2 | 2 | 100.0 | 12 | 6.0 | 6.0 | 0 |
| Dont'e Thornton | Raiders | 5 | 2 | 40.0 | 12 | 2.4 | 6.0 | 0 |
| Josh Jacobs | Packers | 3 | 3 | 100.0 | 12 | 4.0 | 4.0 | 0 |
| Brashard Smith | Chiefs | 9 | 6 | 66.7 | 11 | 1.2 | 1.8 | 1 |
| Ty Chandler | Vikings | 4 | 3 | 75.0 | 11 | 2.8 | 3.7 | 0 |
| Durham Smythe | Bears | 1 | 1 | 100.0 | 11 | 11.0 | 11.0 | 0 |
| Chris Brooks | Packers | 2 | 1 | 50.0 | 11 | 5.5 | 11.0 | 0 |
| Sal Cannella | Browns | 5 | 2 | 40.0 | 11 | 2.2 | 5.5 | 0 |
| Andrew Ogletree | Colts | 2 | 1 | 50.0 | 11 | 5.5 | 11.0 | 0 |
| Phil Mafah | Cowboys | 2 | 2 | 100.0 | 11 | 5.5 | 5.5 | 0 |
| Tyler Johnson | Jets | 2 | 2 | 100.0 | 10 | 5.0 | 5.0 | 0 |
