| Statistics for Running Backs Drafted in 2023 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | Round | Pick | Player | Att | Yds | Avg | Rush TD | Targets | Rec | Pct | Yds | Yds Target | Yds Rec | Rec TD | Tot Yds |
| Bijan Robinson | Falcons | 1 | 8 | 8 | 287 | 1478 | 5.1 | 7 | 103 | 79 | 76.7 | 820 | 8.0 | 10.4 | 4 | 2298 |
| Jahmyr Gibbs | Lions | 1 | 12 | 12 | 243 | 1223 | 5.0 | 13 | 94 | 77 | 81.9 | 616 | 6.6 | 8.0 | 5 | 1839 |
| De'Von Achane | Dolphins | 3 | 21 | 84 | 238 | 1350 | 5.7 | 8 | 85 | 67 | 78.8 | 488 | 5.7 | 7.3 | 4 | 1838 |
| Chase Brown | Bengals | 5 | 28 | 163 | 232 | 1019 | 4.4 | 6 | 88 | 69 | 78.4 | 437 | 5.0 | 6.3 | 5 | 1456 |
| Zach Charbonnet | Seahawks | 2 | 21 | 52 | 184 | 730 | 4.0 | 12 | 24 | 20 | 83.3 | 144 | 6.0 | 7.2 | 0 | 874 |
| Tyjae Spears | Titans | 3 | 18 | 81 | 72 | 283 | 3.9 | 2 | 50 | 45 | 90.0 | 264 | 5.3 | 5.9 | 0 | 547 |
| Chris Rodriguez | Commanders | 6 | 16 | 193 | 112 | 500 | 4.5 | 6 | 4 | 3 | 75.0 | 30 | 7.5 | 10.0 | 0 | 530 |
| Tank Bigsby | Jaguars | 3 | 25 | 88 | 63 | 356 | 5.7 | 2 | 4 | 3 | 75.0 | 32 | 8.0 | 10.7 | 0 | 388 |
| Kendre Miller | Saints | 3 | 8 | 71 | 47 | 193 | 4.1 | 1 | 5 | 5 | 100.0 | 30 | 6.0 | 6.0 | 0 | 223 |
| Evan Hull | Colts | 5 | 41 | 176 | 19 | 48 | 2.5 | 0 | 1 | 1 | 100.0 | 6 | 6.0 | 6.0 | 0 | 54 |
| Roschon Johnson | Bears | 4 | 13 | 115 | 2 | 17 | 8.5 | 0 | 0 | 0 | 0 | 0 | 17 | |||
| Israel Abanikanda | Jets | 5 | 8 | 143 | ||||||||||||
| Eric Gray | Giants | 5 | 37 | 172 | ||||||||||||
| Deuce Vaughn | Cowboys | 6 | 35 | 212 | ||||||||||||
| Zach Evans | Rams | 6 | 38 | 215 | ||||||||||||
| DeWayne McBride | Vikings | 7 | 5 | 222 | ||||||||||||
| Lew Nichols | Packers | 7 | 18 | 235 | ||||||||||||
| Kenny McIntosh | Seahawks | 7 | 20 | 237 | ||||||||||||
2025 NFL Regular Season Statistical Leaders
| 2025 Regular Season Standings |
|---|
| Current Winning and Losing Streaks |
| Toughest Remaining Schedules |
| Standings with Remaining Schedule and Predictions |
| Bye Weeks -- Before and After Results |
| 2025 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Top 5 by Category | Offensive Leaders | Defensive Leaders | ||
| Passing | Season - 100+ att. | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| Scrimmage Touchdowns | Season | Week | ||
| 2025 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | Pass/Run Ratio | ELO Ranking |
| 2025 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2025 Statistics for Players Drafted in ... | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |