| 2025 Punting Leaders | |||||
|---|---|---|---|---|---|
| Name | Team | Punts | Yards | Avg | Longest |
| Blake Gillikin | Cardinals | 22 | 1138 | 51.7 | 63 |
| Daniel Whelan | Packers | 49 | 2533 | 51.7 | 72 |
| Matt Haack | Cardinals | 25 | 1283 | 51.3 | 65 |
| Ryan Rehkow | Bengals | 65 | 3285 | 50.5 | 70 |
| Jordan Stout | Ravens | 53 | 2657 | 50.1 | 74 |
| Braden Mann | Eagles | 72 | 3591 | 49.9 | 70 |
| Michael Dickson | Seahawks | 52 | 2548 | 49.0 | 60 |
| Ryan Wright | Vikings | 65 | 3184 | 49.0 | 77 |
| Rigoberto Sanchez | Colts | 44 | 2146 | 48.8 | 59 |
| Bryan Anger | Cowboys | 41 | 1998 | 48.7 | 65 |
| Logan Cooke | Jaguars | 60 | 2878 | 48.0 | 66 |
| JK Scott | Chargers | 60 | 2871 | 47.9 | 60 |
| Tory Taylor | Bears | 60 | 2871 | 47.9 | 69 |
| Jake Bailey | Dolphins | 63 | 3005 | 47.7 | 64 |
| Jeremy Crawshaw | Broncos | 75 | 3573 | 47.6 | 76 |
| AJ Cole | Raiders | 71 | 3379 | 47.6 | 64 |
| Matt Araiza | Chiefs | 56 | 2664 | 47.6 | 69 |
| Tommy Townsend | Texans | 72 | 3424 | 47.6 | 73 |
| Bryce Baringer | Patriots | 51 | 2416 | 47.4 | 73 |
| Tress Way | Commanders | 56 | 2651 | 47.3 | 71 |
| Sam Martin | Panthers | 56 | 2642 | 47.2 | 68 |
| Johnny Hekker | Titans | 78 | 3653 | 46.8 | 65 |
| Austin McNamara | Jets | 71 | 3317 | 46.7 | 72 |
| Jack Fox | Lions | 56 | 2611 | 46.6 | 70 |
| Ethan Evans | Rams | 50 | 2315 | 46.3 | 68 |
| Corey Bojorquez | Browns | 91 | 4165 | 45.8 | 67 |
| Corliss Waitman | Steelers | 62 | 2823 | 45.5 | 67 |
| Cameron Johnston | Giants | 4 | 182 | 45.5 | 49 |
| Mitch Wishnowsky | Bills | 38 | 1723 | 45.3 | 62 |
| Bradley Pinion | Falcons | 64 | 2889 | 45.1 | 69 |
| Kai Kroeger | Saints | 56 | 2511 | 44.8 | 61 |
| Riley Dixon | Buccaneers | 63 | 2815 | 44.7 | 62 |
| Jamie Gillan | Giants | 55 | 2445 | 44.5 | 69 |
| Cameron Johnston | Bills | 7 | 308 | 44.0 | 48 |
| Thomas Morstead | 49ers | 44 | 1919 | 43.6 | 55 |
| Pat O'Donnell | Cardinals | 12 | 506 | 42.2 | 49 |
| Brad Robbins | Bills | 4 | 158 | 39.5 | 48 |
| Daniel Carlson | Raiders | 1 | 30 | 30.0 | 30 |
2025 NFL Regular Season Statistical Leaders
| 2025 Regular Season Standings |
|---|
| Current Winning and Losing Streaks |
| Toughest Remaining Schedules |
| Standings with Remaining Schedule and Predictions |
| Bye Weeks -- Before and After Results |
| 2025 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Top 5 by Category | Offensive Leaders | Defensive Leaders | ||
| Passing | Season - 100+ att. | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| Scrimmage Touchdowns | Season | Week | ||
| 2025 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | Pass/Run Ratio | ELO Ranking |
| 2025 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2025 Statistics for Players Drafted in ... | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |