| 2025 Offensive and Defensive Fourth Down Conversion Rates | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Fourth Downs | Fourth Downs Converted | Pct | Opp Fourth Downs | Opp Fourth Downs Converted | Opp Pct | Diff | Record |
| Chiefs | 32 | 24 | 75.0 | 23 | 6 | 26.1 | 48.9 | 6-11-0 (0.353) |
| Patriots | 25 | 18 | 72.0 | 30 | 10 | 33.3 | 38.7 | 14-3-0 (0.824) |
| Jaguars | 29 | 17 | 58.6 | 31 | 11 | 35.5 | 23.1 | 13-4-0 (0.765) |
| Eagles | 21 | 11 | 52.4 | 29 | 11 | 37.9 | 14.4 | 11-6-0 (0.647) |
| Colts | 27 | 18 | 66.7 | 28 | 15 | 53.6 | 13.1 | 8-9-0 (0.471) |
| Rams | 30 | 20 | 66.7 | 42 | 23 | 54.8 | 11.9 | 12-5-0 (0.706) |
| Texans | 19 | 11 | 57.9 | 21 | 10 | 47.6 | 10.3 | 12-5-0 (0.706) |
| Seahawks | 12 | 7 | 58.3 | 45 | 23 | 51.1 | 7.2 | 14-3-0 (0.824) |
| Bills | 32 | 19 | 59.4 | 19 | 10 | 52.6 | 6.7 | 12-5-0 (0.706) |
| Chargers | 21 | 12 | 57.1 | 25 | 13 | 52.0 | 5.1 | 11-6-0 (0.647) |
| 49ers | 22 | 13 | 59.1 | 22 | 12 | 54.5 | 4.5 | 12-5-0 (0.706) |
| Ravens | 25 | 15 | 60.0 | 41 | 23 | 56.1 | 3.9 | 8-9-0 (0.471) |
| Bears | 29 | 15 | 51.7 | 23 | 11 | 47.8 | 3.9 | 11-6-0 (0.647) |
| Panthers | 40 | 27 | 67.5 | 22 | 14 | 63.6 | 3.9 | 8-9-0 (0.471) |
| Bengals | 20 | 14 | 70.0 | 27 | 18 | 66.7 | 3.3 | 6-11-0 (0.353) |
| Browns | 29 | 12 | 41.4 | 18 | 7 | 38.9 | 2.5 | 5-12-0 (0.294) |
| Cowboys | 35 | 22 | 62.9 | 21 | 13 | 61.9 | 1.0 | 7-9-1 (0.441) |
| Packers | 25 | 14 | 56.0 | 36 | 20 | 55.6 | 0.4 | 9-7-1 (0.559) |
| Commanders | 26 | 16 | 61.5 | 32 | 20 | 62.5 | -1.0 | 5-12-0 (0.294) |
| Buccaneers | 29 | 13 | 44.8 | 30 | 14 | 46.7 | -1.8 | 8-9-0 (0.471) |
| Broncos | 20 | 10 | 50.0 | 27 | 14 | 51.9 | -1.9 | 14-3-0 (0.824) |
| Vikings | 24 | 15 | 62.5 | 24 | 16 | 66.7 | -4.2 | 9-8-0 (0.529) |
| Cardinals | 28 | 12 | 42.9 | 25 | 12 | 48.0 | -5.1 | 3-14-0 (0.176) |
| Lions | 31 | 18 | 58.1 | 32 | 21 | 65.6 | -7.6 | 9-8-0 (0.529) |
| Falcons | 28 | 14 | 50.0 | 32 | 19 | 59.4 | -9.4 | 8-9-0 (0.471) |
| Saints | 34 | 14 | 41.2 | 34 | 18 | 52.9 | -11.8 | 6-11-0 (0.353) |
| Raiders | 32 | 13 | 40.6 | 21 | 13 | 61.9 | -21.3 | 3-14-0 (0.176) |
| Steelers | 23 | 12 | 52.2 | 38 | 28 | 73.7 | -21.5 | 10-7-0 (0.588) |
| Dolphins | 23 | 11 | 47.8 | 28 | 20 | 71.4 | -23.6 | 7-10-0 (0.412) |
| Giants | 39 | 18 | 46.2 | 22 | 16 | 72.7 | -26.6 | 4-13-0 (0.235) |
| Jets | 41 | 18 | 43.9 | 22 | 16 | 72.7 | -28.8 | 3-14-0 (0.176) |
| Titans | 35 | 16 | 45.7 | 16 | 12 | 75.0 | -29.3 | 3-14-0 (0.176) |
2025 NFL Regular Season Statistical Leaders
| 2025 Regular Season Standings |
|---|
| Current Winning and Losing Streaks |
| Toughest Remaining Schedules |
| Standings with Remaining Schedule and Predictions |
| Bye Weeks -- Before and After Results |
| 2025 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Top 5 by Category | Offensive Leaders | Defensive Leaders | ||
| Passing | Season - 100+ att. | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| Scrimmage Touchdowns | Season | Week | ||
| 2025 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | Pass/Run Ratio | ELO Ranking |
| 2025 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2025 Statistics for Players Drafted in ... | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |