| Statistics for Running Backs Drafted in 2021 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | Round | Pick | Player | Att | Yds | Avg | Rush TD | Targets | Rec | Pct | Yds | Yds Target | Yds Rec | Rec TD | Tot Yds |
| Travis Etienne | Jaguars | 1 | 25 | 25 | 260 | 1107 | 4.3 | 7 | 52 | 36 | 69.2 | 292 | 5.6 | 8.1 | 6 | 1399 |
| Javonte Williams | Broncos | 2 | 3 | 35 | 252 | 1201 | 4.8 | 11 | 51 | 35 | 68.6 | 137 | 2.7 | 3.9 | 2 | 1338 |
| Kenneth Gainwell | Eagles | 5 | 6 | 150 | 114 | 537 | 4.7 | 5 | 85 | 73 | 85.9 | 486 | 5.7 | 6.7 | 3 | 1023 |
| Rhamondre Stevenson | Patriots | 4 | 15 | 120 | 130 | 603 | 4.6 | 7 | 37 | 32 | 86.5 | 345 | 9.3 | 10.8 | 2 | 948 |
| Chuba Hubbard | Panthers | 4 | 21 | 126 | 134 | 511 | 3.8 | 1 | 39 | 30 | 76.9 | 223 | 5.7 | 7.4 | 3 | 734 |
| Michael Carter | Jets | 4 | 2 | 107 | 92 | 333 | 3.6 | 1 | 45 | 33 | 73.3 | 267 | 5.9 | 8.1 | 0 | 600 |
| Najee Harris | Steelers | 1 | 24 | 24 | 15 | 61 | 4.1 | 0 | 3 | 3 | 100.0 | 25 | 8.3 | 8.3 | 0 | 86 |
| Khalil Herbert | Bears | 6 | 33 | 217 | 16 | 52 | 3.3 | 0 | 4 | 1 | 25.0 | 4 | 1.0 | 4.0 | 0 | 56 |
| Kene Nwangwu | Vikings | 4 | 14 | 119 | 13 | 49 | 3.8 | 0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 49 | |
| Elijah Mitchell | 49ers | 6 | 10 | 194 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | ||
| Trey Sermon | 49ers | 3 | 24 | 88 | ||||||||||||
| Ben Mason | Ravens | 5 | 40 | 184 | ||||||||||||
| Gary Brightwell | Giants | 6 | 12 | 196 | ||||||||||||
| Larry Rountree | Chargers | 6 | 14 | 198 | ||||||||||||
| Chris Evans | Bengals | 6 | 18 | 202 | ||||||||||||
| Demetric Felton | Browns | 6 | 27 | 211 | ||||||||||||
| Jake Funk | Rams | 7 | 5 | 233 | ||||||||||||
| Gerrid Doaks | Dolphins | 7 | 17 | 244 | ||||||||||||
| Kylin Hill | Packers | 7 | 29 | 256 | ||||||||||||
| Jermar Jefferson | Lions | 7 | 30 | 257 | ||||||||||||
2025 NFL Regular Season Statistical Leaders
| 2025 Regular Season Standings |
|---|
| Current Winning and Losing Streaks |
| Toughest Remaining Schedules |
| Standings with Remaining Schedule and Predictions |
| Bye Weeks -- Before and After Results |
| 2025 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Top 5 by Category | Offensive Leaders | Defensive Leaders | ||
| Passing | Season - 100+ att. | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| Scrimmage Touchdowns | Season | Week | ||
| 2025 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | Pass/Run Ratio | ELO Ranking |
| 2025 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2025 Statistics for Players Drafted in ... | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |