| Statistics for Wide Receivers Drafted in 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | Round | Pick | Player | Targets | Rec | Pct | Yds | Yds Target | Yds Rec | Rec TD |
| Tetairoa McMillan | Panthers | 1 | 8 | 8 | 122 | 70 | 57.4 | 1014 | 8.3 | 14.5 | 7 |
| Emeka Egbuka | Buccaneers | 1 | 19 | 19 | 127 | 63 | 49.6 | 938 | 7.4 | 14.9 | 6 |
| Luther Burden | Bears | 2 | 7 | 39 | 60 | 47 | 78.3 | 652 | 10.9 | 13.9 | 2 |
| Jayden Higgins | Texans | 2 | 2 | 34 | 68 | 41 | 60.3 | 525 | 7.7 | 12.8 | 6 |
| Elic Ayomanor | Titans | 4 | 34 | 136 | 89 | 41 | 46.1 | 515 | 5.8 | 12.6 | 4 |
| Chimere Dike | Titans | 4 | 1 | 103 | 74 | 48 | 64.9 | 423 | 5.7 | 8.8 | 4 |
| Pat Bryant | Broncos | 3 | 10 | 74 | 49 | 31 | 63.3 | 378 | 7.7 | 12.2 | 1 |
| Matthew Golden | Packers | 1 | 23 | 23 | 44 | 29 | 65.9 | 361 | 8.2 | 12.4 | 0 |
| Tre Harris | Chargers | 2 | 23 | 55 | 43 | 30 | 69.8 | 324 | 7.5 | 10.8 | 1 |
| Tez Johnson | Buccaneers | 7 | 19 | 235 | 44 | 28 | 63.6 | 322 | 7.3 | 11.5 | 5 |
| Travis Hunter | Jaguars | 1 | 2 | 2 | 45 | 28 | 62.2 | 298 | 6.6 | 10.6 | 1 |
| Jaylin Noel | Texans | 3 | 15 | 79 | 35 | 26 | 74.3 | 292 | 8.3 | 11.2 | 2 |
| Isaac TeSlaa | Lions | 3 | 6 | 70 | 27 | 16 | 59.3 | 239 | 8.9 | 14.9 | 6 |
| Jaylin Lane | Commanders | 4 | 26 | 128 | 32 | 16 | 50.0 | 225 | 7.0 | 14.1 | 0 |
| Jack Bech | Raiders | 2 | 26 | 58 | 29 | 20 | 69.0 | 224 | 7.7 | 11.2 | 0 |
| Kyle Williams | Patriots | 3 | 5 | 69 | 21 | 10 | 47.6 | 209 | 10.0 | 20.9 | 3 |
| Tory Horton | Seahawks | 5 | 28 | 166 | 22 | 13 | 59.1 | 161 | 7.3 | 12.4 | 5 |
| Dont'e Thornton | Raiders | 4 | 6 | 108 | 30 | 10 | 33.3 | 135 | 4.5 | 13.5 | 0 |
| Jimmy Horn | Panthers | 6 | 32 | 208 | 15 | 11 | 73.3 | 108 | 7.2 | 9.8 | 0 |
| Konata Mumpfield | Rams | 7 | 26 | 242 | 23 | 10 | 43.5 | 92 | 4.0 | 9.2 | 1 |
| Savion Williams | Packers | 3 | 23 | 87 | 10 | 10 | 100.0 | 78 | 7.8 | 7.8 | 1 |
| Arian Smith | Jets | 4 | 8 | 110 | 16 | 7 | 43.8 | 52 | 3.3 | 7.4 | 0 |
| KeAndre Lambert-Smith | Chargers | 5 | 20 | 158 | 12 | 5 | 41.7 | 51 | 4.3 | 10.2 | 1 |
| Jordan Watkins | 49ers | 4 | 36 | 138 | 3 | 2 | 66.7 | 26 | 8.7 | 13.0 | 0 |
| Tai Felton | Vikings | 3 | 38 | 102 | 3 | 3 | 100.0 | 25 | 8.3 | 8.3 | 0 |
| Jalen Royals | Chiefs | 4 | 31 | 133 | 3 | 2 | 66.7 | 4 | 1.3 | 2.0 | 0 |
| LaJohntay Wester | Ravens | 6 | 27 | 203 | |||||||
| Tommy Mellott | Raiders | 6 | 37 | 213 | |||||||
| Ricky White | Seahawks | 7 | 22 | 238 | |||||||
| Kaden Prather | Bills | 7 | 24 | 240 | |||||||
| Dominic Lovett | Lions | 7 | 28 | 244 | |||||||
| Junior Bergen | 49ers | 7 | 36 | 252 | |||||||
2025 NFL Regular Season Statistical Leaders
| 2025 Regular Season Standings |
|---|
| Current Winning and Losing Streaks |
| Toughest Remaining Schedules |
| Standings with Remaining Schedule and Predictions |
| Bye Weeks -- Before and After Results |
| 2025 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Top 5 by Category | Offensive Leaders | Defensive Leaders | ||
| Passing | Season - 100+ att. | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| Scrimmage Touchdowns | Season | Week | ||
| 2025 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | Pass/Run Ratio | ELO Ranking |
| 2025 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2025 Statistics for Players Drafted in ... | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |