| 2025 Kickoff Return Leaders | ||||||
|---|---|---|---|---|---|---|
| Name | Team | KR | KR Yds | KR Avg | KR TD | KR Longest |
| Mecole Hardman | Bills | 1 | 61 | 61.0 | 0 | 61 |
| Austin Trammell | Jaguars | 1 | 54 | 54.0 | 0 | 54 |
| Kene Nwangwu | Jets | 18 | 604 | 33.6 | 1 | 99 |
| Deonte Banks | Giants | 19 | 622 | 32.7 | 1 | 95 |
| Ashton Dulin | Colts | 16 | 516 | 32.3 | 0 | 55 |
| Dareke Young | Seahawks | 10 | 322 | 32.2 | 0 | 60 |
| Mason Tipton | Saints | 12 | 378 | 31.5 | 0 | 75 |
| Ray Davis | Bills | 31 | 943 | 30.4 | 1 | 97 |
| Deebo Samuel | Commanders | 15 | 452 | 30.1 | 0 | 69 |
| Tyler Goodson | Colts | 2 | 60 | 30.0 | 0 | 31 |
| DeeJay Dallas | Jaguars | 6 | 180 | 30.0 | 0 | 35 |
| Omarion Hampton | Chargers | 1 | 30 | 30.0 | 0 | 30 |
| Jalen Royals | Chiefs | 1 | 30 | 30.0 | 0 | 30 |
| Isaiah Williams | Jets | 28 | 837 | 29.9 | 0 | 83 |
| Rashid Shaheed | Seahawks | 14 | 418 | 29.9 | 1 | 100 |
| Ameer Abdullah | Colts | 19 | 563 | 29.6 | 0 | 81 |
| Luke McCaffrey | Commanders | 26 | 769 | 29.6 | 0 | 58 |
| Terrell Jennings | Patriots | 2 | 59 | 29.5 | 0 | 39 |
| Isaiah Davis | Jets | 11 | 323 | 29.4 | 0 | 41 |
| Raheem Mostert | Raiders | 23 | 673 | 29.3 | 0 | 54 |
| Brian Robinson | 49ers | 13 | 378 | 29.1 | 0 | 46 |
| Rashid Shaheed | Saints | 1 | 29 | 29.0 | 0 | 29 |
| Emari Demercado | Cardinals | 3 | 86 | 28.7 | 0 | 36 |
| Antonio Gibson | Patriots | 12 | 342 | 28.5 | 1 | 90 |
| Xavier Gipson | Jets | 5 | 142 | 28.4 | 0 | 40 |
| Bhayshul Tuten | Jaguars | 19 | 539 | 28.4 | 0 | 54 |
| Coleman Owen | Colts | 5 | 141 | 28.2 | 0 | 33 |
| Jaleel McLaughlin | Broncos | 1 | 28 | 28.0 | 0 | 28 |
| Ty Chandler | Vikings | 3 | 84 | 28.0 | 0 | 33 |
| Kaden Davis | Browns | 1 | 28 | 28.0 | 0 | 28 |
| Tom Kennedy | Lions | 16 | 447 | 27.9 | 0 | 42 |
| Luther Burden | Bears | 8 | 223 | 27.9 | 0 | 44 |
| Nyheim Hines | Chargers | 7 | 195 | 27.9 | 0 | 40 |
| Jalin Hyatt | Giants | 4 | 111 | 27.8 | 0 | 33 |
| Jaylin Noel | Texans | 29 | 799 | 27.6 | 0 | 69 |
| Dylan Drummond | Falcons | 4 | 110 | 27.5 | 0 | 32 |
| Skyy Moore | 49ers | 33 | 907 | 27.5 | 0 | 98 |
| Noah Igbinoghene | Commanders | 7 | 191 | 27.3 | 0 | 46 |
| Jacob Saylors | Lions | 33 | 897 | 27.2 | 0 | 39 |
| Julius Chestnut | Titans | 3 | 81 | 27.0 | 0 | 32 |
| Braxton Berrios | Texans | 3 | 81 | 27.0 | 0 | 32 |
| Michael Carter | Cardinals | 1 | 27 | 27.0 | 0 | 27 |
| Cam Akers | Seahawks | 2 | 54 | 27.0 | 0 | 29 |
| Keaton Mitchell | Ravens | 22 | 591 | 26.9 | 0 | 41 |
| Justice Hill | Ravens | 7 | 188 | 26.9 | 0 | 30 |
| Kalif Raymond | Lions | 6 | 161 | 26.8 | 0 | 44 |
| Malik Washington | Dolphins | 36 | 965 | 26.8 | 0 | 47 |
| Will Shipley | Eagles | 29 | 777 | 26.8 | 0 | 41 |
| Brandon Codrington | Bills | 14 | 375 | 26.8 | 0 | 41 |
| Zamir White | Raiders | 11 | 294 | 26.7 | 0 | 34 |
| Devin Duvernay | Bears | 40 | 1069 | 26.7 | 0 | 56 |
| Brashard Smith | Chiefs | 18 | 481 | 26.7 | 0 | 37 |
| Avery Williams | Jets | 5 | 133 | 26.6 | 0 | 29 |
| Tyler Badie | Broncos | 17 | 452 | 26.6 | 0 | 34 |
| Cody White | Seahawks | 4 | 106 | 26.5 | 0 | 36 |
| Dyami Brown | Jaguars | 4 | 106 | 26.5 | 0 | 31 |
| Tyrone Tracy | Giants | 5 | 132 | 26.4 | 0 | 30 |
| Tyquan Thornton | Chiefs | 18 | 475 | 26.4 | 0 | 42 |
| Kyle Williams | Patriots | 11 | 290 | 26.4 | 0 | 36 |
| Jaret Patterson | Chargers | 3 | 79 | 26.3 | 0 | 34 |
| Marvin Mims | Broncos | 25 | 658 | 26.3 | 0 | 46 |
| KaVontae Turpin | Cowboys | 69 | 1814 | 26.3 | 0 | 84 |
| Gunner Olszewski | Giants | 26 | 682 | 26.2 | 0 | 37 |
| Andre Baccellia | Cardinals | 9 | 236 | 26.2 | 0 | 43 |
| Chris Moore | Commanders | 6 | 157 | 26.2 | 0 | 33 |
| Greg Dortch | Cardinals | 31 | 811 | 26.2 | 0 | 39 |
| Ronnie Rivers | Rams | 16 | 418 | 26.1 | 0 | 46 |
| Devin Singletary | Giants | 12 | 313 | 26.1 | 0 | 33 |
| Myles Price | Vikings | 57 | 1479 | 25.9 | 0 | 61 |
| D'Wayne Eskridge | Dolphins | 28 | 726 | 25.9 | 0 | 54 |
| Dylan Laube | Raiders | 33 | 855 | 25.9 | 0 | 38 |
| Emanuel Wilson | Packers | 9 | 233 | 25.9 | 0 | 33 |
| Chuba Hubbard | Panthers | 9 | 233 | 25.9 | 0 | 27 |
| Anthony Gould | Colts | 25 | 647 | 25.9 | 0 | 39 |
| Charlie Jones | Bengals | 42 | 1084 | 25.8 | 1 | 98 |
| Tahj Brooks | Bengals | 10 | 258 | 25.8 | 0 | 41 |
| Josh Williams | Buccaneers | 5 | 129 | 25.8 | 0 | 28 |
| Derius Davis | Chargers | 18 | 464 | 25.8 | 0 | 30 |
| LeQuint Allen | Jaguars | 24 | 617 | 25.7 | 0 | 50 |
| Jaylen Warren | Steelers | 8 | 205 | 25.6 | 0 | 31 |
| Chimere Dike | Titans | 62 | 1588 | 25.6 | 0 | 71 |
| Savion Williams | Packers | 28 | 717 | 25.6 | 0 | 36 |
| D'Ernest Johnson | Patriots | 5 | 128 | 25.6 | 0 | 32 |
| Evan Hull | Saints | 7 | 179 | 25.6 | 0 | 29 |
| Nikko Remigio | Chiefs | 29 | 741 | 25.6 | 0 | 47 |
| Jordan Whittington | Rams | 17 | 434 | 25.5 | 0 | 38 |
| Trey Sermon | Steelers | 2 | 51 | 25.5 | 0 | 26 |
| Xavier Weaver | Cardinals | 2 | 51 | 25.5 | 0 | 27 |
| Rasheen Ali | Ravens | 30 | 763 | 25.4 | 0 | 43 |
| Tai Felton | Vikings | 7 | 178 | 25.4 | 0 | 34 |
| Jalen Brooks | Cardinals | 10 | 254 | 25.4 | 0 | 33 |
| Ke'Shawn Williams | Bengals | 8 | 203 | 25.4 | 0 | 31 |
| Kameron Johnson | Buccaneers | 27 | 685 | 25.4 | 0 | 44 |
| Samaje Perine | Bengals | 17 | 430 | 25.3 | 0 | 38 |
| Xavier Gipson | Eagles | 7 | 177 | 25.3 | 0 | 37 |
| Josh Blackwell | Bears | 18 | 455 | 25.3 | 0 | 34 |
| Blake Corum | Rams | 13 | 326 | 25.1 | 0 | 30 |
| Ollie Gordon | Dolphins | 1 | 25 | 25.0 | 0 | 25 |
| Britain Covey | Eagles | 5 | 125 | 25.0 | 0 | 30 |
| Parker Washington | Jaguars | 3 | 75 | 25.0 | 0 | 32 |
| Braelon Allen | Jets | 4 | 100 | 25.0 | 0 | 31 |
| DeAndre Carter | Browns | 11 | 274 | 24.9 | 0 | 32 |
| Curtis Samuel | Bills | 9 | 223 | 24.8 | 0 | 31 |
| Jamal Agnew | Falcons | 30 | 741 | 24.7 | 0 | 45 |
| Hassan Haskins | Chargers | 8 | 197 | 24.6 | 0 | 29 |
| Rico Dowdle | Panthers | 8 | 197 | 24.6 | 0 | 30 |
| Tylan Wallace | Ravens | 5 | 123 | 24.6 | 0 | 33 |
| LaJohntay Wester | Ravens | 10 | 246 | 24.6 | 0 | 32 |
| Bo Melton | Packers | 19 | 467 | 24.6 | 0 | 36 |
| Kendre Miller | Saints | 16 | 393 | 24.6 | 0 | 43 |
| Arian Smith | Jets | 2 | 49 | 24.5 | 0 | 31 |
| Kenneth Gainwell | Steelers | 26 | 633 | 24.3 | 0 | 36 |
| Owen Wright | Buccaneers | 3 | 73 | 24.3 | 0 | 28 |
| Trayveon Williams | Chargers | 3 | 73 | 24.3 | 0 | 26 |
| George Holani | Seahawks | 16 | 387 | 24.2 | 1 | 34 |
| Tremon Smith | Texans | 18 | 435 | 24.2 | 0 | 37 |
| Jaydon Blue | Cowboys | 3 | 72 | 24.0 | 0 | 32 |
| Dylan Sampson | Browns | 15 | 360 | 24.0 | 0 | 34 |
| Grant Stuard | Lions | 3 | 72 | 24.0 | 0 | 28 |
| Efton Chism | Patriots | 16 | 383 | 23.9 | 0 | 31 |
| Kaleb Johnson | Steelers | 8 | 190 | 23.8 | 0 | 29 |
| Trevor Etienne | Panthers | 31 | 733 | 23.6 | 0 | 45 |
| Ke'Shawn Williams | Steelers | 18 | 425 | 23.6 | 0 | 37 |
| Craig Reynolds | Lions | 5 | 118 | 23.6 | 0 | 26 |
| Steven Sims | Cardinals | 10 | 236 | 23.6 | 0 | 31 |
| DeeJay Dallas | Panthers | 6 | 141 | 23.5 | 0 | 28 |
| Jakobie Keeney-James | Packers | 2 | 47 | 23.5 | 0 | 26 |
| Malachi Corley | Browns | 21 | 492 | 23.4 | 0 | 33 |
| Deven Thompkins | Falcons | 12 | 281 | 23.4 | 0 | 47 |
| Dante Pettis | Saints | 15 | 351 | 23.4 | 0 | 32 |
| TreVeyon Henderson | Patriots | 9 | 209 | 23.2 | 0 | 28 |
| KeAndre Lambert-Smith | Chargers | 18 | 418 | 23.2 | 0 | 34 |
| Trayveon Williams | Browns | 6 | 139 | 23.2 | 0 | 29 |
| Xavier Smith | Rams | 13 | 301 | 23.2 | 0 | 32 |
| Brittain Brown | Bears | 1 | 23 | 23.0 | 0 | 23 |
| Tre Tucker | Raiders | 1 | 23 | 23.0 | 0 | 23 |
| Dameon Pierce | Texans | 4 | 92 | 23.0 | 0 | 26 |
| Sean Tucker | Buccaneers | 26 | 597 | 23.0 | 0 | 35 |
| Velus Jones | Saints | 8 | 183 | 22.9 | 0 | 30 |
| Ray-Ray McCloud | Falcons | 4 | 91 | 22.8 | 0 | 30 |
| Miles Sanders | Cowboys | 3 | 68 | 22.7 | 0 | 24 |
| Jerome Ford | Browns | 13 | 294 | 22.6 | 0 | 32 |
| Nate Hobbs | Packers | 2 | 45 | 22.5 | 0 | 23 |
| Kimani Vidal | Chargers | 8 | 177 | 22.1 | 0 | 31 |
| RJ Harvey | Broncos | 16 | 353 | 22.1 | 0 | 29 |
| Roschon Johnson | Bears | 1 | 22 | 22.0 | 0 | 22 |
| Treylon Burks | Commanders | 1 | 22 | 22.0 | 0 | 22 |
| Corey Kiner | Cardinals | 1 | 22 | 22.0 | 0 | 22 |
| Chase Edmonds | Commanders | 11 | 242 | 22.0 | 0 | 29 |
| Dominic Lovett | Lions | 1 | 22 | 22.0 | 0 | 22 |
| Khalil Herbert | Jets | 1 | 22 | 22.0 | 0 | 22 |
| Ty Johnson | Bills | 11 | 240 | 21.8 | 0 | 31 |
| Devin Neal | Saints | 7 | 152 | 21.7 | 0 | 31 |
| Zonovan Knight | Cardinals | 12 | 256 | 21.3 | 0 | 28 |
| DeAundre Alford | Falcons | 1 | 21 | 21.0 | 0 | 21 |
| Jalen Tolbert | Cowboys | 5 | 105 | 21.0 | 0 | 30 |
| Tank Bigsby | Eagles | 9 | 187 | 20.8 | 0 | 31 |
| Gary Brightwell | Bengals | 4 | 83 | 20.8 | 0 | 26 |
| Eric Gray | Giants | 2 | 41 | 20.5 | 0 | 26 |
| Wan'Dale Robinson | Giants | 2 | 41 | 20.5 | 0 | 21 |
| Isaac Guerendo | 49ers | 5 | 100 | 20.0 | 0 | 25 |
| Tank Bigsby | Jaguars | 1 | 20 | 20.0 | 0 | 20 |
| Rhamondre Stevenson | Patriots | 2 | 40 | 20.0 | 0 | 23 |
| D'Shawn Jamison | Steelers | 1 | 20 | 20.0 | 0 | 20 |
| Sione Vaki | Lions | 2 | 39 | 19.5 | 0 | 29 |
| Natrone Brooks | Falcons | 15 | 288 | 19.2 | 0 | 26 |
| Jalen Moreno-Cropper | Cowboys | 2 | 38 | 19.0 | 0 | 21 |
| Jaylin Lane | Commanders | 3 | 56 | 18.7 | 0 | 30 |
| John Metchie | Eagles | 7 | 120 | 17.1 | 0 | 26 |
| Jeremy McNichols | Commanders | 2 | 29 | 14.5 | 0 | 15 |
| AJ Dillon | Eagles | 2 | 25 | 12.5 | 0 | 25 |
| Nathan Carter | Falcons | 1 | -1 | -1.0 | 0 | -1 |
2025 NFL Regular Season Statistical Leaders
| 2025 Regular Season Standings |
|---|
| Current Winning and Losing Streaks |
| Toughest Remaining Schedules |
| Standings with Remaining Schedule and Predictions |
| Bye Weeks -- Before and After Results |
| 2025 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Top 5 by Category | Offensive Leaders | Defensive Leaders | ||
| Passing | Season - 100+ att. | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| Scrimmage Touchdowns | Season | Week | ||
| 2025 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | Pass/Run Ratio | ELO Ranking |
| 2025 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2025 Statistics for Players Drafted in ... | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |