| Statistics for Wide Receivers Drafted in 2018 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | Round | Pick | Player | Targets | Rec | Pct | Yds | Yds Target | Yds Rec | Rec TD |
| Courtland Sutton | Broncos | 2 | 8 | 40 | 124 | 74 | 59.7 | 1017 | 8.2 | 13.7 | 7 |
| D.J. Moore | Panthers | 1 | 24 | 24 | 85 | 50 | 58.8 | 682 | 8.0 | 13.6 | 6 |
| Calvin Ridley | Falcons | 1 | 26 | 26 | 36 | 17 | 47.2 | 303 | 8.4 | 17.8 | 0 |
| Christian Kirk | Cardinals | 2 | 15 | 47 | 52 | 28 | 53.8 | 239 | 4.6 | 8.5 | 1 |
| Dante Pettis | 49ers | 2 | 12 | 44 | 11 | 9 | 81.8 | 127 | 11.5 | 14.1 | 0 |
| Marquez Valdes-Scantling | Packers | 5 | 37 | 174 | 29 | 14 | 48.3 | 120 | 4.1 | 8.6 | 1 |
| Ray-Ray McCloud | Bills | 6 | 13 | 187 | 15 | 7 | 46.7 | 69 | 4.6 | 9.9 | 0 |
| Cedrick Wilson | Cowboys | 6 | 34 | 208 | 9 | 5 | 55.6 | 44 | 4.9 | 8.8 | 0 |
| Braxton Berrios | Patriots | 6 | 36 | 210 | 8 | 6 | 75.0 | 37 | 4.6 | 6.2 | 0 |
| Justin Watson | Buccaneers | 5 | 7 | 144 | 4 | 3 | 75.0 | 30 | 7.5 | 10.0 | 0 |
| Anthony Miller | Bears | 2 | 19 | 51 | |||||||
| James Washington | Steelers | 2 | 28 | 60 | |||||||
| DJ Chark | Jaguars | 2 | 29 | 61 | |||||||
| Michael Gallup | Cowboys | 3 | 17 | 81 | |||||||
| Tre'Quan Smith | Saints | 3 | 27 | 91 | |||||||
| Keke Coutee | Texans | 4 | 3 | 103 | |||||||
| Antonio Callaway | Browns | 4 | 5 | 105 | |||||||
| DaeSean Hamilton | Broncos | 4 | 13 | 113 | |||||||
| Jaleel Scott | Ravens | 4 | 32 | 132 | |||||||
| J'Mon Moore | Packers | 4 | 33 | 133 | |||||||
| Daurice Fountain | Colts | 5 | 22 | 159 | |||||||
| Jordan Lasley | Ravens | 5 | 25 | 162 | |||||||
| Damion Ratley | Browns | 6 | 1 | 175 | |||||||
| Deon Cain | Colts | 6 | 11 | 185 | |||||||
| Dylan Cantrell | Chargers | 6 | 17 | 191 | |||||||
| Russell Gage | Falcons | 6 | 20 | 194 | |||||||
| Equanimeous St. Brown | Packers | 6 | 33 | 207 | |||||||
| Javon Wims | Bears | 7 | 6 | 224 | |||||||
| Marcell Ateman | Raiders | 7 | 10 | 228 | |||||||
| Richie James | 49ers | 7 | 22 | 240 | |||||||
| Auden Tate | Bengals | 7 | 35 | 253 | |||||||
| Austin Proehl | Bills | 7 | 37 | 255 | |||||||
| Trey Quinn | Redskins | 7 | 38 | 256 | |||||||
2025 NFL Regular Season Statistical Leaders
| 2025 Regular Season Standings |
|---|
| Current Winning and Losing Streaks |
| Toughest Remaining Schedules |
| Standings with Remaining Schedule and Predictions |
| Bye Weeks -- Before and After Results |
| 2025 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Top 5 by Category | Offensive Leaders | Defensive Leaders | ||
| Passing | Season - 100+ att. | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| Scrimmage Touchdowns | Season | Week | ||
| 2025 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | Pass/Run Ratio | ELO Ranking |
| 2025 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2025 Statistics for Players Drafted in ... | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |