| 2025 Rushing Defense for Teams by Week | ||||||
|---|---|---|---|---|---|---|
| 49ers Defense | ||||||
| Week | Opp | Rushes | Yards | Avg | TD | Record |
| Total | 424 | 1833 | 4.3 | 13 | 12-5-0 (0.706) | |
| 1 | Seahawks | 26 | 84 | 3.2 | 1 | W 17 - 13 |
| 2 | Saints | 30 | 121 | 4.0 | 0 | W 26 - 21 |
| 3 | Cardinals | 28 | 106 | 3.8 | 0 | W 16 - 15 |
| 4 | Jaguars | 32 | 151 | 4.7 | 1 | L 21 - 26 |
| 5 | Rams | 16 | 78 | 4.9 | 0 | W 26 - 23 |
| 6 | Buccaneers | 26 | 104 | 4.0 | 2 | L 19 - 30 |
| 7 | Falcons | 20 | 62 | 3.1 | 0 | W 20 - 10 |
| 8 | Texans | 36 | 157 | 4.4 | 0 | L 15 - 26 |
| 9 | Giants | 21 | 117 | 5.6 | 1 | W 34 - 24 |
| 10 | Rams | 30 | 126 | 4.2 | 2 | L 26 - 42 |
| 11 | Cardinals | 14 | 36 | 2.6 | 1 | W 41 - 22 |
| 12 | Panthers | 13 | 69 | 5.3 | 0 | W 20 - 9 |
| 13 | Browns | 31 | 138 | 4.5 | 0 | W 26 - 8 |
| 15 | Titans | 20 | 136 | 6.8 | 1 | W 37 - 24 |
| 16 | Colts | 20 | 58 | 2.9 | 1 | W 48 - 27 |
| 17 | Bears | 22 | 110 | 5.0 | 2 | W 42 - 38 |
| 18 | Seahawks | 39 | 180 | 4.6 | 1 | L 3 - 13 |
| Bears Defense | ||||||
| Week | Opp | Rushes | Yards | Avg | TD | Record |
| Total | 457 | 2287 | 5.0 | 15 | 11-6-0 (0.647) | |
| 1 | Vikings | 26 | 120 | 4.6 | 1 | L 24 - 27 |
| 2 | Lions | 30 | 177 | 5.9 | 2 | L 21 - 52 |
| 3 | Cowboys | 20 | 121 | 6.1 | 0 | W 31 - 14 |
| 4 | Raiders | 31 | 240 | 7.7 | 1 | W 25 - 24 |
| 6 | Commanders | 31 | 124 | 4.0 | 0 | W 25 - 24 |
| 7 | Saints | 17 | 44 | 2.6 | 0 | W 26 - 14 |
| 8 | Ravens | 35 | 177 | 5.1 | 2 | L 16 - 30 |
| 9 | Bengals | 15 | 46 | 3.1 | 0 | W 47 - 42 |
| 10 | Giants | 30 | 169 | 5.6 | 2 | W 24 - 20 |
| 11 | Vikings | 22 | 115 | 5.2 | 1 | W 19 - 17 |
| 12 | Steelers | 36 | 186 | 5.2 | 2 | W 31 - 28 |
| 13 | Eagles | 17 | 87 | 5.1 | 0 | W 24 - 15 |
| 14 | Packers | 26 | 117 | 4.5 | 1 | L 21 - 28 |
| 15 | Browns | 16 | 50 | 3.1 | 0 | W 31 - 3 |
| 16 | Packers | 44 | 192 | 4.4 | 0 | W 22 - 16 |
| 17 | 49ers | 34 | 200 | 5.9 | 3 | L 38 - 42 |
| 18 | Lions | 27 | 122 | 4.5 | 0 | L 16 - 19 |
| Bengals Defense | ||||||
| Week | Opp | Rushes | Yards | Avg | TD | Record |
| Total | 479 | 2500 | 5.2 | 18 | 6-11-0 (0.353) | |
| 1 | Browns | 24 | 49 | 2.0 | 1 | W 17 - 16 |
| 2 | Jaguars | 27 | 139 | 5.1 | 0 | W 31 - 27 |
| 3 | Vikings | 31 | 169 | 5.5 | 2 | L 10 - 48 |
| 4 | Broncos | 38 | 186 | 4.9 | 2 | L 3 - 28 |
| 5 | Lions | 33 | 118 | 3.6 | 1 | L 24 - 37 |
| 6 | Packers | 33 | 153 | 4.6 | 2 | L 18 - 27 |
| 7 | Steelers | 20 | 147 | 7.4 | 0 | W 33 - 31 |
| 8 | Jets | 37 | 254 | 6.9 | 2 | L 38 - 39 |
| 9 | Bears | 37 | 283 | 7.6 | 2 | L 42 - 47 |
| 11 | Steelers | 28 | 111 | 4.0 | 0 | L 12 - 34 |
| 12 | Patriots | 31 | 107 | 3.5 | 0 | L 20 - 26 |
| 13 | Ravens | 22 | 123 | 5.6 | 2 | W 32 - 14 |
| 14 | Bills | 29 | 183 | 6.3 | 1 | L 34 - 39 |
| 15 | Ravens | 24 | 189 | 7.9 | 0 | L 0 - 24 |
| 16 | Dolphins | 28 | 129 | 4.6 | 3 | W 45 - 21 |
| 17 | Cardinals | 13 | 42 | 3.2 | 0 | W 37 - 14 |
| 18 | Browns | 24 | 118 | 4.9 | 0 | L 18 - 20 |
| Bills Defense | ||||||
| Week | Opp | Rushes | Yards | Avg | TD | Record |
| Total | 450 | 2315 | 5.1 | 24 | 12-5-0 (0.706) | |
| 1 | Ravens | 29 | 238 | 8.2 | 3 | W 41 - 40 |
| 2 | Jets | 21 | 100 | 4.8 | 0 | W 30 - 10 |
| 3 | Dolphins | 25 | 130 | 5.2 | 1 | W 31 - 21 |
| 4 | Saints | 34 | 189 | 5.6 | 1 | W 31 - 19 |
| 5 | Patriots | 22 | 71 | 3.2 | 2 | L 20 - 23 |
| 6 | Falcons | 32 | 210 | 6.6 | 2 | L 14 - 24 |
| 8 | Panthers | 28 | 114 | 4.1 | 1 | W 40 - 9 |
| 9 | Chiefs | 20 | 79 | 4.0 | 2 | W 28 - 21 |
| 10 | Dolphins | 32 | 197 | 6.2 | 2 | L 13 - 30 |
| 11 | Buccaneers | 39 | 202 | 5.2 | 3 | W 44 - 32 |
| 12 | Texans | 26 | 108 | 4.2 | 0 | L 19 - 23 |
| 13 | Steelers | 18 | 58 | 3.2 | 1 | W 26 - 7 |
| 14 | Bengals | 19 | 62 | 3.3 | 1 | W 39 - 34 |
| 15 | Patriots | 25 | 246 | 9.8 | 4 | W 35 - 31 |
| 16 | Browns | 31 | 160 | 5.2 | 1 | W 23 - 20 |
| 17 | Eagles | 26 | 82 | 3.2 | 0 | L 12 - 13 |
| 18 | Jets | 23 | 69 | 3.0 | 0 | W 35 - 8 |
| Broncos Defense | ||||||
| Week | Opp | Rushes | Yards | Avg | TD | Record |
| Total | 400 | 1548 | 3.9 | 11 | 14-3-0 (0.824) | |
| 1 | Titans | 21 | 71 | 3.4 | 0 | W 20 - 12 |
| 2 | Colts | 32 | 167 | 5.2 | 1 | L 28 - 29 |
| 3 | Chargers | 28 | 106 | 3.8 | 1 | L 20 - 23 |
| 4 | Bengals | 15 | 53 | 3.5 | 0 | W 28 - 3 |
| 5 | Eagles | 11 | 45 | 4.1 | 0 | W 21 - 17 |
| 6 | Jets | 31 | 92 | 3.0 | 0 | W 13 - 11 |
| 7 | Giants | 32 | 119 | 3.7 | 2 | W 33 - 32 |
| 8 | Cowboys | 31 | 108 | 3.5 | 2 | W 44 - 24 |
| 9 | Texans | 28 | 77 | 2.8 | 0 | W 18 - 15 |
| 10 | Raiders | 25 | 74 | 3.0 | 1 | W 10 - 7 |
| 11 | Chiefs | 14 | 62 | 4.4 | 1 | W 22 - 19 |
| 13 | Commanders | 33 | 143 | 4.3 | 1 | W 27 - 26 |
| 14 | Raiders | 12 | 40 | 3.3 | 0 | W 24 - 17 |
| 15 | Packers | 20 | 115 | 5.8 | 1 | W 34 - 26 |
| 16 | Jaguars | 27 | 81 | 3.0 | 1 | L 20 - 34 |
| 17 | Chiefs | 19 | 82 | 4.3 | 0 | W 20 - 13 |
| 18 | Chargers | 21 | 113 | 5.4 | 0 | W 19 - 3 |
| Browns Defense | ||||||
| Week | Opp | Rushes | Yards | Avg | TD | Record |
| Total | 475 | 1979 | 4.2 | 14 | 5-12-0 (0.294) | |
| 1 | Bengals | 23 | 46 | 2.0 | 1 | L 16 - 17 |
| 2 | Ravens | 21 | 45 | 2.1 | 0 | L 17 - 41 |
| 3 | Packers | 31 | 81 | 2.6 | 0 | W 13 - 10 |
| 4 | Lions | 29 | 109 | 3.8 | 1 | L 10 - 34 |
| 5 | Vikings | 23 | 97 | 4.2 | 1 | L 17 - 21 |
| 6 | Steelers | 28 | 100 | 3.6 | 0 | L 9 - 23 |
| 7 | Dolphins | 22 | 99 | 4.5 | 0 | W 31 - 6 |
| 8 | Patriots | 35 | 177 | 5.1 | 0 | L 13 - 32 |
| 10 | Jets | 33 | 127 | 3.8 | 0 | L 20 - 27 |
| 11 | Ravens | 30 | 184 | 6.1 | 2 | L 16 - 23 |
| 12 | Raiders | 21 | 60 | 2.9 | 0 | W 24 - 10 |
| 13 | 49ers | 33 | 91 | 2.8 | 2 | L 8 - 26 |
| 14 | Titans | 35 | 184 | 5.3 | 2 | L 29 - 31 |
| 15 | Bears | 33 | 142 | 4.3 | 2 | L 3 - 31 |
| 16 | Bills | 29 | 164 | 5.7 | 3 | L 20 - 23 |
| 17 | Steelers | 24 | 131 | 5.5 | 0 | W 13 - 6 |
| 18 | Bengals | 25 | 142 | 5.7 | 0 | W 20 - 18 |
| Buccaneers Defense | ||||||
| Week | Opp | Rushes | Yards | Avg | TD | Record |
| Total | 396 | 1684 | 4.3 | 16 | 8-9-0 (0.471) | |
| 1 | Falcons | 28 | 69 | 2.5 | 1 | W 23 - 20 |
| 2 | Texans | 19 | 84 | 4.4 | 1 | W 20 - 19 |
| 3 | Jets | 23 | 99 | 4.3 | 0 | W 29 - 27 |
| 4 | Eagles | 32 | 88 | 2.8 | 1 | L 25 - 31 |
| 5 | Seahawks | 20 | 122 | 6.1 | 1 | W 38 - 35 |
| 6 | 49ers | 22 | 67 | 3.0 | 1 | W 30 - 19 |
| 7 | Lions | 32 | 164 | 5.1 | 2 | L 9 - 24 |
| 8 | Saints | 15 | 48 | 3.2 | 0 | W 23 - 3 |
| 10 | Patriots | 27 | 166 | 6.1 | 2 | L 23 - 28 |
| 11 | Bills | 23 | 97 | 4.2 | 3 | L 32 - 44 |
| 12 | Rams | 19 | 70 | 3.7 | 0 | L 7 - 34 |
| 13 | Cardinals | 19 | 95 | 5.0 | 0 | W 20 - 17 |
| 14 | Saints | 32 | 139 | 4.3 | 3 | L 20 - 24 |
| 15 | Falcons | 21 | 111 | 5.3 | 1 | L 28 - 29 |
| 16 | Panthers | 20 | 101 | 5.1 | 0 | L 20 - 23 |
| 17 | Dolphins | 30 | 145 | 4.8 | 0 | L 17 - 20 |
| 18 | Panthers | 14 | 19 | 1.4 | 0 | W 16 - 14 |
| Cardinals Defense | ||||||
| Week | Opp | Rushes | Yards | Avg | TD | Record |
| Total | 489 | 2158 | 4.4 | 19 | 3-14-0 (0.176) | |
| 1 | Saints | 22 | 107 | 4.9 | 1 | W 20 - 13 |
| 2 | Panthers | 19 | 49 | 2.6 | 0 | W 27 - 22 |
| 3 | 49ers | 20 | 73 | 3.7 | 0 | L 15 - 16 |
| 4 | Seahawks | 35 | 155 | 4.4 | 1 | L 20 - 23 |
| 5 | Titans | 24 | 78 | 3.3 | 1 | L 21 - 22 |
| 6 | Colts | 27 | 150 | 5.6 | 2 | L 27 - 31 |
| 7 | Packers | 23 | 94 | 4.1 | 2 | L 23 - 27 |
| 9 | Cowboys | 21 | 123 | 5.9 | 0 | W 27 - 17 |
| 10 | Seahawks | 46 | 198 | 4.3 | 2 | L 22 - 44 |
| 11 | 49ers | 25 | 95 | 3.8 | 2 | L 22 - 41 |
| 12 | Jaguars | 28 | 134 | 4.8 | 0 | L 24 - 27 |
| 13 | Buccaneers | 27 | 95 | 3.5 | 1 | L 17 - 20 |
| 14 | Rams | 36 | 249 | 6.9 | 3 | L 17 - 45 |
| 15 | Texans | 33 | 143 | 4.3 | 0 | L 20 - 40 |
| 16 | Falcons | 37 | 152 | 4.1 | 1 | L 19 - 26 |
| 17 | Bengals | 35 | 120 | 3.4 | 3 | L 14 - 37 |
| 18 | Rams | 31 | 143 | 4.6 | 0 | L 20 - 37 |
| Chargers Defense | ||||||
| Week | Opp | Rushes | Yards | Avg | TD | Record |
| Total | 416 | 1791 | 4.3 | 16 | 11-6-0 (0.647) | |
| 1 | Chiefs | 17 | 98 | 5.8 | 1 | W 27 - 21 |
| 2 | Raiders | 19 | 68 | 3.6 | 0 | W 20 - 9 |
| 3 | Broncos | 21 | 118 | 5.6 | 1 | W 23 - 20 |
| 4 | Giants | 42 | 161 | 3.8 | 1 | L 18 - 21 |
| 5 | Commanders | 28 | 163 | 5.8 | 2 | L 10 - 27 |
| 6 | Dolphins | 21 | 137 | 6.5 | 2 | W 29 - 27 |
| 7 | Colts | 23 | 120 | 5.2 | 3 | L 24 - 38 |
| 8 | Vikings | 11 | 34 | 3.1 | 0 | W 37 - 10 |
| 9 | Titans | 19 | 88 | 4.6 | 0 | W 27 - 20 |
| 10 | Steelers | 16 | 73 | 4.6 | 0 | W 25 - 10 |
| 11 | Jaguars | 47 | 192 | 4.1 | 4 | L 6 - 35 |
| 13 | Raiders | 18 | 31 | 1.7 | 0 | W 31 - 14 |
| 14 | Eagles | 25 | 134 | 5.4 | 1 | W 22 - 19 |
| 15 | Chiefs | 21 | 49 | 2.3 | 1 | W 16 - 13 |
| 16 | Cowboys | 23 | 91 | 4.0 | 0 | W 34 - 17 |
| 17 | Texans | 34 | 118 | 3.5 | 0 | L 16 - 20 |
| 18 | Broncos | 31 | 116 | 3.7 | 0 | L 3 - 19 |
| Chiefs Defense | ||||||
| Week | Opp | Rushes | Yards | Avg | TD | Record |
| Total | 448 | 1797 | 4.0 | 14 | 6-11-0 (0.353) | |
| 1 | Chargers | 25 | 90 | 3.6 | 0 | L 21 - 27 |
| 2 | Eagles | 34 | 122 | 3.6 | 2 | L 17 - 20 |
| 3 | Giants | 27 | 130 | 4.8 | 1 | W 22 - 9 |
| 4 | Ravens | 17 | 166 | 9.8 | 1 | W 37 - 20 |
| 5 | Jaguars | 26 | 109 | 4.2 | 2 | L 28 - 31 |
| 6 | Lions | 23 | 98 | 4.3 | 0 | W 30 - 17 |
| 7 | Raiders | 11 | 25 | 2.3 | 0 | W 31 - 0 |
| 8 | Commanders | 20 | 60 | 3.0 | 0 | W 28 - 7 |
| 9 | Bills | 35 | 141 | 4.0 | 3 | L 21 - 28 |
| 11 | Broncos | 21 | 59 | 2.8 | 1 | L 19 - 22 |
| 12 | Colts | 19 | 74 | 3.9 | 0 | W 23 - 20 |
| 13 | Cowboys | 26 | 137 | 5.3 | 1 | L 28 - 31 |
| 14 | Texans | 31 | 82 | 2.6 | 1 | L 10 - 20 |
| 15 | Chargers | 29 | 94 | 3.2 | 0 | L 13 - 16 |
| 16 | Titans | 40 | 164 | 4.1 | 1 | L 9 - 26 |
| 17 | Broncos | 32 | 128 | 4.0 | 1 | L 13 - 20 |
| 18 | Raiders | 32 | 118 | 3.7 | 0 | L 12 - 14 |
| Colts Defense | ||||||
| Week | Opp | Rushes | Yards | Avg | TD | Record |
| Total | 448 | 1732 | 3.9 | 16 | 8-9-0 (0.471) | |
| 1 | Dolphins | 12 | 78 | 6.5 | 0 | W 33 - 8 |
| 2 | Broncos | 24 | 118 | 4.9 | 1 | W 29 - 28 |
| 3 | Titans | 23 | 86 | 3.7 | 1 | W 41 - 20 |
| 4 | Rams | 26 | 102 | 3.9 | 0 | L 20 - 27 |
| 5 | Raiders | 25 | 106 | 4.2 | 0 | W 40 - 6 |
| 6 | Cardinals | 24 | 88 | 3.7 | 1 | W 31 - 27 |
| 7 | Chargers | 16 | 54 | 3.4 | 0 | W 38 - 24 |
| 8 | Titans | 25 | 113 | 4.5 | 1 | W 38 - 14 |
| 9 | Steelers | 23 | 38 | 1.7 | 2 | L 20 - 27 |
| 10 | Falcons | 29 | 140 | 4.8 | 2 | W 31 - 25 |
| 12 | Chiefs | 41 | 148 | 3.6 | 1 | L 20 - 23 |
| 13 | Texans | 34 | 108 | 3.2 | 2 | L 16 - 20 |
| 14 | Jaguars | 32 | 103 | 3.2 | 2 | L 19 - 36 |
| 15 | Seahawks | 22 | 50 | 2.3 | 0 | L 16 - 18 |
| 16 | 49ers | 31 | 145 | 4.7 | 0 | L 27 - 48 |
| 17 | Jaguars | 29 | 121 | 4.2 | 2 | L 17 - 23 |
| 18 | Texans | 32 | 134 | 4.2 | 1 | L 30 - 38 |
| Commanders Defense | ||||||
| Week | Opp | Rushes | Yards | Avg | TD | Record |
| Total | 504 | 2406 | 4.8 | 18 | 5-12-0 (0.294) | |
| 1 | Giants | 23 | 74 | 3.2 | 0 | W 21 - 6 |
| 2 | Packers | 30 | 135 | 4.5 | 1 | L 18 - 27 |
| 3 | Raiders | 28 | 93 | 3.3 | 0 | W 41 - 24 |
| 4 | Falcons | 37 | 128 | 3.5 | 2 | L 27 - 34 |
| 5 | Chargers | 27 | 155 | 5.7 | 0 | W 27 - 10 |
| 6 | Bears | 27 | 145 | 5.4 | 1 | L 24 - 25 |
| 7 | Cowboys | 31 | 152 | 4.9 | 1 | L 22 - 44 |
| 8 | Chiefs | 30 | 148 | 4.9 | 1 | L 7 - 28 |
| 9 | Seahawks | 24 | 88 | 3.7 | 1 | L 14 - 38 |
| 10 | Lions | 33 | 226 | 6.8 | 2 | L 22 - 44 |
| 11 | Dolphins | 31 | 169 | 5.5 | 1 | L 13 - 16 |
| 13 | Broncos | 23 | 87 | 3.8 | 2 | L 26 - 27 |
| 14 | Vikings | 34 | 162 | 4.8 | 1 | L 0 - 31 |
| 15 | Giants | 29 | 146 | 5.0 | 1 | W 29 - 21 |
| 16 | Eagles | 34 | 207 | 6.1 | 2 | L 18 - 29 |
| 17 | Cowboys | 44 | 211 | 4.8 | 1 | L 23 - 30 |
| 18 | Eagles | 19 | 80 | 4.2 | 1 | W 24 - 17 |
| Cowboys Defense | ||||||
| Week | Opp | Rushes | Yards | Avg | TD | Record |
| Total | 452 | 2133 | 4.7 | 24 | 7-9-1 (0.441) | |
| 1 | Eagles | 38 | 158 | 4.2 | 3 | L 20 - 24 |
| 2 | Giants | 21 | 84 | 4.0 | 1 | W 40 - 37 |
| 3 | Bears | 29 | 87 | 3.0 | 0 | L 14 - 31 |
| 4 | Packers | 35 | 164 | 4.7 | 2 | T 40 - 40 |
| 5 | Jets | 22 | 144 | 6.5 | 0 | W 37 - 22 |
| 6 | Panthers | 38 | 216 | 5.7 | 0 | L 27 - 30 |
| 7 | Commanders | 28 | 136 | 4.9 | 2 | W 44 - 22 |
| 8 | Broncos | 28 | 179 | 6.4 | 2 | L 24 - 44 |
| 9 | Cardinals | 29 | 119 | 4.1 | 1 | L 17 - 27 |
| 11 | Raiders | 12 | 27 | 2.3 | 0 | W 33 - 16 |
| 12 | Eagles | 18 | 63 | 3.5 | 2 | W 24 - 21 |
| 13 | Chiefs | 23 | 119 | 5.2 | 0 | W 31 - 28 |
| 14 | Lions | 22 | 109 | 5.0 | 4 | L 30 - 44 |
| 15 | Vikings | 28 | 77 | 2.8 | 2 | L 26 - 34 |
| 16 | Chargers | 33 | 152 | 4.6 | 2 | L 17 - 34 |
| 17 | Commanders | 16 | 138 | 8.6 | 2 | W 30 - 23 |
| 18 | Giants | 32 | 161 | 5.0 | 1 | L 17 - 34 |
| Dolphins Defense | ||||||
| Week | Opp | Rushes | Yards | Avg | TD | Record |
| Total | 469 | 2251 | 4.8 | 18 | 7-10-0 (0.412) | |
| 1 | Colts | 40 | 156 | 3.9 | 2 | L 8 - 33 |
| 2 | Patriots | 29 | 122 | 4.2 | 1 | L 27 - 33 |
| 3 | Bills | 27 | 157 | 5.8 | 1 | L 21 - 31 |
| 4 | Jets | 28 | 197 | 7.0 | 1 | W 27 - 21 |
| 5 | Panthers | 32 | 239 | 7.5 | 1 | L 24 - 27 |
| 6 | Chargers | 25 | 140 | 5.6 | 0 | L 27 - 29 |
| 7 | Browns | 33 | 104 | 3.2 | 3 | L 6 - 31 |
| 8 | Falcons | 17 | 45 | 2.6 | 1 | W 34 - 10 |
| 9 | Ravens | 31 | 150 | 4.8 | 0 | L 6 - 28 |
| 10 | Bills | 22 | 87 | 4.0 | 0 | W 30 - 13 |
| 11 | Commanders | 33 | 172 | 5.2 | 0 | W 16 - 13 |
| 13 | Saints | 27 | 81 | 3.0 | 0 | W 21 - 17 |
| 14 | Jets | 17 | 65 | 3.8 | 0 | W 34 - 10 |
| 15 | Steelers | 32 | 135 | 4.2 | 2 | L 15 - 28 |
| 16 | Bengals | 26 | 105 | 4.0 | 2 | L 21 - 45 |
| 17 | Buccaneers | 16 | 53 | 3.3 | 0 | W 20 - 17 |
| 18 | Patriots | 34 | 243 | 7.1 | 4 | L 10 - 38 |
| Eagles Defense | ||||||
| Week | Opp | Rushes | Yards | Avg | TD | Record |
| Total | 494 | 2115 | 4.3 | 20 | 11-6-0 (0.647) | |
| 1 | Cowboys | 22 | 119 | 5.4 | 2 | W 24 - 20 |
| 2 | Chiefs | 26 | 121 | 4.7 | 1 | W 20 - 17 |
| 3 | Rams | 31 | 160 | 5.2 | 0 | W 33 - 26 |
| 4 | Buccaneers | 26 | 104 | 4.0 | 0 | W 31 - 25 |
| 5 | Broncos | 29 | 130 | 4.5 | 1 | L 17 - 21 |
| 6 | Giants | 39 | 172 | 4.4 | 4 | L 17 - 34 |
| 7 | Vikings | 23 | 89 | 3.9 | 1 | W 28 - 22 |
| 8 | Giants | 21 | 68 | 3.2 | 1 | W 38 - 20 |
| 10 | Packers | 27 | 104 | 3.9 | 1 | W 10 - 7 |
| 11 | Lions | 21 | 74 | 3.5 | 0 | W 16 - 9 |
| 12 | Cowboys | 31 | 125 | 4.0 | 1 | L 21 - 24 |
| 13 | Bears | 47 | 281 | 6.0 | 2 | L 15 - 24 |
| 14 | Chargers | 38 | 169 | 4.4 | 0 | L 19 - 22 |
| 15 | Raiders | 13 | 46 | 3.5 | 0 | W 31 - 0 |
| 16 | Commanders | 26 | 90 | 3.5 | 2 | W 29 - 18 |
| 17 | Bills | 33 | 120 | 3.6 | 2 | W 13 - 12 |
| 18 | Commanders | 41 | 143 | 3.5 | 2 | L 17 - 24 |
| Falcons Defense | ||||||
| Week | Opp | Rushes | Yards | Avg | TD | Record |
| Total | 466 | 2146 | 4.6 | 12 | 8-9-0 (0.471) | |
| 1 | Buccaneers | 23 | 101 | 4.4 | 0 | L 20 - 23 |
| 2 | Vikings | 19 | 78 | 4.1 | 0 | W 22 - 6 |
| 3 | Panthers | 30 | 110 | 3.7 | 2 | L 0 - 30 |
| 4 | Commanders | 22 | 147 | 6.7 | 0 | W 34 - 27 |
| 6 | Bills | 24 | 134 | 5.6 | 0 | W 24 - 14 |
| 7 | 49ers | 39 | 174 | 4.5 | 2 | L 10 - 20 |
| 8 | Dolphins | 37 | 141 | 3.8 | 0 | L 10 - 34 |
| 9 | Patriots | 33 | 110 | 3.3 | 1 | L 23 - 24 |
| 10 | Colts | 41 | 323 | 7.9 | 3 | L 25 - 31 |
| 11 | Panthers | 25 | 67 | 2.7 | 0 | L 27 - 30 |
| 12 | Saints | 28 | 79 | 2.8 | 0 | W 24 - 10 |
| 13 | Jets | 28 | 110 | 3.9 | 2 | L 24 - 27 |
| 14 | Seahawks | 26 | 129 | 5.0 | 0 | L 9 - 37 |
| 15 | Buccaneers | 22 | 88 | 4.0 | 1 | W 29 - 28 |
| 16 | Cardinals | 23 | 132 | 5.7 | 0 | W 26 - 19 |
| 17 | Rams | 20 | 115 | 5.8 | 0 | W 27 - 24 |
| 18 | Saints | 26 | 108 | 4.2 | 1 | W 19 - 17 |
| Giants Defense | ||||||
| Week | Opp | Rushes | Yards | Avg | TD | Record |
| Total | 465 | 2470 | 5.3 | 21 | 4-13-0 (0.235) | |
| 1 | Commanders | 32 | 220 | 6.9 | 2 | L 6 - 21 |
| 2 | Cowboys | 28 | 135 | 4.8 | 2 | L 37 - 40 |
| 3 | Chiefs | 28 | 105 | 3.8 | 1 | L 9 - 22 |
| 4 | Chargers | 13 | 152 | 11.7 | 1 | W 21 - 18 |
| 5 | Saints | 30 | 88 | 2.9 | 0 | L 14 - 26 |
| 6 | Eagles | 20 | 73 | 3.7 | 1 | W 34 - 17 |
| 7 | Broncos | 24 | 142 | 5.9 | 2 | L 32 - 33 |
| 8 | Eagles | 33 | 276 | 8.4 | 1 | L 20 - 38 |
| 9 | 49ers | 39 | 159 | 4.1 | 2 | L 24 - 34 |
| 10 | Bears | 28 | 171 | 6.1 | 2 | L 20 - 24 |
| 11 | Packers | 23 | 128 | 5.6 | 1 | L 20 - 27 |
| 12 | Lions | 20 | 237 | 11.9 | 2 | L 27 - 34 |
| 13 | Patriots | 29 | 119 | 4.1 | 0 | L 15 - 33 |
| 15 | Commanders | 37 | 145 | 3.9 | 1 | L 21 - 29 |
| 16 | Vikings | 31 | 114 | 3.7 | 1 | L 13 - 16 |
| 17 | Raiders | 20 | 63 | 3.2 | 0 | W 34 - 10 |
| 18 | Cowboys | 30 | 143 | 4.8 | 2 | W 34 - 17 |
| Jaguars Defense | ||||||
| Week | Opp | Rushes | Yards | Avg | TD | Record |
| Total | 369 | 1455 | 3.9 | 13 | 13-4-0 (0.765) | |
| 1 | Panthers | 25 | 113 | 4.5 | 0 | W 26 - 10 |
| 2 | Bengals | 17 | 48 | 2.8 | 1 | L 27 - 31 |
| 3 | Texans | 19 | 87 | 4.6 | 0 | W 17 - 10 |
| 4 | 49ers | 24 | 83 | 3.5 | 0 | W 26 - 21 |
| 5 | Chiefs | 22 | 158 | 7.2 | 3 | W 31 - 28 |
| 6 | Seahawks | 26 | 60 | 2.3 | 0 | L 12 - 20 |
| 7 | Rams | 29 | 89 | 3.1 | 0 | L 7 - 35 |
| 9 | Raiders | 19 | 57 | 3.0 | 0 | W 30 - 29 |
| 10 | Texans | 22 | 130 | 5.9 | 2 | L 29 - 36 |
| 11 | Chargers | 16 | 42 | 2.6 | 0 | W 35 - 6 |
| 12 | Cardinals | 20 | 55 | 2.8 | 1 | W 27 - 24 |
| 13 | Titans | 14 | 67 | 4.8 | 0 | W 25 - 3 |
| 14 | Colts | 26 | 89 | 3.4 | 2 | W 36 - 19 |
| 15 | Jets | 32 | 130 | 4.1 | 1 | W 48 - 20 |
| 16 | Broncos | 17 | 101 | 5.9 | 1 | W 34 - 20 |
| 17 | Colts | 22 | 69 | 3.1 | 1 | W 23 - 17 |
| 18 | Titans | 19 | 77 | 4.1 | 1 | W 41 - 7 |
| Jets Defense | ||||||
| Week | Opp | Rushes | Yards | Avg | TD | Record |
| Total | 539 | 2371 | 4.4 | 20 | 3-14-0 (0.176) | |
| 1 | Steelers | 20 | 53 | 2.7 | 0 | L 32 - 34 |
| 2 | Bills | 43 | 224 | 5.2 | 3 | L 10 - 30 |
| 3 | Buccaneers | 34 | 122 | 3.6 | 0 | L 27 - 29 |
| 4 | Dolphins | 31 | 123 | 4.0 | 1 | L 21 - 27 |
| 5 | Cowboys | 29 | 180 | 6.2 | 1 | L 22 - 37 |
| 6 | Broncos | 26 | 78 | 3.0 | 0 | L 11 - 13 |
| 7 | Panthers | 36 | 125 | 3.5 | 0 | L 6 - 13 |
| 8 | Bengals | 23 | 181 | 7.9 | 3 | W 39 - 38 |
| 10 | Browns | 32 | 158 | 4.9 | 0 | W 27 - 20 |
| 11 | Patriots | 27 | 65 | 2.4 | 2 | L 14 - 27 |
| 12 | Ravens | 34 | 98 | 2.9 | 2 | L 10 - 23 |
| 13 | Falcons | 32 | 167 | 5.2 | 2 | W 27 - 24 |
| 14 | Dolphins | 41 | 239 | 5.8 | 3 | L 10 - 34 |
| 15 | Jaguars | 27 | 108 | 4.0 | 1 | L 20 - 48 |
| 16 | Saints | 25 | 84 | 3.4 | 0 | L 6 - 29 |
| 17 | Patriots | 36 | 155 | 4.3 | 1 | L 10 - 42 |
| 18 | Bills | 43 | 211 | 4.9 | 1 | L 8 - 35 |
| Lions Defense | ||||||
| Week | Opp | Rushes | Yards | Avg | TD | Record |
| Total | 446 | 1947 | 4.4 | 16 | 9-8-0 (0.529) | |
| 1 | Packers | 25 | 78 | 3.1 | 1 | L 13 - 27 |
| 2 | Bears | 27 | 134 | 5.0 | 1 | W 52 - 21 |
