| 2025 Defense by Team | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Att | Comp | Pct | Yds | Avg Att | Avg Comp | TD | Pct TD | Int | Pct Int | Sacked | Pct Sacked | Rating | ANY/A | Rushes | Yards | Avg | TD | Total Yds | Total TD | Pa | Record |
| Texans | 538 | 319 | 59.3 | 3486 | 6.5 | 10.9 | 20 | 3.7 | 19 | 3.5 | 47 | 8.0 | 76.2 | 4.56 | 400 | 1593 | 4.0 | 13 | 5079 | 33 | 295 | 12-5-0 (0.706) |
| Chargers | 505 | 307 | 60.8 | 3314 | 6.6 | 10.8 | 16 | 3.2 | 19 | 3.8 | 45 | 8.2 | 75.0 | 4.59 | 416 | 1791 | 4.3 | 16 | 5105 | 32 | 340 | 11-6-0 (0.647) |
| Vikings | 447 | 279 | 62.4 | 3021 | 6.8 | 10.8 | 15 | 3.4 | 8 | 1.8 | 49 | 9.9 | 86.0 | 5.31 | 529 | 2110 | 4.0 | 13 | 5131 | 28 | 333 | 9-8-0 (0.529) |
| Broncos | 593 | 343 | 57.8 | 3606 | 6.1 | 10.5 | 18 | 3.0 | 10 | 1.7 | 68 | 10.3 | 78.7 | 4.68 | 400 | 1548 | 3.9 | 11 | 5154 | 29 | 311 | 14-3-0 (0.824) |
| Seahawks | 600 | 375 | 62.5 | 3619 | 6.0 | 9.7 | 20 | 3.3 | 18 | 3.0 | 47 | 7.3 | 77.9 | 4.46 | 418 | 1558 | 3.7 | 9 | 5177 | 29 | 292 | 14-3-0 (0.824) |
| Browns | 487 | 308 | 63.2 | 3220 | 6.6 | 10.5 | 25 | 5.1 | 11 | 2.3 | 53 | 9.8 | 90.0 | 5.27 | 475 | 1979 | 4.2 | 14 | 5199 | 39 | 379 | 5-12-0 (0.294) |
| Bills | 464 | 277 | 59.7 | 2894 | 6.2 | 10.4 | 19 | 4.1 | 13 | 2.8 | 36 | 7.2 | 79.8 | 4.93 | 450 | 2315 | 5.1 | 24 | 5209 | 43 | 365 | 12-5-0 (0.706) |
| Patriots | 527 | 350 | 66.4 | 3512 | 6.7 | 10.0 | 25 | 4.7 | 10 | 1.9 | 35 | 6.2 | 93.1 | 5.94 | 411 | 1729 | 4.2 | 11 | 5241 | 36 | 320 | 14-3-0 (0.824) |
| Chiefs | 509 | 340 | 66.8 | 3487 | 6.9 | 10.3 | 18 | 3.5 | 10 | 2.0 | 35 | 6.4 | 89.9 | 5.95 | 448 | 1797 | 4.0 | 14 | 5284 | 32 | 328 | 6-11-0 (0.353) |
| Saints | 491 | 312 | 63.5 | 3336 | 6.8 | 10.7 | 25 | 5.1 | 10 | 2.0 | 45 | 8.4 | 91.8 | 5.78 | 517 | 2050 | 4.0 | 12 | 5386 | 37 | 383 | 6-11-0 (0.353) |
| Jaguars | 635 | 396 | 62.4 | 3933 | 6.2 | 9.9 | 25 | 3.9 | 22 | 3.5 | 32 | 4.8 | 78.5 | 4.82 | 369 | 1455 | 3.9 | 13 | 5388 | 38 | 336 | 13-4-0 (0.765) |
| Packers | 549 | 360 | 65.6 | 3516 | 6.4 | 9.8 | 24 | 4.4 | 7 | 1.3 | 36 | 6.2 | 92.7 | 5.92 | 476 | 2001 | 4.2 | 15 | 5517 | 39 | 360 | 9-7-1 (0.559) |
| Eagles | 544 | 309 | 56.8 | 3476 | 6.4 | 11.2 | 14 | 2.6 | 12 | 2.2 | 42 | 7.2 | 75.4 | 5.06 | 494 | 2115 | 4.3 | 20 | 5591 | 34 | 325 | 11-6-0 (0.647) |
| Raiders | 524 | 359 | 68.5 | 3644 | 7.0 | 10.2 | 23 | 4.4 | 8 | 1.5 | 37 | 6.6 | 96.4 | 6.27 | 511 | 1986 | 3.9 | 22 | 5630 | 45 | 432 | 3-14-0 (0.176) |
| Panthers | 507 | 336 | 66.3 | 3657 | 7.2 | 10.9 | 20 | 3.9 | 15 | 3.0 | 30 | 5.6 | 88.2 | 5.94 | 479 | 2096 | 4.4 | 20 | 5753 | 40 | 380 | 8-9-0 (0.471) |
| Rams | 589 | 377 | 64.0 | 3988 | 6.8 | 10.6 | 26 | 4.4 | 16 | 2.7 | 47 | 7.4 | 87.0 | 5.48 | 436 | 1884 | 4.3 | 8 | 5872 | 34 | 346 | 12-5-0 (0.706) |
| Falcons | 529 | 331 | 62.6 | 3773 | 7.1 | 11.4 | 27 | 5.1 | 16 | 3.0 | 57 | 9.7 | 88.4 | 5.51 | 466 | 2146 | 4.6 | 12 | 5919 | 39 | 401 | 8-9-0 (0.471) |
| 49ers | 584 | 398 | 68.2 | 4110 | 7.0 | 10.3 | 29 | 5.0 | 6 | 1.0 | 20 | 3.3 | 100.5 | 7.05 | 424 | 1833 | 4.3 | 13 | 5943 | 42 | 371 | 12-5-0 (0.706) |
| Lions | 555 | 342 | 61.6 | 4027 | 7.3 | 11.8 | 31 | 5.6 | 13 | 2.3 | 49 | 8.1 | 92.5 | 6.18 | 446 | 1947 | 4.4 | 16 | 5974 | 47 | 413 | 9-8-0 (0.529) |
| Buccaneers | 568 | 379 | 66.7 | 4332 | 7.6 | 11.4 | 30 | 5.3 | 13 | 2.3 | 37 | 6.1 | 97.5 | 6.72 | 396 | 1684 | 4.3 | 16 | 6016 | 46 | 411 | 8-9-0 (0.471) |
| Titans | 514 | 354 | 68.9 | 4221 | 8.2 | 11.9 | 30 | 5.8 | 6 | 1.2 | 42 | 7.6 | 108.3 | 7.64 | 453 | 1948 | 4.3 | 21 | 6169 | 51 | 478 | 3-14-0 (0.176) |
| Dolphins | 515 | 371 | 72.0 | 3920 | 7.6 | 10.6 | 29 | 5.6 | 9 | 1.7 | 39 | 7.0 | 105.3 | 6.95 | 469 | 2251 | 4.8 | 18 | 6171 | 47 | 424 | 7-10-0 (0.412) |
| Colts | 627 | 397 | 63.3 | 4462 | 7.1 | 11.2 | 24 | 3.8 | 14 | 2.2 | 39 | 5.9 | 88.0 | 6.10 | 448 | 1732 | 3.9 | 16 | 6194 | 40 | 412 | 8-9-0 (0.471) |
| Ravens | 625 | 399 | 63.8 | 4403 | 7.0 | 11.0 | 23 | 3.7 | 11 | 1.8 | 30 | 4.6 | 89.6 | 6.38 | 434 | 1813 | 4.2 | 18 | 6216 | 41 | 398 | 8-9-0 (0.471) |
| Jets | 515 | 336 | 65.2 | 3849 | 7.5 | 11.5 | 36 | 7.0 | 0 | 0.0 | 26 | 4.8 | 110.9 | 8.12 | 539 | 2371 | 4.4 | 20 | 6220 | 56 | 503 | 3-14-0 (0.176) |
| Cardinals | 572 | 375 | 65.6 | 4128 | 7.2 | 11.0 | 31 | 5.4 | 10 | 1.7 | 30 | 5.0 | 97.6 | 6.80 | 489 | 2158 | 4.4 | 19 | 6286 | 50 | 488 | 3-14-0 (0.176) |
| Bears | 533 | 355 | 66.6 | 4067 | 7.6 | 11.5 | 32 | 6.0 | 23 | 4.3 | 35 | 6.2 | 91.4 | 6.11 | 457 | 2287 | 5.0 | 15 | 6354 | 47 | 415 | 11-6-0 (0.647) |
| Steelers | 613 | 396 | 64.6 | 4437 | 7.2 | 11.2 | 30 | 4.9 | 15 | 2.4 | 48 | 7.3 | 92.2 | 6.16 | 451 | 1922 | 4.3 | 10 | 6359 | 40 | 387 | 10-7-0 (0.588) |
| Giants | 549 | 357 | 65.0 | 3908 | 7.1 | 10.9 | 25 | 4.6 | 9 | 1.6 | 39 | 6.6 | 94.3 | 6.36 | 465 | 2470 | 5.3 | 21 | 6378 | 46 | 439 | 4-13-0 (0.235) |
| Cowboys | 556 | 381 | 68.5 | 4521 | 8.1 | 11.9 | 35 | 6.3 | 6 | 1.1 | 35 | 5.9 | 109.6 | 7.96 | 452 | 2133 | 4.7 | 24 | 6654 | 59 | 511 | 7-9-1 (0.441) |
| Bengals | 534 | 348 | 65.2 | 4175 | 7.8 | 12.0 | 33 | 6.2 | 13 | 2.4 | 35 | 6.2 | 99.4 | 7.12 | 479 | 2500 | 5.2 | 18 | 6675 | 51 | 492 | 6-11-0 (0.353) |
| Commanders | 540 | 350 | 64.8 | 4371 | 8.1 | 12.5 | 33 | 6.1 | 8 | 1.5 | 42 | 7.2 | 104.0 | 7.60 | 504 | 2406 | 4.8 | 18 | 6777 | 51 | 451 | 5-12-0 (0.294) |
2025 NFL Regular Season Statistical Leaders
| 2025 Regular Season Standings |
|---|
| Current Winning and Losing Streaks |
| Toughest Remaining Schedules |
| Standings with Remaining Schedule and Predictions |
| Bye Weeks -- Before and After Results |
| 2025 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Top 5 by Category | Offensive Leaders | Defensive Leaders | ||
| Passing | Season - 100+ att. | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| Scrimmage Touchdowns | Season | Week | ||
| 2025 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | Pass/Run Ratio | ELO Ranking |
| 2025 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2025 Statistics for Players Drafted in ... | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |