| 2025 Punt Return Leaders | ||||||
|---|---|---|---|---|---|---|
| Name | Team | PR | PR Yds | PR Avg | PR TD | PR Longest |
| Tyreek Hill | Dolphins | 1 | 19 | 19.0 | 0 | 19 |
| Chimere Dike | Titans | 23 | 398 | 17.3 | 2 | 90 |
| Marcus Jones | Patriots | 21 | 363 | 17.3 | 2 | 94 |
| Scott Miller | Steelers | 2 | 34 | 17.0 | 0 | 25 |
| Tom Kennedy | Lions | 3 | 50 | 16.7 | 0 | 21 |
| Rashid Shaheed | Seahawks | 13 | 210 | 16.2 | 1 | 58 |
| Marvin Mims | Broncos | 29 | 452 | 15.6 | 1 | 70 |
| Austin Trammell | Jaguars | 1 | 15 | 15.0 | 0 | 15 |
| Tory Horton | Seahawks | 16 | 238 | 14.9 | 1 | 95 |
| Isaiah Williams | Jets | 28 | 396 | 14.1 | 2 | 78 |
| Jaylin Lane | Commanders | 23 | 314 | 13.7 | 2 | 90 |
| Parker Washington | Jaguars | 25 | 341 | 13.6 | 2 | 87 |
| Malik Washington | Dolphins | 20 | 260 | 13.0 | 1 | 74 |
| Rashid Shaheed | Saints | 10 | 129 | 12.9 | 0 | 40 |
| LaJohntay Wester | Ravens | 16 | 198 | 12.4 | 0 | 35 |
| Skyy Moore | 49ers | 25 | 291 | 11.6 | 0 | 66 |
| Greg Dortch | Cardinals | 16 | 185 | 11.6 | 0 | 40 |
| Brashard Smith | Chiefs | 6 | 68 | 11.3 | 0 | 44 |
| Britain Covey | Eagles | 11 | 124 | 11.3 | 0 | 22 |
| Kameron Johnson | Buccaneers | 26 | 291 | 11.2 | 0 | 54 |
| Xavier Gipson | Eagles | 6 | 67 | 11.2 | 0 | 18 |
| Nyheim Hines | Saints | 1 | 11 | 11.0 | 0 | 11 |
| Devin Duvernay | Bears | 21 | 231 | 11.0 | 0 | 22 |
| Jaylin Noel | Texans | 31 | 335 | 10.8 | 0 | 53 |
| Steven Sims | Cardinals | 3 | 32 | 10.7 | 0 | 18 |
| Ke'Shawn Williams | Bengals | 9 | 95 | 10.6 | 0 | 43 |
| Jayden Reed | Packers | 2 | 21 | 10.5 | 0 | 20 |
| Avery Williams | Jets | 4 | 41 | 10.3 | 0 | 17 |
| Ke'Shawn Williams | Steelers | 11 | 112 | 10.2 | 0 | 17 |
| Anthony Gould | Colts | 13 | 131 | 10.1 | 0 | 21 |
| Mitchell Tinsley | Bengals | 1 | 10 | 10.0 | 0 | 10 |
| Myles Price | Vikings | 30 | 298 | 9.9 | 0 | 43 |
| Jahan Dotson | Eagles | 5 | 48 | 9.6 | 0 | 15 |
| Xavier Gipson | Jets | 2 | 19 | 9.5 | 0 | 19 |
| DeAndre Carter | Browns | 6 | 56 | 9.3 | 0 | 15 |
| Xavier Smith | Rams | 27 | 251 | 9.3 | 0 | 31 |
| Gunner Olszewski | Giants | 24 | 220 | 9.2 | 0 | 21 |
| Deven Thompkins | Falcons | 6 | 54 | 9.0 | 0 | 15 |
| Jalen Moreno-Cropper | Cowboys | 3 | 27 | 9.0 | 0 | 10 |
| Charlie Jones | Bengals | 13 | 115 | 8.8 | 0 | 23 |
| Josh Downs | Colts | 8 | 68 | 8.5 | 0 | 24 |
| Braxton Berrios | Texans | 3 | 25 | 8.3 | 0 | 10 |
| Trevor Etienne | Panthers | 20 | 163 | 8.2 | 0 | 16 |
| Kyren Williams | Rams | 1 | 8 | 8.0 | 0 | 8 |
| Khalil Shakir | Bills | 16 | 124 | 7.8 | 0 | 28 |
| Ladd McConkey | Chargers | 3 | 23 | 7.7 | 0 | 10 |
| Nikko Remigio | Chiefs | 25 | 191 | 7.6 | 0 | 31 |
| Jamal Agnew | Falcons | 15 | 114 | 7.6 | 0 | 17 |
| Kalif Raymond | Lions | 32 | 241 | 7.5 | 1 | 65 |
| Tarheeb Still | Chargers | 5 | 36 | 7.2 | 0 | 11 |
| Gage Larvadain | Browns | 24 | 168 | 7.0 | 0 | 44 |
| Derius Davis | Chargers | 11 | 77 | 7.0 | 0 | 33 |
| Tre Tucker | Raiders | 7 | 49 | 7.0 | 0 | 15 |
| Calvin Austin | Steelers | 15 | 101 | 6.7 | 0 | 12 |
| Hunter Renfrow | Panthers | 2 | 13 | 6.5 | 0 | 13 |
| Romeo Doubs | Packers | 15 | 94 | 6.3 | 0 | 16 |
| KaVontae Turpin | Cowboys | 9 | 55 | 6.1 | 0 | 19 |
| Dante Pettis | Saints | 13 | 79 | 6.1 | 0 | 17 |
| Michael Bandy | Broncos | 5 | 29 | 5.8 | 0 | 12 |
| Brandon Codrington | Bills | 10 | 58 | 5.8 | 0 | 15 |
| Alex Bachman | Raiders | 22 | 124 | 5.6 | 0 | 25 |
| Matthew Golden | Packers | 6 | 28 | 4.7 | 0 | 11 |
| Isaiah Bond | Browns | 2 | 9 | 4.5 | 0 | 9 |
| Keon Coleman | Bills | 2 | 8 | 4.0 | 0 | 6 |
| Jevon Holland | Giants | 2 | 7 | 3.5 | 0 | 10 |
| Jeshaun Jones | Vikings | 2 | 5 | 2.5 | 0 | 5 |
| Mecole Hardman | Bills | 2 | 4 | 2.0 | 0 | 4 |
| Coleman Owen | Colts | 1 | 2 | 2.0 | 0 | 2 |
| Keisean Nixon | Packers | 3 | 3 | 1.0 | 0 | 3 |
| Mason Kinsey | Titans | 1 | 1 | 1.0 | 0 | 1 |
| River Cracraft | Commanders | 2 | 1 | 0.5 | 0 | 1 |
| David Moore | Panthers | 1 | 0 | 0.0 | 0 | 0 |
| Mike Sainristil | Commanders | 1 | 0 | 0.0 | 0 | 0 |
| Brycen Tremayne | Panthers | 1 | 0 | 0.0 | 0 | 0 |
| Ray-Ray McCloud | Falcons | 2 | 0 | 0.0 | 0 | 0 |
| Cam Hart | Chargers | 1 | 0 | 0.0 | 0 | 0 |
| Xavier Worthy | Chiefs | 1 | 0 | 0.0 | 0 | 6 |
| Mike Ford | Falcons | 1 | 0 | 0.0 | 0 | 0 |
| Troy Dye | Chargers | 1 | 0 | 0.0 | 0 | 0 |
2025 NFL Regular Season Statistical Leaders
| 2025 Regular Season Standings |
|---|
| Current Winning and Losing Streaks |
| Toughest Remaining Schedules |
| Standings with Remaining Schedule and Predictions |
| Bye Weeks -- Before and After Results |
| 2025 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Top 5 by Category | Offensive Leaders | Defensive Leaders | ||
| Passing | Season - 100+ att. | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| Scrimmage Touchdowns | Season | Week | ||
| 2025 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | Pass/Run Ratio | ELO Ranking |
| 2025 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2025 Statistics for Players Drafted in ... | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |