| Statistics for Wide Receivers Drafted in 2020 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | Round | Pick | Player | Targets | Rec | Pct | Yds | Yds Target | Yds Rec | Rec TD |
| CeeDee Lamb | Cowboys | 1 | 17 | 17 | 117 | 75 | 64.1 | 1077 | 9.2 | 14.4 | 3 |
| Justin Jefferson | Vikings | 1 | 22 | 22 | 141 | 84 | 59.6 | 1048 | 7.4 | 12.5 | 2 |
| Tee Higgins | Bengals | 2 | 1 | 33 | 98 | 59 | 60.2 | 846 | 8.6 | 14.3 | 11 |
| Michael Pittman | Colts | 2 | 2 | 34 | 111 | 80 | 72.1 | 784 | 7.1 | 9.8 | 7 |
| Jauan Jennings | 49ers | 7 | 3 | 217 | 90 | 55 | 61.1 | 643 | 7.1 | 11.7 | 9 |
| Jerry Jeudy | Broncos | 1 | 15 | 15 | 105 | 50 | 47.6 | 602 | 5.7 | 12.0 | 2 |
| Darnell Mooney | Bears | 5 | 27 | 173 | 72 | 32 | 44.4 | 443 | 6.2 | 13.8 | 1 |
| Van Jefferson | Rams | 2 | 25 | 57 | 52 | 29 | 55.8 | 350 | 6.7 | 12.1 | 1 |
| Tyler Johnson | Buccaneers | 5 | 15 | 161 | 18 | 12 | 66.7 | 197 | 10.9 | 16.4 | 1 |
| Gabriel Davis | Bills | 4 | 22 | 128 | 18 | 12 | 66.7 | 129 | 7.2 | 10.8 | 1 |
| Isaiah Hodgins | Bills | 6 | 28 | 207 | 19 | 10 | 52.6 | 115 | 6.1 | 11.5 | 1 |
| James Proche | Ravens | 6 | 22 | 201 | 12 | 6 | 50.0 | 65 | 5.4 | 10.8 | 0 |
| Devin Duvernay | Ravens | 3 | 28 | 92 | 5 | 2 | 40.0 | 26 | 5.2 | 13.0 | 0 |
| Antonio Gibson | Redskins | 3 | 2 | 66 | 3 | 2 | 66.7 | 6 | 2.0 | 3.0 | 0 |
| Henry Ruggs | Raiders | 1 | 12 | 12 | |||||||
| Jalen Reagor | Eagles | 1 | 21 | 21 | |||||||
| Brandon Aiyuk | 49ers | 1 | 25 | 25 | |||||||
| Laviska Shenault | Jaguars | 2 | 10 | 42 | |||||||
| KJ Hamler | Broncos | 2 | 14 | 46 | |||||||
| Chase Claypool | Steelers | 2 | 17 | 49 | |||||||
| Denzel Mims | Jets | 2 | 27 | 59 | |||||||
| Lynn Bowden | Raiders | 3 | 16 | 80 | |||||||
| Bryan Edwards | Raiders | 3 | 17 | 81 | |||||||
| Antonio Gandy-Golden | Redskins | 4 | 36 | 142 | |||||||
| Joe Reed | Chargers | 5 | 5 | 151 | |||||||
| Collin Johnson | Jaguars | 5 | 19 | 165 | |||||||
| Quintez Cephus | Lions | 5 | 20 | 166 | |||||||
| John Hightower | Eagles | 5 | 22 | 168 | |||||||
| Isaiah Coulter | Texans | 5 | 25 | 171 | |||||||
| K.J. Osborn | Vikings | 5 | 30 | 176 | |||||||
| Donovan Peoples-Jones | Browns | 6 | 8 | 187 | |||||||
| Quez Watkins | Eagles | 6 | 21 | 200 | |||||||
| Dezmon Patmon | Colts | 6 | 33 | 212 | |||||||
| Freddie Swain | Seahawks | 6 | 35 | 214 | |||||||
| K.J. Hill | Chargers | 7 | 6 | 220 | |||||||
| Malcolm Perry | Dolphins | 7 | 32 | 246 | |||||||
| Tyrie Cleveland | Broncos | 7 | 38 | 252 | |||||||
2025 NFL Regular Season Statistical Leaders
| 2025 Regular Season Standings |
|---|
| Current Winning and Losing Streaks |
| Toughest Remaining Schedules |
| Standings with Remaining Schedule and Predictions |
| Bye Weeks -- Before and After Results |
| 2025 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Top 5 by Category | Offensive Leaders | Defensive Leaders | ||
| Passing | Season - 100+ att. | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| Scrimmage Touchdowns | Season | Week | ||
| 2025 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | Pass/Run Ratio | ELO Ranking |
| 2025 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2025 Statistics for Players Drafted in ... | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |