| Statistics for Wide Receivers Drafted in 2015 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | Round | Pick | Player | Targets | Rec | Pct | Yds | Yds Target | Yds Rec | Rec TD |
| Stefon Diggs | Vikings | 5 | 10 | 146 | 102 | 85 | 83.3 | 1013 | 9.9 | 11.9 | 4 |
| Tyler Lockett | Seahawks | 3 | 5 | 69 | 55 | 32 | 58.2 | 291 | 5.3 | 9.1 | 1 |
| Darren Waller | Ravens | 6 | 28 | 204 | 34 | 24 | 70.6 | 283 | 8.3 | 11.8 | 6 |
| Amari Cooper | Raiders | 1 | 4 | 4 | |||||||
| Kevin White | Bears | 1 | 7 | 7 | |||||||
| DeVante Parker | Dolphins | 1 | 14 | 14 | |||||||
| Nelson Agholor | Eagles | 1 | 20 | 20 | |||||||
| Breshad Perriman | Ravens | 1 | 26 | 26 | |||||||
| Phillip Dorsett | Colts | 1 | 29 | 29 | |||||||
| Devin Smith | Jets | 2 | 5 | 37 | |||||||
| Dorial Green-Beckham | Titans | 2 | 8 | 40 | |||||||
| Devin Funchess | Panthers | 2 | 9 | 41 | |||||||
| Jaelen Strong | Texans | 3 | 6 | 70 | |||||||
| Chris Conley | Chiefs | 3 | 12 | 76 | |||||||
| Sammie Coates | Steelers | 3 | 23 | 87 | |||||||
| Ty Montgomery | Packers | 3 | 30 | 94 | |||||||
| Jamison Crowder | Redskins | 4 | 6 | 105 | |||||||
| Justin Hardy | Falcons | 4 | 8 | 107 | |||||||
| Vince Mayle | Browns | 4 | 24 | 123 | |||||||
| DeAndre Smelter | 49ers | 4 | 33 | 132 | |||||||
| Rashad Greene | Jaguars | 5 | 3 | 139 | |||||||
| Tony Lippett | Dolphins | 5 | 20 | 156 | |||||||
| J.J. Nelson | Cardinals | 5 | 23 | 159 | |||||||
| Kenny Bell | Buccaneers | 5 | 26 | 162 | |||||||
| Keith Mumphery | Texans | 5 | 39 | 175 | |||||||
| Kaelin Clay | Buccaneers | 6 | 8 | 184 | |||||||
| Geremy Davis | Giants | 6 | 10 | 186 | |||||||
| Evan Spencer | Redskins | 6 | 11 | 187 | |||||||
| Bud Sasser | Rams | 6 | 25 | 201 | |||||||
| Neal Sterling | Jaguars | 7 | 3 | 220 | |||||||
| Andre Debose | Raiders | 7 | 4 | 221 | |||||||
| Da'Ron Brown | Chiefs | 7 | 16 | 233 | |||||||
| Dezmin Lewis | Bills | 7 | 17 | 234 | |||||||
| Mario Alford | Bengals | 7 | 21 | 238 | |||||||
| Tre McBride | Titans | 7 | 28 | 245 | |||||||
2025 NFL Regular Season Statistical Leaders
| 2025 Regular Season Standings |
|---|
| Current Winning and Losing Streaks |
| Toughest Remaining Schedules |
| Standings with Remaining Schedule and Predictions |
| Bye Weeks -- Before and After Results |
| 2025 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Top 5 by Category | Offensive Leaders | Defensive Leaders | ||
| Passing | Season - 100+ att. | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| Scrimmage Touchdowns | Season | Week | ||
| 2025 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | Pass/Run Ratio | ELO Ranking |
| 2025 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2025 Statistics for Players Drafted in ... | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |