| 2025 Rushing Leaders | |||||||
|---|---|---|---|---|---|---|---|
| Name | Team | Att | Yds | Avg | TD | 100+ Yard Games | 75+ Yard Games |
| James Cook | Bills | 309 | 1621 | 5.2 | 12 | 9 | 11 |
| Derrick Henry | Ravens | 307 | 1595 | 5.2 | 16 | 8 | 10 |
| Jonathan Taylor | Colts | 323 | 1585 | 4.9 | 18 | 5 | 9 |
| Bijan Robinson | Falcons | 287 | 1478 | 5.1 | 7 | 5 | 10 |
| De'Von Achane | Dolphins | 238 | 1350 | 5.7 | 8 | 4 | 9 |
| Kyren Williams | Rams | 259 | 1252 | 4.8 | 10 | 1 | 7 |
| Jahmyr Gibbs | Lions | 243 | 1223 | 5.0 | 13 | 3 | 6 |
| Christian McCaffrey | 49ers | 311 | 1202 | 3.9 | 10 | 4 | 6 |
| Javonte Williams | Cowboys | 252 | 1201 | 4.8 | 11 | 2 | 9 |
| Saquon Barkley | Eagles | 280 | 1140 | 4.1 | 7 | 3 | 6 |
| Travis Etienne | Jaguars | 260 | 1107 | 4.3 | 7 | 2 | 5 |
| D'Andre Swift | Bears | 223 | 1087 | 4.9 | 9 | 3 | 6 |
| Tony Pollard | Titans | 242 | 1082 | 4.5 | 5 | 3 | 5 |
| Rico Dowdle | Panthers | 236 | 1076 | 4.6 | 6 | 3 | 4 |
| Breece Hall | Jets | 243 | 1065 | 4.4 | 4 | 4 | 6 |
| Kenneth Walker | Seahawks | 221 | 1027 | 4.6 | 5 | 2 | 5 |
| Chase Brown | Bengals | 232 | 1019 | 4.4 | 6 | 3 | 5 |
| Ashton Jeanty | Raiders | 266 | 975 | 3.7 | 5 | 2 | 4 |
| Jaylen Warren | Steelers | 211 | 958 | 4.5 | 6 | 2 | 2 |
| Josh Jacobs | Packers | 234 | 929 | 4.0 | 13 | 0 | 6 |
| TreVeyon Henderson | Patriots | 180 | 911 | 5.1 | 9 | 2 | 4 |
| Quinshon Judkins | Browns | 230 | 827 | 3.6 | 7 | 1 | 6 |
| Jacory Croskey-Merritt | Commanders | 175 | 805 | 4.6 | 8 | 2 | 4 |
| Kyle Monangai | Bears | 169 | 783 | 4.6 | 5 | 2 | 3 |
| J.K. Dobbins | Broncos | 153 | 772 | 5.0 | 4 | 2 | 7 |
| Jordan Mason | Vikings | 159 | 758 | 4.8 | 6 | 1 | 2 |
| Blake Corum | Rams | 145 | 746 | 5.1 | 6 | 1 | 2 |
| Tyrone Tracy | Giants | 176 | 740 | 4.2 | 2 | 1 | 2 |
| Zach Charbonnet | Seahawks | 184 | 730 | 4.0 | 12 | 1 | 2 |
| David Montgomery | Lions | 158 | 716 | 4.5 | 8 | 1 | 1 |
| Woody Marks | Texans | 196 | 703 | 3.6 | 2 | 0 | 0 |
| Kimani Vidal | Chargers | 155 | 643 | 4.1 | 3 | 3 | 4 |
| Kareem Hunt | Chiefs | 163 | 611 | 3.7 | 8 | 1 | 1 |
| Rhamondre Stevenson | Patriots | 130 | 603 | 4.6 | 7 | 1 | 2 |
| Bucky Irving | Buccaneers | 173 | 588 | 3.4 | 1 | 0 | 1 |
| Josh Allen | Bills | 112 | 579 | 5.2 | 14 | 0 | 1 |
| Rachaad White | Buccaneers | 132 | 572 | 4.3 | 4 | 0 | 0 |
| Aaron Jones | Vikings | 132 | 548 | 4.2 | 2 | 0 | 3 |
| Omarion Hampton | Chargers | 124 | 545 | 4.4 | 4 | 1 | 2 |
| RJ Harvey | Broncos | 146 | 540 | 3.7 | 7 | 0 | 1 |
| Kenneth Gainwell | Steelers | 114 | 537 | 4.7 | 5 | 0 | 3 |
| Tyler Allgeier | Falcons | 143 | 514 | 3.6 | 8 | 0 | 2 |
| Chuba Hubbard | Panthers | 134 | 511 | 3.8 | 1 | 0 | 1 |
| Nick Chubb | Texans | 122 | 506 | 4.1 | 3 | 0 | 0 |
| Chris Rodriguez | Commanders | 112 | 500 | 4.5 | 6 | 0 | 1 |
| Justin Herbert | Chargers | 83 | 498 | 6.0 | 2 | 0 | 0 |
| Emanuel Wilson | Packers | 125 | 496 | 4.0 | 3 | 1 | 2 |
| Jaxson Dart | Giants | 86 | 487 | 5.7 | 9 | 0 | 0 |
| Alvin Kamara | Saints | 131 | 471 | 3.6 | 1 | 0 | 2 |
| Isiah Pacheco | Chiefs | 118 | 462 | 3.9 | 1 | 0 | 0 |
| Drake Maye | Patriots | 103 | 450 | 4.4 | 4 | 0 | 0 |
| Devin Singletary | Giants | 119 | 437 | 3.7 | 5 | 0 | 0 |
| Patrick Mahomes | Chiefs | 64 | 422 | 6.6 | 5 | 0 | 0 |
| Jalen Hurts | Eagles | 105 | 421 | 4.0 | 8 | 0 | 0 |
| Cam Skattebo | Giants | 101 | 410 | 4.1 | 5 | 0 | 2 |
| Brian Robinson | 49ers | 92 | 400 | 4.3 | 2 | 0 | 0 |
| Caleb Williams | Bears | 77 | 383 | 5.0 | 3 | 0 | 0 |
| Justin Fields | Jets | 71 | 383 | 5.4 | 4 | 0 | 1 |
| Baker Mayfield | Buccaneers | 55 | 382 | 6.9 | 1 | 0 | 0 |
| Samaje Perine | Bengals | 84 | 382 | 4.5 | 3 | 0 | 1 |
| Trevor Lawrence | Jaguars | 82 | 359 | 4.4 | 9 | 0 | 0 |
| Bo Nix | Broncos | 83 | 356 | 4.3 | 5 | 0 | 0 |
| Tank Bigsby | Jaguars; Eagles | 63 | 356 | 5.7 | 2 | 1 | 2 |
| Lamar Jackson | Ravens | 67 | 349 | 5.2 | 2 | 0 | 0 |
| Keaton Mitchell | Ravens | 59 | 341 | 5.8 | 1 | 0 | 1 |
| Michael Carter | Cardinals | 92 | 333 | 3.6 | 1 | 0 | 0 |
| Sean Tucker | Buccaneers | 86 | 320 | 3.7 | 7 | 1 | 1 |
| Emari Demercado | Cardinals | 44 | 312 | 7.1 | 0 | 0 | 2 |
| Bhayshul Tuten | Jaguars | 83 | 307 | 3.7 | 5 | 0 | 0 |
| Marcus Mariota | Commanders | 50 | 297 | 5.9 | 1 | 0 | 0 |
| Jaylen Wright | Dolphins | 70 | 288 | 4.1 | 2 | 1 | 1 |
| Tyjae Spears | Titans | 72 | 283 | 3.9 | 2 | 0 | 0 |
| Jayden Daniels | Commanders | 58 | 278 | 4.8 | 2 | 0 | 0 |
| Ray Davis | Bills | 58 | 275 | 4.7 | 0 | 1 | 1 |
| Zonovan Knight | Cardinals | 82 | 269 | 3.3 | 4 | 0 | 0 |
| Malik Davis | Cowboys | 52 | 250 | 4.8 | 2 | 1 | 1 |
| Isaiah Davis | Jets | 43 | 236 | 5.5 | 1 | 0 | 0 |
| Jeremy McNichols | Commanders | 44 | 221 | 5.0 | 1 | 0 | 1 |
| Bryce Young | Panthers | 54 | 216 | 4.0 | 2 | 0 | 0 |
| C.J. Stroud | Texans | 48 | 209 | 4.4 | 1 | 0 | 0 |
| Devin Neal | Saints | 57 | 206 | 3.6 | 2 | 0 | 0 |
| Ty Johnson | Bills | 50 | 200 | 4.0 | 3 | 0 | 0 |
| Jordan Love | Packers | 47 | 199 | 4.2 | 0 | 0 | 0 |
| Ollie Gordon | Dolphins | 70 | 199 | 2.8 | 3 | 0 | 0 |
| Audric Estime | Saints | 46 | 198 | 4.3 | 1 | 0 | 1 |
| Jawhar Jordan | Texans | 43 | 193 | 4.5 | 0 | 1 | 1 |
| Kendre Miller | Saints | 47 | 193 | 4.1 | 1 | 0 | 0 |
| Jaleel McLaughlin | Broncos | 37 | 187 | 5.1 | 1 | 0 | 0 |
| Tyler Shough | Saints | 45 | 186 | 4.1 | 3 | 0 | 0 |
| J.J. McCarthy | Vikings | 37 | 181 | 4.9 | 4 | 0 | 0 |
| Dak Prescott | Cowboys | 53 | 177 | 3.3 | 2 | 0 | 0 |
| Dylan Sampson | Browns | 65 | 175 | 2.7 | 0 | 0 | 0 |
| Kyler Murray | Cardinals | 29 | 173 | 6.0 | 1 | 0 | 0 |
| Shedeur Sanders | Browns | 21 | 169 | 8.0 | 1 | 0 | 0 |
| Jacoby Brissett | Cardinals | 38 | 168 | 4.4 | 1 | 0 | 0 |
| Spencer Rattler | Saints | 31 | 167 | 5.4 | 0 | 0 | 0 |
| Daniel Jones | Colts | 45 | 164 | 3.6 | 5 | 0 | 0 |
| Trey Benson | Cardinals | 29 | 160 | 5.5 | 0 | 0 | 0 |
| Cam Ward | Titans | 39 | 159 | 4.1 | 2 | 0 | 0 |
| Jaret Patterson | Chargers | 41 | 159 | 3.9 | 1 | 0 | 0 |
| Brashard Smith | Chiefs | 44 | 151 | 3.4 | 0 | 0 | 0 |
| Tyler Huntley | Ravens | 24 | 151 | 6.3 | 0 | 0 | 0 |
| Brock Purdy | 49ers | 33 | 147 | 4.5 | 3 | 0 | 0 |
| Tyrod Taylor | Jets | 27 | 143 | 5.3 | 1 | 0 | 0 |
| Jaydon Blue | Cowboys | 38 | 129 | 3.4 | 1 | 0 | 0 |
| Malachi Corley | Browns | 13 | 127 | 9.8 | 0 | 0 | 0 |
| Malik Willis | Packers | 22 | 123 | 5.6 | 2 | 0 | 0 |
| Miles Sanders | Cowboys | 20 | 117 | 5.9 | 1 | 0 | 0 |
| Taysom Hill | Saints | 52 | 114 | 2.2 | 1 | 0 | 0 |
| Zavier Scott | Vikings | 32 | 114 | 3.6 | 0 | 0 | 0 |
| Malik Washington | Dolphins | 17 | 110 | 6.5 | 1 | 0 | 0 |
| Geno Smith | Raiders | 41 | 109 | 2.7 | 0 | 0 | 0 |
| Antonio Gibson | Patriots | 25 | 106 | 4.2 | 1 | 0 | 0 |
| Chris Brooks | Packers | 27 | 106 | 3.9 | 0 | 0 | 0 |
| Russell Wilson | Giants | 18 | 106 | 5.9 | 0 | 0 | 0 |
| Puka Nacua | Rams | 10 | 105 | 10.5 | 1 | 0 | 0 |
| Raheem Mostert | Raiders | 22 | 104 | 4.7 | 0 | 0 | 0 |
| DJ Giddens | Colts | 26 | 96 | 3.7 | 0 | 0 | 0 |
| James Conner | Cardinals | 32 | 95 | 3.0 | 1 | 0 | 0 |
| Sam Darnold | Seahawks | 35 | 95 | 2.7 | 0 | 0 | 0 |
| LeQuint Allen | Jaguars | 23 | 94 | 4.1 | 0 | 0 | 0 |
| Trevor Etienne | Panthers | 20 | 94 | 4.7 | 0 | 0 | 0 |
| Justice Hill | Ravens | 18 | 93 | 5.2 | 2 | 0 | 1 |
| Raheim Sanders | Browns | 27 | 92 | 3.4 | 1 | 0 | 0 |
| KaVontae Turpin | Cowboys | 17 | 89 | 5.2 | 0 | 0 | 0 |
| Xavier Worthy | Chiefs | 11 | 87 | 7.9 | 0 | 0 | 0 |
| Dillon Gabriel | Browns | 14 | 86 | 6.1 | 0 | 0 | 0 |
| Trey Lance | Chargers | 17 | 85 | 5.0 | 0 | 0 | 0 |
| Jordan Addison | Vikings | 2 | 81 | 40.5 | 1 | 0 | 0 |
| D.J. Moore | Bears | 15 | 79 | 5.3 | 1 | 0 | 0 |
| British Brooks | Texans | 17 | 78 | 4.6 | 0 | 0 | 0 |
| Marvin Mims | Broncos | 12 | 78 | 6.5 | 1 | 0 | 0 |
| Braelon Allen | Jets | 18 | 76 | 4.2 | 1 | 0 | 0 |
| Deebo Samuel | Commanders | 17 | 75 | 4.4 | 1 | 0 | 0 |
| George Holani | Seahawks | 22 | 73 | 3.3 | 1 | 0 | 0 |
| Jerome Ford | Browns | 24 | 73 | 3.0 | 0 | 0 | 0 |
| Terrell Jennings | Patriots | 23 | 73 | 3.2 | 1 | 0 | 0 |
| Hunter Luepke | Cowboys | 16 | 71 | 4.4 | 0 | 0 | 0 |
| Jonnu Smith | Steelers | 9 | 70 | 7.8 | 1 | 0 | 0 |
| Michael Penix | Falcons | 21 | 70 | 3.3 | 1 | 0 | 0 |
| Jimmy Horn | Panthers | 8 | 69 | 8.6 | 0 | 0 | 0 |
| Kaleb Johnson | Steelers | 28 | 69 | 2.5 | 0 | 0 | 0 |
| Rashid Shaheed | Saints; Seahawks | 9 | 69 | 7.7 | 0 | 0 | 0 |
| Zay Flowers | Ravens | 10 | 62 | 6.2 | 1 | 0 | 0 |
| Aaron Rodgers | Steelers | 21 | 61 | 2.9 | 1 | 0 | 0 |
| Najee Harris | Chargers | 15 | 61 | 4.1 | 0 | 0 | 0 |
| AJ Dillon | Eagles | 12 | 60 | 5.0 | 0 | 0 | 0 |
| Ameer Abdullah | Colts | 14 | 60 | 4.3 | 1 | 0 | 0 |
| Davis Mills | Texans | 13 | 60 | 4.6 | 1 | 0 | 0 |
| Mac Jones | 49ers | 36 | 60 | 1.7 | 0 | 0 | 0 |
| Nathan Carter | Falcons | 9 | 60 | 6.7 | 0 | 0 | 0 |
| Corey Kiner | Cardinals | 12 | 58 | 4.8 | 0 | 0 | 0 |
| Carson Wentz | Vikings | 11 | 57 | 5.2 | 0 | 0 | 0 |
| Josh Johnson | Commanders | 12 | 55 | 4.6 | 1 | 0 | 0 |
| Khalil Herbert | Jets | 16 | 52 | 3.3 | 0 | 0 | 0 |
| Tre Tucker | Raiders | 11 | 51 | 4.6 | 0 | 0 | 0 |
| Joe Milton | Cowboys | 5 | 50 | 10.0 | 0 | 0 | 0 |
| Brady Cook | Jets | 13 | 49 | 3.8 | 0 | 0 | 0 |
| Kene Nwangwu | Jets | 13 | 49 | 3.8 | 0 | 0 | 0 |
| Matthew Golden | Packers | 10 | 49 | 4.9 | 0 | 0 | 0 |
| Will Shipley | Eagles | 14 | 49 | 3.5 | 0 | 0 | 0 |
| Evan Hull | Saints | 19 | 48 | 2.5 | 0 | 0 | 0 |
| Mark Andrews | Ravens | 10 | 48 | 4.8 | 1 | 0 | 0 |
| Hassan Haskins | Chargers | 17 | 47 | 2.8 | 0 | 0 | 0 |
| Ty Chandler | Vikings | 17 | 47 | 2.8 | 0 | 0 | 0 |
| Ronnie Rivers | Rams | 9 | 46 | 5.1 | 0 | 0 | 0 |
| Jared Goff | Lions | 19 | 45 | 2.4 | 0 | 0 | 0 |
| Tahj Brooks | Bengals | 16 | 45 | 2.8 | 0 | 0 | 0 |
| Adam Prentice | Broncos | 10 | 44 | 4.4 | 0 | 0 | 0 |
| Ashton Dulin | Colts | 3 | 44 | 14.7 | 0 | 0 | 0 |
| Austin Ekeler | Commanders | 14 | 43 | 3.1 | 0 | 0 | 0 |
| Connor Heyward | Steelers | 15 | 43 | 2.9 | 2 | 0 | 0 |
| Tua Tagovailoa | Dolphins | 20 | 43 | 2.2 | 0 | 0 | 0 |
| Joe Burrow | Bengals | 14 | 41 | 2.9 | 0 | 0 | 0 |
| Julius Chestnut | Titans | 11 | 40 | 3.6 | 0 | 0 | 0 |
| Jake Browning | Bengals | 9 | 39 | 4.3 | 1 | 0 | 0 |
| Brittain Brown | Bears | 5 | 37 | 7.4 | 1 | 0 | 0 |
| Luther Burden | Bears | 6 | 37 | 6.2 | 0 | 0 | 0 |
| Savion Williams | Packers | 11 | 37 | 3.4 | 0 | 0 | 0 |
| Dameon Pierce | Texans; Chiefs | 14 | 36 | 2.6 | 0 | 0 | 0 |
| Jaxon Smith-Njigba | Seahawks | 7 | 36 | 5.1 | 0 | 0 | 0 |
| Trayveon Williams | Chargers; Browns | 10 | 36 | 3.6 | 0 | 0 | 0 |
| Bo Melton | Packers | 5 | 35 | 7.0 | 0 | 0 | 0 |
| Joe Flacco | Browns; Bengals | 21 | 35 | 1.7 | 1 | 0 | 0 |
| Isaiah Williams | Jets | 3 | 34 | 11.3 | 0 | 0 | 0 |
| Velus Jones | Seahawks | 4 | 32 | 8.0 | 0 | 0 | 0 |
| Zamir White | Raiders | 12 | 32 | 2.7 | 0 | 0 | 0 |
| Dyami Brown | Jaguars | 6 | 30 | 5.0 | 0 | 0 | 0 |
| Isaiah Bond | Browns | 5 | 29 | 5.8 | 0 | 0 | 0 |
| Jayden Reed | Packers | 3 | 28 | 9.3 | 0 | 0 | 0 |
| Jaylen Waddle | Dolphins | 2 | 28 | 14.0 | 0 | 0 | 0 |
| Riley Leonard | Colts | 6 | 27 | 4.5 | 2 | 0 | 0 |
| D'Ernest Johnson | Cardinals; Patriots | 14 | 25 | 1.8 | 0 | 0 | 0 |
| Dare Ogunbowale | Texans | 11 | 25 | 2.3 | 1 | 0 | 0 |
| Olamide Zaccheaus | Bears | 4 | 25 | 6.3 | 0 | 0 | 0 |
| Ryan Flournoy | Cowboys | 4 | 25 | 6.3 | 0 | 0 | 0 |
| Elijah Moore | Bills | 6 | 24 | 4.0 | 1 | 0 | 0 |
| Rasheen Ali | Ravens | 7 | 24 | 3.4 | 0 | 0 | 0 |
| Tez Johnson | Buccaneers | 8 | 24 | 3.0 | 0 | 0 | 0 |
| Tyler Goodson | Colts | 9 | 24 | 2.7 | 0 | 0 | 0 |
| Clayton Tune | Packers | 5 | 23 | 4.6 | 0 | 0 | 0 |
| Jameis Winston | Giants | 7 | 23 | 3.3 | 1 | 0 | 0 |
| Tyler Badie | Broncos | 8 | 23 | 2.9 | 0 | 0 | 0 |
| Kenny Pickett | Raiders | 5 | 22 | 4.4 | 0 | 0 | 0 |
| Xavier Hutchinson | Texans | 3 | 22 | 7.3 | 0 | 0 | 0 |
| Brian Thomas | Jaguars | 3 | 21 | 7.0 | 1 | 0 | 0 |
| DeeJay Dallas | Panthers; Jaguars | 3 | 21 | 7.0 | 0 | 0 | 0 |
| Demario Douglas | Patriots | 7 | 21 | 3.0 | 0 | 0 | 0 |
| Rashee Rice | Chiefs | 5 | 20 | 4.0 | 1 | 0 | 0 |
| Cam Akers | Vikings | 5 | 19 | 3.8 | 0 | 0 | 0 |
| Kalif Raymond | Lions | 2 | 19 | 9.5 | 0 | 0 | 0 |
| Quinn Ewers | Dolphins | 8 | 19 | 2.4 | 0 | 0 | 0 |
| Sterling Shepard | Buccaneers | 4 | 19 | 4.8 | 0 | 0 | 0 |
| Chimere Dike | Titans | 11 | 18 | 1.6 | 0 | 0 | 0 |
| Chris Oladokun | Chiefs | 5 | 18 | 3.6 | 0 | 0 | 0 |
| Mason Tipton | Saints | 4 | 18 | 4.5 | 0 | 0 | 0 |
| Phil Mafah | Cowboys | 5 | 18 | 3.6 | 1 | 0 | 0 |
| Roschon Johnson | Bears | 2 | 17 | 8.5 | 0 | 0 | 0 |
| Greg Dortch | Cardinals | 7 | 15 | 2.1 | 1 | 0 | 0 |
| Nico Collins | Texans | 2 | 15 | 7.5 | 1 | 0 | 0 |
| AJ Barner | Seahawks | 10 | 14 | 1.4 | 1 | 0 | 0 |
| Andrei Iosivas | Bengals | 3 | 14 | 4.7 | 0 | 0 | 0 |
| Ja'Marr Chase | Bengals | 3 | 14 | 4.7 | 0 | 0 | 0 |
| Arian Smith | Jets | 4 | 13 | 3.3 | 0 | 0 | 0 |
| Clyde Edwards-Helaire | Chiefs | 7 | 13 | 1.9 | 0 | 0 | 0 |
| Harold Fannin | Browns | 7 | 13 | 1.9 | 1 | 0 | 0 |
| Jakobi Meyers | Jaguars | 5 | 13 | 2.6 | 0 | 0 | 0 |
| Jalen Nailor | Vikings | 2 | 13 | 6.5 | 0 | 0 | 0 |
| D.K. Metcalf | Steelers | 2 | 12 | 6.0 | 1 | 0 | 0 |
| David Moore | Panthers | 1 | 12 | 12.0 | 0 | 0 | 0 |
| Jameson Williams | Lions | 6 | 12 | 2.0 | 0 | 0 | 0 |
| Jaylin Noel | Texans | 6 | 12 | 2.0 | 0 | 0 | 0 |
| Jordan Whittington | Rams | 3 | 12 | 4.0 | 0 | 0 | 0 |
| Troy Franklin | Broncos | 5 | 12 | 2.4 | 0 | 0 | 0 |
| Jacob Saylors | Lions | 2 | 11 | 5.5 | 0 | 0 | 0 |
| Josh Williams | Buccaneers | 4 | 11 | 2.8 | 0 | 0 | 0 |
| Kameron Johnson | Buccaneers | 1 | 11 | 11.0 | 0 | 0 | 0 |
| Max Brosmer | Vikings | 7 | 11 | 1.6 | 0 | 0 | 0 |
| Nikko Remigio | Chiefs | 1 | 11 | 11.0 | 0 | 0 | 0 |
| Skyy Moore | 49ers | 2 | 11 | 5.5 | 0 | 0 | 0 |
| Ke'Shawn Williams | Bengals | 2 | 10 | 5.0 | 0 | 0 | 0 |
| Tre Harris | Chargers | 2 | 10 | 5.0 | 0 | 0 | 0 |
| Alec Ingold | Dolphins | 2 | 9 | 4.5 | 0 | 0 | 0 |
| Amon-Ra St. Brown | Lions | 3 | 9 | 3.0 | 0 | 0 | 0 |
| Chris Moore | Commanders | 1 | 9 | 9.0 | 0 | 0 | 0 |
| Dylan Laube | Raiders | 7 | 9 | 1.3 | 0 | 0 | 0 |
| Emeka Egbuka | Buccaneers | 2 | 9 | 4.5 | 0 | 0 | 0 |
| Amar Johnson | Chargers | 2 | 8 | 4.0 | 0 | 0 | 0 |
| Tanner McKee | Eagles | 8 | 8 | 1.0 | 0 | 0 | 0 |
| Tyler Warren | Colts | 6 | 8 | 1.3 | 1 | 0 | 0 |
| Aidan O'Connell | Raiders | 1 | 7 | 7.0 | 0 | 0 | 0 |
| Evan Engram | Broncos | 1 | 7 | 7.0 | 0 | 0 | 0 |
| Jaylin Lane | Commanders | 1 | 7 | 7.0 | 0 | 0 | 0 |
| Justin Jefferson | Vikings | 2 | 7 | 3.5 | 0 | 0 | 0 |
| Kalel Mullings | Titans | 3 | 7 | 2.3 | 0 | 0 | 0 |
| Kirk Cousins | Falcons | 14 | 7 | 0.5 | 1 | 0 | 0 |
| Quentin Johnston | Chargers | 2 | 7 | 3.5 | 0 | 0 | 0 |
| Tyson Bagent | Bears | 2 | 7 | 3.5 | 0 | 0 | 0 |
| Brandon Aubrey | Cowboys | 1 | 6 | 6.0 | 0 | 0 | 0 |
| Demarcus Robinson | 49ers | 1 | 6 | 6.0 | 0 | 0 | 0 |
| Dontayvion Wicks | Packers | 1 | 6 | 6.0 | 0 | 0 | 0 |
| Mason Rudolph | Steelers | 7 | 6 | 0.9 | 0 | 0 | 0 |
| Mitchell Trubisky | Bills | 9 | 6 | 0.7 | 0 | 0 | 0 |
| Myles Gaskin | Seahawks | 3 | 6 | 2.0 | 0 | 0 | 0 |
| Owen Wright | Buccaneers | 3 | 6 | 2.0 | 0 | 0 | 0 |
| Andrew Beck | Jets | 1 | 5 | 5.0 | 0 | 0 | 0 |
| C.J. Ham | Vikings | 3 | 5 | 1.7 | 2 | 0 | 0 |
| Derius Davis | Chargers | 2 | 5 | 2.5 | 0 | 0 | 0 |
| Deven Thompkins | Falcons | 1 | 5 | 5.0 | 0 | 0 | 0 |
| Jerry Jeudy | Browns | 1 | 5 | 5.0 | 0 | 0 | 0 |
| Khalil Shakir | Bills | 1 | 5 | 5.0 | 0 | 0 | 0 |
| Wan'Dale Robinson | Giants | 3 | 5 | 1.7 | 0 | 0 | 0 |
| Craig Reynolds | Lions | 3 | 4 | 1.3 | 0 | 0 | 0 |
| Darren Waller | Dolphins | 1 | 4 | 4.0 | 0 | 0 | 0 |
| Feleipe Franks | Falcons | 2 | 4 | 2.0 | 0 | 0 | 0 |
| Jalen Milroe | Seahawks | 3 | 4 | 1.3 | 0 | 0 | 0 |
| Mack Hollins | Patriots | 1 | 4 | 4.0 | 0 | 0 | 0 |
| Reggie Gilliam | Bills | 2 | 4 | 2.0 | 0 | 0 | 0 |
| Shane Buechele | Chiefs | 1 | 4 | 4.0 | 0 | 0 | 0 |
| Sione Vaki | Lions | 1 | 4 | 4.0 | 0 | 0 | 0 |
| Teddy Bridgewater | Buccaneers | 3 | 4 | 1.3 | 0 | 0 | 0 |
| Cade Stover | Texans | 4 | 3 | 0.8 | 0 | 0 | 0 |
| Christian Watson | Packers | 1 | 3 | 3.0 | 0 | 0 | 0 |
| Drew Sample | Bengals | 1 | 3 | 3.0 | 0 | 0 | 0 |
| Gage Larvadain | Browns | 1 | 3 | 3.0 | 0 | 0 | 0 |
| Isaiah Pola-Mao | Raiders | 1 | 3 | 3.0 | 0 | 0 | 0 |
| Kyle Williams | Patriots | 2 | 3 | 1.5 | 0 | 0 | 0 |
| Patrick Ricard | Ravens | 1 | 3 | 3.0 | 0 | 0 | 0 |
| Rodney Thomas | Colts | 1 | 3 | 3.0 | 0 | 0 | 0 |
| Shedrick Jackson | Raiders | 1 | 3 | 3.0 | 0 | 0 | 0 |
| Tucker Kraft | Packers | 1 | 3 | 3.0 | 0 | 0 | 0 |
| Brock Bowers | Raiders | 2 | 2 | 1.0 | 0 | 0 | 0 |
| CeeDee Lamb | Cowboys | 1 | 2 | 2.0 | 0 | 0 | 0 |
| Gardner Minshew | Chiefs | 6 | 2 | 0.3 | 0 | 0 | 0 |
| Kendall Milton | Bengals | 2 | 2 | 1.0 | 0 | 0 | 0 |
| Tyler Conklin | Chargers | 1 | 2 | 2.0 | 0 | 0 | 0 |
| Jake Ferguson | Cowboys | 1 | 1 | 1.0 | 0 | 0 | 0 |
| Jalen McMillan | Buccaneers | 1 | 1 | 1.0 | 0 | 0 | 0 |
| Malik Cunningham | Lions | 1 | 1 | 1.0 | 0 | 0 | 0 |
| Matthew Stafford | Rams | 29 | 1 | 0.0 | 0 | 0 | 0 |
| Mitchell Evans | Panthers | 1 | 1 | 1.0 | 0 | 0 | 0 |
| Travis Kelce | Chiefs | 1 | 1 | 1.0 | 0 | 0 | 0 |
| Zach Wilson | Dolphins | 3 | 1 | 0.3 | 0 | 0 | 0 |
| Grant Stuard | Lions | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Parker Washington | Jaguars | 7 | 0 | 0.0 | 0 | 0 | 0 |
| T.J. Hockenson | Vikings | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Terrance Ferguson | Rams | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Travis Hunter | Jaguars | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Ulysses Bentley | Colts | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Xavier Legette | Panthers | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Adrian Martinez | 49ers | 1 | -1 | -1.0 | 0 | 0 | 0 |
| Anthony Richardson | Colts | 4 | -1 | -0.3 | 0 | 0 | 0 |
| Jarrett Stidham | Broncos | 1 | -1 | -1.0 | 0 | 0 | 0 |
| Andy Dalton | Panthers | 5 | -2 | -0.4 | 0 | 0 | 0 |
| Colston Loveland | Bears | 1 | -2 | -2.0 | 0 | 0 | 0 |
| Josh Downs | Colts | 2 | -2 | -1.0 | 0 | 0 | 0 |
| Nyheim Hines | Chargers | 2 | -2 | -1.0 | 0 | 0 | 0 |
| Ricky Pearsall | 49ers | 2 | -2 | -1.0 | 0 | 0 | 0 |
| Travis Homer | Bears | 1 | -2 | -2.0 | 0 | 0 | 0 |
| Chris Olave | Saints | 1 | -3 | -3.0 | 0 | 0 | 0 |
| George Kittle | 49ers | 1 | -3 | -3.0 | 0 | 0 | 0 |
| Kyle Allen | Lions | 3 | -3 | -1.0 | 0 | 0 | 0 |
| Kyle Juszczyk | 49ers | 2 | -3 | -1.5 | 0 | 0 | 0 |
| Adonai Mitchell | Jets | 1 | -4 | -4.0 | 0 | 0 | 0 |
| Cooper Rush | Ravens | 4 | -4 | -1.0 | 0 | 0 | 0 |
| Drew Lock | Seahawks | 6 | -5 | -0.8 | 0 | 0 | 0 |
| John Metchie | Jets | 3 | -5 | -1.7 | 0 | 0 | 0 |
| Joshua Dobbs | Patriots | 10 | -5 | -0.5 | 0 | 0 | 0 |
| Philip Rivers | Colts | 2 | -6 | -3.0 | 0 | 0 | 0 |
| Greg Dulcich | Dolphins | 1 | -7 | -7.0 | 0 | 0 | 0 |
