| Current Streaks | |||
|---|---|---|---|
| Winning | |||
| Team | Record | Streak | Opponents |
| Texans | 12-5-0 (0.706) | 9 | Jaguars 36-29; Titans 16-13; Bills 23-19; Colts 20-16; Chiefs 20-10; Cardinals 40-20; Raiders 23-21; Chargers 20-16; Colts 38-30 |
| Jaguars | 13-4-0 (0.765) | 8 | Chargers 35-6; Cardinals 27-24; Titans 25-3; Colts 36-19; Jets 48-20; Broncos 34-20; Colts 23-17; Titans 41-7 |
| Seahawks | 14-3-0 (0.824) | 7 | Titans 30-24; Vikings 26-0; Falcons 37-9; Colts 18-16; Rams 38-37; Panthers 27-10; 49ers 13-3 |
| Vikings | 9-8-0 (0.529) | 5 | Commanders 31-0; Cowboys 34-26; Giants 16-13; Lions 23-10; Packers 16-3 |
| Falcons | 8-9-0 (0.471) | 4 | Buccaneers 29-28; Cardinals 26-19; Rams 27-24; Saints 19-17 |
| Patriots | 14-3-0 (0.824) | 3 | Ravens 28-24; Jets 42-10; Dolphins 38-10 |
| Broncos | 14-3-0 (0.824) | 2 | Chiefs 20-13; Chargers 19-3 |
| Browns | 5-12-0 (0.294) | 2 | Steelers 13-6; Bengals 20-18 |
| Giants | 4-13-0 (0.235) | 2 | Raiders 34-10; Cowboys 34-17 |
| Bills | 12-5-0 (0.706) | 1 | Jets 35-8 |
| Rams | 12-5-0 (0.706) | 1 | Cardinals 37-20 |
| Steelers | 10-7-0 (0.588) | 1 | Ravens 26-24 |
| Lions | 9-8-0 (0.529) | 1 | Bears 19-16 |
| Buccaneers | 8-9-0 (0.471) | 1 | Panthers 16-14 |
| Commanders | 5-12-0 (0.294) | 1 | Eagles 24-17 |
| Raiders | 3-14-0 (0.176) | 1 | Chiefs 14-12 |
| Losing | |||
| Team | Record | Streak | Opponents |
| Cardinals | 3-14-0 (0.176) | 9 | Seahawks 22-44; 49ers 22-41; Jaguars 24-27; Buccaneers 17-20; Rams 17-45; Texans 20-40; Falcons 19-26; Bengals 14-37; Rams 20-37 |
| Colts | 8-9-0 (0.471) | 7 | Chiefs 20-23; Texans 16-20; Jaguars 19-36; Seahawks 16-18; 49ers 27-48; Jaguars 17-23; Texans 30-38 |
| Chiefs | 6-11-0 (0.353) | 6 | Cowboys 28-31; Texans 10-20; Chargers 13-16; Titans 9-26; Broncos 13-20; Raiders 12-14 |
| Jets | 3-14-0 (0.176) | 5 | Dolphins 10-34; Jaguars 20-48; Saints 6-29; Patriots 10-42; Bills 8-35 |
| Packers | 9-7-1 (0.559) | 4 | Broncos 26-34; Bears 16-22; Ravens 24-41; Vikings 3-16 |
| Bears | 11-6-0 (0.647) | 2 | 49ers 38-42; Lions 16-19 |
| Chargers | 11-6-0 (0.647) | 2 | Texans 16-20; Broncos 3-19 |
| Panthers | 8-9-0 (0.471) | 2 | Seahawks 10-27; Buccaneers 14-16 |
| Titans | 3-14-0 (0.176) | 2 | Saints 26-34; Jaguars 7-41 |
| 49ers | 12-5-0 (0.706) | 1 | Seahawks 3-13 |
| Eagles | 11-6-0 (0.647) | 1 | Commanders 17-24 |
| Ravens | 8-9-0 (0.471) | 1 | Steelers 24-26 |
| Cowboys | 7-9-1 (0.441) | 1 | Giants 17-34 |
| Dolphins | 7-10-0 (0.412) | 1 | Patriots 10-38 |
| Bengals | 6-11-0 (0.353) | 1 | Browns 18-20 |
| Saints | 6-11-0 (0.353) | 1 | Falcons 17-19 |
2025 NFL Regular Season Statistical Leaders
| 2025 Regular Season Standings |
|---|
| Current Winning and Losing Streaks |
| Toughest Remaining Schedules |
| Standings with Remaining Schedule and Predictions |
| Bye Weeks -- Before and After Results |
| 2025 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Top 5 by Category | Offensive Leaders | Defensive Leaders | ||
| Passing | Season - 100+ att. | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| Scrimmage Touchdowns | Season | Week | ||
| 2025 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | Pass/Run Ratio | ELO Ranking |
| 2025 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2025 Statistics for Players Drafted in ... | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |