| 2026 Offensive Leaders | |
|---|---|
| Category | Leaders |
| Rating | Drew Lock, Seahawks: 127.3; Jaxson Dart, Giants: 125.9; Lamar Jackson, Ravens: 118.4; Trevor Lawrence, Jaguars: 111.7; Joe Burrow, Bengals: 111.6 |
| ANY/A | Drew Lock, Seahawks: 9.6; Lamar Jackson, Ravens: 9.4; Jaxson Dart, Giants: 8.6; Trevor Lawrence, Jaguars: 8.5; Joe Burrow, Bengals: 7.7 |
| Passing Yards | Jordan Love, Packers: 2246; Matthew Stafford, Rams: 2146; Kirk Cousins, Raiders: 2124; Joe Burrow, Bengals: 2115; Dak Prescott, Cowboys: 2046 |
| TD Passes | Joe Burrow, Bengals: 20; Kirk Cousins, Raiders: 19; Trevor Lawrence, Jaguars: 18; Jordan Love, Packers: 16; Brock Purdy, 49ers: 15 |
| Interceptions | Justin Herbert, Chargers: 10; Daniel Jones, Colts: 9; Sam Darnold, Seahawks: 9; Drake Maye, Patriots: 8; Matthew Stafford, Rams: 8 |
| Sacked | Deshaun Watson, Browns: 33; Bryce Young, Panthers: 23; Justin Herbert, Chargers: 23; Geno Smith, Jets: 23; Aaron Rodgers, Steelers: 23 |
| Yards Lost on Sacks | Geno Smith, Jets: 194; Aaron Rodgers, Steelers: 187; Deshaun Watson, Browns: 174; Justin Herbert, Chargers: 158; Daniel Jones, Colts: 143 |
| Rushing Yards | Bijan Robinson, Falcons: 780; Jahmyr Gibbs, Lions: 773; Kenneth Walker, Chiefs: 770; Bucky Irving, Buccaneers: 728; James Cook, Bills: 707 |
| Rushing TD | D'Andre Swift, Bears: 10; Josh Allen, Bills: 9; Christian McCaffrey, 49ers: 8; Jahmyr Gibbs, Lions: 8; Derrick Henry, Ravens: 8 |
| Receptions | Trey McBride, Cardinals: 66; Jaxon Smith-Njigba, Seahawks: 64; CeeDee Lamb, Cowboys: 60; Puka Nacua, Rams: 56; Amon-Ra St. Brown, Lions: 53 |
| Receiving Yards | Jaxon Smith-Njigba, Seahawks: 985; Tee Higgins, Bengals: 726; CeeDee Lamb, Cowboys: 709; Christian Watson, Packers: 708; Chris Olave, Saints: 636 |
| Receiving TD | Jaxon Smith-Njigba, Seahawks: 9; Ja'Marr Chase, Bengals: 6; CeeDee Lamb, Cowboys: 6; Christian Watson, Packers: 6; Mike Gesicki, Bengals: 6 |
| Scrimmage Yards | Jahmyr Gibbs, Lions: 1058; Jaxon Smith-Njigba, Seahawks: 1014; Jaylen Warren, Steelers: 998; Bijan Robinson, Falcons: 983; Kenneth Walker, Chiefs: 901 |
| Scrimmage TD | D'Andre Swift, Bears: 10; Jahmyr Gibbs, Lions: 10; Jaxon Smith-Njigba, Seahawks: 9; Derrick Henry, Ravens: 9; Josh Allen, Bills: 9 |
| Fumbles | Bo Nix, Broncos: 7; Deshaun Watson, Browns: 7; Justin Herbert, Chargers: 7; Baker Mayfield, Buccaneers: 6; Jared Goff, Lions: 6 |
| Fumbles Lost | Tyler Shough, Saints: 3; Jonathan Taylor, Colts: 3; Baker Mayfield, Buccaneers: 3; Deshaun Watson, Browns: 3; Daniel Jones, Colts: 3 |
2026 NFL Regular Season Statistical Leaders
| 2026 Regular Season Standings |
|---|
| Current Winning and Losing Streaks |
| Toughest Remaining Schedules |
| Standings with Remaining Schedule and Predictions |
| Bye Weeks -- Before and After Results |
| 2026 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Top 5 by Category | Offensive Leaders | Defensive Leaders | ||
| Passing | Season - 100+ att. - Backups | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Scrimmage | Season | Week | Pct of Team | TDs Season - TDs Week |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| 2026 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | Pass/Run Ratio | ELO Ranking |
| 2026 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2026 Statistics for Players Drafted in ... | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |