| 2026 Offensive and Defensive Third Down Conversion Rates | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Third Downs | Third Downs Converted | Pct | Opp Third Downs | Opp Third Downs Converted | Opp Pct | Diff | Record |
| 49ers | 19 | 12 | 63.2 | 24 | 9 | 37.5 | 25.7 | 2-0-0 (1.000) |
| Bears | 29 | 15 | 51.7 | 22 | 7 | 31.8 | 19.9 | 1-1-0 (0.500) |
| Jaguars | 22 | 10 | 45.5 | 19 | 5 | 26.3 | 19.1 | 1-1-0 (0.500) |
| Chiefs | 30 | 14 | 46.7 | 24 | 7 | 29.2 | 17.5 | 2-0-0 (1.000) |
| Bills | 21 | 12 | 57.1 | 27 | 11 | 40.7 | 16.4 | 2-0-0 (1.000) |
| Patriots | 28 | 9 | 32.1 | 23 | 4 | 17.4 | 14.8 | 1-1-0 (0.500) |
| Eagles | 32 | 17 | 53.1 | 28 | 11 | 39.3 | 13.8 | 2-0-0 (1.000) |
| Vikings | 28 | 11 | 39.3 | 27 | 8 | 29.6 | 9.7 | 2-0-0 (1.000) |
| Saints | 32 | 16 | 50.0 | 22 | 9 | 40.9 | 9.1 | 1-1-0 (0.500) |
| Jets | 31 | 10 | 32.3 | 21 | 5 | 23.8 | 8.4 | 1-1-0 (0.500) |
| Bengals | 29 | 13 | 44.8 | 27 | 10 | 37.0 | 7.8 | 2-0-0 (1.000) |
| Seahawks | 24 | 8 | 33.3 | 28 | 8 | 28.6 | 4.8 | 2-0-0 (1.000) |
| Raiders | 27 | 9 | 33.3 | 24 | 7 | 29.2 | 4.2 | 2-0-0 (1.000) |
| Texans | 33 | 12 | 36.4 | 24 | 8 | 33.3 | 3.0 | 0-2-0 (0.000) |
| Rams | 18 | 7 | 38.9 | 26 | 10 | 38.5 | 0.4 | 1-1-0 (0.500) |
| Cowboys | 22 | 15 | 68.2 | 25 | 17 | 68.0 | 0.2 | 1-1-0 (0.500) |
| Colts | 22 | 8 | 36.4 | 22 | 8 | 36.4 | 0.0 | 0-2-0 (0.000) |
| Buccaneers | 26 | 12 | 46.2 | 27 | 13 | 48.1 | -2.0 | 0-2-0 (0.000) |
| Titans | 25 | 10 | 40.0 | 30 | 13 | 43.3 | -3.3 | 0-2-0 (0.000) |
| Cardinals | 26 | 9 | 34.6 | 21 | 8 | 38.1 | -3.5 | 1-1-0 (0.500) |
| Chargers | 22 | 7 | 31.8 | 28 | 10 | 35.7 | -3.9 | 0-2-0 (0.000) |
| Steelers | 25 | 5 | 20.0 | 24 | 6 | 25.0 | -5.0 | 1-1-0 (0.500) |
| Ravens | 18 | 7 | 38.9 | 25 | 11 | 44.0 | -5.1 | 1-1-0 (0.500) |
| Commanders | 29 | 13 | 44.8 | 25 | 13 | 52.0 | -7.2 | 0-2-0 (0.000) |
| Panthers | 23 | 10 | 43.5 | 27 | 14 | 51.9 | -8.4 | 1-1-0 (0.500) |
| Falcons | 25 | 6 | 24.0 | 27 | 9 | 33.3 | -9.3 | 0-2-0 (0.000) |
| Dolphins | 25 | 9 | 36.0 | 20 | 10 | 50.0 | -14.0 | 0-2-0 (0.000) |
| Giants | 25 | 12 | 48.0 | 20 | 13 | 65.0 | -17.0 | 1-1-0 (0.500) |
| Browns | 21 | 6 | 28.6 | 26 | 12 | 46.2 | -17.6 | 1-1-0 (0.500) |
| Lions | 24 | 9 | 37.5 | 29 | 17 | 58.6 | -21.1 | 1-1-0 (0.500) |
| Broncos | 23 | 6 | 26.1 | 29 | 14 | 48.3 | -22.2 | 1-1-0 (0.500) |
| Packers | 21 | 4 | 19.0 | 34 | 16 | 47.1 | -28.0 | 1-1-0 (0.500) |
2026 NFL Regular Season Statistical Leaders
| 2026 Regular Season Standings |
|---|
| Current Winning and Losing Streaks |
| Toughest Remaining Schedules |
| Standings with Remaining Schedule and Predictions |
| Bye Weeks -- Before and After Results |
| 2026 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Top 5 by Category | Offensive Leaders | Defensive Leaders | ||
| Passing | Season - 100+ att. | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| Scrimmage Touchdowns | Season | Week | ||
| 2026 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | Pass/Run Ratio | ELO Ranking |
| 2026 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2026 Statistics for Players Drafted in ... | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |