| 2026 Passing Leaders | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | Att | Comp | Pct | Yds | Avg Att | Avg Comp | TD | Pct TD | Int | Pct Int | Sacked | Yds Lost | Pct Sacked | QB Rating | ANY/A | Sack Int Pct | Rush Yds |
| Drew Lock | Seahawks | 48 | 35 | 72.9 | 422 | 8.8 | 12.1 | 4 | 8.3 | 0 | 0.0 | 2 | 23 | 4.0 | 127.3 | 9.58 | 4.0 | 13 |
| Jaxson Dart | Giants | 34 | 26 | 76.5 | 250 | 7.4 | 9.6 | 3 | 8.8 | 0 | 0.0 | 2 | 1 | 5.6 | 125.9 | 8.58 | 5.6 | 54 |
| Josh Allen | Bills | 60 | 40 | 66.7 | 582 | 9.7 | 14.6 | 5 | 8.3 | 0 | 0.0 | 4 | 16 | 6.3 | 125.8 | 10.41 | 6.3 | 92 |
| Brock Purdy | 49ers | 56 | 45 | 80.4 | 492 | 8.8 | 10.9 | 5 | 8.9 | 1 | 1.8 | 0 | 0 | 0.0 | 125.6 | 9.77 | 1.8 | 59 |
| Dak Prescott | Cowboys | 65 | 48 | 73.8 | 454 | 7.0 | 9.5 | 6 | 9.2 | 1 | 1.5 | 2 | 13 | 3.0 | 117.1 | 7.70 | 4.5 | 40 |
| Bryce Young | Panthers | 73 | 46 | 63.0 | 648 | 8.9 | 14.1 | 6 | 8.2 | 1 | 1.4 | 4 | 23 | 5.2 | 113.3 | 9.09 | 6.5 | 16 |
| Jared Goff | Lions | 77 | 52 | 67.5 | 533 | 6.9 | 10.3 | 6 | 7.8 | 0 | 0.0 | 5 | 40 | 6.1 | 113.2 | 7.48 | 6.1 | 9 |
| Deshaun Watson | Browns | 52 | 40 | 76.9 | 443 | 8.5 | 11.1 | 3 | 5.8 | 1 | 1.9 | 7 | 35 | 11.9 | 112.9 | 7.17 | 13.6 | 60 |
| Trevor Lawrence | Jaguars | 52 | 35 | 67.3 | 434 | 8.3 | 12.4 | 4 | 7.7 | 1 | 1.9 | 3 | 27 | 5.5 | 110.6 | 8.04 | 7.3 | 9 |
| Marcus Mariota | Commanders | 16 | 11 | 68.8 | 111 | 6.9 | 10.1 | 1 | 6.3 | 0 | 0.0 | 0 | 0 | 0.0 | 109.1 | 8.19 | 0.0 | 3 |
| Carson Wentz | Vikings | 39 | 23 | 59.0 | 276 | 7.1 | 12.0 | 3 | 7.7 | 0 | 0.0 | 6 | 35 | 13.3 | 106.4 | 6.69 | 13.3 | 5 |
| Lamar Jackson | Ravens | 56 | 38 | 67.9 | 559 | 10.0 | 14.7 | 2 | 3.6 | 1 | 1.8 | 5 | 51 | 8.2 | 104.7 | 8.25 | 9.8 | 74 |
| Patrick Mahomes | Chiefs | 74 | 47 | 63.5 | 566 | 7.6 | 12.0 | 5 | 6.8 | 1 | 1.4 | 4 | 23 | 5.1 | 103.8 | 7.67 | 6.4 | 40 |
| Matthew Stafford | Rams | 56 | 37 | 66.1 | 482 | 8.6 | 13.0 | 4 | 7.1 | 2 | 3.6 | 1 | 9 | 1.8 | 101.9 | 8.12 | 5.3 | -2 |
| Jalen Hurts | Eagles | 62 | 40 | 64.5 | 467 | 7.5 | 11.7 | 5 | 8.1 | 2 | 3.2 | 6 | 33 | 8.8 | 100.7 | 6.53 | 11.8 | 62 |
| Kirk Cousins | Raiders | 59 | 40 | 67.8 | 413 | 7.0 | 10.3 | 6 | 10.2 | 3 | 5.1 | 2 | 5 | 3.3 | 100.5 | 6.44 | 8.2 | -5 |
| Joe Burrow | Bengals | 66 | 45 | 68.2 | 461 | 7.0 | 10.2 | 3 | 4.5 | 1 | 1.5 | 6 | 34 | 8.3 | 96.8 | 6.14 | 9.7 | 19 |
| Geno Smith | Jets | 65 | 46 | 70.8 | 462 | 7.1 | 10.0 | 1 | 1.5 | 0 | 0.0 | 4 | 29 | 5.8 | 95.8 | 6.57 | 5.8 | 24 |
| Tyler Shough | Saints | 90 | 62 | 68.9 | 662 | 7.4 | 10.7 | 4 | 4.4 | 2 | 2.2 | 8 | 51 | 8.2 | 95.7 | 6.13 | 10.2 | 31 |
| Caleb Williams | Bears | 55 | 36 | 65.5 | 407 | 7.4 | 11.3 | 2 | 3.6 | 1 | 1.8 | 5 | 28 | 8.3 | 92.0 | 6.23 | 10.0 | 107 |
| Jayden Daniels | Commanders | 51 | 29 | 56.9 | 260 | 5.1 | 9.0 | 3 | 5.9 | 0 | 0.0 | 1 | 1 | 1.9 | 90.3 | 6.13 | 1.9 | 100 |
| Jordan Love | Packers | 71 | 37 | 52.1 | 532 | 7.5 | 14.4 | 4 | 5.6 | 1 | 1.4 | 7 | 43 | 9.0 | 89.6 | 6.72 | 10.3 | 0 |
| C.J. Stroud | Texans | 93 | 56 | 60.2 | 627 | 6.7 | 11.2 | 2 | 2.2 | 0 | 0.0 | 7 | 56 | 7.0 | 87.5 | 6.11 | 7.0 | 44 |
| Baker Mayfield | Buccaneers | 62 | 44 | 71.0 | 398 | 6.4 | 9.0 | 1 | 1.6 | 1 | 1.6 | 7 | 29 | 10.1 | 86.6 | 4.99 | 11.6 | 59 |
| Jacoby Brissett | Cardinals | 65 | 44 | 67.7 | 372 | 5.7 | 8.5 | 2 | 3.1 | 1 | 1.5 | 3 | 14 | 4.4 | 86.2 | 5.19 | 5.9 | 21 |
| Cam Ward | Titans | 52 | 32 | 61.5 | 323 | 6.2 | 10.1 | 1 | 1.9 | 0 | 0.0 | 5 | 27 | 8.8 | 85.7 | 5.54 | 8.8 | 28 |
| Bo Nix | Broncos | 59 | 39 | 66.1 | 419 | 7.1 | 10.7 | 2 | 3.4 | 2 | 3.4 | 4 | 16 | 6.3 | 83.9 | 5.60 | 9.5 | 8 |
| Malik Willis | Dolphins | 50 | 29 | 58.0 | 417 | 8.3 | 14.4 | 1 | 2.0 | 1 | 2.0 | 9 | 50 | 15.3 | 83.5 | 5.80 | 16.9 | 45 |
| Daniel Jones | Colts | 62 | 41 | 66.1 | 376 | 6.1 | 9.2 | 2 | 3.2 | 2 | 3.2 | 2 | 17 | 3.1 | 79.8 | 4.83 | 6.3 | 14 |
| Dyami Brown | Commanders | 1 | 1 | 100.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 79.2 | 0.00 | 0.0 | 0 |
| Stetson Bennett | Rams | 3 | 2 | 66.7 | 13 | 4.3 | 6.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 75.7 | 4.33 | 0.0 | 9 |
| Tyson Bagent | Bears | 9 | 5 | 55.6 | 54 | 6.0 | 10.8 | 0 | 0.0 | 0 | 0.0 | 1 | 9 | 10.0 | 73.4 | 4.50 | 10.0 | 0 |
| Aaron Rodgers | Steelers | 79 | 47 | 59.5 | 408 | 5.2 | 8.7 | 1 | 1.3 | 1 | 1.3 | 6 | 58 | 7.1 | 72.1 | 3.82 | 8.2 | 2 |
| Justin Herbert | Chargers | 54 | 32 | 59.3 | 401 | 7.4 | 12.5 | 2 | 3.7 | 3 | 5.6 | 6 | 31 | 10.0 | 71.6 | 4.58 | 15.0 | 31 |
| Sam Darnold | Seahawks | 2 | 1 | 50.0 | 13 | 6.5 | 13.0 | 0 | 0.0 | 0 | 0.0 | 1 | 5 | 33.3 | 70.8 | 2.67 | 33.3 | 0 |
| Drake Maye | Patriots | 55 | 37 | 67.3 | 386 | 7.0 | 10.4 | 1 | 1.8 | 4 | 7.3 | 6 | 27 | 9.8 | 63.1 | 3.26 | 16.4 | 64 |
| Cooper Rush | Falcons | 39 | 22 | 56.4 | 229 | 5.9 | 10.4 | 1 | 2.6 | 4 | 10.3 | 5 | 28 | 11.4 | 42.5 | 0.93 | 20.5 | 20 |
| Kai Kroeger | Texans | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 0 | |
| Kenny Pickett | Panthers | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 24 | |
| Mason Rudolph | Steelers | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 3 | |
| Cameron Johnston | Steelers | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 0 | |
| Antonio Williams | Commanders | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 0 | |
| Jameis Winston | Giants | 27 | 11 | 40.7 | 111 | 4.1 | 10.1 | 0 | 0.0 | 1 | 3.7 | 2 | 1 | 6.9 | 37.7 | 2.24 | 10.3 | 1 |
| Jack Strand | Falcons | 15 | 8 | 53.3 | 59 | 3.9 | 7.4 | 0 | 0.0 | 1 | 6.7 | 2 | 13 | 11.8 | 35.1 | 0.06 | 17.6 | 16 |
| Kyler Murray | Vikings | 5 | 3 | 60.0 | 18 | 3.6 | 6.0 | 0 | 0.0 | 1 | 20.0 | 0 | 0 | 0.0 | 27.5 | -5.40 | 20.0 | 9 |
2026 NFL Regular Season Statistical Leaders
| 2026 Regular Season Standings |
|---|
| Current Winning and Losing Streaks |
| Toughest Remaining Schedules |
| Standings with Remaining Schedule and Predictions |
| Bye Weeks -- Before and After Results |
| 2026 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Top 5 by Category | Offensive Leaders | Defensive Leaders | ||
| Passing | Season - 100+ att. | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| Scrimmage Touchdowns | Season | Week | ||
| 2026 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | Pass/Run Ratio | ELO Ranking |
| 2026 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2026 Statistics for Players Drafted in ... | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |