| 2026 Kicking Leaders | |||||||
|---|---|---|---|---|---|---|---|
| Name | Team | FGA | FG | FG Pct | XPA | XP | XP Pct |
| Evan McPherson | Bengals | 6 | 6 | 100.0 | 5 | 5 | 100.0 |
| Chase McLaughlin | Buccaneers | 6 | 6 | 100.0 | 4 | 4 | 100.0 |
| Trey Smack | Packers | 5 | 5 | 100.0 | 4 | 3 | 75.0 |
| Will Reichard | Vikings | 4 | 4 | 100.0 | 4 | 4 | 100.0 |
| Andre Szmyt | Browns | 4 | 4 | 100.0 | 3 | 3 | 100.0 |
| Spencer Shrader | Colts | 4 | 4 | 100.0 | 6 | 5 | 83.3 |
| Matt Gay | Raiders | 3 | 3 | 100.0 | 6 | 6 | 100.0 |
| Jason Myers | Seahawks | 3 | 3 | 100.0 | 5 | 5 | 100.0 |
| Wil Lutz | Broncos | 3 | 3 | 100.0 | 3 | 3 | 100.0 |
| Joey Slye | Titans | 3 | 3 | 100.0 | 3 | 3 | 100.0 |
| Ryan Fitzgerald | Panthers | 3 | 3 | 100.0 | 9 | 8 | 88.9 |
| Tyler Bass | Bills | 3 | 3 | 100.0 | 9 | 8 | 88.9 |
| Brandon Aubrey | Cowboys | 3 | 3 | 100.0 | 7 | 6 | 85.7 |
| Jake Bates | Lions | 2 | 2 | 100.0 | 8 | 8 | 100.0 |
| Jake Elliott | Eagles | 2 | 2 | 100.0 | 6 | 6 | 100.0 |
| Dominic Zvada | Giants | 2 | 2 | 100.0 | 4 | 4 | 100.0 |
| Harrison Butker | Chiefs | 6 | 5 | 83.3 | 7 | 7 | 100.0 |
| Cam Little | Jaguars | 5 | 4 | 80.0 | 5 | 5 | 100.0 |
| Jason Sanders | Jets | 5 | 4 | 80.0 | 4 | 4 | 100.0 |
| Daniel Carlson | Saints | 5 | 4 | 80.0 | 4 | 4 | 100.0 |
| Chad Ryland | Cardinals | 5 | 4 | 80.0 | 3 | 3 | 100.0 |
| Tyler Loop | Ravens | 4 | 3 | 75.0 | 7 | 7 | 100.0 |
| Ka'imi Fairbairn | Texans | 4 | 3 | 75.0 | 4 | 4 | 100.0 |
| Andres Borregales | Patriots | 4 | 3 | 75.0 | 3 | 3 | 100.0 |
| Riley Patterson | Dolphins | 6 | 4 | 66.7 | 2 | 2 | 100.0 |
| Cairo Santos | Bears | 3 | 2 | 66.7 | 8 | 8 | 100.0 |
| Eddy PiƱeiro | 49ers | 3 | 2 | 66.7 | 8 | 8 | 100.0 |
| Chris Boswell | Steelers | 5 | 3 | 60.0 | 2 | 2 | 100.0 |
| Drew Stevens | Commanders | 5 | 3 | 60.0 | 4 | 3 | 75.0 |
| Nick Folk | Falcons | 6 | 3 | 50.0 | 1 | 1 | 100.0 |
| Harrison Mevis | Rams | 1 | 0 | 0.0 | 5 | 5 | 100.0 |
| Cameron Dicker | Chargers | 1 | 0 | 0.0 | 4 | 4 | 100.0 |
2026 NFL Regular Season Statistical Leaders
| 2026 Regular Season Standings |
|---|
| Current Winning and Losing Streaks |
| Toughest Remaining Schedules |
| Standings with Remaining Schedule and Predictions |
| Bye Weeks -- Before and After Results |
| 2026 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Top 5 by Category | Offensive Leaders | Defensive Leaders | ||
| Passing | Season - 100+ att. | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| Scrimmage Touchdowns | Season | Week | ||
| 2026 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | Pass/Run Ratio | ELO Ranking |
| 2026 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2026 Statistics for Players Drafted in ... | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |