| 2026 Rushing Defense by Team | |||||
|---|---|---|---|---|---|
| Team | Rushes | Yards | Avg | TD | Record |
| 49ers | 179 | 623 | 3.5 | 3 | 6-1-0 (0.857) |
| Seahawks | 215 | 752 | 3.5 | 7 | 4-4-0 (0.500) |
| Chiefs | 190 | 674 | 3.5 | 5 | 5-2-0 (0.714) |
| Buccaneers | 179 | 640 | 3.6 | 3 | 3-5-0 (0.375) |
| Ravens | 249 | 899 | 3.6 | 12 | 4-5-0 (0.444) |
| Steelers | 185 | 671 | 3.6 | 4 | 6-2-0 (0.750) |
| Jaguars | 194 | 714 | 3.7 | 5 | 6-2-0 (0.750) |
| Dolphins | 208 | 792 | 3.8 | 5 | 1-6-0 (0.143) |
| Texans | 179 | 686 | 3.8 | 9 | 2-5-0 (0.286) |
| Patriots | 193 | 741 | 3.8 | 6 | 5-3-0 (0.625) |
| Bills | 177 | 682 | 3.9 | 7 | 6-1-0 (0.857) |
| Commanders | 180 | 694 | 3.9 | 6 | 2-4-1 (0.357) |
| Packers | 228 | 887 | 3.9 | 10 | 5-3-0 (0.625) |
| Jets | 250 | 989 | 4.0 | 7 | 2-6-0 (0.250) |
| Rams | 217 | 874 | 4.0 | 4 | 4-4-0 (0.500) |
| Chargers | 212 | 872 | 4.1 | 11 | 0-7-0 (0.000) |
| Lions | 163 | 676 | 4.1 | 6 | 5-2-0 (0.714) |
| Titans | 239 | 993 | 4.2 | 10 | 1-7-0 (0.125) |
| Cardinals | 229 | 978 | 4.3 | 9 | 3-5-0 (0.375) |
| Eagles | 245 | 1055 | 4.3 | 10 | 2-6-0 (0.250) |
| Falcons | 218 | 946 | 4.3 | 9 | 3-5-0 (0.375) |
| Bears | 157 | 694 | 4.4 | 6 | 6-2-0 (0.750) |
| Broncos | 228 | 1023 | 4.5 | 6 | 6-2-0 (0.750) |
| Vikings | 180 | 817 | 4.5 | 4 | 6-1-0 (0.857) |
| Browns | 217 | 1015 | 4.7 | 7 | 5-3-0 (0.625) |
| Saints | 203 | 976 | 4.8 | 11 | 2-5-0 (0.286) |
| Giants | 186 | 897 | 4.8 | 6 | 4-2-1 (0.643) |
| Panthers | 204 | 985 | 4.8 | 12 | 3-4-0 (0.429) |
| Bengals | 177 | 856 | 4.8 | 7 | 5-2-0 (0.714) |
| Colts | 216 | 1054 | 4.9 | 8 | 2-6-0 (0.250) |
| Cowboys | 243 | 1222 | 5.0 | 10 | 3-5-0 (0.375) |
| Raiders | 229 | 1171 | 5.1 | 10 | 4-4-0 (0.500) |
2026 NFL Regular Season Statistical Leaders
| 2026 Regular Season Standings |
|---|
| Current Winning and Losing Streaks |
| Toughest Remaining Schedules |
| Standings with Remaining Schedule and Predictions |
| Bye Weeks -- Before and After Results |
| 2026 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Top 5 by Category | Offensive Leaders | Defensive Leaders | ||
| Passing | Season - 100+ att. - Backups | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Scrimmage | Season | Week | Pct of Team | TDs Season - TDs Week |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| 2026 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | Pass/Run Ratio | ELO Ranking |
| 2026 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2026 Statistics for Players Drafted in ... | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |