| Statistics for Running Backs Drafted in 2024 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | Round | Pick | Player | Att | Yds | Avg | Rush TD | Targets | Rec | Pct | Yds | Yds Target | Yds Rec | Rec TD | Tot Yds |
| Bucky Irving | Buccaneers | 4 | 25 | 125 | 147 | 728 | 5.0 | 5 | 23 | 18 | 78.3 | 78 | 3.4 | 4.3 | 1 | 806 |
| Braelon Allen | Jets | 4 | 34 | 134 | 112 | 565 | 5.0 | 3 | 22 | 17 | 77.3 | 81 | 3.7 | 4.8 | 0 | 646 |
| Blake Corum | Rams | 3 | 19 | 83 | 75 | 389 | 5.2 | 3 | 15 | 10 | 66.7 | 99 | 6.6 | 9.9 | 1 | 488 |
| MarShawn Lloyd | Packers | 3 | 24 | 88 | 57 | 149 | 2.6 | 2 | 17 | 13 | 76.5 | 79 | 4.6 | 6.1 | 1 | 228 |
| Kimani Vidal | Chargers | 6 | 5 | 181 | 29 | 132 | 4.6 | 1 | 14 | 9 | 64.3 | 50 | 3.6 | 5.6 | 1 | 182 |
| Sione Vaki | Lions | 4 | 32 | 132 | 27 | 121 | 4.5 | 0 | 6 | 5 | 83.3 | 57 | 9.5 | 11.4 | 0 | 178 |
| Isaiah Davis | Jets | 5 | 38 | 173 | 15 | 44 | 2.9 | 0 | 6 | 5 | 83.3 | 68 | 11.3 | 13.6 | 0 | 112 |
| Tyrone Tracy | Giants | 5 | 31 | 166 | 19 | 55 | 2.9 | 2 | 7 | 5 | 71.4 | 54 | 7.7 | 10.8 | 1 | 109 |
| Will Shipley | Eagles | 4 | 27 | 127 | 20 | 57 | 2.9 | 1 | 8 | 5 | 62.5 | 31 | 3.9 | 6.2 | 0 | 88 |
| Ray Davis | Bills | 4 | 28 | 128 | 11 | 42 | 3.8 | 0 | 3 | 3 | 100.0 | 40 | 13.3 | 13.3 | 0 | 82 |
| Jonathon Brooks | Panthers | 2 | 14 | 46 | 9 | 30 | 3.3 | 0 | 3 | 2 | 66.7 | 43 | 14.3 | 21.5 | 0 | 73 |
| Jawhar Jordan | Texans | 6 | 29 | 205 | 6 | 43 | 7.2 | 1 | 1 | 1 | 100.0 | 7 | 7.0 | 7.0 | 0 | 50 |
| Jaylen Wright | Dolphins | 4 | 20 | 120 | 22 | 41 | 1.9 | 0 | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 41 | |
| Rasheen Ali | Ravens | 5 | 30 | 165 | 6 | 24 | 4.0 | 0 | 0 | 0 | 0 | 0 | 24 | |||
| Dylan Laube | Raiders | 6 | 32 | 208 | 5 | 9 | 1.8 | 1 | 4 | 4 | 100.0 | 15 | 3.8 | 3.8 | 0 | 24 |
| Audric Estime | Broncos | 5 | 12 | 147 | 9 | 19 | 2.1 | 1 | 0 | 0 | 0 | 0 | 19 | |||
| Trey Benson | Cardinals | 3 | 2 | 66 | ||||||||||||
| Isaac Guerendo | 49ers | 4 | 29 | 129 | ||||||||||||
| Keilan Robinson | Jaguars | 5 | 32 | 167 | ||||||||||||
| Jase McClellan | Falcons | 6 | 10 | 186 | ||||||||||||
2026 NFL Regular Season Statistical Leaders
| 2026 Regular Season Standings |
|---|
| Current Winning and Losing Streaks |
| Toughest Remaining Schedules |
| Standings with Remaining Schedule and Predictions |
| Bye Weeks -- Before and After Results |
| 2026 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Top 5 by Category | Offensive Leaders | Defensive Leaders | ||
| Passing | Season - 100+ att. - Backups | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Scrimmage | Season | Week | Pct of Team | TDs Season - TDs Week |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| 2026 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | Pass/Run Ratio | ELO Ranking |
| 2026 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2026 Statistics for Players Drafted in ... | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |