| 2026 Passing Leaders for Past Three Weeks with 20+ Attempts | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | Att | Comp | Pct | Yds | Avg Att | Avg Comp | TD | Pct TD | Int | Pct Int | Sacked | Yds Lost | Pct Sacked | QB Rating | ANY/A | Sack Int Pct | Rush Yds |
| Gardner Minshew | Cardinals | 23 | 17 | 73.9 | 188 | 8.2 | 11.1 | 3 | 13.0 | 0 | 0.0 | 1 | 6 | 4.2 | 137.3 | 10.08 | 4.2 | 0 |
| Trevor Lawrence | Jaguars | 40 | 26 | 65.0 | 452 | 11.3 | 17.4 | 4 | 10.0 | 0 | 0.0 | 3 | 35 | 7.0 | 136.7 | 11.56 | 7.0 | 9 |
| Joe Burrow | Bengals | 78 | 60 | 76.9 | 754 | 9.7 | 12.6 | 9 | 11.5 | 3 | 3.8 | 4 | 35 | 4.9 | 128.9 | 9.32 | 8.5 | 22 |
| Drake Maye | Patriots | 51 | 40 | 78.4 | 520 | 10.2 | 13.0 | 4 | 7.8 | 1 | 2.0 | 5 | 28 | 8.9 | 127.1 | 9.41 | 10.7 | 31 |
| Geno Smith | Jets | 62 | 43 | 69.4 | 577 | 9.3 | 13.4 | 5 | 8.1 | 2 | 3.2 | 4 | 35 | 6.1 | 112.1 | 8.36 | 9.1 | 4 |
| Kirk Cousins | Raiders | 70 | 45 | 64.3 | 542 | 7.7 | 12.0 | 5 | 7.1 | 0 | 0.0 | 3 | 15 | 4.1 | 111.7 | 8.59 | 4.1 | 9 |
| Caleb Williams | Bears | 67 | 46 | 68.7 | 555 | 8.3 | 12.1 | 3 | 4.5 | 0 | 0.0 | 4 | 29 | 5.6 | 108.7 | 8.25 | 5.6 | 19 |
| Malik Willis | Dolphins | 53 | 35 | 66.0 | 419 | 7.9 | 12.0 | 4 | 7.5 | 1 | 1.9 | 7 | 20 | 11.7 | 107.4 | 7.23 | 13.3 | 39 |
| Dak Prescott | Cowboys | 56 | 34 | 60.7 | 407 | 7.3 | 12.0 | 4 | 7.1 | 0 | 0.0 | 4 | 27 | 6.7 | 106.8 | 7.67 | 6.7 | 28 |
| Jared Goff | Lions | 57 | 40 | 70.2 | 479 | 8.4 | 12.0 | 3 | 5.3 | 1 | 1.8 | 5 | 29 | 8.1 | 105.8 | 7.50 | 9.7 | -1 |
| Matthew Stafford | Rams | 54 | 40 | 74.1 | 352 | 6.5 | 8.8 | 4 | 7.4 | 2 | 3.7 | 2 | 13 | 3.6 | 100.2 | 5.88 | 7.1 | -3 |
| C.J. Stroud | Texans | 28 | 17 | 60.7 | 153 | 5.5 | 9.0 | 2 | 7.1 | 0 | 0.0 | 1 | 0 | 3.4 | 99.3 | 6.66 | 3.4 | 4 |
| J.J. McCarthy | Giants | 28 | 20 | 71.4 | 252 | 9.0 | 12.6 | 0 | 0.0 | 0 | 0.0 | 3 | 20 | 9.7 | 99.1 | 7.48 | 9.7 | 1 |
| Bo Nix | Broncos | 61 | 35 | 57.4 | 444 | 7.3 | 12.7 | 3 | 4.9 | 0 | 0.0 | 2 | 9 | 3.2 | 96.6 | 7.86 | 3.2 | 78 |
| Josh Allen | Bills | 34 | 21 | 61.8 | 289 | 8.5 | 13.8 | 2 | 5.9 | 1 | 2.9 | 1 | 9 | 2.9 | 96.3 | 7.86 | 5.7 | 30 |
| Tyler Shough | Saints | 38 | 30 | 78.9 | 278 | 7.3 | 9.3 | 1 | 2.6 | 1 | 2.6 | 2 | 15 | 5.0 | 95.0 | 5.95 | 7.5 | 7 |
| Jordan Love | Packers | 86 | 57 | 66.3 | 562 | 6.5 | 9.9 | 5 | 5.8 | 2 | 2.3 | 1 | 10 | 1.1 | 94.2 | 6.46 | 3.4 | 0 |
| Patrick Mahomes | Chiefs | 74 | 49 | 66.2 | 486 | 6.6 | 9.9 | 3 | 4.1 | 1 | 1.4 | 3 | 14 | 3.9 | 92.5 | 6.32 | 5.2 | 20 |
| Jayden Daniels | Commanders | 29 | 16 | 55.2 | 217 | 7.5 | 13.6 | 1 | 3.4 | 0 | 0.0 | 2 | 13 | 6.5 | 90.7 | 7.23 | 6.5 | 23 |
| Kyler Murray | Vikings | 53 | 31 | 58.5 | 360 | 6.8 | 11.6 | 3 | 5.7 | 1 | 1.9 | 6 | 36 | 10.2 | 90.1 | 5.75 | 11.9 | 74 |
| Deshaun Watson | Browns | 75 | 52 | 69.3 | 632 | 8.4 | 12.2 | 0 | 0.0 | 1 | 1.3 | 9 | 41 | 10.7 | 89.4 | 6.50 | 11.9 | 21 |
| Cam Ward | Titans | 71 | 46 | 64.8 | 485 | 6.8 | 10.5 | 2 | 2.8 | 1 | 1.4 | 3 | 22 | 4.1 | 88.1 | 6.19 | 5.4 | 46 |
| Tyler Huntley | Ravens | 38 | 25 | 65.8 | 298 | 7.8 | 11.9 | 1 | 2.6 | 1 | 2.6 | 5 | 30 | 11.6 | 87.4 | 5.65 | 14.0 | 12 |
| Sam Darnold | Seahawks | 62 | 37 | 59.7 | 445 | 7.2 | 12.0 | 3 | 4.8 | 2 | 3.2 | 3 | 17 | 4.6 | 84.4 | 6.12 | 7.7 | 37 |
| Aaron Rodgers | Steelers | 55 | 32 | 58.2 | 384 | 7.0 | 12.0 | 1 | 1.8 | 1 | 1.8 | 4 | 28 | 6.8 | 78.1 | 5.61 | 8.5 | 6 |
| Tanner McKee | Eagles | 69 | 46 | 66.7 | 423 | 6.1 | 9.2 | 1 | 1.4 | 2 | 2.9 | 7 | 46 | 9.2 | 75.9 | 4.04 | 11.8 | 26 |
| Brock Purdy | 49ers | 40 | 27 | 67.5 | 288 | 7.2 | 10.7 | 1 | 2.5 | 2 | 5.0 | 2 | 11 | 4.8 | 75.8 | 4.93 | 9.5 | 5 |
| Justin Herbert | Chargers | 32 | 24 | 75.0 | 257 | 8.0 | 10.7 | 0 | 0.0 | 2 | 6.3 | 2 | 26 | 5.9 | 72.0 | 4.15 | 11.8 | 15 |
| Jacoby Brissett | Cardinals | 71 | 37 | 52.1 | 391 | 5.5 | 10.6 | 1 | 1.4 | 1 | 1.4 | 7 | 49 | 9.0 | 67.3 | 4.06 | 10.3 | 23 |
| Michael Penix | Falcons | 58 | 33 | 56.9 | 338 | 5.8 | 10.2 | 3 | 5.2 | 4 | 6.9 | 0 | 0 | 0.0 | 62.3 | 3.76 | 6.9 | 10 |
| Bryce Young | Panthers | 68 | 37 | 54.4 | 372 | 5.5 | 10.1 | 2 | 2.9 | 3 | 4.4 | 11 | 65 | 13.9 | 61.6 | 2.68 | 17.7 | 9 |
| Daniel Jones | Colts | 50 | 32 | 64.0 | 252 | 5.0 | 7.9 | 1 | 2.0 | 3 | 6.0 | 7 | 52 | 12.3 | 58.1 | 1.49 | 17.5 | 20 |
| Joe Fagnano | Ravens | 39 | 20 | 51.3 | 151 | 3.9 | 7.6 | 0 | 0.0 | 3 | 7.7 | 4 | 17 | 9.3 | 28.9 | -0.02 | 16.3 | 16 |
2026 NFL Regular Season Statistical Leaders
| 2026 Regular Season Standings |
|---|
| Current Winning and Losing Streaks |
| Toughest Remaining Schedules |
| Standings with Remaining Schedule and Predictions |
| Bye Weeks -- Before and After Results |
| 2026 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Top 5 by Category | Offensive Leaders | Defensive Leaders | ||
| Passing | Season - 100+ att. - Backups | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Scrimmage | Season | Week | Pct of Team | TDs Season - TDs Week |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| 2026 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | Pass/Run Ratio | ELO Ranking |
| 2026 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2026 Statistics for Players Drafted in ... | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |