| 2026 Punt Return Leaders | ||||||
|---|---|---|---|---|---|---|
| Name | Team | PR | PR Yds | PR Avg | PR TD | PR Longest |
| Luke McCaffrey | Commanders | 1 | 27 | 27.0 | 0 | 27 |
| Jalen Coker | Panthers | 2 | 49 | 24.5 | 0 | 36 |
| Amon-Ra St. Brown | Lions | 2 | 36 | 18.0 | 0 | 31 |
| Deven Thompkins | Raiders | 1 | 18 | 18.0 | 0 | 18 |
| Efton Chism | Patriots | 1 | 18 | 18.0 | 0 | 18 |
| Myles Price | Vikings | 14 | 250 | 17.9 | 1 | 86 |
| Skyy Moore | Packers | 8 | 128 | 16.0 | 0 | 63 |
| DeAndre Carter | Lions | 1 | 15 | 15.0 | 0 | 15 |
| Tank Dell | Texans | 1 | 14 | 14.0 | 0 | 14 |
| Matthew Golden | Packers | 2 | 27 | 13.5 | 0 | 17 |
| Malik Benson | Raiders | 7 | 94 | 13.4 | 0 | 23 |
| Tom Kennedy | Lions | 6 | 79 | 13.2 | 0 | 22 |
| Malik Washington | Dolphins | 6 | 79 | 13.2 | 0 | 28 |
| Denzel Boston | Browns | 1 | 13 | 13.0 | 0 | 13 |
| Kolbe Katsis | Broncos | 3 | 39 | 13.0 | 0 | 28 |
| Britain Covey | Eagles | 14 | 177 | 12.6 | 0 | 41 |
| Chimere Dike | Titans | 11 | 137 | 12.5 | 0 | 58 |
| Cooper DeJean | Eagles | 1 | 12 | 12.0 | 0 | 12 |
| Jaylin Lane | Commanders | 7 | 84 | 12.0 | 0 | 19 |
| Marvin Mims | Broncos | 9 | 106 | 11.8 | 0 | 26 |
| Rashid Shaheed | Seahawks | 13 | 150 | 11.5 | 0 | 32 |
| Anthony Gould | Colts | 3 | 34 | 11.3 | 0 | 20 |
| KaVontae Turpin | Cowboys | 9 | 100 | 11.1 | 0 | 17 |
| Charlie Jones | Giants | 12 | 133 | 11.1 | 0 | 23 |
| Trevor Etienne | Panthers | 6 | 66 | 11.0 | 0 | 24 |
| Jayden Price | Saints | 1 | 11 | 11.0 | 0 | 11 |
| Marcus Jones | Patriots | 14 | 152 | 10.9 | 0 | 26 |
| Greg Dortch | Bills | 15 | 161 | 10.7 | 0 | 25 |
| Kalif Raymond | Bears | 15 | 161 | 10.7 | 0 | 24 |
| Isaiah Williams | Jets | 12 | 127 | 10.6 | 0 | 20 |
| Tez Johnson | Buccaneers | 13 | 135 | 10.4 | 0 | 22 |
| Zachariah Branch | Falcons | 8 | 83 | 10.4 | 0 | 25 |
| Josh Downs | Colts | 2 | 20 | 10.0 | 0 | 20 |
| Xavier Smith | Rams | 7 | 69 | 9.9 | 0 | 19 |
| Barion Brown | Saints | 13 | 124 | 9.5 | 0 | 23 |
| Dohnte Meyers | Bengals | 11 | 103 | 9.4 | 0 | 31 |
| KC Concepcion | Browns | 6 | 55 | 9.2 | 0 | 21 |
| LaJohntay Wester | Ravens | 12 | 103 | 8.6 | 0 | 24 |
| Jaylin Noel | Texans | 10 | 85 | 8.5 | 0 | 17 |
| Jimmy Horn | Panthers | 2 | 17 | 8.5 | 0 | 17 |
| Tory Horton | Seahawks | 3 | 25 | 8.3 | 0 | 13 |
| Coleman Owen | Packers | 3 | 23 | 7.7 | 0 | 16 |
| Devin Duvernay | Cardinals | 8 | 58 | 7.3 | 0 | 12 |
| Derius Davis | Chargers | 6 | 43 | 7.2 | 0 | 21 |
| Kaden Wetjen | Steelers | 12 | 82 | 6.8 | 0 | 17 |
| Jonathan Mingo | Cowboys | 7 | 47 | 6.7 | 0 | 18 |
| Josh Cameron | Jaguars | 1 | 6 | 6.0 | 0 | 6 |
| Kevin Coleman | Dolphins | 1 | 6 | 6.0 | 0 | 6 |
| Nikko Remigio | Chiefs | 12 | 70 | 5.8 | 0 | 27 |
| Alex Bachman | Rams | 9 | 47 | 5.2 | 0 | 15 |
| David Moore | Panthers | 3 | 14 | 4.7 | 0 | 8 |
| Parker Washington | Jaguars | 9 | 39 | 4.3 | 0 | 12 |
| Jacob Cowing | 49ers | 7 | 27 | 3.9 | 0 | 13 |
| Braxton Berrios | Giants | 4 | 10 | 2.5 | 0 | 7 |
| Antonio Williams | Commanders | 1 | 2 | 2.0 | 0 | 2 |
| Kris Abrams-Draine | Broncos | 2 | 2 | 1.0 | 0 | 3 |
| Travis Hunter | Jaguars | 1 | 1 | 1.0 | 0 | 1 |
| Olamide Zaccheaus | Falcons | 3 | 3 | 1.0 | 0 | 4 |
| Ke'Shawn Williams | Bengals | 1 | 0 | 0.0 | 0 | 0 |
| Siran Neal | 49ers | 1 | 0 | 0.0 | 0 | 0 |
2026 NFL Regular Season Statistical Leaders
| 2026 Regular Season Standings |
|---|
| Current Winning and Losing Streaks |
| Toughest Remaining Schedules |
| Standings with Remaining Schedule and Predictions |
| Bye Weeks -- Before and After Results |
| 2026 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Top 5 by Category | Offensive Leaders | Defensive Leaders | ||
| Passing | Season - 100+ att. - Backups | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Scrimmage | Season | Week | Pct of Team | TDs Season - TDs Week |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| 2026 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | Pass/Run Ratio | ELO Ranking |
| 2026 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2026 Statistics for Players Drafted in ... | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |