| 2026 Passing Leaders with 100+ Attempts | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | Att | Comp | Pct | Yds | Avg Att | Avg Comp | TD | Pct TD | Int | Pct Int | Sacked | Yds Lost | Pct Sacked | QB Rating | ANY/A | Sack Int Pct | Rush Yds |
| Trevor Lawrence | Jaguars | 224 | 146 | 65.2 | 1932 | 8.6 | 13.2 | 18 | 8.0 | 4 | 1.8 | 13 | 106 | 5.5 | 111.7 | 8.46 | 7.2 | 79 |
| Joe Burrow | Bengals | 267 | 195 | 73.0 | 2115 | 7.9 | 10.8 | 20 | 7.5 | 6 | 2.2 | 13 | 96 | 4.6 | 111.6 | 7.68 | 6.8 | 70 |
| Brock Purdy | 49ers | 211 | 146 | 69.2 | 1748 | 8.3 | 12.0 | 15 | 7.1 | 4 | 1.9 | 7 | 40 | 3.2 | 110.1 | 8.39 | 5.0 | 161 |
| Jared Goff | Lions | 248 | 168 | 67.7 | 1964 | 7.9 | 11.7 | 15 | 6.0 | 1 | 0.4 | 16 | 116 | 6.1 | 110.0 | 7.97 | 6.4 | 15 |
| Caleb Williams | Bears | 158 | 112 | 70.9 | 1267 | 8.0 | 11.3 | 6 | 3.8 | 1 | 0.6 | 13 | 92 | 7.6 | 104.6 | 7.31 | 8.2 | 129 |
| Geno Smith | Jets | 239 | 165 | 69.0 | 1913 | 8.0 | 11.6 | 12 | 5.0 | 3 | 1.3 | 23 | 194 | 8.8 | 104.5 | 6.96 | 9.9 | 46 |
| Kirk Cousins | Raiders | 283 | 180 | 63.6 | 2124 | 7.5 | 11.8 | 19 | 6.7 | 5 | 1.8 | 11 | 64 | 3.7 | 101.4 | 7.53 | 5.4 | 7 |
| Josh Allen | Bills | 205 | 135 | 65.9 | 1793 | 8.7 | 13.3 | 11 | 5.4 | 5 | 2.4 | 13 | 80 | 6.0 | 101.1 | 7.83 | 8.3 | 270 |
| C.J. Stroud | Texans | 247 | 160 | 64.8 | 1867 | 7.6 | 11.7 | 11 | 4.5 | 1 | 0.4 | 15 | 93 | 5.7 | 100.7 | 7.44 | 6.1 | 80 |
| Drake Maye | Patriots | 234 | 157 | 67.1 | 1983 | 8.5 | 12.6 | 15 | 6.4 | 8 | 3.4 | 16 | 76 | 6.4 | 100.4 | 7.39 | 9.6 | 216 |
| Patrick Mahomes | Chiefs | 232 | 154 | 66.4 | 1795 | 7.7 | 11.7 | 12 | 5.2 | 4 | 1.7 | 9 | 52 | 3.7 | 99.7 | 7.48 | 5.4 | 77 |
| Jayden Daniels | Commanders | 145 | 91 | 62.8 | 976 | 6.7 | 10.7 | 6 | 4.1 | 0 | 0.0 | 12 | 76 | 7.6 | 96.2 | 6.50 | 7.6 | 236 |
| Tyler Huntley | Ravens | 110 | 76 | 69.1 | 727 | 6.6 | 9.6 | 4 | 3.6 | 1 | 0.9 | 11 | 63 | 9.1 | 95.5 | 5.78 | 9.9 | 76 |
| Dak Prescott | Cowboys | 302 | 197 | 65.2 | 2046 | 6.8 | 10.4 | 14 | 4.6 | 5 | 1.7 | 11 | 63 | 3.5 | 93.2 | 6.51 | 5.1 | 101 |
| Matthew Stafford | Rams | 303 | 204 | 67.3 | 2146 | 7.1 | 10.5 | 15 | 5.0 | 8 | 2.6 | 12 | 88 | 3.8 | 93.2 | 6.34 | 6.3 | 18 |
| Jordan Love | Packers | 312 | 192 | 61.5 | 2246 | 7.2 | 11.7 | 16 | 5.1 | 6 | 1.9 | 14 | 78 | 4.3 | 92.4 | 6.80 | 6.1 | 10 |
| Deshaun Watson | Browns | 249 | 163 | 65.5 | 1806 | 7.3 | 11.1 | 7 | 2.8 | 3 | 1.2 | 33 | 174 | 11.7 | 91.2 | 5.80 | 12.8 | 217 |
| Tyler Shough | Saints | 273 | 183 | 67.0 | 1721 | 6.3 | 9.4 | 13 | 4.8 | 6 | 2.2 | 15 | 113 | 5.2 | 90.9 | 5.55 | 7.3 | 111 |
| Michael Penix | Falcons | 168 | 104 | 61.9 | 1282 | 7.6 | 12.3 | 9 | 5.4 | 5 | 3.0 | 9 | 56 | 5.1 | 90.9 | 6.67 | 7.9 | 15 |
| Bryce Young | Panthers | 269 | 158 | 58.7 | 1921 | 7.1 | 12.2 | 13 | 4.8 | 5 | 1.9 | 23 | 136 | 7.9 | 89.1 | 6.23 | 9.6 | 34 |
| Kyler Murray | Vikings | 154 | 100 | 64.9 | 1022 | 6.6 | 10.2 | 5 | 3.2 | 3 | 1.9 | 15 | 104 | 8.9 | 86.6 | 5.22 | 10.7 | 167 |
| Aaron Rodgers | Steelers | 288 | 175 | 60.8 | 1871 | 6.5 | 10.7 | 13 | 4.5 | 6 | 2.1 | 23 | 187 | 7.4 | 86.2 | 5.38 | 9.3 | 23 |
| Jalen Hurts | Eagles | 154 | 89 | 57.8 | 933 | 6.1 | 10.5 | 8 | 5.2 | 3 | 1.9 | 13 | 80 | 7.8 | 84.7 | 5.26 | 9.6 | 107 |
| Bo Nix | Broncos | 250 | 149 | 59.6 | 1493 | 6.0 | 10.0 | 9 | 3.6 | 3 | 1.2 | 10 | 50 | 3.8 | 83.6 | 5.72 | 5.0 | 115 |
| Baker Mayfield | Buccaneers | 110 | 68 | 61.8 | 679 | 6.2 | 10.0 | 3 | 2.7 | 2 | 1.8 | 14 | 62 | 11.3 | 80.8 | 4.73 | 12.9 | 80 |
| Malik Willis | Dolphins | 183 | 108 | 59.0 | 1268 | 6.9 | 11.7 | 6 | 3.3 | 5 | 2.7 | 21 | 101 | 10.3 | 79.7 | 5.21 | 12.7 | 225 |
| Jacoby Brissett | Cardinals | 305 | 193 | 63.3 | 1719 | 5.6 | 8.9 | 10 | 3.3 | 7 | 2.3 | 19 | 118 | 5.9 | 79.7 | 4.59 | 8.0 | 87 |
| Sam Darnold | Seahawks | 211 | 127 | 60.2 | 1478 | 7.0 | 11.6 | 10 | 4.7 | 9 | 4.3 | 17 | 113 | 7.5 | 79.5 | 5.09 | 11.4 | 72 |
| Cam Ward | Titans | 248 | 155 | 62.5 | 1483 | 6.0 | 9.6 | 6 | 2.4 | 5 | 2.0 | 13 | 99 | 5.0 | 78.7 | 4.90 | 6.9 | 112 |
| Tanner McKee | Eagles | 114 | 72 | 63.2 | 638 | 5.6 | 8.9 | 2 | 1.8 | 2 | 1.8 | 10 | 74 | 8.1 | 76.6 | 4.15 | 9.7 | 26 |
| Jameis Winston | Giants | 158 | 90 | 57.0 | 957 | 6.1 | 10.6 | 7 | 4.4 | 5 | 3.2 | 15 | 68 | 8.7 | 76.4 | 4.65 | 11.6 | 46 |
| Justin Herbert | Chargers | 212 | 131 | 61.8 | 1398 | 6.6 | 10.7 | 5 | 2.4 | 10 | 4.7 | 23 | 158 | 9.8 | 69.3 | 3.79 | 14.0 | 183 |
| Daniel Jones | Colts | 268 | 162 | 60.4 | 1542 | 5.8 | 9.5 | 5 | 1.9 | 9 | 3.4 | 22 | 143 | 7.6 | 68.7 | 3.77 | 10.7 | 75 |
2026 NFL Regular Season Statistical Leaders
| 2026 Regular Season Standings |
|---|
| Current Winning and Losing Streaks |
| Toughest Remaining Schedules |
| Standings with Remaining Schedule and Predictions |
| Bye Weeks -- Before and After Results |
| 2026 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Top 5 by Category | Offensive Leaders | Defensive Leaders | ||
| Passing | Season - 100+ att. - Backups | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Scrimmage | Season | Week | Pct of Team | TDs Season - TDs Week |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| 2026 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | Pass/Run Ratio | ELO Ranking |
| 2026 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2026 Statistics for Players Drafted in ... | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |