| 2026 Pass Offense by Team | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Att | Comp | Pct | Yds | Avg Att | Avg Comp | TD | Pct TD | Int | Pct Int | Sacked | Pct Sacked | Rating | ANY/A | Record |
| Bills | 60 | 40 | 66.7 | 582 | 9.7 | 14.6 | 5 | 8.3 | 0 | 0.0 | 4 | 6.2 | 125.8 | 10.41 | 2-0-0 (1.000) |
| 49ers | 56 | 45 | 80.4 | 492 | 8.8 | 10.9 | 5 | 8.9 | 1 | 1.8 | 0 | 0.0 | 125.6 | 9.77 | 2-0-0 (1.000) |
| Seahawks | 50 | 36 | 72.0 | 435 | 8.7 | 12.1 | 4 | 8.0 | 0 | 0.0 | 3 | 5.7 | 125.0 | 9.19 | 2-0-0 (1.000) |
| Panthers | 74 | 46 | 62.2 | 648 | 8.8 | 14.1 | 6 | 8.1 | 1 | 1.4 | 4 | 5.1 | 111.8 | 8.97 | 1-1-0 (0.500) |
| Ravens | 56 | 38 | 67.9 | 559 | 10.0 | 14.7 | 2 | 3.6 | 1 | 1.8 | 5 | 8.2 | 104.7 | 8.25 | 1-1-0 (0.500) |
| Jaguars | 52 | 35 | 67.3 | 434 | 8.3 | 12.4 | 4 | 7.7 | 1 | 1.9 | 3 | 5.5 | 110.6 | 8.04 | 1-1-0 (0.500) |
| Rams | 59 | 39 | 66.1 | 495 | 8.4 | 12.7 | 4 | 6.8 | 2 | 3.4 | 1 | 1.7 | 100.6 | 7.93 | 1-1-0 (0.500) |
| Cowboys | 65 | 48 | 73.8 | 454 | 7.0 | 9.5 | 6 | 9.2 | 1 | 1.5 | 2 | 3.0 | 117.1 | 7.70 | 1-1-0 (0.500) |
| Chiefs | 74 | 47 | 63.5 | 566 | 7.6 | 12.0 | 5 | 6.8 | 1 | 1.4 | 4 | 5.1 | 103.8 | 7.67 | 2-0-0 (1.000) |
| Lions | 77 | 52 | 67.5 | 533 | 6.9 | 10.3 | 6 | 7.8 | 0 | 0.0 | 5 | 6.1 | 113.2 | 7.48 | 1-1-0 (0.500) |
| Browns | 52 | 40 | 76.9 | 443 | 8.5 | 11.1 | 3 | 5.8 | 1 | 1.9 | 7 | 11.9 | 112.9 | 7.17 | 1-1-0 (0.500) |
| Packers | 71 | 37 | 52.1 | 532 | 7.5 | 14.4 | 4 | 5.6 | 1 | 1.4 | 7 | 9.0 | 89.6 | 6.72 | 1-1-0 (0.500) |
| Jets | 65 | 46 | 70.8 | 462 | 7.1 | 10.0 | 1 | 1.5 | 0 | 0.0 | 4 | 5.8 | 95.8 | 6.57 | 1-1-0 (0.500) |
| Eagles | 62 | 40 | 64.5 | 467 | 7.5 | 11.7 | 5 | 8.1 | 2 | 3.2 | 6 | 8.8 | 100.7 | 6.53 | 2-0-0 (1.000) |
| Raiders | 59 | 40 | 67.8 | 413 | 7.0 | 10.3 | 6 | 10.2 | 3 | 5.1 | 2 | 3.3 | 100.5 | 6.44 | 2-0-0 (1.000) |
| Commanders | 69 | 41 | 59.4 | 371 | 5.4 | 9.0 | 4 | 5.8 | 0 | 0.0 | 1 | 1.4 | 93.3 | 6.43 | 0-2-0 (0.000) |
| Bengals | 66 | 45 | 68.2 | 461 | 7.0 | 10.2 | 3 | 4.5 | 1 | 1.5 | 6 | 8.3 | 96.8 | 6.14 | 2-0-0 (1.000) |
| Saints | 90 | 62 | 68.9 | 662 | 7.4 | 10.7 | 4 | 4.4 | 2 | 2.2 | 8 | 8.2 | 95.7 | 6.13 | 1-1-0 (0.500) |
| Texans | 94 | 56 | 59.6 | 627 | 6.7 | 11.2 | 2 | 2.1 | 0 | 0.0 | 7 | 6.9 | 86.6 | 6.05 | 0-2-0 (0.000) |
| Bears | 64 | 41 | 64.1 | 461 | 7.2 | 11.2 | 2 | 3.1 | 1 | 1.6 | 6 | 8.6 | 89.4 | 5.99 | 1-1-0 (0.500) |
| Dolphins | 50 | 29 | 58.0 | 417 | 8.3 | 14.4 | 1 | 2.0 | 1 | 2.0 | 9 | 15.3 | 83.5 | 5.80 | 0-2-0 (0.000) |
| Giants | 61 | 37 | 60.7 | 361 | 5.9 | 9.8 | 3 | 4.9 | 1 | 1.6 | 4 | 6.2 | 86.9 | 5.75 | 1-1-0 (0.500) |
| Broncos | 59 | 39 | 66.1 | 419 | 7.1 | 10.7 | 2 | 3.4 | 2 | 3.4 | 4 | 6.3 | 83.9 | 5.60 | 1-1-0 (0.500) |
| Titans | 52 | 32 | 61.5 | 323 | 6.2 | 10.1 | 1 | 1.9 | 0 | 0.0 | 5 | 8.8 | 85.7 | 5.54 | 0-2-0 (0.000) |
| Vikings | 44 | 26 | 59.1 | 294 | 6.7 | 11.3 | 3 | 6.8 | 1 | 2.3 | 6 | 12.0 | 92.4 | 5.48 | 2-0-0 (1.000) |
| Cardinals | 65 | 44 | 67.7 | 372 | 5.7 | 8.5 | 2 | 3.1 | 1 | 1.5 | 3 | 4.4 | 86.2 | 5.19 | 1-1-0 (0.500) |
| Buccaneers | 62 | 44 | 71.0 | 398 | 6.4 | 9.0 | 1 | 1.6 | 1 | 1.6 | 7 | 10.1 | 86.6 | 4.99 | 0-2-0 (0.000) |
| Colts | 62 | 41 | 66.1 | 376 | 6.1 | 9.2 | 2 | 3.2 | 2 | 3.2 | 2 | 3.1 | 79.8 | 4.83 | 0-2-0 (0.000) |
| Chargers | 54 | 32 | 59.3 | 401 | 7.4 | 12.5 | 2 | 3.7 | 3 | 5.6 | 6 | 10.0 | 71.6 | 4.58 | 0-2-0 (0.000) |
| Steelers | 81 | 47 | 58.0 | 408 | 5.0 | 8.7 | 1 | 1.2 | 1 | 1.2 | 6 | 6.9 | 70.4 | 3.74 | 1-1-0 (0.500) |
| Patriots | 55 | 37 | 67.3 | 386 | 7.0 | 10.4 | 1 | 1.8 | 4 | 7.3 | 6 | 9.8 | 63.1 | 3.26 | 1-1-0 (0.500) |
| Falcons | 54 | 30 | 55.6 | 288 | 5.3 | 9.6 | 1 | 1.9 | 5 | 9.3 | 7 | 11.5 | 38.2 | 0.69 | 0-2-0 (0.000) |
2026 NFL Regular Season Statistical Leaders
| 2026 Regular Season Standings |
|---|
| Current Winning and Losing Streaks |
| Toughest Remaining Schedules |
| Standings with Remaining Schedule and Predictions |
| Bye Weeks -- Before and After Results |
| 2026 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Top 5 by Category | Offensive Leaders | Defensive Leaders | ||
| Passing | Season - 100+ att. | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| Scrimmage Touchdowns | Season | Week | ||
| 2026 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | Pass/Run Ratio | ELO Ranking |
| 2026 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2026 Statistics for Players Drafted in ... | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |