| ELO Ranking | ||||||
|---|---|---|---|---|---|---|
| Team | Elo | Record | Pts | Pa | Diff | Avg Margin |
| Seahawks | 1684 | 17-3-0 (0.850) | 584 | 338 | 246 | 12.3 |
| Patriots | 1649 | 17-4-0 (0.810) | 557 | 375 | 182 | 8.7 |
| Broncos | 1628 | 15-4-0 (0.789) | 441 | 351 | 90 | 4.7 |
| Texans | 1600 | 13-6-0 (0.684) | 450 | 329 | 121 | 6.4 |
| Jaguars | 1592 | 13-5-0 (0.722) | 498 | 363 | 135 | 7.5 |
| Rams | 1587 | 14-6-0 (0.700) | 599 | 425 | 174 | 8.7 |
| 49ers | 1586 | 13-6-0 (0.684) | 466 | 431 | 35 | 1.8 |
| Bills | 1577 | 13-6-0 (0.684) | 538 | 422 | 116 | 6.1 |
| Bears | 1553 | 12-7-0 (0.632) | 489 | 462 | 27 | 1.4 |
| Chargers | 1541 | 11-7-0 (0.611) | 371 | 356 | 15 | 0.8 |
| Eagles | 1530 | 11-7-0 (0.611) | 398 | 348 | 50 | 2.8 |
| Vikings | 1526 | 9-8-0 (0.529) | 344 | 333 | 11 | 0.6 |
| Steelers | 1522 | 10-8-0 (0.556) | 403 | 417 | -14 | -0.8 |
| Lions | 1508 | 9-8-0 (0.529) | 481 | 413 | 68 | 4.0 |
| Falcons | 1501 | 8-9-0 (0.471) | 353 | 401 | -48 | -2.8 |
| Packers | 1498 | 9-8-1 (0.528) | 418 | 391 | 27 | 1.5 |
| Ravens | 1487 | 8-9-0 (0.471) | 424 | 398 | 26 | 1.5 |
| Colts | 1471 | 8-9-0 (0.471) | 466 | 412 | 54 | 3.2 |
| Panthers | 1471 | 8-10-0 (0.444) | 342 | 414 | -72 | -4.0 |
| Buccaneers | 1469 | 8-9-0 (0.471) | 380 | 411 | -31 | -1.8 |
| Dolphins | 1468 | 7-10-0 (0.412) | 347 | 424 | -77 | -4.5 |
| Cowboys | 1465 | 7-9-1 (0.441) | 471 | 511 | -40 | -2.4 |
| Saints | 1457 | 6-11-0 (0.353) | 306 | 383 | -77 | -4.5 |
| Bengals | 1439 | 6-11-0 (0.353) | 414 | 492 | -78 | -4.6 |
| Commanders | 1429 | 5-12-0 (0.294) | 356 | 451 | -95 | -5.6 |
| Browns | 1429 | 5-12-0 (0.294) | 279 | 379 | -100 | -5.9 |
| Chiefs | 1420 | 6-11-0 (0.353) | 362 | 328 | 34 | 2.0 |
| Giants | 1405 | 4-13-0 (0.235) | 381 | 439 | -58 | -3.4 |
| Titans | 1388 | 3-14-0 (0.176) | 284 | 478 | -194 | -11.4 |
| Jets | 1380 | 3-14-0 (0.176) | 300 | 503 | -203 | -11.9 |
| Raiders | 1373 | 3-14-0 (0.176) | 241 | 432 | -191 | -11.2 |
| Cardinals | 1367 | 3-14-0 (0.176) | 355 | 488 | -133 | -7.8 |
2026 NFL Regular Season Statistical Leaders
| 2026 Regular Season Standings |
|---|
| Current Winning and Losing Streaks |
| Toughest Remaining Schedules |
| Standings with Remaining Schedule and Predictions |
| Bye Weeks -- Before and After Results |
| 2026 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Top 5 by Category | Offensive Leaders | Defensive Leaders | ||
| Passing | Season - 100+ att. | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| Scrimmage Touchdowns | Season | Week | ||
| 2026 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | Pass/Run Ratio | ELO Ranking |
| 2026 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2026 Statistics for Players Drafted in ... | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |