| 2026 Receiving for Week 8 by Game | |||||||
|---|---|---|---|---|---|---|---|
| Panthers 19 - Packers 27 | |||||||
| Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
| Christian Watson | Packers | 10 | 8 | 80.0 | 113 | 14.1 | 0 |
| Matthew Golden | Packers | 13 | 7 | 53.8 | 79 | 11.3 | 1 |
| Tucker Kraft | Packers | 6 | 6 | 100.0 | 53 | 8.8 | 1 |
| J. Michael Sturdivant | Packers | 1 | 1 | 100.0 | 16 | 16.0 | 0 |
| Josh Jacobs | Packers | 6 | 6 | 100.0 | 13 | 2.2 | 1 |
| MarShawn Lloyd | Packers | 1 | 1 | 100.0 | 9 | 9.0 | 0 |
| Savion Williams | Packers | 2 | 1 | 50.0 | 5 | 5.0 | 0 |
| Tetairoa McMillan | Panthers | 11 | 6 | 54.5 | 58 | 9.7 | 0 |
| Chuba Hubbard | Panthers | 8 | 7 | 87.5 | 38 | 5.4 | 0 |
| Jalen Coker | Panthers | 5 | 2 | 40.0 | 36 | 18.0 | 1 |
| Mitchell Evans | Panthers | 2 | 2 | 100.0 | 22 | 11.0 | 0 |
| Tommy Tremble | Panthers | 3 | 1 | 33.3 | 19 | 19.0 | 0 |
| John Metchie | Panthers | 3 | 3 | 100.0 | 14 | 4.7 | 0 |
| Darren Waller | Panthers | 2 | 1 | 50.0 | 11 | 11.0 | 0 |
| Brycen Tremayne | Panthers | 1 | 1 | 100.0 | 11 | 11.0 | 0 |
| Ravens 10 - Bills 36 | |||||||
| Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
| Dalton Kincaid | Bills | 6 | 4 | 66.7 | 86 | 21.5 | 1 |
| D.J. Moore | Bills | 7 | 4 | 57.1 | 82 | 20.5 | 1 |
| Khalil Shakir | Bills | 6 | 5 | 83.3 | 64 | 12.8 | 0 |
| James Cook | Bills | 3 | 2 | 66.7 | 21 | 10.5 | 0 |
| Ty Johnson | Bills | 3 | 3 | 100.0 | 19 | 6.3 | 0 |
| Jackson Hawes | Bills | 2 | 1 | 50.0 | 7 | 7.0 | 0 |
| Dawson Knox | Bills | 2 | 1 | 50.0 | 6 | 6.0 | 0 |
| Keon Coleman | Bills | 3 | 1 | 33.3 | 4 | 4.0 | 0 |
| Josh Palmer | Bills | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
| Rashod Bateman | Ravens | 3 | 1 | 33.3 | 22 | 22.0 | 0 |
| Justice Hill | Ravens | 8 | 4 | 50.0 | 20 | 5.0 | 0 |
| Josh Cuevas | Ravens | 2 | 1 | 50.0 | 15 | 15.0 | 0 |
| Mark Andrews | Ravens | 4 | 3 | 75.0 | 14 | 4.7 | 0 |
| Ja'Kobi Lane | Ravens | 1 | 1 | 100.0 | 13 | 13.0 | 0 |
| Derrick Henry | Ravens | 2 | 2 | 100.0 | 7 | 3.5 | 0 |
| Zay Flowers | Ravens | 5 | 0 | 0.0 | 0 | 0.0 | 0 |
| Matthew Hibner | Ravens | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
| Titans 36 - Bengals 43 | |||||||
| Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
| Tee Higgins | Bengals | 11 | 10 | 90.9 | 155 | 15.5 | 2 |
| Ja'Marr Chase | Bengals | 16 | 11 | 68.8 | 141 | 12.8 | 1 |
| Mike Gesicki | Bengals | 6 | 4 | 66.7 | 76 | 19.0 | 1 |
| Chase Brown | Bengals | 9 | 8 | 88.9 | 46 | 5.8 | 0 |
| Dohnte Meyers | Bengals | 3 | 3 | 100.0 | 34 | 11.3 | 0 |
| Samaje Perine | Bengals | 1 | 1 | 100.0 | 9 | 9.0 | 0 |
| Jack Endries | Bengals | 1 | 1 | 100.0 | 1 | 1.0 | 1 |
| Gunnar Helm | Titans | 9 | 5 | 55.6 | 76 | 15.2 | 0 |
| Chimere Dike | Titans | 6 | 5 | 83.3 | 71 | 14.2 | 1 |
| Wan'Dale Robinson | Titans | 7 | 6 | 85.7 | 57 | 9.5 | 1 |
| Daniel Bellinger | Titans | 4 | 3 | 75.0 | 36 | 12.0 | 0 |
| Elic Ayomanor | Titans | 5 | 3 | 60.0 | 34 | 11.3 | 0 |
| Tony Pollard | Titans | 5 | 3 | 60.0 | 20 | 6.7 | 0 |
| Calvin Ridley | Titans | 3 | 1 | 33.3 | 10 | 10.0 | 0 |
| Cardinals 33 - Cowboys 30 | |||||||
| Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
| Michael Wilson | Cardinals | 15 | 8 | 53.3 | 111 | 13.9 | 1 |
| Trey McBride | Cardinals | 8 | 7 | 87.5 | 72 | 10.3 | 1 |
| Tyler Allgeier | Cardinals | 5 | 5 | 100.0 | 44 | 8.8 | 1 |
| Kendrick Bourne | Cardinals | 2 | 1 | 50.0 | 29 | 29.0 | 0 |
| Simi Fehoko | Cardinals | 1 | 1 | 100.0 | 17 | 17.0 | 0 |
| Devin Duvernay | Cardinals | 2 | 2 | 100.0 | 14 | 7.0 | 0 |
| Zonovan Knight | Cardinals | 2 | 1 | 50.0 | 10 | 10.0 | 0 |
| Elijah Higgins | Cardinals | 4 | 2 | 50.0 | 10 | 5.0 | 0 |
| Reggie Virgil | Cardinals | 2 | 0 | 0.0 | 0 | 0.0 | 0 |
| CeeDee Lamb | Cowboys | 11 | 7 | 63.6 | 58 | 8.3 | 0 |
| George Pickens | Cowboys | 4 | 2 | 50.0 | 48 | 24.0 | 0 |
| Ryan Flournoy | Cowboys | 4 | 3 | 75.0 | 38 | 12.7 | 1 |
| Brevyn Spann-Ford | Cowboys | 5 | 4 | 80.0 | 31 | 7.8 | 0 |
| Tyler Goodson | Cowboys | 2 | 2 | 100.0 | 19 | 9.5 | 0 |
| Javonte Williams | Cowboys | 2 | 1 | 50.0 | 1 | 1.0 | 0 |
| Chiefs 24 - Broncos 28 | |||||||
| Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
| Jonah Coleman | Broncos | 5 | 4 | 80.0 | 63 | 15.8 | 0 |
| Courtland Sutton | Broncos | 4 | 4 | 100.0 | 53 | 13.2 | 0 |
| Jaylen Waddle | Broncos | 6 | 3 | 50.0 | 39 | 13.0 | 1 |
| Adam Trautman | Broncos | 2 | 2 | 100.0 | 30 | 15.0 | 0 |
| Marvin Mims | Broncos | 3 | 2 | 66.7 | 10 | 5.0 | 0 |
| Lil'Jordan Humphrey | Broncos | 1 | 1 | 100.0 | 10 | 10.0 | 0 |
| Adam Prentice | Broncos | 1 | 1 | 100.0 | 10 | 10.0 | 0 |
| Nate Adkins | Broncos | 2 | 2 | 100.0 | 4 | 2.0 | 1 |
| Troy Franklin | Broncos | 2 | 1 | 50.0 | 3 | 3.0 | 0 |
| Evan Engram | Broncos | 3 | 0 | 0.0 | 0 | 0.0 | 0 |
| Emmett Johnson | Chiefs | 5 | 5 | 100.0 | 128 | 25.6 | 1 |
| Travis Kelce | Chiefs | 7 | 5 | 71.4 | 67 | 13.4 | 0 |
| Rashee Rice | Chiefs | 8 | 7 | 87.5 | 53 | 7.6 | 1 |
| Cyrus Allen | Chiefs | 3 | 2 | 66.7 | 20 | 10.0 | 0 |
| Kenneth Walker | Chiefs | 5 | 4 | 80.0 | 15 | 3.8 | 0 |
| Noah Gray | Chiefs | 2 | 2 | 100.0 | 15 | 7.5 | 1 |
| Xavier Worthy | Chiefs | 6 | 3 | 50.0 | 13 | 4.3 | 0 |
| Jake Briningstool | Chiefs | 1 | 1 | 100.0 | 6 | 6.0 | 0 |
| Jalen Royals | Chiefs | 1 | 1 | 100.0 | 4 | 4.0 | 0 |
| Vikings 15 - Lions 19 | |||||||
| Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
| Jameson Williams | Lions | 6 | 4 | 66.7 | 70 | 17.5 | 1 |
| Amon-Ra St. Brown | Lions | 8 | 7 | 87.5 | 46 | 6.6 | 0 |
| Sam LaPorta | Lions | 5 | 3 | 60.0 | 33 | 11.0 | 0 |
| Jahmyr Gibbs | Lions | 4 | 2 | 50.0 | 15 | 7.5 | 0 |
| Tyler Conklin | Lions | 1 | 1 | 100.0 | 7 | 7.0 | 0 |
| Sione Vaki | Lions | 1 | 1 | 100.0 | 5 | 5.0 | 0 |
| Jordan Addison | Vikings | 8 | 3 | 37.5 | 66 | 22.0 | 0 |
| T.J. Hockenson | Vikings | 5 | 4 | 80.0 | 58 | 14.5 | 1 |
| Justin Jefferson | Vikings | 9 | 5 | 55.6 | 33 | 6.6 | 1 |
| Ben Yurosek | Vikings | 2 | 1 | 50.0 | 24 | 24.0 | 0 |
| Aaron Jones | Vikings | 2 | 2 | 100.0 | 18 | 9.0 | 0 |
| Jauan Jennings | Vikings | 2 | 2 | 100.0 | 11 | 5.5 | 0 |
| Colts 7 - Jaguars 42 | |||||||
| Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
| Keenan Allen | Colts | 7 | 7 | 100.0 | 67 | 9.6 | 0 |
| Jonathan Taylor | Colts | 5 | 4 | 80.0 | 24 | 6.0 | 0 |
| Josh Downs | Colts | 5 | 4 | 80.0 | 23 | 5.8 | 1 |
| Laquon Treadwell | Colts | 2 | 1 | 50.0 | 18 | 18.0 | 0 |
| Tyler Warren | Colts | 10 | 4 | 40.0 | 18 | 4.5 | 0 |
| Deion Burks | Colts | 1 | 1 | 100.0 | 2 | 2.0 | 0 |
| Bhayshul Tuten | Jaguars | 2 | 2 | 100.0 | 55 | 27.5 | 1 |
| Brenton Strange | Jaguars | 2 | 2 | 100.0 | 55 | 27.5 | 0 |
| Nate Boerkircher | Jaguars | 1 | 1 | 100.0 | 31 | 31.0 | 1 |
| Jakobi Meyers | Jaguars | 3 | 2 | 66.7 | 24 | 12.0 | 0 |
| Chris Rodriguez | Jaguars | 1 | 1 | 100.0 | 17 | 17.0 | 0 |
| Parker Washington | Jaguars | 2 | 1 | 50.0 | 16 | 16.0 | 0 |
| Brian Thomas | Jaguars | 2 | 1 | 50.0 | 12 | 12.0 | 1 |
| Tanner Koziol | Jaguars | 1 | 1 | 100.0 | 8 | 8.0 | 0 |
| Travis Hunter | Jaguars | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
| Josh Cameron | Jaguars | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
| LeQuint Allen | Jaguars | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
| Patriots 24 - Dolphins 19 | |||||||
| Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
| Kevin Coleman | Dolphins | 3 | 3 | 100.0 | 46 | 15.3 | 1 |
| Greg Dulcich | Dolphins | 6 | 4 | 66.7 | 43 | 10.8 | 0 |
| Caleb Douglas | Dolphins | 6 | 4 | 66.7 | 43 | 10.8 | 0 |
| Malik Washington | Dolphins | 6 | 5 | 83.3 | 40 | 8.0 | 1 |
| Chris Bell | Dolphins | 5 | 4 | 80.0 | 31 | 7.8 | 0 |
| Jalen Tolbert | Dolphins | 1 | 1 | 100.0 | 8 | 8.0 | 0 |
| Ollie Gordon | Dolphins | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
| Jaylen Wright | Dolphins | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
| Will Kacmarek | Dolphins | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
| DeMario Douglas | Patriots | 3 | 3 | 100.0 | 76 | 25.3 | 1 |
| Kyle Williams | Patriots | 1 | 1 | 100.0 | 43 | 43.0 | 1 |
| Efton Chism | Patriots | 5 | 5 | 100.0 | 37 | 7.4 | 0 |
| Hunter Henry | Patriots | 3 | 3 | 100.0 | 30 | 10.0 | 0 |
| Rhamondre Stevenson | Patriots | 3 | 3 | 100.0 | 8 | 2.7 | 0 |
| Eli Raridon | Patriots | 4 | 1 | 25.0 | 5 | 5.0 | 0 |
| Raiders 38 - Jets 33 | |||||||
| Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
| Adonai Mitchell | Jets | 9 | 7 | 77.8 | 142 | 20.3 | 1 |
| Garrett Wilson | Jets | 12 | 6 | 50.0 | 83 | 13.8 | 0 |
| Kenyon Sadiq | Jets | 2 | 1 | 50.0 | 22 | 22.0 | 0 |
| Mason Taylor | Jets | 5 | 3 | 60.0 | 19 | 6.3 | 0 |
| Isaiah Williams | Jets | 1 | 1 | 100.0 | 18 | 18.0 | 1 |
| Braelon Allen | Jets | 2 | 2 | 100.0 | 6 | 3.0 | 0 |
| Brock Bowers | Raiders | 10 | 7 | 70.0 | 92 | 13.1 | 2 |
| Ashton Jeanty | Raiders | 4 | 3 | 75.0 | 64 | 21.3 | 0 |
| Michael Mayer | Raiders | 6 | 5 | 83.3 | 53 | 10.6 | 0 |
| Jalen Nailor | Raiders | 4 | 4 | 100.0 | 38 | 9.5 | 1 |
| Tre Tucker | Raiders | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
| Browns 6 - Steelers 27 | |||||||
| Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
| Harold Fannin | Browns | 12 | 10 | 83.3 | 154 | 15.4 | 0 |
| Dylan Sampson | Browns | 8 | 6 | 75.0 | 62 | 10.3 | 0 |
| Denzel Boston | Browns | 11 | 6 | 54.5 | 37 | 6.2 | 0 |
| KC Concepcion | Browns | 4 | 3 | 75.0 | 37 | 12.3 | 0 |
| Quinshon Judkins | Browns | 2 | 2 | 100.0 | 24 | 12.0 | 0 |
| Blake Whiteheart | Browns | 1 | 1 | 100.0 | 9 | 9.0 | 0 |
| Tylan Wallace | Browns | 1 | 1 | 100.0 | 3 | 3.0 | 0 |
| Jerry Jeudy | Browns | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
| Darnell Washington | Steelers | 5 | 3 | 60.0 | 94 | 31.3 | 0 |
| Pat Freiermuth | Steelers | 2 | 2 | 100.0 | 35 | 17.5 | 0 |
| Germie Bernard | Steelers | 5 | 5 | 100.0 | 30 | 6.0 | 0 |
| Brandon Johnson | Steelers | 1 | 1 | 100.0 | 9 | 9.0 | 0 |
| D.K. Metcalf | Steelers | 6 | 1 | 16.7 | 4 | 4.0 | 0 |
| Jaylen Warren | Steelers | 2 | 1 | 50.0 | 0 | 0.0 | 0 |
| Riley Nowakowski | Steelers | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
| Chargers 9 - Rams 24 | |||||||
| Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
| Ladd McConkey | Chargers | 6 | 4 | 66.7 | 86 | 21.5 | 0 |
| Oronde Gadsden | Chargers | 5 | 5 | 100.0 | 52 | 10.4 | 0 |
| Quentin Johnston | Chargers | 4 | 4 | 100.0 | 37 | 9.2 | 0 |
| Tre Harris | Chargers | 3 | 3 | 100.0 | 31 | 10.3 | 0 |
| Charlie Kolar | Chargers | 4 | 1 | 25.0 | 20 | 20.0 | 0 |
| Keaton Mitchell | Chargers | 3 | 3 | 100.0 | 17 | 5.7 | 0 |
| Kimani Vidal | Chargers | 2 | 2 | 100.0 | 7 | 3.5 | 0 |
| Omarion Hampton | Chargers | 3 | 2 | 66.7 | 7 | 3.5 | 0 |
| Puka Nacua | Rams | 12 | 11 | 91.7 | 80 | 7.3 | 1 |
| Tutu Atwell | Rams | 4 | 2 | 50.0 | 52 | 26.0 | 0 |
| Tyler Higbee | Rams | 2 | 1 | 50.0 | 14 | 14.0 | 0 |
| Davis Allen | Rams | 2 | 2 | 100.0 | 8 | 4.0 | 0 |
| Kyren Williams | Rams | 1 | 1 | 100.0 | 3 | 3.0 | 0 |
| Blake Corum | Rams | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
| Konata Mumpfield | Rams | 2 | 0 | 0.0 | 0 | 0.0 | 0 |
| Jordan Whittington | Rams | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
| Falcons 0 - Buccaneers 16 | |||||||
| Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
| Kenneth Gainwell | Buccaneers | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
| Chris Godwin | Buccaneers | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
| Ted Hurst | Buccaneers | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
| Jahan Dotson | Falcons | 5 | 2 | 40.0 | 95 | 47.5 | 0 |
| Austin Hooper | Falcons | 1 | 1 | 100.0 | 9 | 9.0 | 0 |
| Drake London | Falcons | 6 | 1 | 16.7 | 8 | 8.0 | 0 |
| Kyle Pitts | Falcons | 5 | 2 | 40.0 | 6 | 3.0 | 0 |
| Olamide Zaccheaus | Falcons | 2 | 1 | 50.0 | 4 | 4.0 | 0 |
| Khalil Herbert | Falcons | 1 | 1 | 100.0 | 3 | 3.0 | 0 |
| Bijan Robinson | Falcons | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
| Charlie Woerner | Falcons | 2 | 0 | 0.0 | 0 | 0.0 | 0 |
| Eagles 10 - Commanders 27 | |||||||
| Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
| Treylon Burks | Commanders | 5 | 3 | 60.0 | 81 | 27.0 | 0 |
| Antonio Williams | Commanders | 7 | 5 | 71.4 | 54 | 10.8 | 0 |
| Stefon Diggs | Commanders | 6 | 3 | 50.0 | 38 | 12.7 | 1 |
| Chig Okonkwo | Commanders | 4 | 2 | 50.0 | 32 | 16.0 | 0 |
| Jeremy McNichols | Commanders | 1 | 1 | 100.0 | 7 | 7.0 | 0 |
| Rachaad White | Commanders | 3 | 2 | 66.7 | 5 | 2.5 | 0 |
| Van Jefferson | Commanders | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
| Makai Lemon | Eagles | 9 | 6 | 66.7 | 57 | 9.5 | 0 |
| Eli Stowers | Eagles | 3 | 3 | 100.0 | 53 | 17.7 | 0 |
| Dallas Goedert | Eagles | 4 | 4 | 100.0 | 30 | 7.5 | 0 |
| Saquon Barkley | Eagles | 1 | 1 | 100.0 | 24 | 24.0 | 0 |
| Darius Cooper | Eagles | 6 | 2 | 33.3 | 19 | 9.5 | 0 |
| Marquise Brown | Eagles | 2 | 2 | 100.0 | 17 | 8.5 | 0 |
| Jaydon Blue | Eagles | 1 | 1 | 100.0 | 9 | 9.0 | 0 |
| Elijah Mitchell | Eagles | 6 | 4 | 66.7 | 3 | 0.8 | 0 |
| Bears 34 - Seahawks 17 | |||||||
| Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
| Rome Odunze | Bears | 6 | 4 | 66.7 | 87 | 21.8 | 0 |
| Colston Loveland | Bears | 9 | 7 | 77.8 | 65 | 9.3 | 0 |
| Luther Burden | Bears | 9 | 7 | 77.8 | 56 | 8.0 | 1 |
| Kalif Raymond | Bears | 3 | 2 | 66.7 | 14 | 7.0 | 0 |
| Roschon Johnson | Bears | 1 | 1 | 100.0 | 11 | 11.0 | 0 |
| D'Andre Swift | Bears | 3 | 2 | 66.7 | 10 | 5.0 | 0 |
| Zavion Thomas | Bears | 3 | 1 | 33.3 | 4 | 4.0 | 0 |
| Jaxon Smith-Njigba | Seahawks | 11 | 6 | 54.5 | 118 | 19.7 | 1 |
| Tory Horton | Seahawks | 6 | 3 | 50.0 | 26 | 8.7 | 0 |
| AJ Barner | Seahawks | 5 | 2 | 40.0 | 23 | 11.5 | 0 |
| Jadarian Price | Seahawks | 4 | 2 | 50.0 | 8 | 4.0 | 0 |
| Cooper Kupp | Seahawks | 3 | 1 | 33.3 | 7 | 7.0 | 1 |
| Zach Charbonnet | Seahawks | 4 | 3 | 75.0 | 6 | 2.0 | 0 |
| George Holani | Seahawks | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
2026 NFL Regular Season Statistical Leaders
| 2026 Regular Season Standings |
|---|
| Current Winning and Losing Streaks |
| Toughest Remaining Schedules |
| Standings with Remaining Schedule and Predictions |
| Bye Weeks -- Before and After Results |
| 2026 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Top 5 by Category | Offensive Leaders | Defensive Leaders | ||
| Passing | Season - 100+ att. - Backups | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Scrimmage | Season | Week | Pct of Team | TDs Season - TDs Week |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| 2026 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | Pass/Run Ratio | ELO Ranking |
| 2026 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2026 Statistics for Players Drafted in ... | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |