| 2026 Week 8 Rushing Leaders | |||||||
|---|---|---|---|---|---|---|---|
| Name | Team | Opp | Rushes | Yds | Avg | TD | Score |
| Bucky Irving | Buccaneers | Falcons | 27 | 170 | 6.3 | 1 | W 16 - 0 |
| Jahmyr Gibbs | Lions | Vikings | 23 | 153 | 6.7 | 1 | W 19 - 15 |
| Tyler Allgeier | Cardinals | Cowboys | 11 | 147 | 13.4 | 1 | W 33 - 30 |
| Braelon Allen | Jets | Raiders | 21 | 147 | 7.0 | 1 | L 33 - 38 |
| Jaylen Warren | Steelers | Browns | 17 | 143 | 8.4 | 1 | W 27 - 6 |
| Kenneth Gainwell | Buccaneers | Falcons | 25 | 140 | 5.6 | 0 | W 16 - 0 |
| Tony Pollard | Titans | Bengals | 21 | 117 | 5.6 | 2 | L 36 - 43 |
| Bhayshul Tuten | Jaguars | Colts | 16 | 104 | 6.5 | 1 | W 42 - 7 |
| Mike Washington | Raiders | Jets | 25 | 83 | 3.3 | 0 | W 38 - 33 |
| Rhamondre Stevenson | Patriots | Dolphins | 19 | 82 | 4.3 | 0 | W 24 - 19 |
| Chuba Hubbard | Panthers | Packers | 22 | 81 | 3.7 | 1 | L 19 - 27 |
| James Cook | Bills | Ravens | 21 | 80 | 3.8 | 1 | W 36 - 10 |
| Bijan Robinson | Falcons | Buccaneers | 19 | 76 | 4.0 | 0 | L 0 - 16 |
| Blake Corum | Rams | Chargers | 11 | 73 | 6.6 | 1 | W 24 - 9 |
| Kenneth Walker | Chiefs | Broncos | 21 | 69 | 3.3 | 0 | L 24 - 28 |
| Ollie Gordon | Dolphins | Patriots | 19 | 69 | 3.6 | 0 | L 19 - 24 |
| D'Andre Swift | Bears | Seahawks | 27 | 69 | 2.6 | 3 | W 34 - 17 |
| Sione Vaki | Lions | Vikings | 11 | 65 | 5.9 | 0 | W 19 - 15 |
| Javonte Williams | Cowboys | Cardinals | 24 | 56 | 2.3 | 0 | L 30 - 33 |
| Rico Dowdle | Steelers | Browns | 15 | 56 | 3.7 | 1 | W 27 - 6 |
| Kyren Williams | Rams | Chargers | 16 | 56 | 3.5 | 1 | W 24 - 9 |
| Chase Brown | Bengals | Titans | 12 | 55 | 4.6 | 0 | W 43 - 36 |
| Rachaad White | Commanders | Eagles | 11 | 55 | 5.0 | 1 | W 27 - 10 |
| Derrick Henry | Ravens | Bills | 11 | 53 | 4.8 | 1 | L 10 - 36 |
| DJ Giddens | Colts | Jaguars | 6 | 43 | 7.2 | 0 | L 7 - 42 |
| Cam Ward | Titans | Bengals | 7 | 41 | 5.9 | 0 | L 36 - 43 |
| Chris Rodriguez | Jaguars | Colts | 6 | 41 | 6.8 | 1 | W 42 - 7 |
| Jonah Coleman | Broncos | Chiefs | 11 | 41 | 3.7 | 1 | W 28 - 24 |
| Josh Jacobs | Packers | Panthers | 21 | 39 | 1.9 | 1 | W 27 - 19 |
| Kalif Raymond | Bears | Seahawks | 1 | 39 | 39.0 | 0 | W 34 - 17 |
| Corey Kiner | Patriots | Dolphins | 7 | 38 | 5.4 | 0 | W 24 - 19 |
| Austin Ekeler | Commanders | Eagles | 8 | 36 | 4.5 | 0 | W 27 - 10 |
| Kyler Murray | Vikings | Lions | 4 | 35 | 8.8 | 0 | L 15 - 19 |
| Elijah Mitchell | Eagles | Commanders | 11 | 34 | 3.1 | 0 | L 10 - 27 |
| Josh Allen | Bills | Ravens | 7 | 30 | 4.3 | 1 | W 36 - 10 |
| Ray Davis | Bills | Ravens | 6 | 30 | 5.0 | 0 | W 36 - 10 |
| Saquon Barkley | Eagles | Commanders | 13 | 30 | 2.3 | 1 | L 10 - 27 |
| Seth McGowan | Colts | Jaguars | 5 | 29 | 5.8 | 0 | L 7 - 42 |
| Jadarian Price | Seahawks | Bears | 10 | 29 | 2.9 | 0 | L 17 - 34 |
| Quinshon Judkins | Browns | Steelers | 11 | 25 | 2.3 | 0 | L 6 - 27 |
| Tanner McKee | Eagles | Commanders | 4 | 25 | 6.2 | 0 | L 10 - 27 |
| Jeremiyah Love | Cardinals | Cowboys | 9 | 23 | 2.6 | 0 | W 33 - 30 |
| Jonathan Taylor | Colts | Jaguars | 8 | 23 | 2.9 | 0 | L 7 - 42 |
| Kimani Vidal | Chargers | Rams | 8 | 23 | 2.9 | 0 | L 9 - 24 |
| Jayden Daniels | Commanders | Eagles | 2 | 23 | 11.5 | 0 | W 27 - 10 |
| Zach Charbonnet | Seahawks | Bears | 6 | 23 | 3.8 | 0 | L 17 - 34 |
| Aaron Jones | Vikings | Lions | 5 | 22 | 4.4 | 0 | L 15 - 19 |
| Jeremy McNichols | Commanders | Eagles | 5 | 21 | 4.2 | 0 | W 27 - 10 |
| Dak Prescott | Cowboys | Cardinals | 7 | 20 | 2.9 | 1 | L 30 - 33 |
| Jordan Mason | Vikings | Lions | 8 | 20 | 2.5 | 0 | L 15 - 19 |
| Omarion Hampton | Chargers | Rams | 9 | 20 | 2.2 | 0 | L 9 - 24 |
| Sam Darnold | Seahawks | Bears | 2 | 20 | 10.0 | 0 | L 17 - 34 |
| Marvin Mims | Broncos | Chiefs | 2 | 19 | 9.5 | 0 | W 28 - 24 |
| Savion Williams | Packers | Panthers | 1 | 18 | 18.0 | 0 | W 27 - 19 |
| Michael Wilson | Cardinals | Cowboys | 1 | 17 | 17.0 | 0 | W 33 - 30 |
| Roschon Johnson | Bears | Seahawks | 5 | 17 | 3.4 | 0 | W 34 - 17 |
| Justice Hill | Ravens | Bills | 3 | 15 | 5.0 | 0 | L 10 - 36 |
| Isaiah Davis | Jets | Raiders | 5 | 15 | 3.0 | 0 | L 33 - 38 |
| Justin Herbert | Chargers | Rams | 4 | 15 | 3.8 | 0 | L 9 - 24 |
| Emmett Johnson | Chiefs | Broncos | 1 | 15 | 15.0 | 0 | L 24 - 28 |
| Tyler Goodson | Cowboys | Cardinals | 7 | 14 | 2.0 | 0 | L 30 - 33 |
| Baker Mayfield | Buccaneers | Falcons | 4 | 14 | 3.5 | 0 | W 16 - 0 |
| Ameer Abdullah | Jaguars | Colts | 6 | 13 | 2.2 | 0 | W 42 - 7 |
| J.K. Dobbins | Broncos | Chiefs | 7 | 13 | 1.9 | 0 | W 28 - 24 |
| Khalil Herbert | Falcons | Buccaneers | 4 | 12 | 3.0 | 0 | L 0 - 16 |
| Michael Penix | Falcons | Buccaneers | 5 | 11 | 2.2 | 0 | L 0 - 16 |
| Joe Burrow | Bengals | Titans | 3 | 10 | 3.3 | 1 | W 43 - 36 |
| Samaje Perine | Bengals | Titans | 4 | 10 | 2.5 | 0 | W 43 - 36 |
| Amon-Ra St. Brown | Lions | Vikings | 1 | 10 | 10.0 | 0 | W 19 - 15 |
| Trevor Lawrence | Jaguars | Colts | 3 | 10 | 3.3 | 0 | W 42 - 7 |
| Parker Washington | Jaguars | Colts | 1 | 10 | 10.0 | 0 | W 42 - 7 |
| Ashton Jeanty | Raiders | Jets | 2 | 9 | 4.5 | 0 | W 38 - 33 |
| George Holani | Seahawks | Bears | 1 | 9 | 9.0 | 0 | L 17 - 34 |
| Zonovan Knight | Cardinals | Cowboys | 3 | 8 | 2.7 | 0 | W 33 - 30 |
| MarShawn Lloyd | Packers | Panthers | 3 | 7 | 2.3 | 0 | W 27 - 19 |
| Jacoby Brissett | Cardinals | Cowboys | 3 | 7 | 2.3 | 0 | W 33 - 30 |
| Daniel Jones | Colts | Jaguars | 4 | 7 | 1.8 | 0 | L 7 - 42 |
| Dylan Sampson | Browns | Steelers | 1 | 7 | 7.0 | 0 | L 6 - 27 |
| Keaton Mitchell | Chargers | Rams | 4 | 6 | 1.5 | 0 | L 9 - 24 |
| Patrick Mahomes | Chiefs | Broncos | 2 | 6 | 3.0 | 0 | L 24 - 28 |
| Lan Larison | Patriots | Dolphins | 2 | 6 | 3.0 | 0 | W 24 - 19 |
| Rasheen Ali | Ravens | Bills | 2 | 5 | 2.5 | 0 | L 10 - 36 |
| Travis Hunter | Jaguars | Colts | 1 | 5 | 5.0 | 0 | W 42 - 7 |
| Drake Maye | Patriots | Dolphins | 8 | 5 | 0.6 | 1 | W 24 - 19 |
| Jaylen Wright | Dolphins | Patriots | 2 | 5 | 2.5 | 0 | L 19 - 24 |
| D.J. Moore | Bills | Ravens | 1 | 4 | 4.0 | 0 | W 36 - 10 |
| Ty Johnson | Bills | Ravens | 4 | 4 | 1.0 | 0 | W 36 - 10 |
| DeeJay Dallas | Vikings | Lions | 1 | 4 | 4.0 | 0 | L 15 - 19 |
| Anthony Richardson | Colts | Jaguars | 2 | 4 | 2.0 | 0 | L 7 - 42 |
| Geno Smith | Jets | Raiders | 1 | 4 | 4.0 | 0 | L 33 - 38 |
| Bo Nix | Broncos | Chiefs | 3 | 4 | 1.3 | 0 | W 28 - 24 |
| Joe Fagnano | Ravens | Bills | 3 | 3 | 1.0 | 0 | L 10 - 36 |
| Ryan Flournoy | Cowboys | Cardinals | 1 | 3 | 3.0 | 0 | L 30 - 33 |
| Ashton Dulin | Colts | Jaguars | 1 | 3 | 3.0 | 0 | L 7 - 42 |
| Kirk Cousins | Raiders | Jets | 5 | 3 | 0.6 | 1 | W 38 - 33 |
| Pierre Strong | Packers | Panthers | 1 | 2 | 2.0 | 0 | W 27 - 19 |
| Sam LaPorta | Lions | Vikings | 1 | 2 | 2.0 | 0 | W 19 - 15 |
| Deshaun Watson | Browns | Steelers | 3 | 2 | 0.7 | 0 | L 6 - 27 |
| Malik Willis | Dolphins | Patriots | 1 | 2 | 2.0 | 0 | L 19 - 24 |
| Dallas Goedert | Eagles | Commanders | 1 | 2 | 2.0 | 0 | L 10 - 27 |
| Trevor Etienne | Panthers | Packers | 1 | 1 | 1.0 | 0 | L 19 - 27 |
| Pat Freiermuth | Steelers | Browns | 1 | 1 | 1.0 | 1 | W 27 - 6 |
| Caleb Williams | Bears | Seahawks | 2 | 1 | 0.5 | 0 | W 34 - 17 |
| Jared Goff | Lions | Vikings | 3 | 0 | 0.0 | 0 | W 19 - 15 |
| Connor Heyward | Raiders | Jets | 1 | 0 | 0.0 | 0 | W 38 - 33 |
| Kyle Allen | Bills | Ravens | 2 | -2 | -1.0 | 0 | W 36 - 10 |
| Chris Bell | Dolphins | Patriots | 1 | -2 | -2.0 | 0 | L 19 - 24 |
2026 NFL Regular Season Statistical Leaders
| 2026 Regular Season Standings |
|---|
| Current Winning and Losing Streaks |
| Toughest Remaining Schedules |
| Standings with Remaining Schedule and Predictions |
| Bye Weeks -- Before and After Results |
| 2026 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Top 5 by Category | Offensive Leaders | Defensive Leaders | ||
| Passing | Season - 100+ att. - Backups | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Scrimmage | Season | Week | Pct of Team | TDs Season - TDs Week |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| 2026 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | Pass/Run Ratio | ELO Ranking |
| 2026 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2026 Statistics for Players Drafted in ... | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |