| Statistics for Running Backs Drafted in 2019 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | Round | Pick | Player | Att | Yds | Avg | Rush TD | Targets | Rec | Pct | Yds | Yds Target | Yds Rec | Rec TD | Tot Yds |
| David Montgomery | Bears | 3 | 9 | 73 | 26 | 70 | 2.7 | 2 | 5 | 5 | 100.0 | 33 | 6.6 | 6.6 | 1 | 103 |
| Tony Pollard | Cowboys | 4 | 26 | 128 | 21 | 99 | 4.7 | 0 | 3 | 2 | 66.7 | 0 | 0.0 | 0.0 | 0 | 99 |
| Devin Singletary | Bills | 3 | 10 | 74 | 9 | 25 | 2.8 | 0 | 5 | 4 | 80.0 | 22 | 4.4 | 5.5 | 1 | 47 |
| Justice Hill | Ravens | 4 | 11 | 113 | 8 | 24 | 3.0 | 0 | 3 | 3 | 100.0 | 22 | 7.3 | 7.3 | 0 | 46 |
| Travis Homer | Seahawks | 6 | 31 | 204 | 2 | 16 | 8.0 | 0 | 0 | 0 | 0 | 0 | 16 | |||
| Josh Jacobs | Raiders | 1 | 24 | 24 | ||||||||||||
| Miles Sanders | Eagles | 2 | 21 | 53 | ||||||||||||
| Darrell Henderson | Rams | 3 | 6 | 70 | ||||||||||||
| Damien Harris | Patriots | 3 | 23 | 87 | ||||||||||||
| Alexander Mattison | Vikings | 3 | 38 | 102 | ||||||||||||
| Bryce Love | Redskins | 4 | 10 | 112 | ||||||||||||
| Benny Snell | Steelers | 4 | 20 | 122 | ||||||||||||
| Ryquell Armstead | Jaguars | 5 | 2 | 140 | ||||||||||||
| Qadree Ollison | Falcons | 5 | 14 | 152 | ||||||||||||
| Jordan Scarlett | Panthers | 5 | 16 | 154 | ||||||||||||
| Trayveon Williams | Bengals | 6 | 9 | 182 | ||||||||||||
| Ty Johnson | Lions | 6 | 13 | 186 | ||||||||||||
| Dexter Williams | Packers | 6 | 21 | 194 | ||||||||||||
| Rodney Anderson | Bengals | 6 | 38 | 211 | ||||||||||||
| Darwin Thompson | Chiefs | 6 | 41 | 214 | ||||||||||||
| Mike Weber | Cowboys | 7 | 4 | 218 | ||||||||||||
| Cullen Gillaspia | Texans | 7 | 6 | 220 | ||||||||||||
| Kerrith Whyte | Bears | 7 | 8 | 222 | ||||||||||||
| Chandler Cox | Dolphins | 7 | 19 | 233 | ||||||||||||
| Myles Gaskin | Dolphins | 7 | 20 | 234 | ||||||||||||
2026 NFL Regular Season Statistical Leaders
| 2026 Regular Season Standings |
|---|
| Current Winning and Losing Streaks |
| Toughest Remaining Schedules |
| Standings with Remaining Schedule and Predictions |
| Bye Weeks -- Before and After Results |
| 2026 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Top 5 by Category | Offensive Leaders | Defensive Leaders | ||
| Passing | Season - 100+ att. | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| Scrimmage Touchdowns | Season | Week | ||
| 2026 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | Pass/Run Ratio | ELO Ranking |
| 2026 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2026 Statistics for Players Drafted in ... | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |