| 2026 Week 2 Sack Leaders | ||||
|---|---|---|---|---|
| Name | Team | Opp | Sacks | Score |
| Gregory Rousseau | Bills | Lions | 2.0 | W 41 - 31 |
| Dallas Turner | Vikings | Bears | 2.0 | W 9 - 3 |
| Cedric Johnson | Bengals | Texans | 2.0 | W 20 - 6 |
| Malcolm Koonce | Raiders | Chargers | 1.5 | W 26 - 14 |
| Bradley Chubb | Bills | Lions | 1.5 | W 41 - 31 |
| T.J. Watt | Steelers | Patriots | 1.5 | L 3 - 20 |
| Lukas Van Ness | Packers | Jets | 1.5 | W 20 - 17 |
| Chase Young | Saints | Ravens | 1.5 | W 24 - 17 |
| Mike Green | Ravens | Saints | 1.0 | L 17 - 24 |
| Trey Hendrickson | Ravens | Saints | 1.0 | L 17 - 24 |
| Wesley Bailey | Rams | Giants | 1.0 | W 28 - 6 |
| Pete Werner | Saints | Ravens | 1.0 | W 24 - 17 |
| Tavius Robinson | Ravens | Saints | 1.0 | L 17 - 24 |
| Jacob Martin | Titans | Eagles | 1.0 | L 20 - 24 |
| John Franklin-Myers | Titans | Eagles | 1.0 | L 20 - 24 |
| Jeffery Simmons | Titans | Eagles | 1.0 | L 20 - 24 |
| Jalen Carter | Eagles | Titans | 1.0 | W 24 - 20 |
| Nolan Smith | Eagles | Titans | 1.0 | W 24 - 20 |
| Kingsley Enagbare | Jets | Packers | 1.0 | L 17 - 20 |
| David Bailey | Jets | Packers | 1.0 | L 17 - 20 |
| Jowon Briggs | Jets | Packers | 1.0 | L 17 - 20 |
| Byron Young | Rams | Giants | 1.0 | W 28 - 6 |
| Abdul Carter | Giants | Rams | 1.0 | L 6 - 28 |
| Jerry Tillery | Colts | Chiefs | 1.0 | L 30 - 33 |
| Edgerrin Cooper | Packers | Jets | 1.0 | W 20 - 17 |
| Grant Delpit | Browns | Buccaneers | 1.0 | W 23 - 19 |
| Christian Barmore | Patriots | Steelers | 1.0 | W 20 - 3 |
| Joshua Farmer | Patriots | Steelers | 1.0 | W 20 - 3 |
| Elijah Ponder | Patriots | Steelers | 1.0 | W 20 - 3 |
| Christian Elliss | Patriots | Steelers | 1.0 | W 20 - 3 |
| DeForest Buckner | Colts | Chiefs | 1.0 | L 30 - 33 |
| Alex Highsmith | Steelers | Patriots | 1.0 | L 3 - 20 |
| Mason Graham | Browns | Buccaneers | 1.0 | W 23 - 19 |
| Romello Height | 49ers | Dolphins | 1.0 | W 35 - 13 |
| Keion White | 49ers | Dolphins | 1.0 | W 35 - 13 |
| Danielle Hunter | Texans | Bengals | 1.0 | L 6 - 20 |
| Sheldon Rankins | Texans | Bengals | 1.0 | L 6 - 20 |
| Logan Hall | Texans | Bengals | 1.0 | L 6 - 20 |
| Will Anderson | Texans | Bengals | 1.0 | L 6 - 20 |
| Shemar Stewart | Bengals | Texans | 1.0 | W 20 - 6 |
| Jonathan Allen | Bengals | Texans | 1.0 | W 20 - 6 |
| Ronnie Hickman | Browns | Buccaneers | 1.0 | W 23 - 19 |
| Dayo Odeyingbo | Bears | Vikings | 1.0 | L 3 - 9 |
| Austin Booker | Bears | Vikings | 1.0 | L 3 - 9 |
| Malik Muhammad | Bears | Vikings | 1.0 | L 3 - 9 |
| Andrew Van Ginkel | Vikings | Bears | 1.0 | W 9 - 3 |
| Blake Cashman | Vikings | Bears | 1.0 | W 9 - 3 |
| A'Shawn Robinson | Buccaneers | Browns | 1.0 | L 19 - 23 |
| Marques Sigle | 49ers | Dolphins | 1.0 | W 35 - 13 |
| Javon Kinlaw | Commanders | Cowboys | 1.0 | L 20 - 37 |
| K'Lavon Chaisson | Commanders | Cowboys | 1.0 | L 20 - 37 |
| Budda Baker | Cardinals | Seahawks | 1.0 | L 7 - 31 |
| Jaelan Phillips | Panthers | Falcons | 1.0 | W 34 - 3 |
| Devin Lloyd | Panthers | Falcons | 1.0 | W 34 - 3 |
| Jarran Reed | Seahawks | Cardinals | 1.0 | W 31 - 7 |
| David Walker | Buccaneers | Browns | 1.0 | L 19 - 23 |
| Malcolm Roach | Broncos | Jaguars | 1.0 | W 20 - 13 |
| Aidan Hutchinson | Lions | Bills | 1.0 | L 31 - 41 |
| Derrick Barnes | Lions | Bills | 1.0 | L 31 - 41 |
| Quandarrius Robinson | Broncos | Jaguars | 1.0 | W 20 - 13 |
| Eric Stokes | Raiders | Chargers | 1.0 | W 26 - 14 |
| Leonard Williams | Seahawks | Cardinals | 1.0 | W 31 - 7 |
| Khalil Mack | Chargers | Raiders | 1.0 | L 14 - 26 |
| Dalvin Tomlinson | Chargers | Raiders | 0.5 | L 14 - 26 |
| Akheem Mesidor | Chargers | Raiders | 0.5 | L 14 - 26 |
| Nakobe Dean | Raiders | Chargers | 0.5 | W 26 - 14 |
| Michael Hoecht | Bills | Lions | 0.5 | W 41 - 31 |
| Cameron Thomas | Falcons | Panthers | 0.5 | L 3 - 34 |
| Gervon Dexter | Falcons | Panthers | 0.5 | L 3 - 34 |
| Samson Ebukam | Falcons | Panthers | 0.5 | L 3 - 34 |
| Za'Darius Smith | Falcons | Panthers | 0.5 | L 3 - 34 |
| Mario Edwards | Texans | Bengals | 0.5 | L 6 - 20 |
| Sabastian Harsh | Texans | Bengals | 0.5 | L 6 - 20 |
| Upton Stout | 49ers | Dolphins | 0.5 | W 35 - 13 |
| Fred Warner | 49ers | Dolphins | 0.5 | W 35 - 13 |
| Derrick Harmon | Steelers | Patriots | 0.5 | L 3 - 20 |
| Dani Dennis-Sutton | Packers | Jets | 0.5 | W 20 - 17 |
| Brandon Cisse | Packers | Jets | 0.5 | W 20 - 17 |
| Barryn Sorrell | Packers | Jets | 0.5 | W 20 - 17 |
| Nathan Shepherd | Saints | Ravens | 0.5 | W 24 - 17 |
2026 NFL Regular Season Statistical Leaders
| 2026 Regular Season Standings |
|---|
| Current Winning and Losing Streaks |
| Toughest Remaining Schedules |
| Standings with Remaining Schedule and Predictions |
| Bye Weeks -- Before and After Results |
| 2026 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Top 5 by Category | Offensive Leaders | Defensive Leaders | ||
| Passing | Season - 100+ att. | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| Scrimmage Touchdowns | Season | Week | ||
| 2026 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | Pass/Run Ratio | ELO Ranking |
| 2026 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2026 Statistics for Players Drafted in ... | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |