| 2026 Rushing Leaders | |||||||
|---|---|---|---|---|---|---|---|
| Name | Team | Att | Yds | Avg | TD | 100+ Yard Games | 75+ Yard Games |
| Bijan Robinson | Falcons | 150 | 780 | 5.2 | 4 | 2 | 5 |
| Jahmyr Gibbs | Lions | 157 | 773 | 4.9 | 8 | 4 | 5 |
| Kenneth Walker | Chiefs | 141 | 770 | 5.5 | 6 | 4 | 4 |
| Bucky Irving | Buccaneers | 147 | 728 | 5.0 | 5 | 3 | 4 |
| James Cook | Bills | 138 | 707 | 5.1 | 7 | 3 | 6 |
| Jaylen Warren | Steelers | 119 | 704 | 5.9 | 2 | 4 | 5 |
| Derrick Henry | Ravens | 175 | 689 | 3.9 | 8 | 2 | 3 |
| Jonathan Taylor | Colts | 148 | 610 | 4.1 | 8 | 0 | 5 |
| Tony Pollard | Titans | 133 | 595 | 4.5 | 6 | 2 | 3 |
| Braelon Allen | Jets | 112 | 565 | 5.0 | 3 | 3 | 4 |
| Kyren Williams | Rams | 112 | 548 | 4.9 | 6 | 0 | 4 |
| D'Andre Swift | Bears | 143 | 545 | 3.8 | 10 | 1 | 3 |
| Chuba Hubbard | Panthers | 118 | 540 | 4.6 | 5 | 2 | 4 |
| Javonte Williams | Cowboys | 134 | 528 | 3.9 | 8 | 1 | 2 |
| Bhayshul Tuten | Jaguars | 122 | 521 | 4.3 | 4 | 1 | 1 |
| Aaron Jones | Vikings | 110 | 458 | 4.2 | 2 | 2 | 3 |
| Cam Skattebo | Giants | 98 | 418 | 4.3 | 2 | 1 | 2 |
| Ollie Gordon | Dolphins | 91 | 408 | 4.5 | 4 | 2 | 3 |
| Emanuel Wilson | Seahawks | 111 | 403 | 3.6 | 3 | 1 | 3 |
| Blake Corum | Rams | 75 | 389 | 5.2 | 3 | 0 | 2 |
| Christian McCaffrey | 49ers | 84 | 389 | 4.6 | 8 | 0 | 1 |
| Rhamondre Stevenson | Patriots | 96 | 367 | 3.8 | 2 | 0 | 1 |
| Quinshon Judkins | Browns | 101 | 342 | 3.4 | 3 | 0 | 1 |
| Chase Brown | Bengals | 94 | 340 | 3.6 | 1 | 0 | 1 |
| Ashton Jeanty | Raiders | 108 | 337 | 3.1 | 1 | 1 | 1 |
| Kyle Monangai | Bears | 60 | 324 | 5.4 | 3 | 2 | 2 |
| Tyler Allgeier | Cardinals | 72 | 323 | 4.5 | 2 | 1 | 1 |
| Omarion Hampton | Chargers | 89 | 309 | 3.5 | 3 | 0 | 1 |
| J.K. Dobbins | Broncos | 94 | 306 | 3.3 | 3 | 0 | 0 |
| Kenneth Gainwell | Buccaneers | 58 | 289 | 5.0 | 0 | 1 | 2 |
| Mike Washington | Raiders | 65 | 278 | 4.3 | 1 | 0 | 1 |
| Saquon Barkley | Eagles | 56 | 274 | 4.9 | 2 | 0 | 2 |
| Woody Marks | Texans | 77 | 271 | 3.5 | 2 | 0 | 0 |
| Josh Allen | Bills | 55 | 270 | 4.9 | 9 | 1 | 1 |
| Jeremiyah Love | Cardinals | 76 | 268 | 3.5 | 1 | 0 | 1 |
| Justice Hill | Ravens | 33 | 240 | 7.3 | 1 | 0 | 1 |
| Jacory Croskey-Merritt | Commanders | 67 | 239 | 3.6 | 2 | 0 | 1 |
| Jayden Daniels | Commanders | 27 | 236 | 8.7 | 2 | 1 | 1 |
| Kaelon Black | 49ers | 57 | 233 | 4.1 | 1 | 0 | 0 |
| Chris Rodriguez | Jaguars | 55 | 228 | 4.1 | 4 | 0 | 0 |
| Malik Willis | Dolphins | 36 | 225 | 6.3 | 3 | 0 | 0 |
| Deshaun Watson | Browns | 51 | 217 | 4.3 | 1 | 0 | 0 |
| Drake Maye | Patriots | 46 | 216 | 4.7 | 3 | 0 | 0 |
| Brian Robinson | Falcons | 53 | 211 | 4.0 | 4 | 0 | 0 |
| TreVeyon Henderson | Patriots | 52 | 203 | 3.9 | 1 | 0 | 1 |
| Rachaad White | Commanders | 47 | 200 | 4.3 | 1 | 0 | 0 |
| Corey Kiner | Patriots | 42 | 189 | 4.5 | 0 | 0 | 0 |
| Justin Herbert | Chargers | 33 | 183 | 5.5 | 0 | 0 | 0 |
| Rico Dowdle | Steelers | 46 | 174 | 3.8 | 1 | 0 | 0 |
| Zonovan Knight | Cardinals | 28 | 168 | 6.0 | 0 | 0 | 1 |
| Kyler Murray | Vikings | 29 | 167 | 5.8 | 0 | 0 | 0 |
| Breece Hall | Jets | 51 | 163 | 3.2 | 1 | 1 | 1 |
| Seth McGowan | Colts | 37 | 163 | 4.4 | 0 | 0 | 0 |
| Brock Purdy | 49ers | 32 | 161 | 5.0 | 1 | 0 | 0 |
| Kendre Miller | Saints | 57 | 159 | 2.8 | 2 | 0 | 0 |
| MarShawn Lloyd | Packers | 57 | 149 | 2.6 | 2 | 0 | 0 |
| Jadarian Price | Seahawks | 38 | 148 | 3.9 | 0 | 0 | 0 |
| Jordan Mason | Vikings | 38 | 147 | 3.9 | 1 | 0 | 0 |
| Keaton Mitchell | Chargers | 39 | 145 | 3.7 | 0 | 0 | 0 |
| Lamar Jackson | Ravens | 19 | 144 | 7.6 | 1 | 0 | 0 |
| David Montgomery | Texans | 52 | 138 | 2.7 | 2 | 0 | 0 |
| Samaje Perine | Bengals | 35 | 136 | 3.9 | 1 | 0 | 0 |
| Jonah Coleman | Broncos | 30 | 134 | 4.5 | 2 | 0 | 0 |
| Kimani Vidal | Chargers | 29 | 132 | 4.6 | 1 | 0 | 0 |
| Caleb Williams | Bears | 26 | 129 | 5.0 | 2 | 0 | 0 |
| Travis Etienne | Saints | 30 | 128 | 4.3 | 0 | 0 | 0 |
| De'Von Achane | Dolphins | 34 | 127 | 3.7 | 0 | 0 | 0 |
| Alvin Kamara | Saints | 41 | 125 | 3.0 | 2 | 0 | 0 |
| Jalon Daniels | Buccaneers | 22 | 123 | 5.6 | 0 | 0 | 0 |
| Sione Vaki | Lions | 27 | 121 | 4.5 | 0 | 0 | 0 |
| George Holani | Seahawks | 37 | 117 | 3.2 | 1 | 0 | 0 |
| Bo Nix | Broncos | 32 | 115 | 3.6 | 2 | 0 | 0 |
| Cam Ward | Titans | 26 | 112 | 4.3 | 2 | 0 | 0 |
| Tyler Shough | Saints | 24 | 111 | 4.6 | 2 | 0 | 0 |
| Jalen Hurts | Eagles | 23 | 107 | 4.7 | 1 | 0 | 0 |
| Kaleb Johnson | Packers | 28 | 104 | 3.7 | 0 | 0 | 0 |
| Roschon Johnson | Bears | 29 | 103 | 3.6 | 1 | 0 | 0 |
| Dak Prescott | Cowboys | 23 | 101 | 4.4 | 1 | 0 | 0 |
| Najee Harris | Giants | 31 | 99 | 3.2 | 0 | 0 | 0 |
| Dameon Pierce | Eagles | 37 | 96 | 2.6 | 2 | 0 | 0 |
| Tank Bigsby | Eagles | 28 | 91 | 3.3 | 1 | 0 | 0 |
| Ameer Abdullah | Jaguars | 23 | 88 | 3.8 | 0 | 0 | 0 |
| Jacoby Brissett | Cardinals | 29 | 87 | 3.0 | 1 | 0 | 0 |
| RJ Harvey | Broncos | 24 | 87 | 3.6 | 1 | 0 | 0 |
| Tyler Goodson | Cowboys | 28 | 86 | 3.1 | 0 | 0 | 0 |
| CJ Donaldson | Saints | 17 | 81 | 4.8 | 0 | 0 | 0 |
| Baker Mayfield | Buccaneers | 16 | 80 | 5.0 | 1 | 0 | 0 |
| C.J. Stroud | Texans | 18 | 80 | 4.4 | 1 | 0 | 0 |
| Devin Singletary | Giants | 18 | 80 | 4.4 | 1 | 0 | 0 |
| Sean Tucker | Buccaneers | 15 | 80 | 5.3 | 2 | 0 | 0 |
| Trevor Lawrence | Jaguars | 21 | 79 | 3.8 | 0 | 0 | 0 |
| Deebo Samuel | 49ers | 9 | 78 | 8.7 | 0 | 0 | 0 |
| Emmett Johnson | Chiefs | 20 | 77 | 3.9 | 0 | 0 | 0 |
| Patrick Mahomes | Chiefs | 21 | 77 | 3.7 | 1 | 0 | 0 |
| Tyler Huntley | Ravens | 18 | 76 | 4.2 | 1 | 0 | 0 |
| Daniel Jones | Colts | 25 | 75 | 3.0 | 1 | 0 | 0 |
| Josh Jacobs | Packers | 32 | 75 | 2.3 | 1 | 0 | 0 |
| Jaleel McLaughlin | Browns | 11 | 72 | 6.5 | 1 | 0 | 0 |
| Sam Darnold | Seahawks | 11 | 72 | 6.5 | 0 | 0 | 0 |
| Chris Brooks | Packers | 15 | 70 | 4.7 | 0 | 0 | 0 |
| Joe Burrow | Bengals | 20 | 70 | 3.5 | 2 | 0 | 0 |
| Austin Ekeler | Commanders | 16 | 67 | 4.2 | 0 | 0 | 0 |
| Tyjae Spears | Titans | 18 | 66 | 3.7 | 0 | 0 | 0 |
| Will Shipley | Eagles | 20 | 57 | 2.9 | 1 | 0 | 0 |
| Tyrone Tracy | Giants | 19 | 55 | 2.9 | 2 | 0 | 0 |
| Jaxson Dart | Giants | 11 | 54 | 4.9 | 0 | 0 | 0 |
| Dylan Sampson | Browns | 7 | 52 | 7.4 | 0 | 0 | 0 |
| Zay Flowers | Ravens | 6 | 51 | 8.5 | 0 | 0 | 0 |
| Jameis Winston | Giants | 16 | 50 | 3.1 | 1 | 0 | 0 |
| Marcus Mariota | Commanders | 7 | 49 | 7.0 | 0 | 0 | 0 |
| Geno Smith | Jets | 23 | 46 | 2.0 | 0 | 0 | 0 |
| Elijah Mitchell | Eagles | 14 | 45 | 3.2 | 0 | 0 | 0 |
| Isaiah Davis | Jets | 15 | 44 | 2.9 | 0 | 0 | 0 |
| AJ Dillon | Panthers | 17 | 43 | 2.5 | 0 | 0 | 0 |
| DJ Giddens | Colts | 6 | 43 | 7.2 | 0 | 0 | 0 |
| Jawhar Jordan | Texans | 6 | 43 | 7.2 | 1 | 0 | 0 |
| Raheim Sanders | Browns | 9 | 43 | 4.8 | 0 | 0 | 0 |
| Ray Davis | Bills | 11 | 42 | 3.8 | 0 | 0 | 0 |
| Jaylen Wright | Dolphins | 22 | 41 | 1.9 | 0 | 0 | 0 |
| Kaytron Allen | Commanders | 12 | 41 | 3.4 | 0 | 0 | 0 |
| Rashid Shaheed | Seahawks | 4 | 39 | 9.8 | 1 | 0 | 0 |
| Malik Washington | Dolphins | 8 | 38 | 4.8 | 0 | 0 | 0 |
| Kalif Raymond | Bears | 2 | 37 | 18.5 | 0 | 0 | 0 |
| Pierre Strong | Packers | 17 | 37 | 2.2 | 0 | 0 | 0 |
| Kenny Pickett | Panthers | 3 | 35 | 11.7 | 0 | 0 | 0 |
| Bryce Young | Panthers | 10 | 34 | 3.4 | 1 | 0 | 0 |
| Jeremy McNichols | Commanders | 10 | 34 | 3.4 | 0 | 0 | 0 |
| KC Concepcion | Browns | 9 | 34 | 3.8 | 0 | 0 | 0 |
| Darnell Mooney | Giants | 3 | 32 | 10.7 | 0 | 0 | 0 |
| Savion Williams | Packers | 5 | 31 | 6.2 | 0 | 0 | 0 |
| Jonathon Brooks | Panthers | 9 | 30 | 3.3 | 0 | 0 | 0 |
| J.J. McCarthy | Giants | 5 | 29 | 5.8 | 0 | 0 | 0 |
| Jaxon Smith-Njigba | Seahawks | 3 | 29 | 9.7 | 0 | 0 | 0 |
| Luther Burden | Bears | 8 | 29 | 3.6 | 0 | 0 | 0 |
| Michael Wilson | Cardinals | 3 | 28 | 9.3 | 0 | 0 | 0 |
| Velus Jones | Seahawks | 9 | 28 | 3.1 | 0 | 0 | 0 |
| Jaylin Noel | Texans | 4 | 26 | 6.5 | 0 | 0 | 0 |
| Tanner McKee | Eagles | 6 | 26 | 4.3 | 0 | 0 | 0 |
| Marvin Mims | Broncos | 4 | 25 | 6.3 | 0 | 0 | 0 |
| Chris Bell | Dolphins | 2 | 24 | 12.0 | 0 | 0 | 0 |
| Rasheen Ali | Ravens | 6 | 24 | 4.0 | 0 | 0 | 0 |
| Aaron Rodgers | Steelers | 12 | 23 | 1.9 | 0 | 0 | 0 |
| Anthony Tyus | Panthers | 3 | 23 | 7.7 | 1 | 0 | 0 |
| Jaylen Waddle | Broncos | 2 | 23 | 11.5 | 0 | 0 | 0 |
| Zach Charbonnet | Seahawks | 6 | 23 | 3.8 | 0 | 0 | 0 |
| Tyler Badie | Broncos | 6 | 22 | 3.7 | 0 | 0 | 0 |
| Deion Burks | Colts | 3 | 21 | 7.0 | 0 | 0 | 0 |
| Isaiah Williams | Jets | 3 | 21 | 7.0 | 0 | 0 | 0 |
| Jordan James | 49ers | 5 | 21 | 4.2 | 0 | 0 | 0 |
| Khalil Herbert | Falcons | 6 | 21 | 3.5 | 0 | 0 | 0 |
| Puka Nacua | Rams | 5 | 21 | 4.2 | 1 | 0 | 0 |
| Cooper Rush | Falcons | 2 | 20 | 10.0 | 0 | 0 | 0 |
| Tez Johnson | Buccaneers | 3 | 20 | 6.7 | 0 | 0 | 0 |
| Audric Estime | Browns | 9 | 19 | 2.1 | 1 | 0 | 0 |
| Ronnie Rivers | Rams | 5 | 19 | 3.8 | 0 | 0 | 0 |
| Chris Godwin | Buccaneers | 3 | 18 | 6.0 | 0 | 0 | 0 |
| Matthew Stafford | Rams | 14 | 18 | 1.3 | 0 | 0 | 0 |
| Tyson Bagent | Bears | 7 | 18 | 2.6 | 0 | 0 | 0 |
| Athan Kaliakmanis | Commanders | 3 | 16 | 5.3 | 0 | 0 | 0 |
| Hunter Luepke | Cowboys | 4 | 16 | 4.0 | 0 | 0 | 0 |
| Jack Strand | Falcons | 2 | 16 | 8.0 | 0 | 0 | 0 |
| Joe Fagnano | Ravens | 6 | 16 | 2.7 | 0 | 0 | 0 |
| Pat Bryant | Broncos | 1 | 16 | 16.0 | 0 | 0 | 0 |
| Xavier Hutchinson | Texans | 4 | 16 | 4.0 | 0 | 0 | 0 |
| Emari Demercado | Cowboys | 5 | 15 | 3.0 | 0 | 0 | 0 |
| Jared Goff | Lions | 15 | 15 | 1.0 | 1 | 0 | 0 |
| Michael Penix | Falcons | 17 | 15 | 0.9 | 0 | 0 | 0 |
| Travis Homer | Steelers | 5 | 15 | 3.0 | 0 | 0 | 0 |
| DeeJay Dallas | Vikings | 4 | 14 | 3.5 | 0 | 0 | 0 |
| Demond Claiborne | Vikings | 6 | 13 | 2.2 | 0 | 0 | 0 |
| Drew Lock | Seahawks | 2 | 13 | 6.5 | 0 | 0 | 0 |
| Parker Washington | Jaguars | 2 | 13 | 6.5 | 0 | 0 | 0 |
| Jacob Cowing | 49ers | 2 | 12 | 6.0 | 0 | 0 | 0 |
| Marquise Brown | Eagles | 2 | 12 | 6.0 | 0 | 0 | 0 |
| Matt Araiza | Chiefs | 1 | 12 | 12.0 | 0 | 0 | 0 |
| Nicholas Singleton | Titans | 7 | 12 | 1.7 | 0 | 0 | 0 |
| Nico Collins | Texans | 2 | 12 | 6.0 | 0 | 0 | 0 |
| D.K. Metcalf | Steelers | 1 | 11 | 11.0 | 0 | 0 | 0 |
| Emeka Egbuka | Buccaneers | 2 | 11 | 5.5 | 1 | 0 | 0 |
| Zavion Thomas | Bears | 1 | 11 | 11.0 | 0 | 0 | 0 |
| Case Keenum | Bears | 5 | 10 | 2.0 | 1 | 0 | 0 |
| Dohnte Meyers | Bengals | 1 | 10 | 10.0 | 0 | 0 | 0 |
| Jordan Love | Packers | 11 | 10 | 0.9 | 1 | 0 | 0 |
| KaVontae Turpin | Cowboys | 2 | 10 | 5.0 | 1 | 0 | 0 |
| Ty Johnson | Bills | 6 | 10 | 1.7 | 0 | 0 | 0 |
| Amon-Ra St. Brown | Lions | 2 | 9 | 4.5 | 0 | 0 | 0 |
| D.J. Moore | Bills | 3 | 9 | 3.0 | 0 | 0 | 0 |
| Dylan Laube | Raiders | 5 | 9 | 1.8 | 1 | 0 | 0 |
| Stetson Bennett | Rams | 1 | 9 | 9.0 | 0 | 0 | 0 |
| Travis Hunter | Jaguars | 2 | 8 | 4.0 | 0 | 0 | 0 |
| Trevor Etienne | Panthers | 8 | 8 | 1.0 | 0 | 0 | 0 |
| Zachariah Branch | Falcons | 1 | 8 | 8.0 | 0 | 0 | 0 |
| Josh Downs | Colts | 1 | 7 | 7.0 | 0 | 0 | 0 |
| Kirk Cousins | Raiders | 20 | 7 | 0.4 | 1 | 0 | 0 |
| Michael Carter | Titans | 3 | 7 | 2.3 | 0 | 0 | 0 |
| Lan Larison | Patriots | 2 | 6 | 3.0 | 0 | 0 | 0 |
| Lew Nichols | Steelers | 2 | 6 | 3.0 | 0 | 0 | 0 |
| Matthew Golden | Packers | 1 | 6 | 6.0 | 0 | 0 | 0 |
| Nate Adkins | Broncos | 1 | 6 | 6.0 | 0 | 0 | 0 |
| Tahj Brooks | Bengals | 3 | 6 | 2.0 | 0 | 0 | 0 |
| Tyler Warren | Colts | 3 | 6 | 2.0 | 1 | 0 | 0 |
| AJ Barner | Seahawks | 4 | 5 | 1.3 | 1 | 0 | 0 |
| Cade Stover | Texans | 3 | 5 | 1.7 | 0 | 0 | 0 |
| Carson Wentz | Vikings | 8 | 5 | 0.6 | 0 | 0 | 0 |
| Pat Freiermuth | Steelers | 4 | 5 | 1.3 | 1 | 0 | 0 |
| Troy Franklin | Broncos | 1 | 5 | 5.0 | 0 | 0 | 0 |
| Tucker Kraft | Packers | 2 | 5 | 2.5 | 0 | 0 | 0 |
| Anthony Richardson | Colts | 2 | 4 | 2.0 | 0 | 0 | 0 |
| Craig Reynolds | Commanders | 2 | 4 | 2.0 | 0 | 0 | 0 |
| Derius Davis | Chargers | 1 | 4 | 4.0 | 0 | 0 | 0 |
| Drake London | Falcons | 2 | 4 | 2.0 | 0 | 0 | 0 |
| Germie Bernard | Steelers | 1 | 4 | 4.0 | 0 | 0 | 0 |
| Adam Prentice | Broncos | 1 | 3 | 3.0 | 0 | 0 | 0 |
| Ashton Dulin | Colts | 1 | 3 | 3.0 | 0 | 0 | 0 |
| Charlie Woerner | Falcons | 1 | 3 | 3.0 | 0 | 0 | 0 |
| Fernando Mendoza | Raiders | 1 | 3 | 3.0 | 0 | 0 | 0 |
| Frank Gore | Bills | 1 | 3 | 3.0 | 0 | 0 | 0 |
| Kalel Mullings | Titans | 1 | 3 | 3.0 | 0 | 0 | 0 |
| Kenyon Sadiq | Jets | 1 | 3 | 3.0 | 1 | 0 | 0 |
| Khyiris Tonga | Chiefs | 2 | 3 | 1.5 | 0 | 0 | 0 |
| Quentin Johnston | Chargers | 2 | 3 | 1.5 | 0 | 0 | 0 |
| Ryan Flournoy | Cowboys | 1 | 3 | 3.0 | 0 | 0 | 0 |
| Dallas Goedert | Eagles | 1 | 2 | 2.0 | 0 | 0 | 0 |
| Efton Chism | Patriots | 1 | 2 | 2.0 | 0 | 0 | 0 |
| Jakobi Meyers | Jaguars | 1 | 2 | 2.0 | 0 | 0 | 0 |
| Jordan Addison | Vikings | 2 | 2 | 1.0 | 0 | 0 | 0 |
| Michael Burton | Browns | 1 | 2 | 2.0 | 0 | 0 | 0 |
| Myles Price | Vikings | 1 | 2 | 2.0 | 0 | 0 | 0 |
| Oronde Gadsden | Chargers | 1 | 2 | 2.0 | 0 | 0 | 0 |
| Sam LaPorta | Lions | 1 | 2 | 2.0 | 0 | 0 | 0 |
| Tank Dell | Texans | 1 | 2 | 2.0 | 0 | 0 | 0 |
| Tommy DeVito | Patriots | 1 | 2 | 2.0 | 0 | 0 | 0 |
| LeQuint Allen | Jaguars | 1 | 1 | 1.0 | 0 | 0 | 0 |
| Mason Rudolph | Steelers | 3 | 1 | 0.3 | 0 | 0 | 0 |
| Mitchell Evans | Panthers | 1 | 1 | 1.0 | 0 | 0 | 0 |
| Wan'Dale Robinson | Titans | 1 | 1 | 1.0 | 0 | 0 | 0 |
| Bradley Pinion | Dolphins | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Corey Bojorquez | Browns | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Davis Allen | Rams | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Dawson Knox | Bills | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Mark Andrews | Ravens | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Andrew Beck | Jets | 1 | -1 | -1.0 | 0 | 0 | 0 |
| Barion Brown | Saints | 2 | -2 | -1.0 | 0 | 0 | 0 |
| Connor Heyward | Raiders | 5 | -2 | -0.4 | 0 | 0 | 0 |
| Kyle Allen | Bills | 2 | -2 | -1.0 | 0 | 0 | 0 |
| Mac Jones | 49ers | 2 | -2 | -1.0 | 0 | 0 | 0 |
| Tyrod Taylor | Packers | 2 | -2 | -1.0 | 0 | 0 | 0 |
| Nick Mullens | Jaguars | 3 | -3 | -1.0 | 0 | 0 | 0 |
| Makai Lemon | Eagles | 1 | -5 | -5.0 | 0 | 0 | 0 |
| CeeDee Lamb | Cowboys | 2 | -6 | -3.0 | 0 | 0 | 0 |
| Tre Tucker | Raiders | 2 | -6 | -3.0 | 0 | 0 | 0 |
| Malik Benson | Raiders | 1 | -8 | -8.0 | 0 | 0 | 0 |
| Justin Jefferson | Vikings | 1 | -11 | -11.0 | 0 | 0 | 0 |
2026 NFL Regular Season Statistical Leaders
| 2026 Regular Season Standings |
|---|
| Current Winning and Losing Streaks |
| Toughest Remaining Schedules |
| Standings with Remaining Schedule and Predictions |
| Bye Weeks -- Before and After Results |
| 2026 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Top 5 by Category | Offensive Leaders | Defensive Leaders | ||
| Passing | Season - 100+ att. - Backups | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Scrimmage | Season | Week | Pct of Team | TDs Season - TDs Week |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| 2026 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | Pass/Run Ratio | ELO Ranking |
| 2026 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2026 Statistics for Players Drafted in ... | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |