| 2026 Rushing for Week 2 by Game | |||||
|---|---|---|---|---|---|
| Lions 31 - Bills 41 | |||||
| Name | Team | Rushes | Yds | Avg | TD |
| James Cook | Bills | 21 | 135 | 6.4 | 1 |
| Josh Allen | Bills | 14 | 69 | 4.9 | 2 |
| D.J. Moore | Bills | 1 | -1 | -1.0 | 0 |
| Jahmyr Gibbs | Lions | 16 | 52 | 3.2 | 0 |
| Sione Vaki | Lions | 1 | 7 | 7.0 | 0 |
| Jared Goff | Lions | 3 | 7 | 2.3 | 0 |
| Panthers 34 - Falcons 3 | |||||
| Name | Team | Rushes | Yds | Avg | TD |
| Bijan Robinson | Falcons | 16 | 72 | 4.5 | 0 |
| Brian Robinson | Falcons | 11 | 51 | 4.6 | 0 |
| Cooper Rush | Falcons | 2 | 20 | 10.0 | 0 |
| Jack Strand | Falcons | 2 | 16 | 8.0 | 0 |
| Drake London | Falcons | 1 | -2 | -2.0 | 0 |
| Chuba Hubbard | Panthers | 12 | 53 | 4.4 | 0 |
| Jonathon Brooks | Panthers | 5 | 16 | 3.2 | 0 |
| Bryce Young | Panthers | 1 | 6 | 6.0 | 0 |
| AJ Dillon | Panthers | 3 | -3 | -1.0 | 0 |
| Kenny Pickett | Panthers | 1 | -4 | -4.0 | 0 |
| Vikings 9 - Bears 3 | |||||
| Name | Team | Rushes | Yds | Avg | TD |
| Kyle Monangai | Bears | 10 | 47 | 4.7 | 0 |
| D'Andre Swift | Bears | 16 | 45 | 2.8 | 0 |
| Caleb Williams | Bears | 5 | 42 | 8.4 | 0 |
| Aaron Jones | Vikings | 23 | 105 | 4.6 | 0 |
| DeeJay Dallas | Vikings | 2 | 8 | 4.0 | 0 |
| Carson Wentz | Vikings | 3 | 6 | 2.0 | 0 |
| Seahawks 31 - Cardinals 7 | |||||
| Name | Team | Rushes | Yds | Avg | TD |
| Jeremiyah Love | Cardinals | 9 | 29 | 3.2 | 0 |
| Zonovan Knight | Cardinals | 2 | 24 | 12.0 | 0 |
| Tyler Allgeier | Cardinals | 5 | 10 | 2.0 | 0 |
| Jacoby Brissett | Cardinals | 1 | 7 | 7.0 | 0 |
| Emanuel Wilson | Seahawks | 21 | 92 | 4.4 | 0 |
| Jadarian Price | Seahawks | 13 | 52 | 4.0 | 0 |
| George Holani | Seahawks | 4 | 13 | 3.2 | 0 |
| Rashid Shaheed | Seahawks | 1 | 4 | 4.0 | 0 |
| AJ Barner | Seahawks | 1 | 1 | 1.0 | 1 |
| Commanders 20 - Cowboys 37 | |||||
| Name | Team | Rushes | Yds | Avg | TD |
| Jayden Daniels | Commanders | 7 | 69 | 9.9 | 0 |
| Rachaad White | Commanders | 7 | 43 | 6.1 | 0 |
| Jacory Croskey-Merritt | Commanders | 12 | 43 | 3.6 | 0 |
| Kaytron Allen | Commanders | 5 | 24 | 4.8 | 0 |
| Marcus Mariota | Commanders | 1 | 3 | 3.0 | 0 |
| Javonte Williams | Cowboys | 12 | 30 | 2.5 | 0 |
| Dak Prescott | Cowboys | 4 | 26 | 6.5 | 0 |
| Emari Demercado | Cowboys | 3 | 8 | 2.7 | 0 |
| Hunter Luepke | Cowboys | 1 | 1 | 1.0 | 0 |
| KaVontae Turpin | Cowboys | 1 | 1 | 1.0 | 0 |
| Jaguars 13 - Broncos 20 | |||||
| Name | Team | Rushes | Yds | Avg | TD |
| Jonah Coleman | Broncos | 10 | 39 | 3.9 | 1 |
| J.K. Dobbins | Broncos | 10 | 36 | 3.6 | 0 |
| Pat Bryant | Broncos | 1 | 16 | 16.0 | 0 |
| Nate Adkins | Broncos | 1 | 6 | 6.0 | 0 |
| Bo Nix | Broncos | 5 | 6 | 1.2 | 0 |
| Tyler Badie | Broncos | 1 | 1 | 1.0 | 0 |
| Bhayshul Tuten | Jaguars | 13 | 65 | 5.0 | 1 |
| Chris Rodriguez | Jaguars | 6 | 13 | 2.2 | 0 |
| Ameer Abdullah | Jaguars | 3 | 11 | 3.7 | 0 |
| Trevor Lawrence | Jaguars | 2 | 6 | 3.0 | 0 |
| Bengals 20 - Texans 6 | |||||
| Name | Team | Rushes | Yds | Avg | TD |
| Chase Brown | Bengals | 20 | 80 | 4.0 | 0 |
| Samaje Perine | Bengals | 2 | 6 | 3.0 | 0 |
| Joe Burrow | Bengals | 1 | -1 | -1.0 | 0 |
| C.J. Stroud | Texans | 3 | 29 | 9.7 | 0 |
| Jaylin Noel | Texans | 1 | 13 | 13.0 | 0 |
| David Montgomery | Texans | 6 | 10 | 1.7 | 0 |
| Woody Marks | Texans | 8 | 8 | 1.0 | 0 |
| Colts 30 - Chiefs 33 | |||||
| Name | Team | Rushes | Yds | Avg | TD |
| Kenneth Walker | Chiefs | 24 | 117 | 4.9 | 0 |
| Patrick Mahomes | Chiefs | 2 | 17 | 8.5 | 0 |
| Emmett Johnson | Chiefs | 2 | 15 | 7.5 | 0 |
| Khyiris Tonga | Chiefs | 1 | 3 | 3.0 | 0 |
| Jonathan Taylor | Colts | 24 | 92 | 3.8 | 2 |
| Deion Burks | Colts | 2 | 14 | 7.0 | 0 |
| Daniel Jones | Colts | 3 | 10 | 3.3 | 0 |
| Tyler Warren | Colts | 1 | 3 | 3.0 | 0 |
| Seth McGowan | Colts | 2 | 0 | 0.0 | 0 |
| Steelers 3 - Patriots 20 | |||||
| Name | Team | Rushes | Yds | Avg | TD |
| TreVeyon Henderson | Patriots | 16 | 76 | 4.8 | 1 |
| Rhamondre Stevenson | Patriots | 6 | 43 | 7.2 | 0 |
| Drake Maye | Patriots | 4 | 17 | 4.2 | 0 |
| Corey Kiner | Patriots | 2 | 0 | 0.0 | 0 |
| Jaylen Warren | Steelers | 11 | 43 | 3.9 | 0 |
| Rico Dowdle | Steelers | 7 | 22 | 3.1 | 0 |
| Travis Homer | Steelers | 2 | 16 | 8.0 | 0 |
| Aaron Rodgers | Steelers | 1 | 5 | 5.0 | 0 |
| Mason Rudolph | Steelers | 1 | 3 | 3.0 | 0 |
| Pat Freiermuth | Steelers | 1 | 2 | 2.0 | 0 |
| Packers 20 - Jets 17 | |||||
| Name | Team | Rushes | Yds | Avg | TD |
| Breece Hall | Jets | 16 | 29 | 1.8 | 0 |
| Geno Smith | Jets | 5 | 17 | 3.4 | 0 |
| Isaiah Williams | Jets | 1 | 14 | 14.0 | 0 |
| Braelon Allen | Jets | 5 | 7 | 1.4 | 1 |
| Kaleb Johnson | Packers | 8 | 32 | 4.0 | 0 |
| MarShawn Lloyd | Packers | 6 | 20 | 3.3 | 0 |
| Chris Brooks | Packers | 4 | 11 | 2.8 | 0 |
| Eagles 24 - Titans 20 | |||||
| Name | Team | Rushes | Yds | Avg | TD |
| Tank Bigsby | Eagles | 13 | 33 | 2.5 | 1 |
| Will Shipley | Eagles | 7 | 24 | 3.4 | 0 |
| Jalen Hurts | Eagles | 5 | 16 | 3.2 | 0 |
| Marquise Brown | Eagles | 2 | 12 | 6.0 | 0 |
| Saquon Barkley | Eagles | 4 | 9 | 2.2 | 0 |
| Makai Lemon | Eagles | 1 | -5 | -5.0 | 0 |
| Tony Pollard | Titans | 14 | 64 | 4.6 | 0 |
| Tyjae Spears | Titans | 7 | 41 | 5.9 | 0 |
| Nicholas Singleton | Titans | 4 | 10 | 2.5 | 0 |
| Cam Ward | Titans | 4 | 7 | 1.8 | 2 |
| Saints 24 - Ravens 17 | |||||
| Name | Team | Rushes | Yds | Avg | TD |
| Derrick Henry | Ravens | 16 | 68 | 4.2 | 1 |
| Lamar Jackson | Ravens | 4 | 34 | 8.5 | 0 |
| Justice Hill | Ravens | 2 | 6 | 3.0 | 0 |
| Travis Etienne | Saints | 8 | 25 | 3.1 | 0 |
| Tyler Shough | Saints | 9 | 23 | 2.6 | 1 |
| Alvin Kamara | Saints | 9 | 15 | 1.7 | 0 |
| CJ Donaldson | Saints | 1 | 2 | 2.0 | 0 |
| Raiders 26 - Chargers 14 | |||||
| Name | Team | Rushes | Yds | Avg | TD |
| Omarion Hampton | Chargers | 23 | 94 | 4.1 | 1 |
| Keaton Mitchell | Chargers | 5 | 24 | 4.8 | 0 |
| Quentin Johnston | Chargers | 1 | 7 | 7.0 | 0 |
| Justin Herbert | Chargers | 3 | 2 | 0.7 | 0 |
| Ashton Jeanty | Raiders | 21 | 48 | 2.3 | 0 |
| Mike Washington | Raiders | 3 | 7 | 2.3 | 0 |
| Kirk Cousins | Raiders | 4 | 1 | 0.2 | 0 |
| Connor Heyward | Raiders | 1 | 1 | 1.0 | 0 |
| Dolphins 13 - 49ers 35 | |||||
| Name | Team | Rushes | Yds | Avg | TD |
| Brock Purdy | 49ers | 3 | 30 | 10.0 | 1 |
| Kaelon Black | 49ers | 7 | 25 | 3.6 | 0 |
| Christian McCaffrey | 49ers | 10 | 23 | 2.3 | 2 |
| Jordan James | 49ers | 4 | 15 | 3.8 | 0 |
| Deebo Samuel | 49ers | 1 | 4 | 4.0 | 0 |
| Mac Jones | 49ers | 2 | -2 | -1.0 | 0 |
| De'Von Achane | Dolphins | 20 | 74 | 3.7 | 0 |
| Jaylen Wright | Dolphins | 2 | 11 | 5.5 | 0 |
| Ollie Gordon | Dolphins | 3 | 7 | 2.3 | 0 |
| Malik Willis | Dolphins | 2 | 6 | 3.0 | 0 |
| Malik Washington | Dolphins | 1 | 4 | 4.0 | 0 |
| Bradley Pinion | Dolphins | 1 | 0 | 0.0 | 0 |
| Browns 23 - Buccaneers 19 | |||||
| Name | Team | Rushes | Yds | Avg | TD |
| Deshaun Watson | Browns | 7 | 22 | 3.1 | 0 |
| Quinshon Judkins | Browns | 12 | 21 | 1.8 | 0 |
| Raheim Sanders | Browns | 2 | 4 | 2.0 | 0 |
| Jaleel McLaughlin | Browns | 1 | 3 | 3.0 | 0 |
| KC Concepcion | Browns | 1 | -6 | -6.0 | 0 |
| Bucky Irving | Buccaneers | 17 | 89 | 5.2 | 0 |
| Baker Mayfield | Buccaneers | 4 | 29 | 7.2 | 0 |
| Chris Godwin | Buccaneers | 1 | 12 | 12.0 | 0 |
| Kenneth Gainwell | Buccaneers | 2 | 10 | 5.0 | 0 |
| Emeka Egbuka | Buccaneers | 1 | -3 | -3.0 | 0 |
| Giants 6 - Rams 28 | |||||
| Name | Team | Rushes | Yds | Avg | TD |
| Cam Skattebo | Giants | 12 | 36 | 3.0 | 0 |
| Devin Singletary | Giants | 3 | 9 | 3.0 | 0 |
| Najee Harris | Giants | 4 | 6 | 1.5 | 0 |
| Jameis Winston | Giants | 2 | 1 | 0.5 | 0 |
| Kyren Williams | Rams | 12 | 85 | 7.1 | 0 |
| Blake Corum | Rams | 12 | 79 | 6.6 | 0 |
| Matthew Stafford | Rams | 4 | -1 | -0.2 | 0 |
2026 NFL Regular Season Statistical Leaders
| 2026 Regular Season Standings |
|---|
| Current Winning and Losing Streaks |
| Toughest Remaining Schedules |
| Standings with Remaining Schedule and Predictions |
| Bye Weeks -- Before and After Results |
| 2026 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Top 5 by Category | Offensive Leaders | Defensive Leaders | ||
| Passing | Season - 100+ att. | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| Scrimmage Touchdowns | Season | Week | ||
| 2026 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | Pass/Run Ratio | ELO Ranking |
| 2026 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2026 Statistics for Players Drafted in ... | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |