| 2026 Offensive and Defensive Fourth Down Conversion Rates | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Fourth Downs | Fourth Downs Converted | Pct | Opp Fourth Downs | Opp Fourth Downs Converted | Opp Pct | Diff | Record |
| Bengals | 5 | 3 | 60.0 | 9 | 2 | 22.2 | 37.8 | 5-2-0 (0.714) |
| Bears | 18 | 11 | 61.1 | 11 | 3 | 27.3 | 33.8 | 6-2-0 (0.750) |
| Broncos | 6 | 5 | 83.3 | 14 | 7 | 50.0 | 33.3 | 6-2-0 (0.750) |
| Saints | 15 | 12 | 80.0 | 2 | 1 | 50.0 | 30.0 | 2-5-0 (0.286) |
| Giants | 8 | 6 | 75.0 | 4 | 2 | 50.0 | 25.0 | 4-2-1 (0.643) |
| 49ers | 8 | 6 | 75.0 | 12 | 6 | 50.0 | 25.0 | 6-1-0 (0.857) |
| Packers | 15 | 10 | 66.7 | 19 | 8 | 42.1 | 24.6 | 5-3-0 (0.625) |
| Patriots | 13 | 10 | 76.9 | 9 | 5 | 55.6 | 21.4 | 5-3-0 (0.625) |
| Rams | 11 | 6 | 54.5 | 12 | 4 | 33.3 | 21.2 | 4-4-0 (0.500) |
| Vikings | 6 | 4 | 66.7 | 11 | 5 | 45.5 | 21.2 | 6-1-0 (0.857) |
| Cardinals | 13 | 8 | 61.5 | 14 | 6 | 42.9 | 18.7 | 3-5-0 (0.375) |
| Jets | 9 | 6 | 66.7 | 14 | 7 | 50.0 | 16.7 | 2-6-0 (0.250) |
| Cowboys | 11 | 6 | 54.5 | 9 | 4 | 44.4 | 10.1 | 3-5-0 (0.375) |
| Colts | 17 | 10 | 58.8 | 12 | 6 | 50.0 | 8.8 | 2-6-0 (0.250) |
| Browns | 11 | 4 | 36.4 | 7 | 2 | 28.6 | 7.8 | 5-3-0 (0.625) |
| Chiefs | 13 | 7 | 53.8 | 15 | 7 | 46.7 | 7.2 | 5-2-0 (0.714) |
| Jaguars | 5 | 2 | 40.0 | 12 | 4 | 33.3 | 6.7 | 6-2-0 (0.750) |
| Panthers | 15 | 6 | 40.0 | 11 | 4 | 36.4 | 3.6 | 3-4-0 (0.429) |
| Bills | 9 | 7 | 77.8 | 10 | 8 | 80.0 | -2.2 | 6-1-0 (0.857) |
| Steelers | 6 | 3 | 50.0 | 13 | 8 | 61.5 | -11.5 | 6-2-0 (0.750) |
| Raiders | 14 | 6 | 42.9 | 7 | 4 | 57.1 | -14.3 | 4-4-0 (0.500) |
| Lions | 13 | 8 | 61.5 | 13 | 10 | 76.9 | -15.4 | 5-2-0 (0.714) |
| Buccaneers | 10 | 3 | 30.0 | 15 | 7 | 46.7 | -16.7 | 3-5-0 (0.375) |
| Texans | 8 | 3 | 37.5 | 9 | 5 | 55.6 | -18.1 | 2-5-0 (0.286) |
| Titans | 10 | 4 | 40.0 | 8 | 5 | 62.5 | -22.5 | 1-7-0 (0.125) |
| Commanders | 10 | 5 | 50.0 | 8 | 6 | 75.0 | -25.0 | 2-4-1 (0.357) |
| Falcons | 12 | 4 | 33.3 | 15 | 9 | 60.0 | -26.7 | 3-5-0 (0.375) |
| Ravens | 10 | 3 | 30.0 | 14 | 9 | 64.3 | -34.3 | 4-5-0 (0.444) |
| Dolphins | 10 | 5 | 50.0 | 7 | 6 | 85.7 | -35.7 | 1-6-0 (0.143) |
| Eagles | 15 | 5 | 33.3 | 14 | 10 | 71.4 | -38.1 | 2-6-0 (0.250) |
| Seahawks | 10 | 5 | 50.0 | 11 | 10 | 90.9 | -40.9 | 4-4-0 (0.500) |
| Chargers | 12 | 2 | 16.7 | 7 | 5 | 71.4 | -54.8 | 0-7-0 (0.000) |
2026 NFL Regular Season Statistical Leaders
| 2026 Regular Season Standings |
|---|
| Current Winning and Losing Streaks |
| Toughest Remaining Schedules |
| Standings with Remaining Schedule and Predictions |
| Bye Weeks -- Before and After Results |
| 2026 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Top 5 by Category | Offensive Leaders | Defensive Leaders | ||
| Passing | Season - 100+ att. - Backups | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Scrimmage | Season | Week | Pct of Team | TDs Season - TDs Week |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| 2026 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | Pass/Run Ratio | ELO Ranking |
| 2026 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2026 Statistics for Players Drafted in ... | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |