| Current Streaks | |||
|---|---|---|---|
| Winning | |||
| Team | Record | Streak Length | Streak Games |
| Steelers | 6-2-0 (0.750) | 4 | Browns W 27 - 6; Saints W 16 - 10; Buccaneers W 26 - 19; Colts W 34 - 22 |
| Broncos | 6-2-0 (0.750) | 4 | Chiefs W 28 - 24; Cardinals W 30 - 16; Seahawks W 17 - 14; Chargers W 23 - 17 |
| Bills | 6-1-0 (0.857) | 3 | Ravens W 36 - 10; Raiders W 33 - 30; Rams W 37 - 34 |
| Bears | 6-2-0 (0.750) | 3 | Seahawks W 34 - 17; Patriots W 30 - 24; Falcons W 31 - 23 |
| Bengals | 5-2-0 (0.714) | 3 | Titans W 43 - 36; Ravens W 35 - 13; Dolphins W 31 - 24 |
| Lions | 5-2-0 (0.714) | 3 | Vikings W 19 - 15; Packers W 20 - 17; Cardinals W 45 - 21 |
| Buccaneers | 3-5-0 (0.375) | 2 | Falcons W 16 - 0; Panthers W 43 - 13 |
| Rams | 4-4-0 (0.500) | 2 | Chargers W 24 - 9; Raiders W 35 - 21 |
| Jaguars | 6-2-0 (0.750) | 2 | Ravens W 33 - 10; Colts W 42 - 7 |
| Patriots | 5-3-0 (0.625) | 1 | Dolphins W 24 - 19 |
| Commanders | 2-4-1 (0.357) | 1 | Eagles W 27 - 10 |
| Packers | 5-3-0 (0.625) | 1 | Panthers W 27 - 19 |
| Cardinals | 3-5-0 (0.375) | 1 | Cowboys W 33 - 30 |
| Raiders | 4-4-0 (0.500) | 1 | Jets W 38 - 33 |
| Giants | 4-2-1 (0.643) | 1 | Texans W 27 - 21 |
| Losing | |||
| Team | Record | Streak Length | Streak Games |
| Chargers | 0-7-0 (0.000) | 7 | Rams L 9 - 24; Chiefs L 6 - 22; Broncos L 17 - 23; Seahawks L 23 - 30; Bills L 16 - 24; Raiders L 14 - 26; Cardinals L 14 - 26 |
| Eagles | 2-6-0 (0.250) | 6 | Commanders L 10 - 27; Cowboys L 21 - 38; Panthers L 14 - 25; Jaguars L 17 - 19; Rams L 20 - 24; Bears L 7 - 27 |
| Colts | 2-6-0 (0.250) | 4 | Jaguars L 7 - 42; Vikings L 10 - 16; Titans L 20 - 26; Steelers L 22 - 34 |
| Ravens | 4-5-0 (0.444) | 4 | Jaguars L 10 - 33; Bills L 10 - 36; Bengals L 13 - 35; Browns L 10 - 13 |
| Jets | 2-6-0 (0.250) | 3 | Raiders L 33 - 38; Dolphins L 25 - 28; Patriots L 19 - 26 |
| Chiefs | 5-2-0 (0.714) | 2 | Broncos L 24 - 28; Seahawks L 3 - 20 |
| Panthers | 3-4-0 (0.429) | 2 | Packers L 19 - 27; Buccaneers L 13 - 43 |
| Titans | 1-7-0 (0.125) | 2 | Bengals L 36 - 43; Browns L 24 - 27 |
| Texans | 2-5-0 (0.286) | 1 | Giants L 21 - 27 |
| Browns | 5-3-0 (0.625) | 1 | Steelers L 6 - 27 |
| Falcons | 3-5-0 (0.375) | 1 | Buccaneers L 0 - 16 |
| Dolphins | 1-6-0 (0.143) | 1 | Patriots L 19 - 24 |
| 49ers | 6-1-0 (0.857) | 1 | Falcons L 20 - 29 |
| Cowboys | 3-5-0 (0.375) | 1 | Cardinals L 30 - 33 |
| Saints | 2-5-0 (0.286) | 1 | Steelers L 10 - 16 |
| Seahawks | 4-4-0 (0.500) | 1 | Bears L 17 - 34 |
| Vikings | 6-1-0 (0.857) | 1 | Lions L 15 - 19 |
2026 NFL Regular Season Statistical Leaders
| 2026 Regular Season Standings |
|---|
| Current Winning and Losing Streaks |
| Toughest Remaining Schedules |
| Standings with Remaining Schedule and Predictions |
| Bye Weeks -- Before and After Results |
| 2026 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Top 5 by Category | Offensive Leaders | Defensive Leaders | ||
| Passing | Season - 100+ att. - Backups | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Scrimmage | Season | Week | Pct of Team | TDs Season - TDs Week |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| 2026 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | Pass/Run Ratio | ELO Ranking |
| 2026 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2026 Statistics for Players Drafted in ... | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |