| Statistics for Wide Receivers Drafted in 2023 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | Round | Pick | Player | Targets | Rec | Pct | Yds | Yds Target | Yds Rec | Rec TD |
| Jaxon Smith-Njigba | Seahawks | 1 | 20 | 20 | 22 | 17 | 77.3 | 277 | 12.6 | 16.3 | 4 |
| Parker Washington | Jaguars | 6 | 8 | 185 | 18 | 12 | 66.7 | 181 | 10.1 | 15.1 | 1 |
| Zay Flowers | Ravens | 1 | 22 | 22 | 6 | 5 | 83.3 | 150 | 25.0 | 30.0 | 1 |
| Dontayvion Wicks | Packers | 5 | 24 | 159 | 10 | 7 | 70.0 | 147 | 14.7 | 21.0 | 1 |
| Tre Tucker | Raiders | 3 | 37 | 100 | 11 | 7 | 63.6 | 146 | 13.3 | 20.9 | 1 |
| Josh Downs | Colts | 3 | 16 | 79 | 13 | 9 | 69.2 | 109 | 8.4 | 12.1 | 0 |
| Rashee Rice | Chiefs | 2 | 24 | 55 | 8 | 6 | 75.0 | 102 | 12.8 | 17.0 | 1 |
| Michael Wilson | Cardinals | 3 | 31 | 94 | 14 | 7 | 50.0 | 74 | 5.3 | 10.6 | 0 |
| Puka Nacua | Rams | 5 | 42 | 177 | 9 | 5 | 55.6 | 74 | 8.2 | 14.8 | 0 |
| Xavier Hutchinson | Texans | 6 | 28 | 205 | 15 | 6 | 40.0 | 69 | 4.6 | 11.5 | 0 |
| Kayshon Boutte | Patriots | 6 | 10 | 187 | 7 | 4 | 57.1 | 58 | 8.3 | 14.5 | 0 |
| Demario Douglas | Patriots | 6 | 33 | 210 | 9 | 6 | 66.7 | 29 | 3.2 | 4.8 | 0 |
| Quentin Johnston | Chargers | 1 | 21 | 21 | 11 | 3 | 27.3 | 24 | 2.2 | 8.0 | 0 |
| Jayden Reed | Packers | 2 | 19 | 50 | 8 | 4 | 50.0 | 24 | 3.0 | 6.0 | 0 |
| Jordan Addison | Vikings | 1 | 23 | 23 | 7 | 2 | 28.6 | 21 | 3.0 | 10.5 | 0 |
| Andrei Iosivas | Bengals | 6 | 29 | 206 | 4 | 3 | 75.0 | 19 | 4.8 | 6.3 | 0 |
| Jonathan Mingo | Panthers | 2 | 8 | 39 | 1 | 1 | 100.0 | 10 | 10.0 | 10.0 | 0 |
| Derius Davis | Chargers | 4 | 23 | 125 | 2 | 0 | 0.0 | 0 | 0.0 | 0 | |
| Marvin Mims | Broncos | 2 | 32 | 63 | |||||||
| Nathaniel Dell | Texans | 3 | 6 | 69 | |||||||
| Jalin Hyatt | Giants | 3 | 10 | 73 | |||||||
| Cedric Tillman | Browns | 3 | 11 | 74 | |||||||
| Charlie Jones | Bengals | 4 | 29 | 131 | |||||||
| Tyler Scott | Bears | 4 | 31 | 133 | |||||||
| Justin Shorter | Bills | 5 | 15 | 150 | |||||||
| Trey Palmer | Buccaneers | 6 | 14 | 191 | |||||||
| A.T. Perry | Saints | 6 | 18 | 195 | |||||||
| Antoine Green | Lions | 7 | 2 | 219 | |||||||
| Cotton Dowell | Titans | 7 | 11 | 228 | |||||||
| Jalen Brooks | Cowboys | 7 | 27 | 244 | |||||||
| Ronnie Bell | 49ers | 7 | 36 | 253 | |||||||
| Grant DuBose | Packers | 7 | 39 | 256 | |||||||
2026 NFL Regular Season Statistical Leaders
| 2026 Regular Season Standings |
|---|
| Current Winning and Losing Streaks |
| Toughest Remaining Schedules |
| Standings with Remaining Schedule and Predictions |
| Bye Weeks -- Before and After Results |
| 2026 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Top 5 by Category | Offensive Leaders | Defensive Leaders | ||
| Passing | Season - 100+ att. | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| Scrimmage Touchdowns | Season | Week | ||
| 2026 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | Pass/Run Ratio | ELO Ranking |
| 2026 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2026 Statistics for Players Drafted in ... | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |