(Based on Point Differential)
| Remaining Schedule with Predictions (Based on Point Differential) | ||||||
|---|---|---|---|---|---|---|
| AFC East | ||||||
| Team | Record | Predicted | Pts | Pa | Diff | Schedule |
| Bills | 6-1-0 (0.857) | 15-2-0 (0.882) | 233 | 181 | 52 | @Vikings 6-1-0 (0.857); @Jets 2-6-0 (0.250); Dolphins 1-6-0 (0.143); Chiefs 5-2-0 (0.714); @Patriots 5-3-0 (0.625); @Packers 5-3-0 (0.625); Bears 6-2-0 (0.750); @Broncos 6-2-0 (0.750); @Dolphins 1-6-0 (0.143); Jets 2-6-0 (0.250) |
| Patriots | 5-3-0 (0.625) | 10-7-0 (0.588) | 184 | 162 | 22 | Packers 5-3-0 (0.625); @Lions 5-2-0 (0.714); @Chargers 0-7-0 (0.000); Bills 6-1-0 (0.857); Vikings 6-1-0 (0.857); @Chiefs 5-2-0 (0.714); @Jets 2-6-0 (0.250); Broncos 6-2-0 (0.750); Dolphins 1-6-0 (0.143) |
| Jets | 2-6-0 (0.250) | 5-12-0 (0.294) | 170 | 188 | -18 | @Chiefs 5-2-0 (0.714); Bills 6-1-0 (0.857); @Chargers 0-7-0 (0.000); @Dolphins 1-6-0 (0.143); Broncos 6-2-0 (0.750); @Cardinals 3-5-0 (0.375); Patriots 5-3-0 (0.625); Vikings 6-1-0 (0.857); @Bills 6-1-0 (0.857) |
| Dolphins | 1-6-0 (0.143) | 2-15-0 (0.118) | 117 | 181 | -64 | Lions 5-2-0 (0.714); @Colts 2-6-0 (0.250); @Bills 6-1-0 (0.857); Jets 2-6-0 (0.250); @Broncos 6-2-0 (0.750); Bears 6-2-0 (0.750); @Packers 5-3-0 (0.625); Chargers 0-7-0 (0.000); Bills 6-1-0 (0.857); @Patriots 5-3-0 (0.625) |
| AFC North | ||||||
| Team | Record | Predicted | Pts | Pa | Diff | Schedule |
| Steelers | 6-2-0 (0.750) | 13-4-0 (0.765) | 180 | 144 | 36 | @Bengals 5-2-0 (0.714); @Eagles 2-6-0 (0.250); Broncos 6-2-0 (0.750); Texans 2-5-0 (0.286); @Jaguars 6-2-0 (0.750); Ravens 4-5-0 (0.444); Panthers 3-4-0 (0.429); @Titans 1-7-0 (0.125); @Ravens 4-5-0 (0.444) |
| Bengals | 5-2-0 (0.714) | 15-2-0 (0.882) | 206 | 158 | 48 | @Falcons 3-5-0 (0.375); Steelers 6-2-0 (0.750); @Commanders 2-4-1 (0.357); Saints 2-5-0 (0.286); @Browns 5-3-0 (0.625); Chiefs 5-2-0 (0.714); @Panthers 3-4-0 (0.429); @Colts 2-6-0 (0.250); Ravens 4-5-0 (0.444); Browns 5-3-0 (0.625) |
| Browns | 5-3-0 (0.625) | 7-10-0 (0.412) | 139 | 173 | -34 | @Saints 2-5-0 (0.286); Texans 2-5-0 (0.286); Raiders 4-4-0 (0.500); Bengals 5-2-0 (0.714); Falcons 3-5-0 (0.375); @Giants 4-2-1 (0.643); @Ravens 4-5-0 (0.444); Colts 2-6-0 (0.250); @Bengals 5-2-0 (0.714) |
| Ravens | 4-5-0 (0.444) | 5-12-0 (0.294) | 189 | 236 | -47 | Chargers 0-7-0 (0.000); @Panthers 3-4-0 (0.429); @Texans 2-5-0 (0.286); Buccaneers 3-5-0 (0.375); @Steelers 6-2-0 (0.750); Browns 5-3-0 (0.625); @Bengals 5-2-0 (0.714); Steelers 6-2-0 (0.750) |
| AFC South | ||||||
| Team | Record | Predicted | Pts | Pa | Diff | Schedule |
| Jaguars | 6-2-0 (0.750) | 15-2-0 (0.882) | 229 | 121 | 108 | @Titans 1-7-0 (0.125); @Giants 4-2-1 (0.643); Titans 1-7-0 (0.125); @Bears 6-2-0 (0.750); Steelers 6-2-0 (0.750); @Texans 2-5-0 (0.286); @Cowboys 3-5-0 (0.375); Commanders 2-4-1 (0.357); @Colts 2-6-0 (0.250) |
| Texans | 2-5-0 (0.286) | 9-8-0 (0.529) | 165 | 170 | -5 | @Chargers 0-7-0 (0.000); @Browns 5-3-0 (0.625); Colts 2-6-0 (0.250); Ravens 4-5-0 (0.444); @Steelers 6-2-0 (0.750); @Commanders 2-4-1 (0.357); Jaguars 6-2-0 (0.750); @Eagles 2-6-0 (0.250); @Packers 5-3-0 (0.625); Titans 1-7-0 (0.125) |
| Colts | 2-6-0 (0.250) | 4-12-1 (0.265) | 161 | 222 | -61 | Cowboys 3-5-0 (0.375); Dolphins 1-6-0 (0.143); @Texans 2-5-0 (0.286); Giants 4-2-1 (0.643); @Eagles 2-6-0 (0.250); @Titans 1-7-0 (0.125); Bengals 5-2-0 (0.714); @Browns 5-3-0 (0.625); Jaguars 6-2-0 (0.750) |
| Titans | 1-7-0 (0.125) | 1-15-1 (0.088) | 144 | 199 | -55 | Jaguars 6-2-0 (0.750); @Cowboys 3-5-0 (0.375); @Jaguars 6-2-0 (0.750); Commanders 2-4-1 (0.357); @Lions 5-2-0 (0.714); Colts 2-6-0 (0.250); @Raiders 4-4-0 (0.500); Steelers 6-2-0 (0.750); @Texans 2-5-0 (0.286) |
| AFC West | ||||||
| Team | Record | Predicted | Pts | Pa | Diff | Schedule |
| Broncos | 6-2-0 (0.750) | 12-5-0 (0.706) | 172 | 165 | 7 | @Panthers 3-4-0 (0.429); Raiders 4-4-0 (0.500); @Steelers 6-2-0 (0.750); Dolphins 1-6-0 (0.143); @Jets 2-6-0 (0.250); @Raiders 4-4-0 (0.500); Bills 6-1-0 (0.857); @Patriots 5-3-0 (0.625); Chargers 0-7-0 (0.000) |
| Chiefs | 5-2-0 (0.714) | 12-5-0 (0.706) | 167 | 131 | 36 | Jets 2-6-0 (0.250); @Falcons 3-5-0 (0.375); Cardinals 3-5-0 (0.375); @Bills 6-1-0 (0.857); @Rams 4-4-0 (0.500); @Bengals 5-2-0 (0.714); Patriots 5-3-0 (0.625); 49ers 6-1-0 (0.857); @Chargers 0-7-0 (0.000); Raiders 4-4-0 (0.500) |
| Raiders | 4-4-0 (0.500) | 8-9-0 (0.471) | 221 | 230 | -9 | @49ers 6-1-0 (0.857); Seahawks 4-4-0 (0.500); @Broncos 6-2-0 (0.750); @Browns 5-3-0 (0.625); Chargers 0-7-0 (0.000); Broncos 6-2-0 (0.750); Titans 1-7-0 (0.125); @Cardinals 3-5-0 (0.375); @Chiefs 5-2-0 (0.714) |
| Chargers | 0-7-0 (0.000) | 0-17-0 (0.000) | 99 | 175 | -76 | Texans 2-5-0 (0.286); @Ravens 4-5-0 (0.444); Jets 2-6-0 (0.250); Patriots 5-3-0 (0.625); @Buccaneers 3-5-0 (0.375); @Raiders 4-4-0 (0.500); 49ers 6-1-0 (0.857); @Dolphins 1-6-0 (0.143); Chiefs 5-2-0 (0.714); @Broncos 6-2-0 (0.750) |
| NFC East | ||||||
| Team | Record | Predicted | Pts | Pa | Diff | Schedule |
| Giants | 4-2-1 (0.643) | 9-7-1 (0.559) | 163 | 161 | 2 | @Eagles 2-6-0 (0.250); Commanders 2-4-1 (0.357); Jaguars 6-2-0 (0.750); @Colts 2-6-0 (0.250); 49ers 6-1-0 (0.857); @Seahawks 4-4-0 (0.500); Browns 5-3-0 (0.625); @Lions 5-2-0 (0.714); @Cowboys 3-5-0 (0.375); Eagles 2-6-0 (0.250) |
| Cowboys | 3-5-0 (0.375) | 8-9-0 (0.471) | 219 | 213 | 6 | @Colts 2-6-0 (0.250); 49ers 6-1-0 (0.857); Titans 1-7-0 (0.125); Eagles 2-6-0 (0.250); @Seahawks 4-4-0 (0.500); @Rams 4-4-0 (0.500); Jaguars 6-2-0 (0.750); Giants 4-2-1 (0.643); @Commanders 2-4-1 (0.357) |
| Commanders | 2-4-1 (0.357) | 4-12-1 (0.265) | 159 | 182 | -23 | Rams 4-4-0 (0.500); @Giants 4-2-1 (0.643); Bengals 5-2-0 (0.714); @Cardinals 3-5-0 (0.375); @Titans 1-7-0 (0.125); Texans 2-5-0 (0.286); Falcons 3-5-0 (0.375); @Vikings 6-1-0 (0.857); @Jaguars 6-2-0 (0.750); Cowboys 3-5-0 (0.375) |
| Eagles | 2-6-0 (0.250) | 2-15-0 (0.118) | 137 | 202 | -65 | Giants 4-2-1 (0.643); Steelers 6-2-0 (0.750); @Cowboys 3-5-0 (0.375); @Cardinals 3-5-0 (0.375); Colts 2-6-0 (0.250); Seahawks 4-4-0 (0.500); Texans 2-5-0 (0.286); @49ers 6-1-0 (0.857); @Giants 4-2-1 (0.643) |
| NFC North | ||||||
| Team | Record | Predicted | Pts | Pa | Diff | Schedule |
| Vikings | 6-1-0 (0.857) | 13-4-0 (0.765) | 140 | 93 | 47 | Bills 6-1-0 (0.857); @Packers 5-3-0 (0.625); @49ers 6-1-0 (0.857); Falcons 3-5-0 (0.375); Panthers 3-4-0 (0.429); @Patriots 5-3-0 (0.625); Lions 5-2-0 (0.714); Commanders 2-4-1 (0.357); @Jets 2-6-0 (0.250); Bears 6-2-0 (0.750) |
| Bears | 6-2-0 (0.750) | 14-3-0 (0.824) | 214 | 160 | 54 | Buccaneers 3-5-0 (0.375); Saints 2-5-0 (0.286); @Lions 5-2-0 (0.714); Jaguars 6-2-0 (0.750); @Dolphins 1-6-0 (0.143); @Bills 6-1-0 (0.857); Packers 5-3-0 (0.625); Lions 5-2-0 (0.714); @Vikings 6-1-0 (0.857) |
| Lions | 5-2-0 (0.714) | 11-6-0 (0.647) | 203 | 180 | 23 | @Dolphins 1-6-0 (0.143); Patriots 5-3-0 (0.625); Buccaneers 3-5-0 (0.375); Bears 6-2-0 (0.750); @Falcons 3-5-0 (0.375); Titans 1-7-0 (0.125); @Vikings 6-1-0 (0.857); Giants 4-2-1 (0.643); @Bears 6-2-0 (0.750); @Packers 5-3-0 (0.625) |
| Packers | 5-3-0 (0.625) | 8-9-0 (0.471) | 171 | 164 | 7 | @Patriots 5-3-0 (0.625); Vikings 6-1-0 (0.857); @Rams 4-4-0 (0.500); @Saints 2-5-0 (0.286); Bills 6-1-0 (0.857); Dolphins 1-6-0 (0.143); @Bears 6-2-0 (0.750); Texans 2-5-0 (0.286); Lions 5-2-0 (0.714) |
| NFC South | ||||||
| Team | Record | Predicted | Pts | Pa | Diff | Schedule |
| Panthers | 3-4-0 (0.429) | 6-11-0 (0.353) | 178 | 193 | -15 | Broncos 6-2-0 (0.750); @Saints 2-5-0 (0.286); Ravens 4-5-0 (0.444); @Buccaneers 3-5-0 (0.375); @Vikings 6-1-0 (0.857); Saints 2-5-0 (0.286); Bengals 5-2-0 (0.714); @Steelers 6-2-0 (0.750); Seahawks 4-4-0 (0.500); Falcons 3-5-0 (0.375) |
| Buccaneers | 3-5-0 (0.375) | 11-6-0 (0.647) | 178 | 151 | 27 | @Bears 6-2-0 (0.750); @Lions 5-2-0 (0.714); Panthers 3-4-0 (0.429); Chargers 0-7-0 (0.000); @Ravens 4-5-0 (0.444); Saints 2-5-0 (0.286); @Falcons 3-5-0 (0.375); Rams 4-4-0 (0.500); @Saints 2-5-0 (0.286) |
| Falcons | 3-5-0 (0.375) | 6-11-0 (0.353) | 171 | 189 | -18 | Bengals 5-2-0 (0.714); Chiefs 5-2-0 (0.714); @Vikings 6-1-0 (0.857); Lions 5-2-0 (0.714); @Browns 5-3-0 (0.625); @Commanders 2-4-1 (0.357); Buccaneers 3-5-0 (0.375); Saints 2-5-0 (0.286); @Panthers 3-4-0 (0.429) |
| Saints | 2-5-0 (0.286) | 5-12-0 (0.294) | 162 | 194 | -32 | Browns 5-3-0 (0.625); Panthers 3-4-0 (0.429); @Bears 6-2-0 (0.750); @Bengals 5-2-0 (0.714); Packers 5-3-0 (0.625); @Panthers 3-4-0 (0.429); @Buccaneers 3-5-0 (0.375); Cardinals 3-5-0 (0.375); @Falcons 3-5-0 (0.375); Buccaneers 3-5-0 (0.375) |
| NFC West | ||||||
| Team | Record | Predicted | Pts | Pa | Diff | Schedule |
| 49ers | 6-1-0 (0.857) | 16-1-0 (0.941) | 197 | 139 | 58 | Raiders 4-4-0 (0.500); @Cowboys 3-5-0 (0.375); Vikings 6-1-0 (0.857); Seahawks 4-4-0 (0.500); @Giants 4-2-1 (0.643); Rams 4-4-0 (0.500); @Chargers 0-7-0 (0.000); @Chiefs 5-2-0 (0.714); Eagles 2-6-0 (0.250); @Cardinals 3-5-0 (0.375) |
| Rams | 4-4-0 (0.500) | 8-7-2 (0.529) | 194 | 168 | 26 | @Commanders 2-4-1 (0.357); @Cardinals 3-5-0 (0.375); Packers 5-3-0 (0.625); Chiefs 5-2-0 (0.714); @49ers 6-1-0 (0.857); Cowboys 3-5-0 (0.375); @Seahawks 4-4-0 (0.500); @Buccaneers 3-5-0 (0.375); Seahawks 4-4-0 (0.500) |
| Seahawks | 4-4-0 (0.500) | 10-5-2 (0.647) | 185 | 159 | 26 | Cardinals 3-5-0 (0.375); @Raiders 4-4-0 (0.500); @49ers 6-1-0 (0.857); Cowboys 3-5-0 (0.375); Giants 4-2-1 (0.643); @Eagles 2-6-0 (0.250); Rams 4-4-0 (0.500); @Panthers 3-4-0 (0.429); @Rams 4-4-0 (0.500) |
| Cardinals | 3-5-0 (0.375) | 4-13-0 (0.235) | 175 | 238 | -63 | @Seahawks 4-4-0 (0.500); Rams 4-4-0 (0.500); @Chiefs 5-2-0 (0.714); Commanders 2-4-1 (0.357); Eagles 2-6-0 (0.250); Jets 2-6-0 (0.250); @Saints 2-5-0 (0.286); Raiders 4-4-0 (0.500); 49ers 6-1-0 (0.857) |
2026 NFL Regular Season Statistical Leaders
| 2026 Regular Season Standings |
|---|
| Current Winning and Losing Streaks |
| Toughest Remaining Schedules |
| Standings with Remaining Schedule and Predictions |
| Bye Weeks -- Before and After Results |
| 2026 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Top 5 by Category | Offensive Leaders | Defensive Leaders | ||
| Passing | Season - 100+ att. - Backups | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Scrimmage | Season | Week | Pct of Team | TDs Season - TDs Week |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| 2026 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | Pass/Run Ratio | ELO Ranking |
| 2026 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2026 Statistics for Players Drafted in ... | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |