| Statistics for Running Backs Drafted in 2022 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | Round | Pick | Player | Att | Yds | Avg | Rush TD | Targets | Rec | Pct | Yds | Yds Target | Yds Rec | Rec TD | Tot Yds |
| Kenneth Walker | Seahawks | 2 | 9 | 41 | 47 | 290 | 6.2 | 1 | 16 | 9 | 56.3 | 79 | 4.9 | 8.8 | 1 | 369 |
| Breece Hall | Jets | 2 | 4 | 36 | 38 | 131 | 3.4 | 1 | 7 | 7 | 100.0 | 79 | 11.3 | 11.3 | 0 | 210 |
| James Cook | Bills | 2 | 31 | 63 | 34 | 192 | 5.6 | 1 | 7 | 4 | 57.1 | 16 | 2.3 | 4.0 | 0 | 208 |
| Kyren Williams | Rams | 5 | 21 | 164 | 23 | 126 | 5.5 | 1 | 5 | 5 | 100.0 | 36 | 7.2 | 7.2 | 1 | 162 |
| Rachaad White | Buccaneers | 3 | 27 | 91 | 14 | 65 | 4.6 | 0 | 8 | 8 | 100.0 | 45 | 5.6 | 5.6 | 0 | 110 |
| Brian Robinson | Commanders | 3 | 34 | 98 | 20 | 82 | 4.1 | 0 | 2 | 2 | 100.0 | 16 | 8.0 | 8.0 | 0 | 98 |
| Tyler Allgeier | Falcons | 5 | 8 | 151 | 22 | 71 | 3.2 | 0 | 4 | 4 | 100.0 | 18 | 4.5 | 4.5 | 0 | 89 |
| Tyler Badie | Ravens | 6 | 17 | 196 | 1 | 1 | 1.0 | 0 | 3 | 2 | 66.7 | 28 | 9.3 | 14.0 | 0 | 29 |
| Connor Heyward | Steelers | 6 | 29 | 208 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| Tyrion Davis-Price | 49ers | 3 | 29 | 93 | ||||||||||||
| Dameon Pierce | Texans | 4 | 2 | 107 | ||||||||||||
| Zamir White | Raiders | 4 | 17 | 122 | ||||||||||||
| Isaiah Spiller | Chargers | 4 | 18 | 123 | ||||||||||||
| Pierre Strong | Patriots | 4 | 22 | 127 | ||||||||||||
| Hassan Haskins | Titans | 4 | 26 | 131 | ||||||||||||
| Snoop Conner | Jaguars | 5 | 11 | 154 | ||||||||||||
| Jerome Ford | Browns | 5 | 13 | 156 | ||||||||||||
| Ty Chandler | Vikings | 5 | 26 | 169 | ||||||||||||
| Kevin Harris | Patriots | 6 | 4 | 183 | ||||||||||||
| Keaontay Ingram | Cardinals | 6 | 22 | 201 | ||||||||||||
| Trestan Ebner | Bears | 6 | 24 | 203 | ||||||||||||
| Brittain Brown | Raiders | 7 | 29 | 250 | ||||||||||||
| Isiah Pacheco | Chiefs | 7 | 30 | 251 | ||||||||||||
| Zander Horvath | Chargers | 7 | 39 | 260 | ||||||||||||
2026 NFL Regular Season Statistical Leaders
| 2026 Regular Season Standings |
|---|
| Current Winning and Losing Streaks |
| Toughest Remaining Schedules |
| Standings with Remaining Schedule and Predictions |
| Bye Weeks -- Before and After Results |
| 2026 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Top 5 by Category | Offensive Leaders | Defensive Leaders | ||
| Passing | Season - 100+ att. | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| Scrimmage Touchdowns | Season | Week | ||
| 2026 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | Pass/Run Ratio | ELO Ranking |
| 2026 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2026 Statistics for Players Drafted in ... | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |