| 2026 Pass Defense by Team | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Att | Comp | Pct | Yds | Avg Att | Avg Comp | TD | Pct TD | Int | Pct Int | Sacked | Pct Sacked | Rating | ANY/A | Record |
| Seahawks | 61 | 40 | 65.6 | 273 | 4.5 | 6.8 | 2 | 3.3 | 4 | 6.6 | 5 | 7.6 | 59.0 | 1.65 | 2-0-0 (1.000) |
| Steelers | 44 | 26 | 59.1 | 351 | 8.0 | 13.5 | 1 | 2.3 | 3 | 6.8 | 7 | 13.7 | 63.7 | 3.80 | 1-1-0 (0.500) |
| Raiders | 54 | 30 | 55.6 | 412 | 7.6 | 13.7 | 1 | 1.9 | 3 | 5.6 | 8 | 12.9 | 63.2 | 4.08 | 2-0-0 (1.000) |
| Chiefs | 59 | 39 | 66.1 | 341 | 5.8 | 8.7 | 2 | 3.4 | 2 | 3.4 | 4 | 6.3 | 78.4 | 4.37 | 2-0-0 (1.000) |
| Patriots | 64 | 40 | 62.5 | 387 | 6.0 | 9.7 | 1 | 1.6 | 1 | 1.6 | 6 | 8.6 | 78.1 | 4.39 | 1-1-0 (0.500) |
| Panthers | 61 | 39 | 63.9 | 414 | 6.8 | 10.6 | 2 | 3.3 | 3 | 4.9 | 5 | 7.6 | 74.1 | 4.47 | 1-1-0 (0.500) |
| Rams | 66 | 39 | 59.1 | 336 | 5.1 | 8.6 | 3 | 4.5 | 2 | 3.0 | 2 | 2.9 | 75.1 | 4.49 | 1-1-0 (0.500) |
| Jets | 61 | 35 | 57.4 | 285 | 4.7 | 8.1 | 3 | 4.9 | 0 | 0.0 | 6 | 9.0 | 85.8 | 4.82 | 1-1-0 (0.500) |
| Broncos | 56 | 32 | 57.1 | 373 | 6.7 | 11.7 | 2 | 3.6 | 2 | 3.6 | 4 | 6.7 | 74.5 | 4.92 | 1-1-0 (0.500) |
| Packers | 65 | 42 | 64.6 | 398 | 6.1 | 9.5 | 4 | 6.2 | 1 | 1.5 | 7 | 9.7 | 95.5 | 5.35 | 1-1-0 (0.500) |
| Ravens | 65 | 46 | 70.8 | 418 | 6.4 | 9.1 | 2 | 3.1 | 1 | 1.5 | 5 | 7.1 | 91.7 | 5.39 | 1-1-0 (0.500) |
| Vikings | 77 | 41 | 53.2 | 579 | 7.5 | 14.1 | 2 | 2.6 | 2 | 2.6 | 8 | 9.4 | 75.6 | 5.48 | 2-0-0 (1.000) |
| Bengals | 84 | 53 | 63.1 | 569 | 6.8 | 10.7 | 0 | 0.0 | 0 | 0.0 | 8 | 8.7 | 82.9 | 5.51 | 2-0-0 (1.000) |
| Saints | 70 | 47 | 67.1 | 441 | 6.3 | 9.4 | 3 | 4.3 | 1 | 1.4 | 4 | 5.4 | 92.6 | 5.72 | 1-1-0 (0.500) |
| 49ers | 51 | 31 | 60.8 | 365 | 7.2 | 11.8 | 1 | 2.0 | 1 | 2.0 | 4 | 7.3 | 80.9 | 5.91 | 2-0-0 (1.000) |
| Titans | 61 | 45 | 73.8 | 479 | 7.9 | 10.6 | 2 | 3.3 | 2 | 3.3 | 3 | 4.7 | 93.5 | 6.52 | 0-2-0 (0.000) |
| Eagles | 54 | 31 | 57.4 | 347 | 6.4 | 11.2 | 2 | 3.7 | 0 | 0.0 | 3 | 5.3 | 89.0 | 6.53 | 2-0-0 (1.000) |
| Falcons | 77 | 47 | 61.0 | 508 | 6.6 | 10.8 | 4 | 5.2 | 0 | 0.0 | 4 | 4.9 | 97.8 | 6.89 | 0-2-0 (0.000) |
| Lions | 87 | 55 | 63.2 | 658 | 7.6 | 12.0 | 6 | 6.9 | 2 | 2.3 | 7 | 7.4 | 99.7 | 6.93 | 1-1-0 (0.500) |
| Buccaneers | 65 | 49 | 75.4 | 492 | 7.6 | 10.0 | 3 | 4.6 | 1 | 1.5 | 3 | 4.4 | 105.4 | 7.10 | 0-2-0 (0.000) |
| Jaguars | 53 | 38 | 71.7 | 493 | 9.3 | 13.0 | 2 | 3.8 | 2 | 3.8 | 5 | 8.6 | 97.4 | 7.29 | 1-1-0 (0.500) |
| Browns | 57 | 39 | 68.4 | 427 | 7.5 | 10.9 | 5 | 8.8 | 1 | 1.8 | 4 | 6.6 | 112.2 | 7.62 | 1-1-0 (0.500) |
| Cardinals | 53 | 36 | 67.9 | 444 | 8.4 | 12.3 | 4 | 7.5 | 1 | 1.9 | 4 | 7.0 | 110.9 | 7.74 | 1-1-0 (0.500) |
| Bears | 58 | 34 | 58.6 | 504 | 8.7 | 14.8 | 3 | 5.2 | 1 | 1.7 | 5 | 7.9 | 97.2 | 7.86 | 1-1-0 (0.500) |
| Giants | 65 | 44 | 67.7 | 502 | 7.7 | 11.4 | 6 | 9.2 | 2 | 3.1 | 1 | 1.5 | 108.6 | 7.92 | 1-1-0 (0.500) |
| Bills | 76 | 52 | 68.4 | 601 | 7.9 | 11.6 | 6 | 7.9 | 0 | 0.0 | 7 | 8.4 | 118.4 | 8.02 | 2-0-0 (1.000) |
| Chargers | 66 | 46 | 69.7 | 530 | 8.0 | 11.5 | 4 | 6.1 | 1 | 1.5 | 3 | 4.3 | 107.5 | 8.12 | 0-2-0 (0.000) |
| Cowboys | 64 | 46 | 71.9 | 437 | 6.8 | 9.5 | 5 | 7.8 | 0 | 0.0 | 2 | 3.0 | 116.5 | 8.12 | 1-1-0 (0.500) |
| Texans | 60 | 40 | 66.7 | 541 | 9.0 | 13.5 | 4 | 6.7 | 0 | 0.0 | 7 | 10.4 | 117.4 | 8.73 | 0-2-0 (0.000) |
| Dolphins | 52 | 41 | 78.8 | 447 | 8.6 | 10.9 | 5 | 9.6 | 2 | 3.8 | 0 | 0.0 | 118.5 | 8.79 | 0-2-0 (0.000) |
| Commanders | 56 | 40 | 71.4 | 482 | 8.6 | 12.1 | 7 | 12.5 | 0 | 0.0 | 5 | 8.2 | 137.1 | 9.64 | 0-2-0 (0.000) |
| Colts | 72 | 49 | 68.1 | 706 | 9.8 | 14.4 | 4 | 5.6 | 0 | 0.0 | 4 | 5.3 | 118.2 | 9.93 | 0-2-0 (0.000) |
2026 NFL Regular Season Statistical Leaders
| 2026 Regular Season Standings |
|---|
| Current Winning and Losing Streaks |
| Toughest Remaining Schedules |
| Standings with Remaining Schedule and Predictions |
| Bye Weeks -- Before and After Results |
| 2026 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Top 5 by Category | Offensive Leaders | Defensive Leaders | ||
| Passing | Season - 100+ att. | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| Scrimmage Touchdowns | Season | Week | ||
| 2026 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | Pass/Run Ratio | ELO Ranking |
| 2026 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2026 Statistics for Players Drafted in ... | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |