2026 NFL Draft First Round
By Chris Malumphy
With the first pick in the 2026 NFL Draft the Las Vegas select quarterback Fernando Mendoza from Indiana. The 6'5" Mendoza won the Heisman Trophy and helped the Hoosiers win its first national championship in football. With the first of two potential first round picks, the New York Jets used the second pick in the draft on edge rusher David Bailey from Texas Tech. The Arizona Cardinals drafted running back Jeremiyah Love from Notre Dame. The Tennessee Titans used the 4th pick on Ohio State wide receiver Carnell Tate giving quarterback Cam Ward an outstanding target. The New York Giants drafted edge rusher Arvell Reese, the second Ohio State Buckeye drafted. The Kansas City Chiefs gave three picks to the Cleveland Browns to move from the ninth pick to the sixth in order to select LSU cornerback Mansoor Delane. The third Ohio State Buckeye in four picks, linebacker Sonny Styles was the choice of the Washington Commanders. The New Orleans Saints provided second-year quarterback Tyler Shough with perhaps the most talented receiver in the draft, Jordyn Tyson from Arizona State. Utah tackle Spencer Fano was selected by the Browns with the pick obtained from the Chiefs. With its second pick in the first round, the Giants took Miami FL tackle Francis Mauigoa. The Dallas Cowboys move up one spot by trading with the Miami Dolphins to draft safety Caleb Downs, the fourth Ohio State Buckeye selected in the first 11 picks of the draft. Massive Alabama tackle Kadyn Proctor will try to protect Malik Willis for the Dolphins.
The Los Angeles Rams took the second quarterback in the draft, Ty Simpson from Alabama. The Baltimore Ravens took Penn State guard Olaivavega Ioane to protect Lamar Jackson and provide some inside blocking for the run game. The Tampa Bay Buccaneers drafted short-armed defensive. end Reuben Bain from Miami FL; of course the Bucs have done pretty well with another short-armed defensive lineman Vita Vea. Oregon tight end Kenyon Sadiq was taken by the Jets with its second first-round pick. The Detroit Lions went with tackle Blake Miller from Clemson. The Minnesota Vikings added defensive lineman Caleb Banks from Florida despite his missing considerable time with a foot injury. The Carolina Panthers picked Georgia tackle Monroe Freeling. The Philadelphia Eagles traded up with the Cowboys and drafted USC wide receiver Makai Lemon further indicating that the Eagles may be separating from wideout A.J. Brown. The Pittsburgh Steelers drafted Arizona State tackle Max Iheanachor.
Defensive lineman Akheem Mesidor, the third player from Miami FL drafted in the first round, was selected by the Los Angeles Chargers. With a pick obtained earlier in the draft from the Eagles, the Cowboys selected Central Florida linebacker Malachi Lawrence. The Browns traded the second pick in the 2025 draft to the Jacksonville Jaguars who used the pick to select the versatile WR-CB Travis Hunter. Despite Hunter missing most of the season due to injury, the Jaguars turned things around significantly and the Browns received a pick much lower than expected. Nevertheless Cleveland got the position it needed to upgrade by drafting wide receiver KC Concepcion from Texas A&M. The Chicago Bears picked Oregon safety Dillon Thieneman. Following a trade with the Buffalo Bills, the Houston Texans selected Georgia Tech guard Keylan Rutledge. The Dolphins selected cornerback Chris Johnson from San Diego State with a pick obtained from the San Francisco 49ers. The New England Patriots picked Utah tackle Caleb Lomu after obtaining the selection from the Bills. Clemson defensive tackle Peter Woods will join the Chiefs. The Jets added a third first-round selection through a trade with the 49ers and used it on Indiana wide receiver Omar Cooper. Auburn defensive lineman Keldric Faulk was chosen by the Titans after a trade with the Bills. With the last pick in the first round of the 2026 NFL Draft, the Super Bowl Champion Seattle Seahawks selected Notre Dame running back Jadarian Price. Price was the second running back drafted in the 2026 first round from Notre Dame alongside Jeremiyah Love. It was the first time two running backs were drafted from the same college in the same draft since Darren McFadden and Felix Jones from Arkansas went in the first round in 2008.
Teams with multiple 1st Round picks:
- Jets (3): 2 David Bailey EDGE; 16 Kenyon Sadiq TE; 30 Omar Cooper WR
- Titans (2): 4 Carnell Tate WR; 31 Keldric Faulk EDGE
- Giants (2): 5 Arvell Reese EDGE; 10 Francis Mauigoa T
- Chiefs (2): 6 Mansoor Delane CB; 29 Peter Woods DT
- Browns (2): 9 Spencer Fano T; 24 KC Concepcion WR
- Cowboys (2): 11 Caleb Downs S; 23 Malachi Lawrence LB
- Dolphins (2): 12 Kadyn Proctor T; 27 Chris Johnson CB
Colleges with multiple 1st Round picks:
- Ohio State (4): 4 Carnell Tate WR; 5 Arvell Reese EDGE; 7 Sonny Styles LB; 11 Caleb Downs S
- Miami (FL) (3): 10 Francis Mauigoa T; 15 Rueben Bain EDGE; 22 Akheem Mesidor DE
- Indiana (2): 1 Fernando Mendoza QB; 30 Omar Cooper WR
- Notre Dame (2): 3 Jeremiyah Love RB; 32 Jadarian Price RB
- Arizona State (2): 8 Jordyn Tyson WR; 21 Max Iheanachor T
- Utah (2): 9 Spencer Fano T; 28 Caleb Lomu T
- Alabama (2): 12 Kadyn Proctor T; 13 Ty Simpson QB
- Oregon (2): 16 Kenyon Sadiq TE; 25 Dillon Thieneman S
- Clemson (2): 17 Blake Miller T; 29 Peter Woods DT
| 2026 NFL Draft Round One | |||||||
|---|---|---|---|---|---|---|---|
| Round | Pick | Player | Name | Team | Position | College | Source |
| 1 | 1 | 1 | Fernando Mendoza | Raiders | QB | Indiana | |
| 1 | 2 | 2 | David Bailey | Jets | EDGE | Texas Tech | |
| 1 | 3 | 3 | Jeremiyah Love | Cardinals | RB | Notre Dame | |
| 1 | 4 | 4 | Carnell Tate | Titans | WR | Ohio State | |
| 1 | 5 | 5 | Arvell Reese | Giants | EDGE | Ohio State | |
| 1 | 6 | 6 | Mansoor Delane | Chiefs | CB | Louisiana State | Browns |
| 1 | 7 | 7 | Sonny Styles | Commanders | LB | Ohio State | |
| 1 | 8 | 8 | Jordyn Tyson | Saints | WR | Arizona State | |
| 1 | 9 | 9 | Spencer Fano | Browns | T | Utah | Chiefs |
| 1 | 10 | 10 | Francis Mauigoa | Giants | T | Miami (FL) | Bengals |
| 1 | 11 | 11 | Caleb Downs | Cowboys | S | Ohio State | Dolphins |
| 1 | 12 | 12 | Kadyn Proctor | Dolphins | T | Alabama | Cowboys |
| 1 | 13 | 13 | Ty Simpson | Rams | QB | Alabama | Falcons |
| 1 | 14 | 14 | Olaivavega Ioane | Ravens | G | Penn State | |
| 1 | 15 | 15 | Rueben Bain | Buccaneers | EDGE | Miami (FL) | |
| 1 | 16 | 16 | Kenyon Sadiq | Jets | TE | Oregon | Colts |
| 1 | 17 | 17 | Blake Miller | Lions | T | Clemson | |
| 1 | 18 | 18 | Caleb Banks | Vikings | DE | Florida | |
| 1 | 19 | 19 | Monroe Freeling | Panthers | T | Georgia | |
| 1 | 20 | 20 | Makai Lemon | Eagles | WR | USC | Packers via Cowboys |
| 1 | 21 | 21 | Max Iheanachor | Steelers | T | Arizona State | |
| 1 | 22 | 22 | Akheem Mesidor | Chargers | DE | Miami (FL) | |
| 1 | 23 | 23 | Malachi Lawrence | Cowboys | LB | Central Florida | Eagles |
| 1 | 24 | 24 | KC Concepcion | Browns | WR | Texas A&M | Jaguars |
| 1 | 25 | 25 | Dillon Thieneman | Bears | S | Oregon | |
| 1 | 26 | 26 | Keylan Rutledge | Texans | G | Georgia Tech | Bills |
| 1 | 27 | 27 | Chris Johnson | Dolphins | CB | San Diego State | 49ers |
| 1 | 28 | 28 | Caleb Lomu | Patriots | T | Utah | Texans via Bills |
| 1 | 29 | 29 | Peter Woods | Chiefs | DT | Clemson | Rams |
| 1 | 30 | 30 | Omar Cooper | Jets | WR | Indiana | Broncos via Dolphins and 49ers |
| 1 | 31 | 31 | Keldric Faulk | Titans | EDGE | Auburn | Patriots via Bills |
| 1 | 32 | 32 | Jadarian Price | Seahawks | RB | Notre Dame | |
Comparison of NFL Team Records and Draft Picks for the Past 10 Years
By Chris Malumphy
Over the past 10 years, the Chiefs have. won nearly three times as many games per draft pick than the Jets using about 1/5 of the draft value expended. While many factors go into forging a successful franchise, making good use of the draft is undoubtedly one of the keys. The table below compares the overall regular-season record of each team with the draft picks each team made and the overall value expended according to draft value chart developed by Jimmy Johnson. Also included are a list of Top Ten picks made by each team.
The Jets aren't the only New Jersey team tarnishing the name of the city and great state of New York. The Giants arguably have had the second worst drafting prowess over the past decade, at least as it has translated into team victories. A good case could be made that the Browns, Panthers and Cardinals should be considered for the honor, although those franchises, as well as those of the Jets and Giants, may have more organizational problems to overcome beyond just the inability to make strong use of their draft picks.
Joining the Chiefs as among the winningest franchises of the past 10 seasons are the Bills, Ravens, Steelers, Seahawks and Eagles, each with over 100 regular season victories. Add in the Packers whose two ties equate to another win in addition to their 99 outright victories. The Chiefs, Bills, Ravens, Eagles and Packers each picked a quality quarterback during the past decade. The Steelers and Seahawks benefitted for a good portion of the past decade from having a quality quarterback drafted prior to the years in this study. Both Pittsburgh and Seattle also had strong coaches and organizations that made solid use of the draft beyond the quarterback position.
Blowing a top ten pick, especially if it is used on a quarterback, can easily set back a franchise for several years. On the other hand, a team can have consistent success even without having a top 10 pick for a very long time, such as the Packers, who haven't had one since 2009. Part of the Packers success may be due having made the most picks (97) during the 2016-2025 timeframe. Amassing picks has been recognized as a sound organizational strategy. The Vikings, Ravens, Patriots, Colts and Seahawks each had 90 or more picks and winning records, except for Indianapolis (which went through the misfortune of an Andrew Luck injury and retirement, an interim coaching disaster, flirting with quarterbacks past their prime and stumbling badly by selecting Anthony Richardson in the top 10).
But teams can get by, at least for a while, without a plethora of picks. The Saints had the fewest picks over the past 10 years (62), yet maintained a winning record over that period, primarily by having a strong coach (Sean Payton) and a great quarterback (Drew Brees) most of that time. Nevertheless, as New Orleans has witnessed, things can catch up with you if you don't keep bringing good young players onto the roster.
Anyway, take a look at how well your favorite team or most disliked rival has done in turning draft picks and draft capital into victories. You may be surprised.
| Comparison of Team Records and Draft Picks for the Past 10 Years | |||||||
|---|---|---|---|---|---|---|---|
| Team | Record | Draft Picks | Total Value | Avg Value | Value Per Win | Wins Per Pick | Top 10 Picks |
| Chiefs | 118-47-0 (0.715) | 70 | 12,065.70 | 172.37 | 102.25 | 1.69 | Patrick Mahomes QB 2017 |
| Bills | 105-59-0 (0.640) | 77 | 15,027.35 | 195.16 | 143.12 | 1.36 | Josh Allen QB 2018: Ed Oliver DT 2019 |
| Ravens | 103-62-0 (0.624) | 93 | 17,193.50 | 184.88 | 166.93 | 1.11 | Ronnie Stanley T 2016 |
| Steelers | 101-62-2 (0.618) | 74 | 14,028.70 | 189.58 | 137.54 | 1.38 | Devin Bush LB 2019 |
| Seahawks | 101-63-1 (0.615) | 90 | 17,308.25 | 192.31 | 170.52 | 1.13 | Charles Cross T 2022: Devon Witherspoon DB 2023 |
| Eagles | 101-63-1 (0.615) | 76 | 17,318.10 | 227.87 | 170.62 | 1.34 | Carson Wentz QB 2016: DeVonta Smith WR 2021: Jalen Carter DT 2023 |
| Packers | 99-64-2 (0.606) | 97 | 17,167.10 | 176.98 | 171.67 | 1.03 | |
| Vikings | 97-67-1 (0.591) | 93 | 14,570.50 | 156.67 | 149.44 | 1.05 | J.J. McCarthy QB 2024 |
| Patriots | 97-68-0 (0.588) | 91 | 17,057.50 | 187.45 | 175.85 | 1.07 | Drake Maye QB 2024: Will Campbell T 2025 |
| Cowboys | 96-68-1 (0.585) | 87 | 16,032.05 | 184.28 | 166.14 | 1.11 | Ezekiel Elliott RB 2016 |
| Rams | 96-69-0 (0.582) | 89 | 10,718.65 | 120.43 | 111.65 | 1.08 | Jared Goff QB 2016 |
| Saints | 92-73-0 (0.558) | 62 | 17,156.30 | 276.71 | 186.48 | 1.48 | Kelvin Banks T 2025 |
| Buccaneers | 85-80-0 (0.515) | 72 | 17,473.65 | 242.69 | 205.57 | 1.18 | Devin White LB 2019 |
| 49ers | 84-81-0 (0.509) | 88 | 20,879.50 | 237.27 | 248.57 | 0.95 | DeForest Buckner DE 2016: Solomon Thomas DE 2017: Mike McGlinchey T 2018: Nick Bosa DE 2019: Trey Lance QB 2021 |
| Chargers | 84-81-0 (0.509) | 77 | 19,615.50 | 254.75 | 233.52 | 1.09 | Joey Bosa DE 2016: Mike Williams WR 2017: Justin Herbert QB 2020: Joe Alt T 2024 |
| Dolphins | 82-83-0 (0.497) | 70 | 18,813.30 | 268.76 | 229.43 | 1.17 | Tua Tagovailoa QB 2020: Jaylen Waddle WR 2021 |
| Lions | 80-83-2 (0.491) | 79 | 23,054.45 | 291.83 | 284.62 | 1.03 | T.J. Hockenson TE 2019: Jeff Okudah DB 2020: Penei Sewell T 2021: Aidan Hutchinson DE 2022 |
| Colts | 78-86-1 (0.476) | 90 | 18,382.10 | 204.25 | 234.17 | 0.87 | Quenton Nelson G 2018: Anthony Richardson QB 2023 |
| Titans | 78-87-0 (0.473) | 74 | 21,690.85 | 293.12 | 278.09 | 1.05 | Jack Conklin T 2016: Corey Davis WR 2017: JC Latham T 2024: Cam Ward QB 2025 |
| Texans | 77-87-1 (0.470) | 74 | 19,331.85 | 261.24 | 249.44 | 1.05 | Derek Stingley DB 2022: C.J. Stroud QB 2023: Will Anderson LB 2023 |
| Broncos | 76-89-0 (0.461) | 80 | 16,358.75 | 204.48 | 215.25 | 0.95 | Bradley Chubb DE 2018: Patrick Surtain DB 2021 |
| Falcons | 76-89-0 (0.461) | 67 | 19,415.50 | 289.78 | 255.47 | 1.13 | Kyle Pitts TE 2021: Drake London WR 2022: Bijan Robinson RB 2023: Michael Penix QB 2024 |
| Bengals | 71-91-2 (0.439) | 86 | 19,565.60 | 227.51 | 271.74 | 0.84 | John Ross WR 2017: Joe Burrow QB 2020: Ja'Marr Chase WR 2021 |
| Commanders | 68-95-2 (0.418) | 82 | 20,462.30 | 249.54 | 296.56 | 0.84 | Adonis Alexander DB 2018s: Chase Young DE 2020 |
| Raiders | 68-97-0 (0.412) | 82 | 20,902.90 | 254.91 | 307.40 | 0.83 | Clelin Ferrell DE 2019: Tyree Wilson DE 2023: Ashton Jeanty RB 2025 |
| Bears | 68-97-0 (0.412) | 74 | 21,676.55 | 292.93 | 318.77 | 0.92 | Leonard Floyd LB 2016: Mitchell Trubisky QB 2017: Roquan Smith LB 2018: Darnell Wright T 2023: Caleb Williams QB 2024: Rome Odunze WR 2024: Colston Loveland TE 2025 |
| Jaguars | 63-102-0 (0.382) | 87 | 27,372.15 | 314.62 | 434.48 | 0.72 | Jalen Ramsey DB 2016: Leonard Fournette RB 2017: Josh Allen LB 2019: CJ Henderson DB 2020: Trevor Lawrence QB 2021: Travon Walker DE 2022: Travis Hunter WR 2025 |
| Cardinals | 61-102-2 (0.376) | 79 | 21,082.65 | 266.87 | 340.04 | 0.78 | Josh Rosen QB 2018: Kyler Murray QB 2019: Jalen Thompson DB 2019s: Isaiah Simmons LB 2020: Paris Johnson T 2023: Marvin Harrison WR 2024 |
| Panthers | 61-104-0 (0.370) | 71 | 20,585.60 | 289.94 | 337.47 | 0.86 | Christian McCaffrey RB 2017: Derrick Brown DT 2020: Jaycee Horn DB 2021: Ikem Ekwonu T 2022: Bryce Young QB 2023: Tetairoa McMillan WR 2025 |
| Browns | 59-105-1 (0.361) | 84 | 23,432.50 | 278.96 | 393.82 | 0.71 | Myles Garrett DE 2017: Baker Mayfield QB 2018: Denzel Ward DB 2018: Jedrick Wills T 2020: Mason Graham DT 2025 |
| Giants | 55-109-1 (0.336) | 75 | 26,263.95 | 350.19 | 473.22 | 0.74 | Eli Apple DB 2016: Saquon Barkley RB 2018: Sam Beal DB 2018s: Daniel Jones QB 2019: Andrew Thomas T 2020: Kayvon Thibodeaux DE 2022: Evan Neal T 2022: Malik Nabers WR 2024: Abdul Carter DE 2025 |
| Jets | 49-116-0 (0.297) | 75 | 26,043.55 | 347.25 | 531.50 | 0.65 | Jamal Adams DB 2017: Sam Darnold QB 2018: Quinnen Williams DT 2019: Zach Wilson QB 2021: Sauce Gardner DB 2022: Garrett Wilson WR 2022: Armand Membou T 2025 |
| Ties are counted as 0.5 wins | |||||||
2026 Tentative Draft Picks by Conference and Division
By Chris Malumphy
Updated April 17 following the Giants sending defensive tackle Dexter Lawrence to the Bengals for the 10th pick in the 2026 NFL Draft.
Viewing typical draft order lists doesn't provide a quick way to reveal whether your favorite team is set up to gain upon or drop behind their divisional rivals through the draft. Perhaps these conference/divisional draft tables will help.
| 2026 Draft Picks For Teams by Conference | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC East | |||||||||||
| Team | Record | Picks | Johnson Value | Fitzgerald Spielberger Value | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Jets | 3-14-0 (0.176) | 9 | 4788.60 | 8539 | 2, 16 | 33, 44 | 103, 140 | 179 | 228, 242 | ||
| Dolphins | 7-10-0 (0.412) | 11 | 3051.30 | 8590 | 11, 30 | 43 | 75, 87, 90, 94 | 130 | 151 | 227, 238 | |
| Patriots | 14-3-0 (0.824) | 11 | 1157.25 | 5789 | 31 | 63 | 95 | 125, 131 | 171 | 191, 198, 202, 212 | 247 |
| Bills | 12-5-0 (0.706) | 7 | 957.60 | 4057 | 26 | 91 | 126 | 165, 168 | 182 | 220 | |
| AFC North | |||||||||||
| Team | Record | Picks | Johnson Value | Fitzgerald Spielberger Value | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Browns | 5-12-0 (0.294) | 9 | 3245.60 | 7547 | 6, 24 | 39 | 70 | 107 | 146, 149 | 206 | 248 |
| Ravens | 8-9-0 (0.471) | 11 | 1917.65 | 6437 | 14 | 45 | 80 | 115 | 154, 162, 173, 174 | 211 | 250, 253 |
| Steelers | 10-7-0 (0.588) | 12 | 1780.60 | 7186 | 21 | 53 | 76, 85, 99 | 121, 135 | 161 | 216 | 224, 230, 237 |
| Bengals | 6-11-0 (0.353) | 7 | 830.40 | 3748 | 41 | 72 | 110 | 189, 199 | 221, 226 | ||
| AFC South | |||||||||||
| Team | Record | Picks | Johnson Value | Fitzgerald Spielberger Value | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Titans | 3-14-0 (0.176) | 9 | 2811.50 | 6945 | 4 | 35 | 66 | 101 | 142, 144 | 184, 194 | 225 |
| Texans | 12-5-0 (0.706) | 8 | 1879.20 | 6007 | 28 | 38, 59 | 69 | 106 | 141, 167 | 243 | |
| Jaguars | 13-4-0 (0.765) | 11 | 891.45 | 5492 | 56 | 81, 88, 100 | 124 | 164, 166 | 203 | 233, 240, 245 | |
| Colts | 8-9-0 (0.471) | 7 | 736.05 | 3565 | 47 | 78 | 113 | 156 | 214 | 249, 254 | |
| AFC West | |||||||||||
| Team | Record | Picks | Johnson Value | Fitzgerald Spielberger Value | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Raiders | 3-14-0 (0.176) | 10 | 4040.80 | 8115 | 1 | 36 | 67 | 102, 117, 134 | 175 | 185, 208 | 219 |
| Chiefs | 6-11-0 (0.353) | 9 | 2873.40 | 7292 | 9, 29 | 40 | 74 | 109 | 148, 169, 176 | 210 | |
| Chargers | 11-6-0 (0.647) | 5 | 1349.80 | 4012 | 22 | 55 | 86 | 123 | 204 | ||
| Broncos | 14-3-0 (0.824) | 7 | 460.05 | 3134 | 62 | 108, 111 | 170 | 246, 256, 257 | |||
| NFC East | |||||||||||
| Team | Record | Picks | Johnson Value | Fitzgerald Spielberger Value | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Giants | 4-13-0 (0.235) | 8 | 3696.30 | 7328 | 5, 10 | 37 | 105 | 145 | 186, 192, 193 | ||
| Cowboys | 7-9-1 (0.441) | 8 | 2331.00 | 6011 | 12, 20 | 92 | 112 | 152, 177, 180 | 218 | ||
| Commanders | 5-12-0 (0.294) | 6 | 1797.30 | 4227 | 7 | 71 | 147 | 187, 209 | 223 | ||
| Eagles | 11-6-0 (0.647) | 8 | 1616.30 | 5732 | 23 | 54 | 68, 98 | 114, 137 | 178 | 197 | |
| NFC North | |||||||||||
| Team | Record | Picks | Johnson Value | Fitzgerald Spielberger Value | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Vikings | 9-8-0 (0.529) | 9 | 1648.10 | 5438 | 18 | 49 | 82, 97 | 163 | 196 | 234, 235, 244 | |
| Bears | 11-6-0 (0.647) | 7 | 1540.80 | 4952 | 25 | 57, 60 | 89 | 129 | 239, 241 | ||
| Lions | 9-8-0 (0.529) | 9 | 1522.80 | 5356 | 17 | 50 | 118, 128 | 157, 181 | 205, 213 | 222 | |
| Packers | 9-7-1 (0.559) | 8 | 677.85 | 3941 | 52 | 84 | 120 | 153, 160 | 201 | 236, 255 | |
| NFC South | |||||||||||
| Team | Record | Picks | Johnson Value | Fitzgerald Spielberger Value | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Saints | 6-11-0 (0.353) | 8 | 2254.40 | 6107 | 8 | 42 | 73 | 132, 136 | 150, 172 | 190 | |
| Buccaneers | 8-9-0 (0.471) | 7 | 1804.30 | 5096 | 15 | 46 | 77 | 116 | 155 | 195 | 229 |
| Panthers | 8-9-0 (0.471) | 7 | 1566.40 | 5034 | 19 | 51 | 83 | 119 | 158, 159 | 200 | |
| Falcons | 8-9-0 (0.471) | 5 | 673.70 | 2909 | 48 | 79 | 122 | 215 | 231 | ||
| NFC West | |||||||||||
| Team | Record | Picks | Johnson Value | Fitzgerald Spielberger Value | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Cardinals | 3-14-0 (0.176) | 7 | 3170.30 | 6306 | 3 | 34 | 65 | 104 | 143 | 183 | 217 |
| Rams | 12-5-0 (0.706) | 7 | 1583.05 | 4256 | 13 | 61 | 93 | 207 | 232, 251, 252 | ||
| 49ers | 12-5-0 (0.706) | 6 | 1158.00 | 4341 | 27 | 58 | 127, 133, 138, 139 | ||||
| Seahawks | 14-3-0 (0.824) | 4 | 993.20 | 3169 | 32 | 64 | 96 | 188 | |||
Tentative 2026 NFL Draft Value by Team
By Chris Malumphy
Last checked on April 19. In a stunning trade the New York Giants have sent disgruntled defensive tackle Dexter Lawrence to the Cincinnati Bengals for the 10th pick in the 2026 NFL Draft.
With more trades undoubtedly forthcoming, the Giants now have the third most draft value in the upcoming draft according to the Johnson draft value charts and the fifth most per the Fitzgerald-Spielberger method. The Bengals, who would have had the opportunity to pick one of the best players available, opted instead to trade for a 28-year old of known quality.
Six teams now have two 1st round picks (Jets, Giants, Browns, Dolphins, Chiefs & Cowboys) while six others do not pick in round one (Jaguars, Bengals, Colts, Packers, Falcons, Broncos). The Steelers have the most picks with 12 while the Dolphins, Ravens and Jaguars have 11 and the Raiders 10. The Super Bowl Champion Seahawks with four have the fewest while the Chargers and Falcons have five and the Commanders and 49ers have six.
The Jets have four of the top 44 picks in the draft (2, 16, 33, 44). The Dolphins have seven selections in the top 100 picks including 3 in the top 50 (11, 30, 43, 75, 87, 90, 94). Conversely, the Broncos do not have a pick until the 62nd choice and then don't pick again until the 108th.
| 2026 Draft Picks For Teams by Round | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Record | Picks | Johnson Value | Fitzgerald Spielberger Value | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Jets | 3-14-0 (0.176) | 9 | 4788.60 | 8539 | 2, 16 | 33, 44 | 103, 140 | 179 | 228, 242 | ||
| Raiders | 3-14-0 (0.176) | 10 | 4040.80 | 8115 | 1 | 36 | 67 | 102, 117, 134 | 175 | 185, 208 | 219 |
| Giants | 4-13-0 (0.235) | 8 | 3696.30 | 7328 | 5, 10 | 37 | 105 | 145 | 186, 192, 193 | ||
| Browns | 5-12-0 (0.294) | 9 | 3245.60 | 7547 | 6, 24 | 39 | 70 | 107 | 146, 149 | 206 | 248 |
| Cardinals | 3-14-0 (0.176) | 7 | 3170.30 | 6306 | 3 | 34 | 65 | 104 | 143 | 183 | 217 |
| Dolphins | 7-10-0 (0.412) | 11 | 3051.30 | 8590 | 11, 30 | 43 | 75, 87, 90, 94 | 130 | 151 | 227, 238 | |
| Chiefs | 6-11-0 (0.353) | 9 | 2873.40 | 7292 | 9, 29 | 40 | 74 | 109 | 148, 169, 176 | 210 | |
| Titans | 3-14-0 (0.176) | 9 | 2811.50 | 6945 | 4 | 35 | 66 | 101 | 142, 144 | 184, 194 | 225 |
| Cowboys | 7-9-1 (0.441) | 8 | 2331.00 | 6011 | 12, 20 | 92 | 112 | 152, 177, 180 | 218 | ||
| Saints | 6-11-0 (0.353) | 8 | 2254.40 | 6107 | 8 | 42 | 73 | 132, 136 | 150, 172 | 190 | |
| Ravens | 8-9-0 (0.471) | 11 | 1917.65 | 6437 | 14 | 45 | 80 | 115 | 154, 162, 173, 174 | 211 | 250, 253 |
| Texans | 12-5-0 (0.706) | 8 | 1879.20 | 6007 | 28 | 38, 59 | 69 | 106 | 141, 167 | 243 | |
| Buccaneers | 8-9-0 (0.471) | 7 | 1804.30 | 5096 | 15 | 46 | 77 | 116 | 155 | 195 | 229 |
| Commanders | 5-12-0 (0.294) | 6 | 1797.30 | 4227 | 7 | 71 | 147 | 187, 209 | 223 | ||
| Steelers | 10-7-0 (0.588) | 12 | 1780.60 | 7186 | 21 | 53 | 76, 85, 99 | 121, 135 | 161 | 216 | 224, 230, 237 |
| Vikings | 9-8-0 (0.529) | 9 | 1648.10 | 5438 | 18 | 49 | 82, 97 | 163 | 196 | 234, 235, 244 | |
| Eagles | 11-6-0 (0.647) | 8 | 1616.30 | 5732 | 23 | 54 | 68, 98 | 114, 137 | 178 | 197 | |
| Rams | 12-5-0 (0.706) | 7 | 1583.05 | 4256 | 13 | 61 | 93 | 207 | 232, 251, 252 | ||
| Panthers | 8-9-0 (0.471) | 7 | 1566.40 | 5034 | 19 | 51 | 83 | 119 | 158, 159 | 200 | |
| Bears | 11-6-0 (0.647) | 7 | 1540.80 | 4952 | 25 | 57, 60 | 89 | 129 | 239, 241 | ||
| Lions | 9-8-0 (0.529) | 9 | 1522.80 | 5356 | 17 | 50 | 118, 128 | 157, 181 | 205, 213 | 222 | |
| Chargers | 11-6-0 (0.647) | 5 | 1349.80 | 4012 | 22 | 55 | 86 | 123 | 204 | ||
| 49ers | 12-5-0 (0.706) | 6 | 1158.00 | 4341 | 27 | 58 | 127, 133, 138, 139 | ||||
| Patriots | 14-3-0 (0.824) | 11 | 1157.25 | 5789 | 31 | 63 | 95 | 125, 131 | 171 | 191, 198, 202, 212 | 247 |
